| | UIL 6-Man and Private 6-Man | Games | Points | Points | M.O.V. |
| CL/Dist | Team (2004 Record) | Played | Scored | Allowed | Average |
1 | Div. 2 - 4 | Fredericksburg Heritage School (12-0) | 12 | 713 | 118 | 50 |
2 | 6M - Ind. | Gateway Christian, Roswell, NM (1-0) | 1 | 46 | 0 | 46 |
3 | 6M - 11 | Richland Springs (15-0) | 15 | 839 | 212 | 42 |
4 | 6M - 16 | Calvert (12-1) | 12 | 600 | 144 | 38 |
5 | T-CAL - | Houston Life Christian (10-1) | 11 | 622 | 208 | 38 |
6 | Div. 1 - 4 | Round Rock Christian (9-2) | 11 | 674 | 260 | 38 |
7 | 6M - 2 | Turkey Valley (14-1) | 14 | 755 | 252 | 36 |
8 | 6M - 4 | Paducah (10-2) | 12 | 710 | 291 | 35 |
9 | 6M - 15 | Aquilla (11-1) | 12 | 695 | 279 | 35 |
10 | 6M - 10 | Throckmorton (13-1) | 14 | 843 | 359 | 35 |
11 | 6M - 7 | Roscoe Highland (12-2) | 14 | 736 | 264 | 34 |
12 | 6M - 12 | Rising Star (9-2) | 11 | 604 | 248 | 32 |
13 | 6M - 9 | Aspermont (9-3) | 12 | 613 | 226 | 32 |
14 | Div. 1 - 3 | Denton Calvary (12-2) | 14 | 841 | 400 | 31 |
15 | 6M - 1 | Wheeler (10-2) | 12 | 645 | 284 | 30 |
16 | 6M - 9 | Rule (9-2) | 11 | 610 | 282 | 30 |
17 | 6M - 8 | Garden City (8-3) | 11 | 561 | 234 | 30 |
18 | 6M - Ind. | Valley Christian Roswell, (NM) (3-0) | 3 | 167 | 78 | 30 |
19 | 6M - 7 | Westbrook (8-2) | 10 | 504 | 217 | 29 |
20 | 6M - 15 | Abbott (8-3) | 11 | 566 | 268 | 27 |
21 | 6M - Ind. | Amarillo Trinity Fellowship (6-1) | 7 | 349 | 167 | 26 |
22 | Div. 1 - 4 | Temple Central Texas Chr. (11-2) | 13 | 660 | 336 | 25 |
23 | 6M - 15 | Kopperl (8-2) | 10 | 480 | 234 | 25 |
24 | 6M - 11 | Valera Panther Creek (7-2) | 9 | 397 | 176 | 25 |
25 | 6M - 7 | Ira (11-2) | 13 | 660 | 341 | 25 |
26 | 6M - 3 | Meadow (8-3) | 11 | 456 | 193 | 24 |
27 | Div. 1 - 3 | Greenville Christian (11-3) | 14 | 782 | 452 | 24 |
28 | 6M - 6 | Balmorhea (8-2) | 9 | 523 | 312 | 23 |
29 | 6M - Ind. | Flower Mound Coram Deo Academy (9-2) | 11 | 596 | 340 | 23 |
30 | 6M - 6 | Dell City (10-2) | 12 | 655 | 377 | 23 |
31 | 6M - 12 | Zephyr (9-3) | 12 | 662 | 383 | 23 |
32 | 6M - 3 | Ropesville Ropes (9-2) | 11 | 519 | 268 | 23 |
33 | 6M - 3 | Whitharral (7-3) | 10 | 478 | 254 | 22 |
34 | 6M - Ind. | Midland Trinity (6-2) | 8 | 439 | 260 | 22 |
35 | Div. 1 - 5 | Lake Jackson Brazosport (9-2) | 11 | 531 | 286 | 22 |
36 | 6M - 14 | Trinidad (8-2) | 10 | 432 | 212 | 22 |
37 | T-CAL - | Porter Triumph Christian (7-2) | 7 | 307 | 153 | 22 |
38 | Div. 2 - 3 | Granbury Happy Hill Academy (11-3) | 13 | 521 | 241 | 22 |
39 | 6M - 14 | Milford (7-3) | 10 | 455 | 246 | 21 |
40 | 6M - 4 | Vernon Northside (7-3) | 10 | 488 | 289 | 20 |
41 | Div. 2 - 2 | Waxahachie Cornerstone (7-5) | 12 | 566 | 337 | 19 |
42 | 6M - 6 | Sanderson (8-4) | 11 | 598 | 389 | 19 |
43 | 6M - 13 | Strawn (9-4) | 13 | 570 | 336 | 18 |
44 | Div. 1 - 5 | Pasadena Faith Christian (8-3) | 11 | 576 | 379 | 18 |
45 | Div. 2 - 1 | Wichita Christian (8-4) | 11 | 481 | 285 | 18 |
46 | 6M - 16 | Cherokee (7-4) | 11 | 546 | 357 | 17 |
47 | Div. 1 - 2 | Aledo Trinity Christian (8-3) | 10 | 427 | 259 | 17 |
48 | Div. 1 - 5 | The Woodlands Christian (9-2) | 9 | 383 | 235 | 16 |
49 | 6M - 2 | Silverton (8-3) | 10 | 444 | 282 | 16 |
50 | Div. 1 - 1 | Amarillo Bilbe Heritage (8-3) | 10 | 489 | 327 | 16 |
51 | 6M - 12 | Blanket (7-3) | 10 | 482 | 321 | 16 |
52 | Div. 1 - 3 | Rockwall Heritage Christian (6-4) | 10 | 395 | 234 | 16 |
53 | 6M - 10 | Bryson (8-3) | 11 | 464 | 294 | 15 |
54 | Div. 2 - 3 | Balch Springs Christian (7-3) | 10 | 496 | 355 | 14 |
55 | Div. 1 - 5 | Tomball Rosehill Christian (9-4) | 12 | 475 | 316 | 13 |
56 | 6M - Ind. | Dallas Covenant (5-4) | 9 | 321 | 203 | 13 |
57 | Div. 1 - 5 | Brenham Christian Academy (4-5) | 9 | 381 | 275 | 12 |
58 | 6M - 11 | Lohn (6-4) | 10 | 354 | 237 | 12 |
59 | 6M - 1 | Miami (6-3) | 9 | 439 | 334 | 12 |
60 | Div. 1 - 2 | Abilene Christian (8-3) | 11 | 499 | 372 | 12 |
61 | 6M - 13 | Walnut Springs (5-5) | 10 | 442 | 330 | 11 |
62 | T-CAL - | Cleveland Heritage (5-4) | 9 | 298 | 198 | 11 |
63 | Div. 2 - 4 | San Antonio Town East Christian (6-5) | 10 | 408 | 299 | 11 |
64 | Div. 2 - 3 | Frisco Legacy Christian (4-4) | 8 | 355 | 270 | 11 |
65 | 6M - 5 | Wellman-Union (7-4) | 11 | 422 | 306 | 11 |
66 | 6M - 2 | Happy (7-3) | 9 | 412 | 318 | 10 |
67 | 6M - 4 | Crowell (6-4) | 10 | 412 | 321 | 9 |
68 | 6M - 13 | Gordon (8-4) | 12 | 440 | 332 | 9 |
69 | Div. 1 - 3 | McKinney Christian (7-4) | 10 | 482 | 393 | 9 |
70 | 6M - 10 | Newcastle (6-4) | 10 | 352 | 264 | 9 |
71 | T-CAL - | Corpus Christi Annapolis (7-5) | 11 | 404 | 325 | 7 |
72 | 6M - 12 | Gustine (5-5) | 10 | 401 | 330 | 7 |
73 | 6M - 6 | Grandfalls-Royalty (6-4) | 9 | 361 | 299 | 7 |
74 | 6M - 4 | Chillicothe (10-3) | 13 | 550 | 470 | 6 |
75 | Div. 1 - 1 | Amarillo San Jacinto Christian (6-5) | 10 | 467 | 405 | 6 |
76 | 6M - Ind. | Animas, NM (2-1) | 2 | 92 | 80 | 6 |
77 | 6M - 1 | McLean (5-4) | 9 | 413 | 363 | 6 |
78 | 6M - Ind. | Moran (2-2) | 4 | 146 | 124 | 5 |
79 | 6M - 6 | Fort Davis (6-3) | 9 | 384 | 335 | 5 |
80 | T-CAL - | San Antonio Sunnybrook (5-4) | 9 | 334 | 287 | 5 |
81 | Div. 2 - 2 | Arlington St. Alban's Episcopal (8-4) | 12 | 444 | 387 | 5 |
82 | 6M - Ind. | Austin NYOS Charter School (6-5) | 10 | 465 | 420 | 4 |
83 | Div. 2 - 5 | Houston Texas Christian (5-4) | 8 | 414 | 378 | 4 |
84 | 6M - 1 | Follett (6-4) | 10 | 484 | 441 | 4 |
85 | Div. 2 - 2 | Waco Parkview Christian (4-6) | 10 | 382 | 341 | 4 |
86 | 6M - 11 | Santa Anna (6-4) | 10 | 307 | 266 | 4 |
87 | Div. 1 - 1 | El Paso Jesus Chapel (6-7) | 13 | 760 | 709 | 4 |
88 | 6M - 16 | Buckholts (6-4) | 10 | 390 | 352 | 4 |
89 | 6M - 2 | Kress (5-5) | 10 | 435 | 403 | 3 |
90 | 6M - 6 | Sierra Blanca (4-5) | 9 | 401 | 380 | 2 |
91 | Div. 1 - 4 | Marble Falls Faith Academy (6-5) | 11 | 476 | 460 | 1 |
92 | 6M - 5 | Loop (5-5) | 10 | 430 | 416 | 1 |
93 | 6M - 4 | Guthrie (5-4) | 9 | 267 | 254 | 1 |
94 | 6M - 7 | Gail Borden County (4-6) | 10 | 367 | 357 | 1 |
95 | 6M - 14 | Blum (4-5) | 9 | 330 | 322 | 1 |
96 | 6M - 15 | Coolidge (5-5) | 10 | 381 | 373 | 1 |
97 | T-CAL - | Galveston Heritage (0-0) | 0 | 0 | 0 | 0 |
98 | Div. 2 - 5 | Conroe Lifestyle Christian (0-0) | 0 | 0 | 0 | 0 |
99 | Div. 2 - 5 | Houston Family Christian (0-0) | 0 | 0 | 0 | 0 |
100 | Div. 2 - 5 | Bryan St. Michael's (0-0) | 0 | 0 | 0 | 0 |
101 | Div. 1 - 3 | Lewisville Temple Christian (0-0) | 0 | 0 | 0 | 0 |
102 | 6M - 14 | Ladonia Fannindel (0-0) | 0 | 0 | 0 | 0 |
103 | 6M - 1 | Briscoe Fort Elliott (0-0) | 0 | 0 | 0 | 0 |
104 | Div. 2 - 3 | Terrell Christian (0-0) | 0 | 0 | 0 | 0 |
105 | 6M - 9 | Rochester (0-0) | 0 | 0 | 0 | 0 |
106 | 6M - Ind. | Seagoville First Assembly (0-0) | 0 | 0 | 0 | 0 |
107 | 6M - Ind. | Savoy (0-0) | 0 | 0 | 0 | 0 |
108 | Div. 1 - 4 | Austin Hill Country (5-6) | 11 | 530 | 536 | -1 |
109 | 6M - 8 | Water Valley (6-5) | 10 | 400 | 408 | -1 |
110 | Div. 2 - 3 | Dallas Temple Christian (1-2) | 0 | 1 | 2 | -1 |
111 | 6M - 10 | Woodson (4-6) | 10 | 370 | 382 | -1 |
112 | Div. 1 - 2 | Dallas Gospel Lighthouse Christian (5-5) | 9 | 356 | 373 | -2 |
113 | 6M - Ind. | Cedar Valley Christian A. (0-2) | 0 | 0 | 2 | -2 |
114 | 6M - Ind. | Fruitvale (3-4) | 7 | 275 | 294 | -3 |
115 | 6M - 5 | Lenorah Grady (5-6) | 11 | 413 | 445 | -3 |
116 | 6M - 11 | Rochelle (4-6) | 10 | 342 | 373 | -3 |
117 | 6M - 9 | Spur (5-5) | 10 | 322 | 354 | -3 |
118 | Div. 1 - 1 | EP Faith Christian (5-5) | 9 | 480 | 510 | -3 |
119 | 6M - Ind. | Houston Emery-Weiner School (1-3) | 3 | 94 | 105 | -4 |
120 | Div. 2 - 5 | Bellville Faith Academy (7-5) | 12 | 550 | 608 | -5 |
121 | Div. 1 - 3 | Dallas Metropolitan Christian (5-5) | 10 | 390 | 438 | -5 |
122 | 6M - 16 | Oglesby (5-5) | 10 | 396 | 447 | -5 |
123 | 6M - 9 | Jayton (4-5) | 9 | 288 | 335 | -5 |
124 | Div. 2 - 4 | Seguin Lifegate Christian (3-7) | 10 | 357 | 414 | -6 |
125 | 6M - 16 | Lometa (3-7) | 10 | 373 | 433 | -6 |
126 | 6M - 8 | Robert Lee (4-6) | 9 | 346 | 403 | -6 |
127 | 6M - 2 | Hedley (5-5) | 10 | 267 | 343 | -8 |
128 | 6M - 13 | Cranfills Gap (4-5) | 9 | 295 | 363 | -8 |
129 | 6M - 5 | Ackerly Sands (5-5) | 10 | 345 | 422 | -8 |
130 | 6M - 2 | Cotton Center (5-5) | 9 | 299 | 369 | -8 |
131 | 6M - 12 | May (5-5) | 10 | 263 | 343 | -8 |
132 | Div. 2 - 2 | Joshua Christian Academy (5-7) | 12 | 369 | 468 | -8 |
133 | 6M - 3 | New Home (3-7) | 10 | 268 | 362 | -9 |
134 | 6M - 7 | Trent (5-5) | 10 | 357 | 455 | -10 |
135 | Div. 1 - 4 | San Antonio New Life Christian (4-3) | 7 | 268 | 340 | -10 |
136 | 6M - 10 | Harrold (4-6) | 10 | 294 | 407 | -11 |
137 | 6M - 3 | Spade (5-5) | 10 | 282 | 396 | -11 |
138 | 6M - 4 | Afton Patton Springs (2-8) | 10 | 321 | 440 | -12 |
139 | 6M - 13 | Iredell (4-6) | 10 | 317 | 437 | -12 |
140 | 6M - Ind. | Arlington Fellowship Academy (0-1) | 1 | 32 | 45 | -13 |
141 | Div. 1 - 2 | Dallas Academy (4-6) | 10 | 284 | 417 | -13 |
142 | 6M - Ind. | Fort Worth Glenview Christian School (3-8) | 11 | 285 | 448 | -15 |
143 | 6M - 2 | Groom (4-6) | 9 | 238 | 376 | -15 |
144 | 6M - 4 | Motley County (3-7) | 10 | 392 | 550 | -16 |
145 | Div. 2 - 2 | Arlington Academia Christian (4-8) | 11 | 407 | 590 | -17 |
146 | 6M - 8 | Blackwell (2-8) | 7 | 204 | 325 | -17 |
147 | Div. 1 - 5 | Pasadena First Baptist (3-6) | 9 | 194 | 371 | -20 |
148 | 6M - 1 | Lefors (2-7) | 9 | 267 | 445 | -20 |
149 | 6M - 5 | Welch Dawson (3-7) | 10 | 324 | 526 | -20 |
150 | 6M - 5 | Lamesa Klondike (2-8) | 10 | 184 | 387 | -20 |
151 | Div. 1 - 1 | El Paso Bethel Temple (1-6) | 3 | 45 | 106 | -20 |
152 | 6M - 7 | Loraine (2-8) | 10 | 374 | 584 | -21 |
153 | Div. 1 - 1 | Amarillo Holy Cross (2-4) | 6 | 130 | 256 | -21 |
154 | 6M - 4 | Benjamin (2-8) | 10 | 252 | 465 | -21 |
155 | 6M - 12 | Mullin (2-8) | 10 | 265 | 494 | -23 |
156 | Div. 1 - 2 | Fort Worth Hill School (2-6) | 8 | 148 | 331 | -23 |
157 | 6M - 3 | Southland (1-9) | 10 | 164 | 397 | -23 |
158 | Div. 1 - 4 | Temple Holy Trinity (3-7) | 10 | 346 | 579 | -23 |
159 | 6M - 14 | Dallas Gateway Charter (2-6) | 8 | 169 | 358 | -24 |
160 | 6M - 15 | Penelope (2-8) | 10 | 260 | 497 | -24 |
161 | 6M - 15 | Bynum (2-7) | 9 | 183 | 406 | -25 |
162 | 6M - 3 | Amherst (3-7) | 10 | 166 | 415 | -25 |
163 | Div. 2 - 3 | Rowlett Christian (2-4) | 5 | 154 | 279 | -25 |
164 | 6M - Ind. | Waxahachie Faith Christian (1-3) | 4 | 105 | 209 | -26 |
165 | 6M - 8 | Veribest (2-7) | 9 | 242 | 483 | -27 |
166 | 6M - 11 | Brookesmith (2-8) | 10 | 136 | 405 | -27 |
167 | 6M - 12 | Sidney (2-8) | 10 | 193 | 465 | -27 |
168 | 6M - 2 | Lazbuddie (0-10) | 5 | 67 | 203 | -27 |
169 | T-CAL - | Pasadena/H South Shaver Baptist (2-8) | 8 | 152 | 374 | -28 |
170 | 6M - 6 | Imperial Buena Vista (1-7) | 4 | 68 | 180 | -28 |
171 | 6M - Ind. | Reserve, NM (0-2) | 2 | 62 | 118 | -28 |
172 | 6M - 13 | Jonesboro (2-8) | 10 | 148 | 431 | -28 |
173 | 6M - 1 | Samnorwood (2-8) | 10 | 194 | 478 | -28 |
174 | 6M - 11 | Novice (1-8) | 9 | 181 | 439 | -29 |
175 | 6M - 1 | Higgins (1-8) | 9 | 217 | 486 | -30 |
176 | Div. 2 - 1 | Plainview Christian (1-9) | 10 | 123 | 423 | -30 |
177 | 6M - 16 | Prairie Lea (2-8) | 10 | 189 | 494 | -30 |
178 | 6M - 9 | Haskell Paint Creek (1-8) | 9 | 131 | 426 | -33 |
179 | Div. 2 - 5 | Humble Christway Christian (1-6) | 6 | 99 | 297 | -33 |
180 | Div. 1 - 1 | El Paso Immanuel Baptist (2-8) | 10 | 272 | 606 | -33 |
181 | Div. 1 - 5 | Dickinson Pine Drive Baptist (1-9) | 10 | 180 | 515 | -33 |
182 | Div. 2 - 5 | West Columbia Christian (2-9) | 11 | 175 | 550 | -34 |
183 | 6M - Ind. | Cedar Park Summit Christian (2-7) | 8 | 159 | 436 | -35 |
184 | 6M - 9 | Lueders-Avoca (2-7) | 9 | 123 | 437 | -35 |
185 | Div. 2 - 2 | Arlington Texas Christian (1-7) | 7 | 123 | 367 | -35 |
186 | Div. 1 - 3 | Lucas Christian Academy (1-7) | 8 | 108 | 398 | -36 |
187 | Div. 1 - 5 | Houston Grace Christian (0-8) | 6 | 92 | 320 | -38 |
188 | 6M - 10 | Bowie Gold-burg (2-8) | 10 | 163 | 546 | -38 |
189 | 6M - 10 | Megargel (1-9) | 10 | 126 | 514 | -39 |
190 | 6M - 3 | Wilson (1-9) | 10 | 168 | 558 | -39 |
191 | 6M - 8 | Paint Rock (1-8) | 9 | 154 | 509 | -39 |
192 | 6M - 14 | Fort Worth Masonic Home (0-9) | 9 | 113 | 483 | -41 |
193 | |