| Coaches TAPPS 11M Top 10 | Points | | | Jerry's 11M SPC Top 10 | Rating | Coaches Picks |
| 1 | Muenster Sacred Heart (4) | 49 | | 1 | Fort Worth All Saints Episcopal | 152.00 | | | (SPC) Division 2 South |
| 2 | Carrollton American Heritage (1) | 41 | | 2 | Arlington Oakridge | 141.64 | | 1 | Fort Worth Trinity Valley |
| 3 | Houston St. Pius X (1) | 34 | | 3 | Episcopal School of Dallas | 141.38 | | 2 | Austin St. Andrew's |
| 4 | Hallettsville Sacred Heart | 31 | | 4 | Bellaire Episcopal | 136.57 | | 3 | San Antonio Texas Military Institute |
| 5 | San Antonio Cornerstone | 30 | | 5 | Dallas Greenhill Prep | 135.03 | | 4 | Austin St. Stephen's |
| 6 | Waco Reicher (2) | 29 | | 6 | Fort Worth Trinity Valley | 133.43 | | | |
| 7 | Dallas Bishop Lynch (1) | 27 | | 7 | Austin St. Stephen's | 132.87 | | | |
| 8 | San Antonio Central Catholic (1) | 27 | | 8 | Houston Kinkaid | 131.70 | | | |
| 9 | Dallas Plano Prestonwood (1) | 27 | | 9 | Austin St. Andrew's | 130.16 | | | |
| 10 | Dallas Tyler Street Christian | 27 | | 10 | San Antonio Texas Military Institute | 129.68 | | | |
| Austin St. Andrew's - Coach Tom Flood, returns 16 letterman 7 offensive 5 defensive starters with 10 letterman lost from a (3-5) team. |
|
| Austin St. Stephen's - Coach Brian Moreland, returns 28 letterman 9 offensive 9 defensive starters with 2 letterman lost from a (1-8) team. |
|
| Fort Worth Trinity Valley - Coach Bart Epperson, Offense (Multiple), Defense (4-3), returns 16 letterman 7 offensive 8 defensive starters with 3 letterman lost from a (2-8) team. Overall Strength (offense), Strengths on offense (quarterback), Strengths on defense (linebacker). Notes from the Coach: The receivers need to step up and the offensive line needs to be more consistent. The defensive line is aggressive. |
|
| San Antonio Texas Military Institute - Coach Brian Curran (9-11-0) at San Antonio Texas Military Institute and (9-11-0) Overall, Offense (Split T), Defense (5-3), returns 15 letterman 9 offensive 9 defensive starters with 6 letterman lost from a (6-4) team. Overall Strength (defense), Strengths on offense (kicker), Strengths on defense (punter). Notes from the Coach: We return most of our team from last years 6-4 season. We are having our best off season to date and I expect this team to be as competitive as ever. |