Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| 2004 season previews: District 19-1A |
| District 19-1A |
| Preseason Ratings: |
| (2004 returning letterman, offensive and defensive starters, letterman lost, 2004 preseason rating, school's population, last year's 2003 overall and district record, and preseason regional, state, and overall rankings, UIL Change if your school moved up or down after realignment.) |
| District 19 | (RL-OS-DS-LL) | Rating | Pop | 2003 Record | Reg | ST | ALL | Up or Down |
| a - Big Sandy | (12-7-8-5) | 145.75 | 188 | (9-3)(5-0) | 2 | 1 | 319 | 2A to 1A |
| b - Harleton | (12-5-6-11) | 108.99 | 178 | (10-2)(5-0) | 14 | 48 | 910 | |
| c - Gilmer Union Hill | (20-3-6-11) | 105.62 | 117 | (9-4)(4-1) | 16 | 56 | 953 | |
| Karnack | (16-6-8-5) | 103.35 | 77 | (3-7)(3-2) | 18 | 64 | 976 | |
| Simms James Bowie | (33-9-8-5) | 90.71 | 149 | (2-8)(0-5) | 35 | 124 | 1078 | |
| Maud | (12-3-3-11) | 82.80 | 136 | (6-4)(2-3) | 39 | 145 | 1102 |
| a--Projected to Win the 1A Championship | a - Lost 49-24 to Paul Pewitt 2A Div. II Area |
| b--Projected to go to the 1A Bi-Dist | b - Lost 22-21 to Joaquin 1A Area |
| c - Lost 40-21 to Chilton 1A Regional |
| Check out the Coaches Preseason Top 10 and District projections along with My Top 10. |
| The coaches rankings and district projections are based on totals of every questionnaire that was received with points awarded for 1st thru 10th place. Teams with 1st place votes are in parenthesis. |
| Coaches 1A Top 10 | Points | Jerry's 1A Top 10 | Rating | Coaches Picks | |||||
| 1 | Shiner (9) | 167 | 1 | Big Sandy (Champ) | 145.75 | District 19 | |||
| 2 | Windthorst (5) | 122 | 2 | Albany | 145.65 | 1 | Harleton | ||
| 3 | Stratford (6) | 113 | 3 | Windthorst | 145.53 | 2 | Big Sandy | ||
| 4 | Albany (2) | 96 | 4 | Stratford | 145.50 | 3 | Gilmer Union Hill | ||
| 5 | Chilton (2) | 69 | 5 | Chilton | 145.49 | 4 | Karnack | ||
| 6 | Sunray | 56 | 6 | Groveton | 138.89 | 5 | Maud | ||
| 7 | Falls City | 44 | 7 | Roscoe | 138.01 | 6 | Simms James Bowie | ||
| 8 | Groveton (1) | 42 | 8 | Quanah | 135.77 | ||||
| 9 | Burkeville | 30 | 9 | Shiner | 131.57 | ||||
| 10 | Roscoe (1) | 28 | 10 | Anton | 130.47 | ||||
| Season records over the past decade |
| District 19 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Yrs | Rec Total | % |
| Big Sandy | (7-3-1) | (3-7) | (5-5) | (8-2) | (8-4) | (11-2) | (8-3) | (6-4) | (10-2) | (9-3) | 10 | (75-35-1) | 0.68 |
| Harleton | (5-4-1) | (6-4) | (7-3) | (10-2) | (7-4) | (5-5) | (0-10) | (4-5) | (6-4) | (10-2) | 10 | (60-43-1) | 0.58 |
| Karnack | (0-9) | (4-5) | (8-4) | (4-5) | (4-5) | (8-3) | (8-3) | (5-6) | (7-5) | (3-7) | 10 | (51-52-0) | 0.50 |
| Gilmer Union Hill | (3-4-2) | (4-4-1) | (1-9) | (3-7) | (4-7) | (3-7) | (1-9) | (5-5) | (9-2) | (9-4) | 10 | (42-58-3) | 0.42 |
| Maud | (5-6-1) | (4-5-1) | (6-4) | (3-7) | (4-6) | (1-9) | (0-10) | (2-8) | (6-3) | (6-4) | 10 | (37-62-2) | 0.37 |
| Simms James Bowie | (4-6) | (1-9) | (5-5) | (1-9) | (3-7) | (5-5) | (6-5) | (6-6) | (1-9) | (2-8) | 10 | (34-69-0) | 0.33 |
| Team Outlook |
| Big Sandy - Coach Scott Callaway (26-8-0) at Big Sandy and (26-8-0) Overall, Offense (Multiple), Defense (4-3), returns 12 letterman 7 offensive 8 defensive starters with 5 letterman lost from a (9-3) 2A Div. II Area playoff team. Overall Strength (defense), Strengths on offense (running back), Strengths on defense (linebacker). Notes from the Coach: Playoff experiences, learning new offense, grade eligibility, staying healthy are keys to winning this season. |
| Gilmer Union Hill - Coach Buddy Blair (24-20-0) at Gilmer Union Hill and (24-20-0) Overall, Offense (Multiple I), Defense (4-3), returns 20 letterman 3 offensive 6 defensive starters with 11 letterman lost from a (9-4) 1A Regional playoffs team. Overall Strength (defense), Strengths on offense (quarterback), Strengths on defense (linebacker). Notes from the Coach: We need senior leadership for this team to be successful. |
| Harleton - Coach Dennis Alexander (16-6-0) at Harleton and (260-98-11) Overall, Offense (Multiple I), Defense (8-man), returns 12 letterman 5 offensive 6 defensive starters with 11 letterman lost from a (10-2) 1A Area playoff team. Notes from the Coach: Many questions to answer, think we'll be ok. We lost a great QB and 2 outstanding linebackers. |
| Karnack - Coach Kelvin Boykins (3-7-0) at Karnack and (3-7-0) Overall, Offense (Stack I), Defense (Split 4), returns 16 letterman 6 offensive 8 defensive starters with 5 letterman lost from a (3-7) team. Overall Strength (defense), Strengths on offense (kicker), Strengths on defense (punter). Notes from the Coach: Will have skilled backfield and offensive line and defensive lines will be experienced. |
| Maud - Coach Jamey Thomas (14-16-0) at Maud and (14-16-0) Overall, returns 12 letterman 3 offensive 3 defensive starters with 11 letterman lost from a (6-4) team. |
| Simms James Bowie - Coach Rex Burks, returns 33 letterman 9 offensive 8 defensive starters with 5 letterman lost from a (2-8) team. |