Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| 2004 season previews: District 5-4A |
| District 5-4A |
| Preseason Ratings: |
| (2004 returning letterman, offensive and defensive starters, letterman lost, 2004 preseason rating, school's population, last year's 2003 overall and district record, and preseason regional, state, and overall rankings, UIL Change if your school moved up or down after realignment.) |
| District 5 | (RL-OS-DS-LL) | Rating | Pop | 2003 Record | Reg | ST | ALL |
| a - Denison | (21-7-4-21) | 169.30 | 1313 | (9-2)(5-0) | 2 | 15 | 62 |
| b - Wichita Falls Rider | (24-7-10-12) | 162.32 | 1616 | (7-5)(4-1) | 5 | 28 | 113 |
| c - Wichita Falls | (18-7-4-27) | 156.07 | 1517 | (7-4)(4-1) | 10 | 49 | 170 |
| Denton | (14-2-2-25) | 135.78 | 1920 | (7-3)(4-3) | 31 | 129 | 480 |
| Sherman | (24-0-2-28) | 134.24 | 1694 | (4-6)(1-4) | 38 | 150 | 515 |
| Burkburnett | (NA-5-5-NA) | 127.28 | 958 | (4-6)(1-4) | 51 | 194 | 641 |
| a--Projected to go to the Div. II Semi | a - Lost 24-8 to Wylie 4A Div. II Bi-district |
| b--Projected to go to Div. I Bi-Dist | b - Lost 30-16 to North Crowley 4A Div. I Regional |
| c--Projected to go to the Div. II Bi-Dist | c - Lost 20-10 to Lewisville Hebron 4A Div. II Bi-district |
| Check out the Coaches Preseason Top 10 and District projections along with My Top 10. |
| The coaches rankings and district projections are based on totals of every questionnaire that was received with points awarded for 1st thru 10th place. Teams with 1st place votes are in parenthesis. |
| Coaches 4A Top 10 | Points | Jerry's 4A Top 10 | Rating | Coaches Picks | |||||
| 1 | La Marque (23) | 435 | 1 | Bay City (Div. II) | 190.11 | District 5 | |||
| 2 | Ennis (12) | 385 | 2 | Corpus Christi Calallen (Div. I) | 184.85 | 1 | Denison | ||
| 3 | Highland Park (8) | 313 | 3 | Kilgore | 184.24 | 2 | Wichita Falls Rider | ||
| 4 | Texarkana Texas High (2) | 193 | 4 | Highland Park | 179.09 | 3 | Wichita Falls | ||
| 5 | Bay City (2) | 184 | 5 | La Marque | 178.70 | 4 | Sherman | ||
| 6 | Corpus Christi Calallen | 168 | 6 | Gregory-Portland | 177.79 | 5 | Denton | ||
| 7 | Brownwood | 137 | 7 | Ennis | 177.36 | 6 | Burkburnett | ||
| 8 | Texas City (2) | 109 | 8 | Kerrville Tivy | 176.36 | ||||
| 9 | Kilgore (1) | 75 | 9 | Texarkana Texas High | 173.81 | ||||
| 10 | Stephenville | 74 | 10 | Everman | 171.49 |
| Season records over the past decade |
| District 5 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Yrs | Rec Total | % |
| Denison | (10-2) | (15-1) | (14-2) | (15-1) | (6-3) | (5-5) | (7-4) | (4-7) | (5-5) | (9-2) | 10 | (90-32-0) | 0.74 |
| Sherman | (11-2) | (10-2) | (6-5) | (8-4) | (6-6) | (7-4) | (3-8) | (9-3) | (10-2) | (4-6) | 10 | (74-42-0) | 0.64 |
| Wichita Falls | (4-5) | (4-6) | (0-9-1) | (3-7) | (4-6) | (10-3) | (14-1) | (6-5) | (8-3) | (7-4) | 10 | (60-49-1) | 0.55 |
| Denton | (0-0) | (0-0) | (0-0) | (1-9) | (9-2) | (8-3) | (4-6) | (5-5) | (10-2) | (7-3) | 7 | (44-30-0) | 0.59 |
| Wichita Falls Rider | (6-4) | (6-4) | (1-9) | (1-9) | (4-9) | (4-6) | (6-6) | (3-7) | (4-6) | (7-5) | 10 | (42-65-0) | 0.39 |
| Burkburnett | (2-7) | (4-6) | (2-7) | (3-7) | (3-7) | (2-8) | (6-4) | (4-6) | (0-10) | (4-6) | 10 | (30-68-0) | 0.31 |
| Team Outlook |
| Burkburnett - Coach Bill Dalke (14-26-0) at Burkburnett and (14-26-0) Overall, returns 5 offensive 5 defensive starters from a (4-6) team. |
| Denison - Coach Bob Brown (107-37-1) at Denison and (171-110-4) Overall, Offense (Multiple I), Defense (4-4), returns 21 letterman 7 offensive 4 defensive starters with 21 letterman lost from a (9-2) 4A Div. II Bi-district playoff team. Overall Strength (offense), Strengths on offense (running back), Strengths on defense (linebacker). Notes from the Coach: Our success depends on our progress we mature defensively. This past year we has to score a lot of points to win. |
| Denton - Coach Gary Fischer (54-39-2) at Denton and (54-39-2) Overall, returns 14 letterman 2 offensive 2 defensive starters with 25 letterman lost from a (7-3) team. |
| Sherman - Coach Drew Young (4-6-0) at Sherman and (4-6-0) Overall, Offense (Spread-Shotgun), Defense (4-2-5), returns 24 letterman 0 offensive 2 defensive starters with 28 letterman lost from a (4-6) team. Overall Strength (offense), Strengths on offense (quarterback), Strengths on defense (defensive line). Notes from the Coach: We lost heavily to graduation on both sides of the ball along with our kicker and punter. Our JV team was 5-3 and has some good lineman prospects. We still lack the skill position players. We do have a QB returning with some experience along with a couple of wide outs. We must improve defensively in the area a big plays. We had 50 plays against our defense that were over 30 yards. |
| Wichita Falls Rider - Coach Scott Ponder (7-5-0) at Wichita Falls Rider and (33-9-0) Overall, returns 24 letterman 7 offensive 10 defensive starters with 12 letterman lost from a (7-5) 4A Div. I Regional playoff team. |
| Wichita Falls - Coach Chris Ross (21-12-0) at Wichita Falls and (21-12-0) Overall, returns 18 letterman 7 offensive 4 defensive starters with 27 letterman lost from a (7-4) 4A Div. II Bi-district playoff team. |