Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| 2004 season previews: District 7-4A |
| District 7-4A |
| Preseason Ratings: |
| (2004 returning letterman, offensive and defensive starters, letterman lost, 2004 preseason rating, school's population, last year's 2003 overall and district record, and preseason regional, state, and overall rankings, UIL Change if your school moved up or down after realignment.) |
| District 7 | (RL-OS-DS-LL) | Rating | Pop | 2003 Record | Reg | ST | ALL | Up or Down |
| a - Fort Worth NRH/Bdv. Birdville | (14-6-5-21) | 144.84 | 1903 | (5-5)(3-4) | 19 | 84 | 338 | |
| b - Azle | (13-5-5-27) | 142.00 | 1829 | (5-5)(2-5) | 22 | 97 | 372 | |
| c - Fort Worth Eastern Hills | (15-5-7-NA) | 141.94 | 1592 | (5-5)(2-3) | 23 | 99 | 374 | |
| Springtown | (14-3-5-26) | 138.75 | 1092.5 | (6-4)(3-2) | 29 | 115 | 428 | |
| Fort Worth Diamond Hill-Jarvis | (12-6-6-4) | 130.86 | 950 | (1-9)(1-6) | 44 | 169 | 575 | 3A to 4A |
| Fort Worth North Side | (17-4-6-13) | 130.32 | 1646 | (3-7)(1-4) | 46 | 175 | 590 | |
| Arlington Seguin | (NA) | 130.13 | 1617 | (1-1)(0-0) | 47 | 182 | 605 | 5A to 4A |
| Fort Worth Carter-Riverside | (14-8-8-6) | 126.22 | 1064 | (0-10)(0-7) | 53 | 199 | 661 | 3A to 4A |
| a--Projected to go to the Div. I Bi-Dist |
| b--Projected to go to Div. II Bi-Dist |
| c--Projected to go to the Div. II Bi-Dist |
| Check out the Coaches Preseason Top 10 and District projections along with My Top 10. |
| The coaches rankings and district projections are based on totals of every questionnaire that was received with points awarded for 1st thru 10th place. Teams with 1st place votes are in parenthesis. |
| Coaches 4A Top 10 | Points | Jerry's 4A Top 10 | Rating | Coaches Picks | |||||
| 1 | La Marque (23) | 435 | 1 | Bay City (Div. II) | 190.11 | District 7 | |||
| 2 | Ennis (12) | 385 | 2 | CC Calallen (Div. I) | 184.85 | 1 | Azle | ||
| 3 | Highland Park (8) | 313 | 3 | Kilgore | 184.24 | 2 | Fort Worth Eastern Hills | ||
| 4 | Texarkana Texas High (2) | 193 | 4 | Highland Park | 179.09 | 3 | Fort Worth NRH/Bdv. Birdville | ||
| 5 | Bay City (2) | 184 | 5 | La Marque | 178.70 | 4 | Springtown | ||
| 6 | Corpus Christi Calallen | 168 | 6 | Gregory-Portland | 177.79 | 5 | Arlington Seguin | ||
| 7 | Brownwood | 137 | 7 | Ennis | 177.36 | 6 | Fort Worth North Side | ||
| 8 | Texas City (2) | 109 | 8 | Kerrville Tivy | 176.36 | 7 | Fort Worth Diamond Hill-Jarvis | ||
| 9 | Kilgore (1) | 75 | 9 | Texarkana Texas High | 173.81 | 8 | Fort Worth Carter-Riverside | ||
| 10 | Stephenville | 74 | 10 | Everman | 171.49 |
| Season records over the past decade |
| District 7 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Yrs | Rec Total | % |
| Springtown | (10-3-1) | (11-3-1) | (9-2) | (10-2) | (9-2) | (3-7) | (4-6) | (3-7) | (6-5) | (6-4) | 10 | (71-41-2) | 0.63 |
| Azle | (7-5) | (7-4) | (9-4) | (4-6) | (1-9) | (4-6) | (4-6) | (8-3) | (6-4) | (5-5) | 10 | (55-52-0) | 0.51 |
| Fort Worth Eastern Hills | (5-5) | (2-8) | (6-4) | (6-5) | (8-3) | (9-3) | (1-8) | (5-5) | (4-6) | (5-5) | 10 | (51-52-0) | 0.50 |
| Fort Worth Diamond Hill-Jarvis | (1-9) | (1-9) | (3-7) | (0-10) | (3-7) | (5-5) | (2-8) | (2-8) | (4-6) | (1-9) | 10 | (22-78-0) | 0.22 |
| Fort Worth North Side | (2-8) | (2-8) | (3-7) | (1-9) | (1-9) | (4-6) | (1-9) | (1-9) | (2-8) | (3-7) | 10 | (20-80-0) | 0.20 |
| Fort Worth Carter-Riverside | (3-7) | (8-3) | (0-10) | (2-8) | (2-7) | (3-7) | (0-10) | (0-10) | (1-9) | (0-10) | 10 | (19-81-0) | 0.19 |
| Fort Worth NRH/Bdv. Birdville | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (1-9) | (0-10) | (2-8) | (5-5) | 4 | (8-32-0) | 0.20 |
| Arlington Seguin | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | 1 | (0-0-0) | 0.00 |
| Team Outlook |
| Arlington Seguin - Coach Ricky Albus, Offense (I-Multiple), Defense (4-2-5), Overall Strength (defense), Strengths on offense (running back, offensive line), Strengths on defense (defensive line). Notes from the Coach: This will be our first season of varsity football. We have played a "maverick" schedule for the past two seasons. We look forward to the opportunity that lies ahead. Our projected numbers were much lower that anticipated which placed us in the 4A classification. We believe that district 7-4A will be a tough challenge for our first year program and that it will provide a much needed measuring stick to see where we are as a team. |
| Azle - Coach Gary Rushing (27-24-0) at Azle and (38-51-2) Overall, returns 13 letterman 5 offensive 5 defensive starters with 27 letterman lost from a (5-5) team. |
| Fort Worth Carter-Riverside - Coach Jim Jeffries, Offense (Multiple), Defense (50), returns 14 letterman 8 offensive 8 defensive starters with 6 letterman lost from a (0-10) team. Strengths - (experience, depth at skill positions), Weakness - (Depth at interior positions). Notes from the Coach: The team will be stronger this year than in years past. The players have become stronger and quicker during the off-season. The numbers are up in the program from previous years. We have many returning starters on offense and defense and the athletes will have to compete for positions. We expect some of the underclassmen to step up and contribute. |
| Fort Worth Diamond Hill-Jarvis - Coach Heath Brown (9-31-0) at Fort Worth Diamond Hill-Jarvis and (9-31-0) Overall, Offense (Wing), Defense (50), returns 12 letterman 6 offensive 6 defensive starters with 4 letterman lost from a (1-9) team. Overall Strength (defense), Strengths on offense (receiver, offensive line), Strengths on defense (linebacker, defensive back). Notes from the Coach: We are still young, but will have a better offensive line and a much more mature team. |
| Fort Worth Eastern Hills - Coach Robert Abernathie (14-16-0) at Fort Worth Eastern Hills and (25-45-0) Overall, returns 15 letterman 5 offensive 7 defensive starters from a (5-5) team. |
| Fort Worth North Side - Coach Darrell Rice (5-15-0) at Fort Worth North Side and (5-15-0) Overall, returns 17 letterman 4 offensive 6 defensive starters with 13 letterman lost from a (3-7) team. |
| Fort Worth NRH/Bdv. Birdville - Coach Jim Skinner (5-5-0) at Fort Worth NRH/Bdv. Birdville and (157-91-6) Overall, returns 14 letterman 6 offensive 5 defensive starters with 21 letterman lost from a (5-5) team. |
| Springtown - Coach Matt Elliott (6-4-0) at Springtown and (6-4-0) Overall, Offense (Multiple), Defense (4-3), returns 14 letterman 3 offensive 5 defensive starters with 26 letterman lost from a (6-4) team. Overall Strength (defense), Strengths on offense (running back), Strengths on defense (defensive line). |