Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| 2004 season previews: District 8-4A |
| District 8-4A |
| Preseason Ratings: |
| (2004 returning letterman, offensive and defensive starters, letterman lost, 2004 preseason rating, school's population, last year's 2003 overall and district record, and preseason regional, state, and overall rankings, UIL Change if your school moved up or down after realignment.) |
| District 8 | (RL-OS-DS-LL) | Rating | Pop | 2003 Record | Reg | ST | ALL |
| a - Fort Worth Arlington Heights | (14-4-4-26) | 151.36 | 1890 | (10-1)(5-0) | 12 | 58 | 238 |
| b - Fort Worth Southwest | (18-7-4-19) | 148.06 | 1510 | (8-2)(3-2) | 16 | 70 | 289 |
| c - Fort Worth Dunbar | (9-4-5-14) | 146.51 | 1191 | (4-7)(4-1) | 17 | 75 | 306 |
| d - Fort Worth Western Hills | (13-1-2-28) | 145.73 | 1649 | (5-6)(4-1) | 18 | 82 | 320 |
| Fort Worth Souh Hills | (20-7-5-15) | 140.25 | 1449 | (4-6)(2-3) | 28 | 109 | 414 |
| Fort Worth O.D. Wyatt | (9-8-6-5) | 134.76 | 1150 | (1-9)(1-4) | 35 | 134 | 498 |
| Fort Worth Polytechnic | (13-7-4-10) | 133.92 | 1160 | (4-6)(1-4) | 39 | 153 | 524 |
| Fort Worth Trimble Tech | (15-4-5-23) | 132.51 | 1650 | (6-4)(3-2) | 41 | 157 | 546 |
| a--Projected to go to the Div. I Regional | b - Lost 28-14 to North Crowley 4A Div. I Bi-District |
| b--Projected to go to Div. II Area | c - Lost 43-0 to Brownwood 4A Div. II Bi-District |
| c--Projected to go to the Div. II Area | d - Lost 42-20 to Aledo 4A Div. II Bi-District |
| Check out the Coaches Preseason Top 10 and District projections along with My Top 10. |
| The coaches rankings and district projections are based on totals of every questionnaire that was received with points awarded for 1st thru 10th place. Teams with 1st place votes are in parenthesis. |
| Coaches 4A Top 10 | Points | Jerry's 4A Top 10 | Rating | Coaches Picks | |||||
| 1 | La Marque (23) | 435 | 1 | Bay City (Div. II) | 190.11 | District 8 | |||
| 2 | Ennis (12) | 385 | 2 | CC Calallen (Div. I) | 184.85 | 1 | Fort Worth Arlington Heights | ||
| 3 | Highland Park (8) | 313 | 3 | Kilgore | 184.24 | 2 | Fort Worth Dunbar | ||
| 4 | Texarkana Texas High (2) | 193 | 4 | Highland Park | 179.09 | 3 | Fort Worth Western Hills | ||
| 5 | Bay City (2) | 184 | 5 | La Marque | 178.70 | 4 | Fort Worth Southwest | ||
| 6 | Corpus Christi Calallen | 168 | 6 | Gregory-Portland | 177.79 | 5 | Fort Worth Souh Hills | ||
| 7 | Brownwood | 137 | 7 | Ennis | 177.36 | 6 | Fort Worth Trimble Tech | ||
| 8 | Texas City (2) | 109 | 8 | Kerrville Tivy | 176.36 | 7 | Fort Worth O.D. Wyatt | ||
| 9 | Kilgore (1) | 75 | 9 | Texarkana Texas High | 173.81 | 8 | Fort Worth Polytechnic | ||
| 10 | Stephenville | 74 | 10 | Everman | 171.49 |
| Season records over the past decade |
| District 8 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Yrs | Rec Total | % |
| Fort Worth O.D. Wyatt | (7-4) | (9-3) | (7-4) | (8-3) | (10-2) | (8-3) | (7-5) | (6-5) | (4-6) | (1-9) | 10 | (67-44-0) | 0.60 |
| Fort Worth Arlington Heights | (9-2) | (6-3-1) | (7-3-1) | (5-6) | (7-4) | (2-8) | (4-6) | (6-4) | (6-5) | (10-1) | 10 | (62-42-2) | 0.60 |
| Fort Worth Dunbar | (5-6) | (4-7) | (4-6) | (4-6) | (7-3) | (10-2) | (5-5) | (9-2) | (7-4) | (4-7) | 10 | (59-48-0) | 0.55 |
| Fort Worth Western Hills | (1-9) | (1-9) | (7-4) | (7-4) | (6-4) | (4-6) | (7-4) | (5-5) | (7-4) | (5-6) | 10 | (50-55-0) | 0.48 |
| Fort Worth Southwest | (4-6) | (5-5) | (3-7) | (3-7) | (2-8) | (5-5) | (5-4) | (3-6) | (2-8) | (8-2) | 10 | (40-58-0) | 0.41 |
| Fort Worth Polytechnic | (0-10) | (0-6-1) | (2-8) | (4-6) | (5-5) | (4-6) | (5-5) | (0-10) | (2-8) | (4-6) | 10 | (26-70-1) | 0.27 |
| Fort Worth Trimble Tech | (1-9) | (0-9-1) | (2-8) | (0-10) | (1-9) | (0-10) | (3-7) | (4-6) | (6-4) | (6-4) | 10 | (23-76-1) | 0.23 |
| Fort Worth Souh Hills | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (3-7) | (7-3) | (5-5) | (4-6) | 4 | (19-21-0) | 0.48 |
| Team Outlook |
| Fort Worth Arlington Heights - Coach Duke Christian (25-17-0) at Fort Worth Arlington Heights and (43-30-0) Overall, Offense (2 Back), Defense (50 Multiple), returns 14 letterman 4 offensive 4 defensive starters with 26 letterman lost from a (10-1) 4A Div. I Bi-district playoff team. Overall Strength (defense), Strengths on offense (quarterback), Strengths on defense (defensive line). Notes from the Coach: We lost 24 seniors and a 1500 yard rusher. We will have many young inexperienced starters. Our offensive line will be the smallest we had in 4 years. We will have limited experience at RB. Powell and Walker must carry the load. Jeff Jones must have a great year at QB. Our defense will be very small but should have some quickness. We were high scoring on offense last year (30+ points a game), but must depend more on our defense to keep the score down. |
| Fort Worth Dunbar - Coach Marshall Lawson, Offense (I), Defense (4-2-5), returns 9 letterman 4 offensive 5 defensive starters with 14 letterman lost from a (4-7) 4A Div. II Bi-district playoff team. Overall Strength (defense), Strengths on offense (offensive line), Strengths on defense (linebacker). Notes from the Coach: Coach Lawson is coming from Galena Park North Shore and bringing a new excitement to the offense. |
| Fort Worth O.D. Wyatt - Coach Willie Criss (0-0-0) at Fort Worth O.D. Wyatt and (101-69-2) Overall, Offense (I), Defense (4-3), returns 9 letterman 8 offensive 6 defensive starters with 5 letterman lost from a (1-9) team. Overall Strength (defense), Strengths on offense (running back), Strengths on defense (cornerback, defensive back). Notes from the Coach: We will play hard. We will have to play big in order for our team to be as successful as we anticipate. |
| Fort Worth Polytechnic - Coach James Smalley (5-25-0) at Fort Worth Polytechnic and (8-30-2) Overall, Offense (Wing T), Defense (4-3), returns 13 letterman 7 offensive 4 defensive starters with 10 letterman lost from a (4-6) team. Overall Strength (offense), Strengths on offense (running back), Strengths on defense (defensive back). |
| Fort Worth Souh Hills - Coach Mark Howeth (4-6-0) at Fort Worth Souh Hills and (10-40-0) Overall, Offense (Spread), Defense (4-3), returns 20 letterman 7 offensive 5 defensive starters with 15 letterman lost from a (4-6) team. Strengths on offense (running back, receiver, offensive line), Strengths on defense (defensive line, cornerback). Notes from the Coach: We started eight sophomores last year and were very competitive in almost every game. We will have a very strong junior and sophomore class. Our senior class will have several strong players. |
| Fort Worth Southwest - Coach Paul Phillips (10-10-0) at Fort Worth Southwest and (40-34-0) Overall, returns 18 letterman 7 offensive 4 defensive starters with 19 letterman lost from a (8-2) team. |
| Fort Worth Trimble Tech - Coach Gerry Magin (19-41-0) at Fort Worth Trimble Tech and (19-41-0) Overall, returns 15 letterman 4 offensive 5 defensive starters with 23 letterman lost from a (6-4) team. |
| Fort Worth Western Hills - Coach John Hall (12-10-0) at Fort Worth Western Hills and (12-10-0) Overall, returns 13 letterman 1 offensive 2 defensive starters with 28 letterman lost from a (5-6) 4A Div. II Bi-district playoff team. |