Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| 2004 season previews: District 18-5A |
| District 18-5A |
| Preseason Ratings: |
| (2004 returning letterman, offensive and defensive starters, letterman lost, 2004 preseason rating, school's population, last year's 2003 overall and district record, and preseason regional, state, and overall rankings, UIL Change if your school moved up or down after realignment.) |
| District 18 | (RL-OS-DS-LL) | Rating | Pop | 2003 Record | Reg | ST | ALL |
| a - Aldine Eisenhower | (20-7-6-30) | 189.26 | 3401 | (9-2)(7-0) | 3 | 7 | 8 |
| b - Houston/SB Memorial | (NA-7-6-NA) | 169.60 | 4115 | (7-3)(4-3) | 12 | 43 | 60 |
| c - Aldine | (11-3-5-23) | 167.75 | 3124 | (9-2)(6-1) | 14 | 47 | 69 |
| d - Aldine Nimitz | (17-5-4-16) | 165.89 | 2974 | (8-6)(4-3) | 15 | 57 | 81 |
| Aldine MacArthur | (17-6-4-13) | 149.58 | 3039 | (4-6)(2-5) | 43 | 168 | 268 |
| Houston/SB Spring Woods | (25-8-8-30) | 148.40 | 2278.5 | (2-8)(1-6) | 46 | 176 | 285 |
| Houston/SB Stratford | (12-5-2-48) | 148.25 | 2065 | (6-4)(4-3) | 47 | 177 | 287 |
| Houston/SB Northbrook | (10-4-3-22) | 133.30 | 2138 | (1-9)(0-7) | 65 | 239 | 533 |
| a--Projected to go to the Div. II State Final | a - Lost 37-20 to Humble 5A Div. I Bi-district |
| b--Projected to go to Div. I Regional | c - Lost 41-40 to Port Arthur Memorial 5A Div. II Bi-district |
| c--Projected to go to the Div. II Area | d - Lost 49-14 to Katy 5A Div. II Quarterfinal |
| Check out the Coaches Preseason Top 10 and District projections along with My Top 10. |
| The coaches rankings and district projections are based on totals of every questionnaire that was received with points awarded for 1st thru 10th place. Teams with 1st place votes are in parenthesis. |
| Coaches 5A Top 10 | Points | Jerry's 5A Top 10 | Rating | Coaches Picks | |||||
| 1 | Southlake Carroll (24) | 414 | 1 | Southlake Carroll (Div. I) | 205.78 | District 18 | |||
| 2 | Galena Park North Shore (10) | 300 | 2 | Denton Ryan (Div. II) | 204.85 | 1 | Aldine Eisenhower | ||
| 3 | Katy (10) | 289 | 3 | Allen | 202.74 | 2 | Houston/SB Memorial | ||
| 4 | Conroe The Woodlands (7) | 265 | 4 | Galena Park North Shore | 200.45 | 3 | Aldine Nimitz | ||
| 5 | Lufkin (4) | 226 | 5 | Katy | 191.81 | 4 | Aldine | ||
| 6 | Denton Ryan (3) | 147 | 6 | Conroe The Woodlands | 189.67 | 5 | Aldine MacArthur | ||
| 7 | Arlington Lamar | 114 | 7 | Aldine Eisenhower | 189.26 | 6 | Houston/SB Stratford | ||
| 8 | Tyler Lee | 114 | 8 | Arlington Lamar | 188.25 | 7 | Houston/SB Spring Woods | ||
| 9 | Allen | 113 | 9 | Dallas Carter | 188.23 | 8 | Houston/SB Northbrook | ||
| 10 | Midland Lee (1) | 104 | 10 | Midland Lee | 187.97 |
| Season records over the past decade |
| District 18 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Yrs | Rec Total | % |
| Aldine Eisenhower | (7-4) | (11-2-1) | (5-5) | (10-3) | (10-4) | (13-2) | (13-1) | (9-2) | (10-3) | (9-2) | 10 | (97-28-1) | 0.78 |
| Aldine | (5-5) | (7-3) | (0-0) | (6-5) | (10-2) | (8-3) | (10-3) | (6-5) | (6-5) | (9-2) | 9 | (67-33-0) | 0.67 |
| Aldine Nimitz | (2-8) | (5-4-1) | (7-5) | (7-3) | (9-2) | (3-7) | (5-7) | (9-3) | (5-5) | (8-6) | 10 | (60-50-1) | 0.55 |
| Houston/SB Memorial | (3-6-1) | (4-5-1) | (9-3) | (2-8) | (4-6) | (9-2) | (6-4) | (7-3) | (7-4) | (7-3) | 10 | (58-44-2) | 0.57 |
| Aldine MacArthur | (7-1-2) | (7-4) | (1-9) | (5-5) | (5-5) | (4-6) | (3-7) | (3-7) | (5-5) | (4-6) | 10 | (44-55-2) | 0.44 |
| Houston/SB Stratford | (2-8) | (3-7) | (2-8) | (3-7) | (2-8) | (3-7) | (6-4) | (3-7) | (5-5) | (6-4) | 10 | (35-65-0) | 0.35 |
| Houston/SB Northbrook | (2-8) | (2-8) | (2-8) | (4-6) | (2-8) | (1-9) | (3-7) | (3-7) | (1-9) | (1-9) | 10 | (21-79-0) | 0.21 |
| Houston/SB Spring Woods | (2-8) | (1-9) | (4-6) | (6-5) | (0-10) | (1-9) | (1-9) | (0-10) | (1-9) | (2-8) | 10 | (18-83-0) | 0.18 |
| Team Outlook |
| Aldine - Coach Bob Jones (0-0-0) at Aldine and (49-29-0) Overall, Offense (Multiple), Defense (40), returns 11 letterman 3 offensive 5 defensive starters with 23 letterman lost from a (9-2) 5A Div. II Bi-district playoff team. Overall Strength (defense), Strengths on offense (running back), Strengths on defense (defensive back). Notes from the Coach: This year's team will be young, but talented. |
| Aldine Eisenhower - Coach Larry Haynes (0-0-0) at Aldine Eisenhower and (112-49-3) Overall, returns 20 letterman 7 offensive 6 defensive starters with 30 letterman lost from a (9-2) 5A Div. I Bi-district playoff team. |
| Aldine MacArthur - Coach Jerry Drones (9-11-0) at Aldine MacArthur and (44-37-4) Overall, Offense (Multiple I), Defense (4-2-5), returns 17 letterman 6 offensive 4 defensive starters with 13 letterman lost from a (4-6) team. Overall Strength (defense), Strengths on offense (quarterback), Strengths on defense (linebacker). Notes from the Coach: We will be very young this season. We will depend on sophomores and juniors next season and they will get better. The offensive line started some games. The offensive line will have to carry the offense until the young back comes around. We lost all of our starters on the defensive line. The linebackers will have to play well. |
| Aldine Nimitz - Coach David Suggs (0-0-0) at Aldine Nimitz and (44-22-0) Overall, returns 17 letterman 5 offensive 4 defensive starters with 16 letterman lost from a (8-6) 5A Div. II Quarterfinal playoff team. |
| Houston/SB Memorial - Coach Gary Koch (62-49-3) at Houston/SB Memorial and (62-49-3) Overall, returns 7 offensive 6 defensive starters from a (7-3) team. |
| Houston/SB Northbrook - Coach Pat Alvarado (10-50-0) at Houston/SB Northbrook and (10-50-0) Overall, Offense (Multiple), Defense (50), returns 10 letterman 4 offensive 3 defensive starters with 22 letterman lost from a (1-9) team. Overall Strength (Unity), Strengths on offense Weakness (Overall number in program, depth). |
| Houston/SB Spring Woods - Coach Dwayne Eggerman (3-17-0) at Houston/SB Spring Woods and (7-23-0) Overall, Offense (Wing T), Defense (4-3), returns 25 letterman 8 offensive 8 defensive starters with 30 letterman lost from a (2-8) team. Overall Strength (offense), Strengths on offense (running back, offensive line), Strengths on defense (linebacker, defensive back). Notes from the Coach: We have several returning starters on both sides of the ball. This is a very strong and determined group of seniors. This year's team speed will be outstanding. If we get some confidence early this team should be very competitive in district. |
| Houston/SB Stratford - Coach Eliot Allen (12-8-0) at Houston/SB Stratford and (12-8-0) Overall, Offense (I), Defense (Split), returns 12 letterman 5 offensive 2 defensive starters with 48 letterman lost from a (6-4) team. Strengths on offense (quarterback), Strengths on defense (linebacker). Notes from the Coach: This year's squad will lack experience but should be talented. They will improve as the season progresses. Offensive and defensive lines will need to gain experience quickly. |