Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| 2004 season previews: District 21-5A |
| District 21-5A |
| Preseason Ratings: |
| (2004 returning letterman, offensive and defensive starters, letterman lost, 2004 preseason rating, school's population, last year's 2003 overall and district record, and preseason regional, state, and overall rankings, UIL Change if your school moved up or down after realignment.) |
| District 21 | (RL-OS-DS-LL) | Rating | Pop | 2003 Record | Reg | ST | ALL |
| a - Houston Lamar | (23-4-2-NA) | 175.60 | 3296 | (11-2)(5-0) | 5 | 23 | 31 |
| b - Houston Westside | (23-5-7-15) | 172.84 | 2844 | (10-2)(4-1) | 10 | 32 | 42 |
| c - Houston Bellaire | (23-7-7-27) | 165.12 | 3318 | (7-4)(3-2) | 17 | 68 | 94 |
| Houston Madison | (19-4-2-26) | 153.54 | 2112 | (1-9)(1-4) | 33 | 126 | 198 |
| Houston Austin | (16-9-6-12) | 151.97 | 2006 | (1-9)(0-5) | 35 | 136 | 219 |
| Houston Chavez | (13-4-8-26) | 146.37 | 2328 | (2-8)(2-3) | 49 | 185 | 308 |
| Houston Milby | (18-4-4-9) | 144.35 | 2124 | (2-8)(2-3) | 56 | 206 | 348 |
| d - Houston Sam Houston | (NA) | 141.38 | 2904 | (2-9)(2-3) | 59 | 215 | 388 |
| a--Projected to go to the Div. II Quarters | a - Lost 42-19 to Galena Park North Shore 5A Div. I Quarterfinal |
| b--Projected to go to Div. II Bi-Dist | b - Lost 41-20 to SL/FB Hightower 5A Div. II Area |
| c--Projected to go to the Div. I Bi-Dist | c - Lost 42-19 to Houston Washington 5A Div. II Bi-district |
| d - Lost 44-0 to Houston Lamar 5A Div. I Bi-district |
| Check out the Coaches Preseason Top 10 and District projections along with My Top 10. |
| The coaches rankings and district projections are based on totals of every questionnaire that was received with points awarded for 1st thru 10th place. Teams with 1st place votes are in parenthesis. |
| Coaches 5A Top 10 | Points | Jerry's 5A Top 10 | Rating | Coaches Picks | |||||
| 1 | Southlake Carroll (24) | 414 | 1 | Southlake Carroll (Div. I) | 205.78 | District 21 | |||
| 2 | Galena Park North Shore (10) | 300 | 2 | Denton Ryan (Div. II) | 204.85 | 1 | Houston Westside | ||
| 3 | Katy (10) | 289 | 3 | Allen | 202.74 | 2 | Houston Lamar | ||
| 4 | Conroe The Woodlands (7) | 265 | 4 | Galena Park North Shore | 200.45 | 3 | Houston Bellaire | ||
| 5 | Lufkin (4) | 226 | 5 | Katy | 191.81 | 4 | Houston Madison | ||
| 6 | Denton Ryan (3) | 147 | 6 | Conroe The Woodlands | 189.67 | 5 | Houston Chavez | ||
| 7 | Arlington Lamar | 114 | 7 | Aldine Eisenhower | 189.26 | 6 | Houston Austin | ||
| 8 | Tyler Lee | 114 | 8 | Arlington Lamar | 188.25 | 7 | Houston Sam Houston | ||
| 9 | Allen | 113 | 9 | Dallas Carter | 188.23 | 8 | Houston Milby | ||
| 10 | Midland Lee (1) | 104 | 10 | Midland Lee | 187.97 |
| Season records over the past decade |
| District 21 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Yrs | Rec Total | % |
| Houston Madison | (10-2) | (10-3) | (10-3) | (10-2) | (10-2) | (9-3) | (10-2) | (14-1) | (7-4) | (1-9) | 10 | (91-31-0) | 0.75 |
| Houston Lamar | (6-5) | (8-3-1) | (10-3) | (10-2) | (10-2) | (5-5) | (8-4) | (9-3) | (9-3) | (11-2) | 10 | (86-32-1) | 0.73 |
| Houston Milby | (6-5) | (4-5-1) | (3-7) | (5-5) | (7-4) | (8-3) | (5-6) | (2-8) | (1-9) | (2-8) | 10 | (43-60-1) | 0.42 |
| Houston Bellaire | (5-4) | (5-5) | (4-6) | (1-9) | (4-6) | (3-7) | (4-6) | (3-7) | (4-6) | (7-4) | 10 | (40-60-0) | 0.40 |
| Houston Austin | (3-7) | (1-9) | (4-7) | (8-3) | (1-9) | (3-7) | (6-4) | (2-8) | (3-8) | (1-9) | 10 | (32-71-0) | 0.31 |
| Houston Westside | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (4-6) | (4-6) | (5-5) | (10-2) | 4 | (23-19-0) | 0.55 |
| Houston Sam Houston | (3-7) | (3-7) | (0-10) | (2-8) | (0-10) | (2-8) | (2-8) | (5-5) | (2-8) | (2-9) | 10 | (21-80-0) | 0.21 |
| Houston Chavez | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (1-9) | (5-6) | (1-9) | (2-8) | 4 | (9-32-0) | 0.22 |
| Team Outlook |
| Houston Austin - Coach Cory Jiles (28-55-0) at Houston Austin and (28-55-0) Overall, returns 16 letterman 9 offensive 6 defensive starters with 12 letterman lost from a (1-9) team. |
| Houston Bellaire - Coach Marshall Law (14-17-0) at Houston Bellaire and (14-17-0) Overall, returns 23 letterman 7 offensive 7 defensive starters with 27 letterman lost from a (7-4) 5A Div. II Bi-district playoff team. |
| Houston Chavez - Coach Danny Palmer (7-14-0) at Houston Chavez and (51-41-2) Overall, returns 13 letterman 4 offensive 8 defensive starters with 26 letterman lost from a (2-8) team. |
| Houston Lamar - Coach Tom Nolen (165-48-6) at Houston Lamar and (222-68-7) Overall, Offense (Pro ), Defense (Split), returns 23 letterman 4 offensive 2 defensive starters from a (11-2) 5A Div. I Quarterfinal playoff team. Overall Strength (offense), Strengths on offense (receiver). |
| Houston Madison - Coach Ray Seals (135-53-1) at Houston Madison and (144-73-2) Overall, returns 19 letterman 4 offensive 2 defensive starters with 26 letterman lost from a (1-9) team. |
| Houston Milby - Coach David Miles (0-0-0) at Houston Milby and (2-8-0) Overall, returns 18 letterman 4 offensive 4 defensive starters with 9 letterman lost from a (2-8) team. |
| Houston Sam Houston - Coach Douglas Kelt, from a (2-9) 5A Div. I Bi-district playoff team. |
| Houston Westside - Coach Bill Wilson (24-18-0) at Houston Westside and (24-18-0) Overall, Offense (I - Spread Gun), Defense (50), returns 23 letterman 5 offensive 7 defensive starters with 15 letterman lost from a (10-2) 5A Div. II Area playoff team. Overall Strength (defense), Strengths on offense (running back), Strengths on defense (cornerback). Notes from the Coach: The Wolves will be as good or better if a new offensive line can come through. Will be lead by Sr. All-district RB-DB R.J. Jackson. |