Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| 2004 season previews: District 23-5A |
| District 23-5A |
| Preseason Ratings: |
| (2004 returning letterman, offensive and defensive starters, letterman lost, 2004 preseason rating, school's population, last year's 2003 overall and district record, and preseason regional, state, and overall rankings, UIL Change if your school moved up or down after realignment.) |
| District 23 | (RL-OS-DS-LL) | Rating | Pop | 2003 Record | Reg | ST | ALL |
| a - Galena Park North Shore | (14-4-2-NA) | 200.45 | 3865 | (15-0)(7-0) | 1 | 4 | 4 |
| b - Pasadena Dobie | (28-5-7-17) | 159.62 | 2667 | (4-6)(3-4) | 23 | 89 | 135 |
| c - Deer Park | (11-3-4-40) | 157.18 | 3514 | (5-5)(4-3) | 25 | 96 | 152 |
| d - La Porte | (15-4-5-35) | 156.64 | 2341 | (6-5)(5-2) | 27 | 103 | 162 |
| Pasadena | (15-4-7-22) | 150.78 | 2740 | (2-8)(1-6) | 41 | 162 | 255 |
| Pasadena Sam Rayburn | (21-7-6-NA) | 149.51 | 2242 | (2-8)(1-6) | 44 | 169 | 270 |
| Pasadena-South Houston | (12-5-2-24) | 141.73 | 2312 | (2-8)(1-6) | 58 | 214 | 380 |
| Pasadena Memorial | (NA) | 137.76 | 2120 | 62 | 228 | 441 |
| a--Projected to go to the Div. I State Final | a - Beat The Woodlands 23-7, 5A Div. I State Championship |
| b--Projected to go to Div. II Bi-Dist | d - Lost 63-14 to Galvestion Ball 5A Div. II Bi-district |
| c--Projected to go to the Div. II Bi-Dist |
| Check out the Coaches Preseason Top 10 and District projections along with My Top 10. |
| The coaches rankings and district projections are based on totals of every questionnaire that was received with points awarded for 1st thru 10th place. Teams with 1st place votes are in parenthesis. |
| Coaches 5A Top 10 | Points | Jerry's 5A Top 10 | Rating | Coaches Picks | |||||
| 1 | Southlake Carroll (24) | 414 | 1 | Southlake Carroll (Div. I) | 205.78 | District 23 | |||
| 2 | Galena Park North Shore (10) | 300 | 2 | Denton Ryan (Div. II) | 204.85 | 1 | Galena Park North Shore | ||
| 3 | Katy (10) | 289 | 3 | Allen | 202.74 | 2 | Deer Park | ||
| 4 | Conroe The Woodlands (7) | 265 | 4 | Galena Park North Shore | 200.45 | 3 | La Porte | ||
| 5 | Lufkin (4) | 226 | 5 | Katy | 191.81 | 4 | Pasadena Dobie | ||
| 6 | Denton Ryan (3) | 147 | 6 | Conroe The Woodlands | 189.67 | 5 | Pasadena Rayburn | ||
| 7 | Arlington Lamar | 114 | 7 | Aldine Eisenhower | 189.26 | 6 | Pasadena-South Houston | ||
| 8 | Tyler Lee | 114 | 8 | Arlington Lamar | 188.25 | 7 | Pasadena | ||
| 9 | Allen | 113 | 9 | Dallas Carter | 188.23 | 8 | Pasadena Memorial | ||
| 10 | Midland Lee (1) | 104 | 10 | Midland Lee | 187.97 |
| Season records over the past decade |
| District 23 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Yrs | Total | % |
| Galena Park North Shore | (9-3) | (8-3) | (13-1) | (5-6) | (7-4) | (8-3) | (10-3) | (12-1) | (11-1) | (15-0) | 10 | (98-25-0) | 0.80 |
| Deer Park | (10-2) | (8-2-1) | (5-5) | (4-6) | (5-5) | (7-3) | (7-4) | (6-5) | (8-4) | (5-5) | 10 | (65-41-1) | 0.61 |
| Pasadena Dobie | (4-6) | (3-7) | (8-2) | (10-2) | (12-1) | (12-1) | (4-7) | (3-8) | (4-6) | (4-6) | 10 | (64-46-0) | 0.58 |
| La Porte | (5-5) | (2-8) | (7-4) | (4-6) | (3-8) | (7-4) | (8-3) | (4-7) | (4-6) | (6-5) | 10 | (50-56-0) | 0.47 |
| Pasadena | (5-5-1) | (4-5-2) | (5-6) | (1-9) | (4-6) | (3-7) | (5-5) | (6-4) | (7-3) | (2-8) | 10 | (42-58-3) | 0.42 |
| Pasadena-South Houston | (2-8) | (7-4) | (7-5) | (4-6) | (4-6) | (2-8) | (0-10) | (1-8) | (3-7) | (2-8) | 10 | (32-70-0) | 0.31 |
| Pasadena Rayburn | (5-5-1) | (2-7-1) | (5-6) | (4-7) | (1-9) | (2-8) | (2-8) | (0-10) | (3-7) | (2-8) | 10 | (26-75-2) | 0.26 |
| Pasadena Memorial | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | 0 | (0-0-0) | 0.00 |
| Team Outlook |
| Deer Park - Coach Chris Massey, Offense (Pro I), Defense (Multiple 50), returns 11 letterman 3 offensive 4 defensive starters with 40 letterman lost from a (5-5) team. Overall Strength (defense), Strengths on offense (running back), Strengths on defense (defensive line, cornerback). Notes from the Coach: We have to get our kids to buy into what we are doing. There has to be more consistency in our performance. |
| Galena Park North Shore - Coach David P. Aymond (98-25-0) at Galena Park North Shore and (118-44-0) Overall, returns 14 letterman 4 offensive 2 defensive starters from a (15-0) 5A Div. I State Championship team. |
| La Porte - Coach T.J. Mills (6-5-0) at La Porte and (189-72-0) Overall, Offense (Multiple ), Defense (Split 6), returns 15 letterman 4 offensive 5 defensive starters with 35 letterman lost from a (6-5) 5A Div. II Bi-district playoff team. Overall Strength (offense), Strengths on offense (quarterback, receiver), Strengths on defense (defensive back). Notes from the Coach: We will be young - sophomores and juniors must step up. Running back Dee Wee Davis and QB Cody Garner must play well. The receivers are solid. On defense, Johnathon Odette move to LB, must make transition. |
| Pasadena - Coach Wesley Bryant (2-8-0) at Pasadena and (12-48-0) Overall, Offense (Wishbone), Defense (50), returns 15 letterman 4 offensive 7 defensive starters with 22 letterman lost from a (2-8) team. Overall Strength (defense), Strengths on offense (offensive line), Strengths on defense (defensive line). Notes from the Coach: Aaron Ruiz moved to nose will help. David Valadez has improved at linebacker. Newcomers Juan Gomez and Mauro Gaona at defensive end will make that position stronger. Luis Garcia at corner and Steven Bells at safety will make the secondary solid. The running back will be stronger behind a bigger offensive line. |
| Pasadena Dobie - Coach Tommy Kaiser, returns 28 letterman 5 offensive 7 defensive starters with 17 letterman lost from a (4-6) team. |
| Pasadena Memorial - Coach Tom Ed Gooden, Offense (Multiple I), Defense (3-4), Overall Strength (both offense and defense), Strengths on offense (receiver), Strengths on defense (defensive line). Notes from the Coach: We are a new school that will be entering varsity competition for the first time. Our oldest kids will be juniors. |
| Pasadena Rayburn - Coach Mike Woodley (2-8-0) at Pasadena Rayburn and (2-8-0) Overall, returns 21 letterman 7 offensive 6 defensive starters from a (2-8) team. |
| Pasadena-South Houston - Coach Al Campo (6-23-0) at Pasadena-South Houston and (6-23-0) Overall, Offense (Spread), Defense (3-4), returns 12 letterman 5 offensive 2 defensive starters with 24 letterman lost from a (2-8) team. Overall Strength (offense), Strengths on offense (running back), Strengths on defense (cornerback). |