Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| 2004 season previews: District 26-5A |
| District 26-5A |
| Preseason Ratings: |
| (2004 returning letterman, offensive and defensive starters, letterman lost, 2004 preseason rating, school's population, last year's 2003 overall and district record, and preseason regional, state, and overall rankings, UIL Change if your school moved up or down after realignment.) |
| District 26 | (RL-OS-DS-LL) | Rating | Pop | 2003 Record | Reg | ST | ALL |
| a - Spring Branch Smithson Valley | (29-1-4-39) | 177.44 | 2148 | (10-2)(5-0) | 3 | 21 | 27 |
| b - Converse Judson | (21-3-5-44) | 172.82 | 4864 | (6-4)(5-2) | 4 | 33 | 43 |
| c - San Antonio/NE Madison | (16-5-5-32) | 167.63 | 2892 | (8-3)(5-2) | 8 | 49 | 71 |
| d - San Antonio/NE Roosevelt | (26-2-4-29) | 160.62 | 2357 | (9-2)(6-1) | 15 | 82 | 123 |
| San Antonio/NE Churchill | (30-7-7-22) | 160.61 | 2682 | (4-6)(2-5) | 16 | 84 | 124 |
| San Antonio/NE MacArthur | (29-8-7-20) | 151.73 | 2514 | (2-8)(1-6) | 34 | 139 | 221 |
| San Antonio/NE Reagan | (24-3-2-40) | 144.89 | 3018.5 | (3-7)(3-4) | 46 | 198 | 337 |
| San Antonio/NE Lee | (26-6-5-16) | 143.99 | 2395 | (2-8)(0-7) | 47 | 208 | 350 |
| a--Projected to go to the Div. II Quarters | a - Lost 13-10 to Schertz Clemens 5A Div. II Area |
| b--Projected to go to Div. I Regional | c - Lost 30-20 to Austin Westlake 5A Div. I Bi-district |
| c--Projected to go to the Div. II Bi-Dist | d - Lost 14-10 to Buda Hays Consolidated 5A Div. II Bi-district |
| Check out the Coaches Preseason Top 10 and District projections along with My Top 10. |
| The coaches rankings and district projections are based on totals of every questionnaire that was received with points awarded for 1st thru 10th place. Teams with 1st place votes are in parenthesis. |
| Coaches 5A Top 10 | Points | Jerry's 5A Top 10 | Rating | Coaches Picks | |||||
| 1 | Southlake Carroll (24) | 414 | 1 | Southlake Carroll (Div. I) | 205.78 | District 26 | |||
| 2 | Galena Park North Shore (10) | 300 | 2 | Denton Ryan (Div. II) | 204.85 | 1 | Spring Branch Smithson Valley | ||
| 3 | Katy (10) | 289 | 3 | Allen | 202.74 | 2 | Converse Judson | ||
| 4 | Conroe The Woodlands (7) | 265 | 4 | Galena Park North Shore | 200.45 | 3 | San Antonio/NE Madison | ||
| 5 | Lufkin (4) | 226 | 5 | Katy | 191.81 | 4 | San Antonio/NE Roosevelt | ||
| 6 | Denton Ryan (3) | 147 | 6 | Conroe The Woodlands | 189.67 | 5 | San Antonio/NE Churchill | ||
| 7 | Arlington Lamar | 114 | 7 | Aldine Eisenhower | 189.26 | 6 | San Antonio/NE Reagan | ||
| 8 | Tyler Lee | 114 | 8 | Arlington Lamar | 188.25 | 7 | San Antonio/NE MacArthur | ||
| 9 | Allen | 113 | 9 | Dallas Carter | 188.23 | 8 | San Antonio/NE Lee | ||
| 10 | Midland Lee (1) | 104 | 10 | Midland Lee | 187.97 |
| Season records over the past decade |
| District 26 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Yrs | Rec Total | % |
| Spring Branch Smithson Valley | (8-3) | (5-5) | (8-4) | (11-2) | (12-3) | (12-1) | (11-2) | (14-1) | (14-2) | (10-2) | 10 | (105-25-0) | 0.81 |
| Converse Judson | (10-3-1) | (14-1) | (13-2) | (7-4) | (14-1) | (7-3) | (8-3) | (9-3) | (14-1) | (6-4) | 10 | (102-25-1) | 0.80 |
| San Antonio/NE Roosevelt | (5-5) | (16-0) | (8-2) | (4-6) | (6-4) | (9-2) | (10-4) | (10-3) | (7-4) | (9-2) | 10 | (84-32-0) | 0.72 |
| San Antonio/NE Madison | (5-5) | (6-5) | (6-4) | (7-3) | (11-3) | (6-5) | (7-3) | (11-3) | (11-3) | (8-3) | 10 | (78-37-0) | 0.68 |
| San Antonio/NE MacArthur | (6-4-1) | (5-5) | (7-4) | (11-3) | (11-5) | (8-3) | (11-3) | (1-9) | (1-9) | (2-8) | 10 | (63-53-1) | 0.54 |
| San Antonio/NE Churchill | (9-3) | (5-5) | (11-3) | (7-3) | (4-6) | (2-8) | (9-3) | (5-5) | (1-9) | (4-6) | 10 | (57-51-0) | 0.53 |
| San Antonio/NE Lee | (3-6-1) | (5-5) | (4-6) | (3-7) | (4-6) | (1-9) | (1-9) | (1-9) | (4-6) | (2-8) | 10 | (28-71-1) | 0.28 |
| San Antonio/NE Reagan | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (1-9) | (3-7) | (5-5) | (3-7) | 4 | (12-28-0) | 0.30 |
| Team Outlook |
| Converse Judson - Coach Jim Rackley (29-8-0) at Converse Judson and (56-40-1) Overall, Offense (Multiple I), Defense (5-2 Eagle), returns 21 letterman 3 offensive 5 defensive starters with 44 letterman lost from a (6-4) team. Overall Strength (defense). |
| San Antonio/NE Churchill - Coach Carl Gustafson (20-32-0) at San Antonio/NE Churchill and (35-41-0) Overall, returns 30 letterman 7 offensive 7 defensive starters with 22 letterman lost from a (4-6) team. |
| San Antonio/NE Lee - Coach Jimmy Ramos (7-23-0) at San Antonio/NE Lee and (27-35-0) Overall, returns 26 letterman 6 offensive 5 defensive starters with 16 letterman lost from a (2-8) team. |
| San Antonio/NE MacArthur - Coach Van Fuschak (68-68-1) at San Antonio/NE MacArthur and (68-68-1) Overall, Offense ( I ), Defense (8 Man front), returns 29 letterman 8 offensive 7 defensive starters with 20 letterman lost from a (2-8) team. Overall Strength (defense), Strengths on offense (running back, receiver), Strengths on defense (cornerback, defensive back). Notes from the Coach: Defensively we have to get better. We have struggled to stop people. We must force turnovers and punts. Offensively, we need consistency. |
| San Antonio/NE Madison - Coach Jim Streety (103-49-1) at San Antonio/NE Madison and (252-94-3) Overall, Offense (I / One back), Defense (4-2-5), returns 16 letterman 5 offensive 5 defensive starters with 32 letterman lost from a (8-3) 5A Div. I Bi-district playoff team. |
| San Antonio/NE Reagan - Coach David Wetzel (0-0-0) at San Antonio/NE Reagan and (27-17-0) Overall, returns 24 letterman 3 offensive 2 defensive starters with 40 letterman lost from a (3-7) team. |
| San Antonio/NE Roosevelt - Coach Glenn Hill (55-25-0) at San Antonio/NE Roosevelt and (68-42-0) Overall, returns 26 letterman 2 offensive 4 defensive starters with 29 letterman lost from a (9-2) 5A Div. II Bi-district playoff team. |
| Spring Branch Smithson Valley - Coach Larry Hill (106-34-0) at Spring Branch Smithson Valley and (116-54-0) Overall, returns 29 letterman 1 offensive 4 defensive starters with 39 letterman lost from a (10-2) 5A Div. II Area playoff team. |