Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| 2004 season previews: District 29-5A |
| District 29-5A |
| Preseason Ratings: |
| (2004 returning letterman, offensive and defensive starters, letterman lost, 2004 preseason rating, school's population, last year's 2003 overall and district record, and preseason regional, state, and overall rankings, UIL Change if your school moved up or down after realignment.) |
| District 29 | (RL-OS-DS-LL) | Rating | Pop | 2003 Record | Reg | ST | ALL |
| a - Laredo Nixon | (28-6-1-30) | 169.91 | 2175 | (10-2)(6-0) | 6 | 41 | 57 |
| b - Eagle Pass | (30-6-3-30) | 160.79 | 3480 | (7-5)(4-2) | 14 | 80 | 121 |
| c - Laredo Cigarroa | (27-8-7-8) | 159.54 | 1556 | (2-8)(2-4) | 18 | 90 | 136 |
| Laredo/U United | (23-8-7-19) | 155.24 | 2486 | (2-8)(2-4) | 28 | 115 | 181 |
| d - Laredo/U Alexander | (16-2-7-24) | 154.91 | 1967 | (4-7)(4-2) | 31 | 121 | 188 |
| Laredo Martin | (12-4-3-16) | 146.41 | 2009 | (4-6)(3-3) | 43 | 184 | 307 |
| Laredo/U United South | (15-7-3-23) | 140.46 | 1923 | (1-9)(0-6) | 51 | 221 | 404 |
| Laredo Johnson | (NA) | 137.74 | 1528 | 53 | 229 | 443 |
| a--Projected to go to the Div. II Regional | a - Lost 21-14 to PSJA North 5A Div. II Area |
| b--Projected to go to Div. I Bi-Dist | b - Lost 31-28 to Harlingen 5A Div. I Regional |
| c--Projected to go to the Div. II Bi-Dist | d - Lost 49-21 to CC King 5A Div. II Bi-district |
| Check out the Coaches Preseason Top 10 and District projections along with My Top 10. |
| The coaches rankings and district projections are based on totals of every questionnaire that was received with points awarded for 1st thru 10th place. Teams with 1st place votes are in parenthesis. |
| Coaches 5A Top 10 | Points | Jerry's 5A Top 10 | Rating | Coaches Picks | |||||
| 1 | Southlake Carroll (24) | 414 | 1 | Southlake Carroll (Div. I) | 205.78 | District 29 | |||
| 2 | Galena Park North Shore (10) | 300 | 2 | Denton Ryan (Div. II) | 204.85 | 1 | Eagle Pass | ||
| 3 | Katy (10) | 289 | 3 | Allen | 202.74 | 2 | Laredo Nixon | ||
| 4 | Conroe The Woodlands (7) | 265 | 4 | Galena Park North Shore | 200.45 | 3 | Laredo/U Alexander | ||
| 5 | Lufkin (4) | 226 | 5 | Katy | 191.81 | 4 | Laredo/U United | ||
| 6 | Denton Ryan (3) | 147 | 6 | Conroe The Woodlands | 189.67 | 5 | Laredo Martin | ||
| 7 | Arlington Lamar | 114 | 7 | Aldine Eisenhower | 189.26 | 6 | Laredo Cigarroa | ||
| 8 | Tyler Lee | 114 | 8 | Arlington Lamar | 188.25 | 7 | Laredo/U United South | ||
| 9 | Allen | 113 | 9 | Dallas Carter | 188.23 | 8 | Laredo Johnson | ||
| 10 | Midland Lee (1) | 104 | 10 | Midland Lee | 187.97 |
| Season records over the past decade |
| District 29 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Yrs | Rec Total | % |
| Laredo Nixon | (7-4) | (7-4) | (7-4) | (11-1) | (8-2) | (5-5) | (5-7) | (11-2) | (10-3) | (10-2) | 10 | (81-34-0) | 0.70 |
| Eagle Pass | (8-3) | (11-2) | (10-3) | (7-4) | (8-3) | (5-7) | (3-7) | (1-9) | (8-3) | (7-5) | 10 | (68-46-0) | 0.60 |
| Laredo/U Alexander | (2-8) | (6-4) | (10-2) | (5-5) | (4-7) | (5-5) | (6-5) | (6-5) | (2-8) | (4-7) | 10 | (50-56-0) | 0.47 |
| Laredo Martin | (3-7) | (6-4) | (4-6) | (3-7) | (5-5) | (5-5) | (3-7) | (3-7) | (4-6) | (4-6) | 10 | (40-60-0) | 0.40 |
| Laredo Cigarroa | (5-6) | (0-9-1) | (2-8) | (2-8) | (4-6) | (10-3) | (5-5) | (5-5) | (5-6) | (2-8) | 10 | (40-64-1) | 0.38 |
| Laredo/U United South | (2-8) | (2-8) | (1-9) | (2-8) | (4-6) | (8-4) | (4-7) | (4-7) | (3-7) | (1-9) | 10 | (31-73-0) | 0.30 |
| Laredo/U United | (4-6) | (5-6) | (3-7) | (8-3) | (2-8) | (1-9) | (3-7) | (1-9) | (0-10) | (2-8) | 10 | (29-73-0) | 0.28 |
| Laredo Johnson | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | (0-0) | 0 | (0-0-0) | 0.00 |
| Team Outlook |
| Eagle Pass - Coach Edward Graf (16-17-0) at Eagle Pass and (16-17-0) Overall, Offense (Multiple), Defense (Multiple), returns 30 letterman 6 offensive 3 defensive starters with 30 letterman lost from a (7-5) 5A Div. I Regional playoff team. Overall Strength (offense), Strengths on offense (running back), Strengths on defense (linebacker). Notes from the Coach: We lost a lot of defensive players, so on defense we will be inexperienced. Have a lot of really good kids but are not tested. We should get better as the season progresses and we have experience on defense. |
| Laredo/U Alexander - Coach Alfredo Espinoza (51-55-0) at Laredo/U Alexander and (51-55-0) Overall, returns 16 letterman 2 offensive 7 defensive starters with 24 letterman lost from a (4-7) 5A Div. II Bi-district playoff team. |
| Laredo Cigarroa - Coach Richard Alaniz (2-8-0) at Laredo Cigarroa and (2-8-0) Overall, returns 27 letterman 8 offensive 7 defensive starters with 8 letterman lost from a (2-8) team. |
| Laredo Johnson - Coach Mike Medina, Offense (Multiple I), Defense (4-3), New School. Notes from the Coach: New school JV schedule for the past two years. This will be the school's first year on a varsity schedule and will have about 35 seniors on the varsity team. |
| Laredo Martin - Coach Don Davis (4-6-0) at Laredo Martin and (40-38-0) Overall, Offense (Spread), Defense (4-3), returns 12 letterman 4 offensive 3 defensive starters with 16 letterman lost from a (4-6) team. Overall Strength (offense), Strengths on offense (receiver), Strengths on defense (defensive back). Notes from the Coach: We must find an adequate replacement at QB, and must replace two receivers and running backs that graduated. On defense, we must find some new LB's and DB's. |
| Laredo Nixon - Coach Joel A. Lopez (40-20-0) at Laredo Nixon and (42-28-0) Overall, Offense (I Back / Shotgun), returns 28 letterman 6 offensive 1 defensive starters with 30 letterman lost from a (10-2) 5A Div. II Area playoff team. Overall Strength (offense), Strengths on offense (quarterback, receiver, offensive line), Strengths on defense (cornerback). Notes from the Coach: Be committed, have a burning desire to win. |
| Laredo/U United - Coach David Sanchez (2-8-0) at Laredo/U United and (75-48-0) Overall, Offense (One Back), Defense (Multiple 4-3), returns 23 letterman 8 offensive 7 defensive starters with 19 letterman lost from a (2-8) team. |
| Laredo/U United South - Coach Bobby Davis (26-48-0) at Laredo/U United Southand (91-90-2) Overall, Offense (I / Multiple), Defense (4-3), returns 15 letterman 7 offensive 3 defensive starters with 23 letterman lost from a (1-9) team. Overall Strength (offense), Strengths on offense (receiver), Strengths on defense (defensive line). Notes from the Coach: We will be very young and short handed due to the loss of 2400 students to LBJ High School. I expect to start out slow and improve over time. Whether we can improve enough to win a couple of district games remains to be seen. We only have 2 seniors projected to be starters on offense and only 3 on defense. We are a team of the future. |