| | | CLASS 4-A | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | DIVISION 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | BI-DISTRICT | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Team | rating | Pk | sc | | | | | | | | | | | | | | | | | | | | | | | | |
| CH | 4A | 1 | (36) El Paso Chapin (9-1) | 166.04 | 16 | 35 | | | AREA | rating | Pk | sc | | | | | | | | | | | | | | | | | | |
| RU | 4A | 2 | (122) El Paso Parkland (8-2) | 149.85 | | 31 | 4A | 1 | (43) El Paso Chapin (10-1) | 164.72 | 13 | 62 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 4A | 3 | (86) Pampa (5-5) | 155.21 | 7 | 7 | 4A | 4 | (114) Big Spring (4-7) | 151.47 | | 43 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 4A | 4 | (131) Big Spring (3-7) | 148.30 | | 14 | | | | | | | 4A | 1 | (36) El Paso Chapin (11-1) | 165.32 | | 35 | | | | | | | | | | | | |
| CH | 4A | 5 | (113) Wichita Falls Rider (8-2) | 151.56 | | 7 | | | AREA | rating | Pk | sc | 4A | 6 | (24) Aledo (7-5) | 172.63 | 7 | 41 | | | | | | | | | | | | |
| RU | 4A | 6 | (40) Aledo (5-5) | 164.22 | 13 | 28 | 4A | 6 | (42) Aledo (6-5) | 165.12 | | 35 | | | | | | | | | QUARTERS | | | | | | | | | |
| CH | 4A | 7 | (24) Arlington Seguin (8-2) | 170.49 | 17 | 26 | 4A | 7 | (24) Arlington Seguin (9-2) | 171.51 | 6 | 7 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
| RU | 4A | 8 | (97) Fort Worth Southwest (8-2) | 153.96 | | 0 | | | | | | | | | | | | | 4A | 6 | (24) Aledo (8-5) | 172.50 | | 7 | | | | | | |
| CH | 4A | 2 | (26) El Paso Riverside (10-0) | 168.99 | 14 | 29 | | | AREA | rating | Pk | sc | | | | | | | 4A | 4 | (8) Wolfforth Frenship (12-1) | 183.09 | 11 | 21 | | | | | | |
| RU | 4A | 1 | (84) Canutillo (7-3) | 155.40 | | 7 | 4A | 2 | (27) El Paso Riverside (11-0) | 169.90 | | 0 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 4A | 4 | (20) Wolfforth Frenship (9-1) | 175.21 | 18 | 42 | 4A | 4 | (17) Wolfforth Frenship (10-1) | 176.14 | 6 | 52 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 4A | 3 | (75) Hereford (6-4) | 156.89 | | 15 | | | | | | | 4A | 4 | (11) Wolfforth Frenship (11-1) | 180.88 | 20 | 56 | | | | | | | | | | | | |
| CH | 4A | 6 | (28) Mineral Wells (8-2) | 167.39 | 11 | 34 | | | AREA | rating | Pk | sc | 4A | 5 | (53) Denison (8-4) | 161.19 | | 14 | | | | | | | | | | | | |
| RU | 4A | 5 | (77) Denison (6-4) | 156.37 | | 42 | 4A | 5 | (56) Denison (7-4) | 160.71 | 5 | 35 | | | | | | | | | | | | | | | SEMI | FINALS | | |
| CH | 4A | 8 | (76) Fort Worth Western Hills (9-1) | 156.88 | 3 | 27 | 4A | 7 | (79) Springtown (7-4) | 156.14 | | 26 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
| RU | 4A | 7 | (100) Springtown (6-4) | 153.56 | | 35 | | | | | | | | | | | | | | | | | | | 4A | 4 | (7) Wolfforth Frenship (13-1) | 183.40 | 3 | 21 |
| CH | 4A | 9 | (15) Lewisville Hebron (10-0) | 177.15 | 8 | 42 | | | AREA | rating | Pk | sc | | | | | | | | | | | | | 4A | 9 | (11) Lewisville Hebron (14-0) | 180.12 | | 28 |
| RU | 4A | 10 | (27) Dallas Lincoln (7-3) | 168.85 | | 12 | 4A | 9 | (10) Lewisville Hebron (11-0) | 179.49 | 12 | 22 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 4A | 11 | (31) Terrell (9-1) | 166.93 | 9 | 34 | 4A | 11 | (30) Terrell (10-1) | 167.77 | | 20 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 4A | 12 | (72) Sulphur Springs (5-5) | 157.67 | | 17 | | | | | | | 4A | 9 | (13) Lewisville Hebron (12-0) | 178.51 | 5 | 26 | | | | | | | | | | | | |
| CH | 4A | 13 | (69) Dallas South Oak Cliff (5-4) | 158.17 | 4 | 20 | | | AREA | rating | Pk | sc | 4A | 15 | (20) Everman (9-3) | 173.84 | | 23 | | | | | | | | | | | | |
| RU | 4A | 14 | (91) Lancaster (7-3) | 154.66 | | 27 | 4A | 14 | (73) Lancaster (8-3) | 157.05 | | 14 | | | | | | | | | QUARTERS | | | | | | | | | |
| CH | 4A | 15 | (55) Everman (7-3) | 162.04 | | 48 | 4A | 15 | (23) Everman (8-3) | 173.18 | 16 | 36 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
| RU | 4A | 16 | (50) Brownwood (4-6) | 162.92 | 1 | 0 | | | | | | | | | | | | | 4A | 9 | (13) Lewisville Hebron (13-0) | 178.35 | 8 | 42 | | | | | | |
| CH | 4A | 10 | (10) Dallas Wilson (10-0) | 177.79 | 21 | 13 | | | AREA | rating | Pk | sc | | | | | | | 4A | 11 | (27) Wylie (10-3) | 170.01 | | 14 | | | | | | |
| RU | 4A | 9 | (74) Lake Dallas (6-4) | 157.07 | | 10 | 4A | 10 | (19) Dallas Wilson (11-0) | 175.87 | 9 | 38 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 4A | 12 | (88) Paris North Lamar (8-2) | 155.14 | | 31 | 4A | 11 | (31) Wylie (8-3) | 167.17 | | 41 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 4A | 11 | (34) Wylie (7-3) | 166.44 | 11 | 49 | | | | | | | 4A | 11 | (27) Wylie (9-3) | 169.86 | 5 | 21 | | | | | | | | | | | | |
| CH | 4A | 14 | (44) Corsicana (7-3) | 163.69 | 8 | 47 | | | AREA | rating | Pk | sc | 4A | 16 | (43) Killeen Ellison (7-5) | 164.40 | | 14 | | | | | | | | | | | | |
| RU | 4A | 13 | (81) Dallas Pinkston (7-3) | 156.13 | | 18 | 4A | 14 | (37) Corsicana (8-3) | 166.01 | 7 | 21 | | | | | | | | | | | | | | | State Championship | | | |
| CH | 4A | 16 | (60) Killeen Ellison (5-5) | 159.69 | 8 | 23 | 4A | 16 | (64) Killeen Ellison (6-5) | 159.10 | | 38 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
| RU | 4A | 15 | (118) Alvarado (3-7) | 151.27 | | 20 | | | | | | | | | | | | | | | | | | | 4A | 9 | (3) Lewisville Hebron (15-0) | 188.17 | |
28 |
| | | | rating | Pk | sc | | | | | | | | | | | | | | | | | | | 4A | 31 | (2) CC Calallen (14-1) | 191.34 | 3 | 0 |
| CH | 4A | 17 | (7) Kilgore (9-1) | 180.23 | 26 | 42 | | | AREA | rating | Pk | sc | | | | | | | | | | | | | | | | | | |
| RU | 4A | 18 | (94) Livingston (6-3) | 154.46 | | 19 | 4A | 17 | (9) Kilgore (10-1) | 179.93 | 14 | 40 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 4A | 19 | (45) Houston C.E. King (6-2) | 163.65 | | 16 | 4A | 20 | (38) Nederland (6-3) | 165.89 | | 11 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 4A | 20 | (43) Nederland (5-3) | 163.98 | PK | 34 | | | | | | | 4A | 17 | (10) Kilgore (11-1) | 180.94 | | 21 | | | | | | | | | | | | |
| CH | 4A | 21 | (65) Houston Kashmere (7-2) | 158.77 | 3 | 20 | | | AREA | rating | Pk | sc | 4A | 23 | (9) La Marque (11-0) | 182.24 | 1 | 31 | | | | | | | | | | | | |
| RU | 4A | 22 | (79) Houston Wheatley (5-4) | 156.24 | | 27 | 4A | 22 | (69) Houston Wheatley (6-4) | 158.42 | | 14 | | | | | | | | | QUARTERS | | | | | | | | | |
| CH | 4A | 23 | (8) La Marque (9-0) | 180.18 | 16 | 31 | 4A | 23 | (8) La Marque (10-0) | 180.70 | 22 | 51 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
| RU | 4A | 24 | (42) Bay City (5-5) | 164.03 | | 10 | | | | | | | | | | | | | 4A | 23 | (7) La Marque (12-0) | 183.10 | | 31 | | | | | | |
| CH | 4A | 18 | (2) Brenham (10-0) | 188.76 | 23 | 31 | | | AREA | rating | Pk | sc | | | | | | | 4A | 18 | (3) Brenham (13-0) | 187.69 | 5 | 41 | | | | | | |
| RU | 4A | 17 | (35) Hallsville (6-4) | 166.06 | | 17 | 4A | 18 | (2) Brenham (11-0) | 187.82 | 22 | 38 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 4A | 20 | (33) Beaumont Central (5-2) | 166.62 | 17 | 35 | 4A | 20 | (35) Beaumont Central (6-2) | 166.06 | | 14 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 4A | 19 | (123) Crosby (6-3) | 149.42 | | 23 | | | | | | | 4A | 18 | (2) Brenham (12-0) | 188.16 | 12 | 31 | | | | | | | | | | | | |
| CH | 4A | 22 | (83) Houston Worthing (6-3) | 155.44 | 3 | 14 | | | AREA | rating | Pk | sc | 4A | 24 | (15) Rosenberg Terry (11-1) | 176.46 | | 24 | | | | | | | | | | | | |
| RU | 4A | 21 | (106) Houston Jones (7-3) | 152.63 | | 24 | 4A | 21 | (83) Houston Jones (8-3) | 155.55 | | 0 | | | | | | | | | | | | | | | SEMI | FINALS | | |
| CH | 4A | 24 | (23) Rosenberg Terry (9-1) | 171.94 | 23 | 42 | 4A | 24 | (20) Rosenberg Terry (10-1) | 174.02 | 18 | 42 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
| RU | 4A | 23 | (127) Santa Fe (4-5) | 149.22 | | 0 | | | | | | | | | | | | | | | | | | | 4A | 18 | (2) Brenham (14-0) | 188.18 | 7 | 17 |
| CH | 4A | 25 | (32) Austin McCallum (8-2) | 166.63 | 12 | 28 | | | AREA | rating | Pk | sc | | | | | | | | | | | | | 4A | 31 | (10) CC Calallen (13-1) | 181.39 | | 31 |
| RU | 4A | 26 | (96) Pflugerville Hendrickson (7-3) | 154.15 | | 21 | 4A | 25 | (36) Austin McCallum (9-2) | 166.04 | | 37 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 4A | 27 | (14) Lake Travis (10-0) | 177.45 | 4 | 24 | 4A | 27 | (14) Lake Travis (11-0) | 177.34 | 11 | 35 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 4A | 28 | (21) San Antonio Alamo Heights (7-3) | 173.43 | | 21 | | | | | | | 4A | 25 | (29) Austin McCallum (10-2) | 168.95 | | 10 | | | | | | | | | | | | |
| CH | 4A | 29 | (62) San Antonio Lanier (8-2) | 159.40 | 5 | 28 | | | AREA | rating | Pk | sc | 4A | 31 | (7) CC Calallen (11-1) | 182.75 | 14 | 13 | | | | | | | | | | | | |
| RU | 4A | 30 | (92) Pleasanton (7-3) | 154.60 | | 31 | 4A | 30 | (77) Pleasanton (8-3) | 156.38 | | 9 | | | | | | | | | QUARTERS | | | | | | | | | |
| CH | 4A | 31 | (9) CC Calallen (9-1) | 178.58 | 27 | 54 | 4A | 31 | (7) CC Calallen (10-1) | 180.71 | 24 | 53 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
| RU | 4A | 32 | (117) PSJA Memorial (8-2) | 151.35 | | 7 | | | | | | | | | | | | | 4A | 31 | (10) CC Calallen (12-1) | 181.68 | 4 | 14 | | | | | | |
| CH | 4A | 26 | (120) Taylor (6-4) | 150.48 | 6 | 14 | | | AREA | rating | Pk | sc | | | | | | | 4A | 27 | (14) New Braunfels Canyon (12-1) | 177.52 | | 13 | | | | | | |
| RU | 4A | 25 | (147) Austin LBJ (4-6) | 144.15 | | 21 | 4A | 25 | (136) Austin LBJ (5-6) | 147.19 | | 21 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 4A | 28 | (41) Kerrville Tivy (7-3) | 164.08 | | 27 | 4A | 27 | |