| | Class 4A | Weekly | State | Games | SOS |
| CL/Dist | Team (2005 Record) | Rating | Rank | Played | Rating |
1 | 4A-11 | Highland Park (15-0) | 200.03 | 1 | 15 | 169.16 |
2 | 4A-17 | Marshall (13-2) | 182.81 | 8 | 15 | 168.68 |
3 | 4A-11 | Forney (3-7) | 156.20 | 76 | 10 | 167.63 |
4 | 4A-16 | Waco University (2-8) | 158.64 | 65 | 10 | 165.69 |
5 | 4A-27 | New Braunfels (4-7) | 161.27 | 52 | 11 | 165.17 |
6 | 4A-28 | Boerne (9-3) | 175.74 | 18 | 12 | 164.86 |
7 | 4A-28 | Kerrville Tivy (7-4) | 165.16 | 39 | 11 | 164.62 |
8 | 4A-28 | Fredericksburg (5-5) | 165.21 | 37 | 10 | 163.72 |
9 | 4A-17 | Hallsville (7-4) | 167.87 | 32 | 10 | 163.05 |
10 | 4A-11 | Wylie (10-4) | 168.24 | 31 | 14 | 162.89 |
11 | 4A-27 | New Braunfels Canyon (12-2) | 177.81 | 14 | 14 | 162.80 |
12 | 4A-14 | Ennis (11-2) | 185.14 | 6 | 13 | 162.61 |
13 | 4A-12 | Texarkana Texas (9-2) | 187.83 | 3 | 11 | 162.54 |
14 | 4A-24 | Bay City (5-6) | 163.51 | 45 | 11 | 162.35 |
15 | 4A-6 | Aledo (8-6) | 172.20 | 24 | 14 | 162.26 |
16 | 4A-9 | Lewisville Hebron (16-0) | 194.09 | 2 | 16 | 162.09 |
17 | 4A-28 | Castroville Medina Valley (5-5) | 162.64 | 49 | 10 | 162.08 |
18 | 4A-20 | Nederland (6-4) | 164.28 | 42 | 10 | 162.03 |
19 | 4A-16 | Killeen Ellison (7-6) | 164.25 | 43 | 13 | 161.64 |
20 | 4A-11 | Terrell (10-2) | 168.98 | 27 | 12 | 161.44 |
21 | 4A-31 | CC Calallen (14-2) | 185.42 | 5 | 16 | 161.36 |
22 | 4A-16 | Brownwood (4-7) | 151.79 | 111 | 11 | 160.97 |
23 | 4A-20 | Beaumont Central (6-3) | 165.84 | 34 | 9 | 160.69 |
24 | 4A-20 | Beaumont Ozen (7-3) | 168.80 | 30 | 10 | 160.55 |
25 | 4A-17 | Kilgore (11-2) | 180.08 | 12 | 13 | 160.38 |
26 | 4A-12 | Greenville (3-7) | 149.53 | 123 | 10 | 160.29 |
27 | 4A-17 | Henderson (3-7) | 150.08 | 121 | 9 | 160.05 |
28 | 4A-15 | Alvarado (3-8) | 151.93 | 109 | 11 | 159.95 |
29 | 4A-11 | Mesquite Poteet (4-6) | 151.93 | 110 | 10 | 159.63 |
30 | 4A-18 | Brenham (14-1) | 184.23 | 7 | 15 | 159.62 |
31 | 4A-6 | Stephenville (13-1) | 185.70 | 4 | 14 | 159.60 |
32 | 4A-16 | Hewitt Midway (8-4) | 168.94 | 28 | 12 | 159.24 |
33 | 4A-17 | Nacogdoches (6-4) | 160.27 | 56 | 10 | 159.15 |
34 | 4A-5 | Sherman (3-8) | 156.41 | 75 | 11 | 158.98 |
35 | 4A-9 | McKinney North (8-4) | 159.91 | 58 | 12 | 158.98 |
36 | 4A-28 | San Antonio Alamo Heights (7-4) | 173.54 | 21 | 11 | 158.87 |
37 | 4A-23 | Texas City (4-6) | 154.76 | 84 | 9 | 158.84 |
38 | 4A-15 | Everman (9-4) | 174.01 | 20 | 13 | 158.75 |
39 | 4A-27 | Dripping Springs (5-5) | 159.74 | 60 | 10 | 158.75 |
40 | 4A-17 | Jacksonville (0-10) | 153.08 | 100 | 4 | 158.74 |
41 | 4A-15 | Waxahachie (6-5) | 160.61 | 55 | 11 | 158.58 |
42 | 4A-27 | Burnet (4-6) | 158.47 | 67 | 10 | 158.51 |
43 | 4A-9 | Frisco Centennial (2-8) | 149.32 | 124 | 10 | 158.35 |
44 | 4A-12 | Sulphur Springs (6-5) | 157.58 | 71 | 10 | 158.12 |
45 | 4A-22 | Houston Yates (9-4) | 163.41 | 46 | 13 | 158.03 |
46 | 4A-18 | Klein Oak (9-2) | 170.31 | 25 | 11 | 158.01 |
47 | 4A-20 | Port Neches-Groves (5-3) | 159.31 | 62 | 8 | 157.92 |
48 | 4A-15 | Crowley (4-6) | 154.25 | 90 | 10 | 157.87 |
49 | 4A-17 | Longview Pine Tree (2-8) | 133.49 | 185 | 8 | 157.74 |
50 | 4A-24 | Richmond Foster (2-8) | 150.80 | 117 | 10 | 157.70 |
51 | 4A-28 | Uvalde (3-7) | 147.94 | 132 | 10 | 157.62 |
52 | 4A-5 | Denison (8-5) | 158.98 | 63 | 13 | 157.62 |
53 | 4A-4 | Wolfforth Frenship (13-2) | 181.44 | 11 | 15 | 157.48 |
54 | 4A-26 | Pflugerville Connally (12-2) | 182.15 | 10 | 14 | 157.33 |
55 | 4A-31 | Gregory-Portland (6-5) | 162.03 | 50 | 11 | 157.26 |
56 | 4A-18 | Willis (1-9) | 139.67 | 166 | 10 | 157.12 |
57 | 4A-13 | Dallas Kimball (9-2) | 176.55 | 16 | 11 | 157.12 |
58 | 4A-22 | Houston Westbury (5-5) | 158.59 | 66 | 10 | 157.02 |
59 | 4A-6 | Cleburne (3-7) | 146.43 | 140 | 10 | 156.92 |
60 | 4A-23 | La Marque (12-1) | 182.61 | 9 | 13 | 156.67 |
61 | 4A-30 | San Antonio Harlandale (10-2) | 164.94 | 40 | 12 | 156.54 |
62 | 4A-10 | Dallas Lincoln (7-4) | 166.50 | 33 | 11 | 156.47 |
63 | 4A-23 | Channelview (2-7) | 142.23 | 161 | 9 | 156.47 |
64 | 4A-18 | Livingston (6-4) | 154.70 | 86 | 10 | 156.14 |
65 | 4A-9 | Lake Dallas (6-5) | 158.98 | 64 | 11 | 156.09 |
66 | 4A-17 | Whitehouse (3-7) | 150.24 | 120 | 7 | 156.06 |
67 | 4A-23 | Friendswood (5-4) | 156.17 | 77 | 9 | 155.96 |
68 | 4A-24 | El Campo (4-6) | 160.69 | 54 | 10 | 155.78 |
69 | 4A-31 | Robstown (2-8) | 131.31 | 190 | 10 | 155.74 |
70 | 4A-14 | Red Oak (0-10) | 130.56 | 193 | 10 | 155.73 |
71 | 4A-12 | Mount Pleasant (4-6) | 148.02 | 130 | 10 | 155.32 |
72 | 4A-19 | Houston Smiley (0-8) | 121.38 | 210 | 8 | 155.09 |
73 | 4A-5 | Denton (1-9) | 144.05 | 148 | 10 | 155.09 |
74 | 4A-27 | Lake Travis (11-1) | 174.43 | 19 | 12 | 155.07 |
75 | 4A-25 | Austin McCallum (10-3) | 170.02 | 26 | 13 | 155.06 |
76 | 4A-12 | Paris (3-7) | 147.92 | 133 | 10 | 155.01 |
77 | 4A-6 | Fort Worth Brewer (3-7) | 142.86 | 158 | 10 | 154.97 |
78 | 4A-14 | Athens (1-9) | 138.26 | 169 | 10 | 154.94 |
79 | 4A-9 | Frisco (6-4) | 151.69 | 113 | 10 | 154.83 |
80 | 4A-31 | Alice (7-3) | 160.08 | 57 | 10 | 154.80 |
81 | 4A-24 | Rosenberg Terry (11-2) | 176.92 | 15 | 13 | 154.79 |
82 | 4A-16 | Killeen (5-5) | 151.53 | 114 | 10 | 154.77 |
83 | 4A-9 | Justin Northwest (6-4) | 157.84 | 69 | 10 | 154.75 |
84 | 4A-14 | Lancaster (8-4) | 156.59 | 74 | 12 | 154.68 |
85 | 4A-11 | West Mesquite (5-5) | 153.22 | 98 | 10 | 154.46 |
86 | 4A-4 | Big Spring (4-8) | 150.88 | 116 | 12 | 154.43 |
87 | 4A-3 | Hereford (6-5) | 155.95 | 78 | 11 | 154.42 |
88 | 4A-6 | Joshua (0-10) | 130.81 | 192 | 10 | 154.37 |
89 | 4A-9 | McKinney (3-7) | 152.62 | 105 | 10 | 154.35 |
90 | 4A-19 | Dayton (7-3) | 173.40 | 22 | 10 | 154.08 |
91 | 4A-22 | Houston Waltrip (1-8) | 139.59 | 167 | 9 | 154.05 |
92 | 4A-30 | Pleasanton (8-4) | 154.34 | 88 | 12 | 154.05 |
93 | 4A-24 | Lamar Consolidated (11-1) | 164.62 | 41 | 12 | 154.03 |
94 | 4A-26 | Austin Del Valle (2-8) | 145.70 | 142 | 10 | 153.97 |
95 | 4A-18 | Montgomery (5-5) | 149.12 | 126 | 10 | 153.83 |
96 | 4A-24 | Port Lavaca Calhoun (2-8) | 127.15 | 202 | 10 | 153.79 |
97 | 4A-30 | Beeville Jones (6-6) | 159.82 | 59 | 12 | 153.75 |
98 | 4A-5 | Wichita Falls (6-4) | 163.07 | 47 | 10 | 153.54 |
99 | 4A-23 | Dickinson (0-8) | 133.70 | 183 | 8 | 153.50 |
100 | 4A-14 | Corsicana (9-3) | 161.01 | 53 | 11 | 153.46 |
101 | 4A-31 | Rockport-Fulton (2-8) | 136.10 | 177 | 10 | 153.20 |
102 | 4A-25 | Austin LBJ (5-7) | 147.99 | 131 | 12 | 153.10 |
103 | 4A-20 | Little Cypress-Mauriceville (2-6) | 144.64 | 145 | 8 | 153.02 |
104 | 4A-20 | Lumberton (0-8) | 134.32 | 182 | 8 | 152.93 |
105 | 4A-18 | New Caney (4-6) | 144.00 | 149 | 10 | 152.92 |
106 | 4A-9 | Keller Central (3-7) | 143.76 | 153 | 10 | 152.86 |
107 | 4A-4 | Plainview (12-1) | 179.85 | 13 | 13 | 152.85 |
108 | 4A-30 | San Antonio McCollum (4-6) | 148.68 | 128 | 10 | 152.85 |
109 | 4A-4 | Lubbock Estacado (0-10) | 131.43 | 189 | 10 | 152.58 |
110 | 4A-19 | Houston C.E. King (6-3) | 161.74 | 51 | 9 | 152.47 |
111 | 4A-4 | Andrews (2-8) | 136.85 | 175 | 10 | 152.45 |
112 | 4A-24 | Freeport Brazosport (0-10) | 123.85 | 207 | 10 | 152.40 |
113 | 4A-22 | Houston Wheatley (6-5) | 156.89 | 72 | 11 | 152.40 |
114 | 4A-18 | Waller (7-2) | 158.18 | 68 | 9 | 152.31 |
115 | 4A-31 | Kingsville King (4-6) | 143.46 | 156 | 10 | 151.97 |
116 | 4A-23 | Santa Fe (4-6) | 147.14 | 137 | 10 | 151.95 |
117 | 4A-31 | CC Flour Bluff (12-1) | 175.94 | 17 | 13 | 151.93 |
118 | 4A-22 | Houston Sterling (2-8) | 140.60 | 164 | 10 | 151.82 |
119 | 4A-6 | Mineral Wells (8-3) | 163.06 | 48 | 11 | 151.60 |
120 | 4A-3 | Canyon Randall (4-6) | 147.78 | 135 | 10 | 151.43 |
121 | 4A-7 | Azle (7-5) | 159.61 | 61 | 12 | 151.31 |
122 | 4A-19 | Crosby (6-4) | 149.98 | 122 | 10 | 151.24 |
123 | 4A-31 | CC Tuloso-Midway (2-8) | 136.99 | 174 | 10 | 151.23 |
124 | 4A-18 | Conroe Caney Creek (1-9) | 138.48 | 168 | 10 | 151.14 |
125 | 4A-25 | Austin Reagan (2-8) | 135.19 | 179 | 10 | 150.98 |
126 | 4A-30 | Floresville (3-7) | 144.56 | 146 | 10 | 150.86 |
127 | 4A-10 | North Dallas (1-9) | 129.02 | 199 | 10 | 150.55 |
128 | 4A-25 | Austin Lanier (4-7) | 144.10 | 147 | 11 | 150.42 |
129 | 4A-22 | Houston Worthing (6-4) | 152.52 | 106 | 10 | 150.24 |
130 | 4A-5 | Wichita Falls Rider (8-3) | 150.67 | 118 | 11 | 150.22 |
131 | 4A-26 | Taylor (6-5) | 147.44 | 136 | 11 | 150.19 |
132 | 4A-19 | Houston Forest Brook (3-5) | 153.84 | 93 | 8 | 150.05 |
133 | 4A-24 | Angleton (7-3) | 165.44 | 36 | 10 | 149.84 |
134 | 4A-3 | Pampa (5-6) | 152.04 | 108 | 11 | 149.82 |
135 | 4A-2 | El Paso Del Valle (8-4) | 152.98 | 102 | 12 | 149.58 |
136 | 4A-27 | Marble Falls (3-7) | 137.91 | 171 | 10 | 149.51 |
137 | 4A-3 | Amarillo Palo Duro (7-4) | 154.87 | 81 | 11 | 149.50 |
138 | 4A-4 | San Angelo Lake View (2-8) | 125.73 | 205 | 10 | 149.40 |
139 | 4A-1 | El Paso Irvin (5-5) | 148.82 | 127 | 10 | 149.39 |
140 | 4A-12 | Paris North Lamar (8-3) | 154.81 | 82 | 11 | 149.38 |
141 | 4A-21 | Houston Jones (8-4) | 153.12 | 99 | 12 | 149.30 |
142 | 4A-13 | Dallas Adamson (0-10) | 110.31 | 218 | 10 | 149.24 |
143 | 4A-13 | Dallas Seagoville (5-5) | 151.77 | 112 | 10 | 148.84 |
144 | 4A-15 | Mansfield Timberview (4-6) | 142.52 | 159 | 10 | 148.67 |
145 | 4A-30 | South San Antonio (8-2) | 152.32 | 107 | 10 | 148.48 |
146 | 4A-22 | Houston Washington (4-6) | 143.85 | 152 | 9 | 148.36 |
147 | 4A-8 | Fort Worth Dunbar (3-7) | 143.52 | 155 | 10 | 148.18 |
148 | 4A-15 | Midlothian (5-5) | 145.73 | 141 | 10 | 148.16 |
149 | 4A-1 | El Paso Chapin (11-2) | 165.45 | 35 | 13 | 148.11 |
150 | 4A -7 | Arlington Seguin (9-3) | 164.00 | 44 | 12 | 148.06 |
151 | 4A-10 | Dallas Hillcrest (6-5) | 153.90 | 91 | 11 | 148.04 |
152 | 4A-5 | Burkburnett (3-7) | 141.41 | 163 | 10 | 147.98 |
153 | 4A-20 | Vidor (4-4) | 153.64 | 94 | 8 | 147.93 |
154 | 4A-26 | Elgin (0-9) | 126.36 | 204 | 9 | 147.87 |
155 | 4A-1 | Canutillo (7-4) | 154.49 | 87 | 11 | 147.83 |
156 | 4A-8 | Fort Worth Wyatt (5-5) | 153.26 | 96 | 10 | 147.80 |
157 | 4A-13 | Dallas Smith (3-7) | 136.25 | 176 | 10 | 147.42 |
158 | 4A-21 | Houston Reagan (4-6) | 142.99 | 157 | 10 | 147.25 |
159 | 4A-30 | San Antonio Southside (3-7) | 140.54 | 165 | 10 | 147.15 |
160 | 4A-21 | Houston Sharpstown (0-10) | 119.21 | 213 | 10 | 146.96 |
161 | 4A-7 | Springtown (7-5) | 155.68 | 80 | 12 | 146.75 |
162 | 4A-14 | Mabank (5-5) | 143.69 | 154 | 10 | 146.75 |
163 | 4A-13 | Dallas South Oak Cliff (5-5) | 155.82 | 79 | 10 | 146.49 |
164 | 4A-13 | Dallas Pinkston (7-4) | 153.85 | 92 | 11 | 146.47 |
165 | 4A-2 | El Paso Riverside (11-1) | 165.17 | 38 | 12 | 146.35 |
166 | 4A-29 | San Antonio Brackenridge (4-6) | 145.32 | 144 | 10 | 146.20 |
167 | 4A-32 | Weslaco East (2-8) | 134.66 | 181 | 10 | 146.13 |
168 | 4A-32 | Brownsville Lopez (5-6) | 137.61 | 173 | 11 | 146.09 |
169 | 4A-2 | Clint Mountain View (4-6) | 143.91 | 150 | 10 | 145.92 |
170 | 4A-1 | El Paso Austin (1-9) | 135.03 | 180 | 10 | 145.84 |
171 | 4A-8 | Fort Worth Souh Hills (3-7) | 146.81 | 138 | 10 | 145.70 |
172 | 4A-26 | Lockhart (3-6) | 137.82 | 172 | 9 | 145.57 |
173 | 4A-2 | Clint (6-4) | 153.22 | 97 | 10 | 145.54 |
174 | 4A-8 | Fort Worth Southwest (8-3) | 152.94 | 103 | 11 | 145.53 |
175 | 4A-16 | Lampasas (5-5) | 146.60 | 139 | 10 | 145.47 |
176 | 4A-10 | Dallas Jefferson (0-10) | 104.40 | 220 | 10 | 145.16 |
177 | 4A-2 | San Elizario (0-10) | 125.65 | 206 | 10 | 145.06 |
178 | 4A-29 | San Antonio Lanier (8-3) | 157.62 | 70 | 11 | 144.82 |
179 | 4A-29 | San Antonio Sam Houston (5-6) | 148.45 | 129 | 11 | 144.55 |
180 | 4A-21 | Houston Scarborough (3-6) | 131.95 | 188 | 9 | 144.53 |
181 | 4A-19 | Galena Park (6-3) | 153.53 | 95 | 9 | 144.19 |
182 | 4A-1 | El Paso Andress (7-4) | 150.31 | 119 | 11 | 144.15 |
183 | 4A-8 | FW Arlington Heights (8-3) | 152.82 | 104 | 11 | 144.14 |
184 | 4A-32 | Mercedes (5-5) | 135.81 | 178 | 10 | 143.95 |
185 | 4A-32 | Mission Memorial (4-6) | 145.50 | 143 | 10 | 143.92 |
186 |