| | | CLASS 5-A | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | DIVISION 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | BI-DISTRICT | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Team | rating | Pk | sc | | | | | | | | | | | | | | | | | | | | | | | | |
| CH | 5A | 1 | (150) El Paso Coronado (7-3) | 159.64 | PK | 14 | | | AREA | rating | Pk | sc | | | | | | | | | | | | | | | | | | |
| RU | 5A | 2 | (156) Lubbock Monterey (5-5) | 159.28 | | 73 | 5A | 2 | (70) Lubbock Monterey (6-5) | 172.81 | | 21 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 5A | 3 | (7) Abilene (10-0) | 193.72 | 32 | 49 | 5A | 3 | (7) Abilene (11-0) | 194.03 | 21 | 28 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 5A | 4 | (141) Weatherford (7-3) | 161.54 | | 14 | | | | | | | 5A | 3 | (9) Abilene (12-0) | 192.56 | | 0 | | | | | | | | | | | | |
| CH | 5A | 5 | (2) Southlake Carroll (10-0) | 203.97 | 27 | 48 | | | AREA | rating | Pk | sc | 5A | 5 | (2) Southlake Carroll (12-0) | 204.40 | 12 | 52 | | | | | | | | | | | | |
| RU | 5A | 6 | (42) Irving MacArthur (9-1) | 176.70 | | 21 | 5A | 5 | (3) Southlake Carroll (11-0) | 203.94 | 26 | 45 | | | | | | | | | QUARTERS | | | | | | | | | |
| CH | 5A | 7 | (49) Cedar Hill (7-3) | 176.16 | 1 | 7 | 5A | 8 | (38) Allen (9-2) | 178.40 | | 15 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
| RU | 5A | 8 | (53) Allen (8-2) | 174.92 | | 21 | | | | | | | | | | | | | 5A | 5 | (1) Southlake Carroll (13-0) | 208.38 | 18 | 37 | | | | | | |
| CH | 5A | 2 | (78) Amarillo (9-1) | 171.47 | 15 | 28 | | | AREA | rating | Pk | sc | | | | | | | 5A | 8 | (10) Plano (13-0) | 190.32 | | 27 | | | | | | |
| RU | 5A | 1 | (169) El Paso Eastwood (6-4) | 156.56 | | 7 | 5A | 2 | (78) Amarillo (10-1) | 172.13 | | 10 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 5A | 4 | (28) North Crowley (9-1) | 180.82 | | 3 | 5A | 3 | (12) Midland (9-2) | 189.79 | 18 | 28 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 5A | 3 | (11) Midland (8-2) | 187.85 | 7 | 28 | | | | | | | 5A | 3 | (11) Midland (10-2) | 189.83 | 3 | 7 | | | | | | | | | | | | |
| CH | 5A | 6 | (14) South Grand Prairie (9-1) | 186.66 | 12 | 42 | | | AREA | rating | Pk | sc | 5A | 8 | (13) Plano (12-0) | 187.01 | | 20 | | | | | | | | | | | | |
| RU | 5A | 5 | (52) Denton Ryan (7-3) | 174.96 | | 35 | 5A | 6 | (15) South Grand Prairie (10-1) | 186.80 | 2 | 24 | | | | | | | | | | | | | | | SEMI | FINALS | | |
| CH | 5A | 8 | (18) Plano (10-0) | 186.12 | 12 | 17 | 5A | 8 | (19) Plano (11-0) | 185.12 | | 31 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
| RU | 5A | 7 | (64) DeSoto (6-4) | 173.79 | | 14 | | | | | | | | | | | | | | | | | | | 5A | 5 | (1) Southlake Carroll (14-0) | 207.65 | 11 | 46 |
| CH | 5A | 9 | (9) Dallas Carter (10-0) | 190.63 | 27 | 37 | | | AREA | rating | Pk | sc | | | | | | | | | | | | | 5A | 14 | (6) Lufkin (14-0) | 196.41 | | 28 |
| RU | 5A | 10 | (132) Carrollton Creekview (6-4) | 163.40 | | 7 | 5A | 9 | (10) Dallas Carter (11-0) | 190.93 | 7 | 7 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 5A | 11 | (22) Garland (8-2) | 183.38 | | 21 | 5A | 11 | (21) Garland (9-2) | 183.73 | | 12 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 5A | 12 | (21) Tyler John Tyler (8-2) | 183.90 | 1 | 20 | | | | | | | 5A | 11 | (17) Garland (10-2) | 186.42 | | 14 | | | | | | | | | | | | |
| CH | 5A | 13 | (17) Copperas Cove (10-0) | 186.48 | 10 | 62 | | | AREA | rating | Pk | sc | 5A | 13 | (10) Copperas Cove (12-0) | 190.73 | 4 | 30 | | | | | | | | | | | | |
| RU | 5A | 14 | (43) Klein Forest (8-2) | 176.63 | | 12 | 5A | 13 | (11) Copperas Cove (11-0) | 190.82 | 15 | 42 | | | | | | | | | QUARTERS | | | | | | | | | |
| CH | 5A | 15 | (57) Leander (9-1) | 174.58 | 11 | 38 | 5A | 15 | (49) Leander (10-1) | 175.98 | | 28 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
| RU | 5A | 16 | (131) Bastrop (6-4) | 163.62 | | 13 | | | | | | | | | | | | | 5A | 13 | (9) Copperas Cove (13-0) | 191.89 | | 28 | | | | | | |
| CH | 5A | 10 | (56) Lake Highlands (7-3) | 174.80 | 18 | 55 | | | AREA | rating | Pk | sc | | | | | | | 5A | 14 | (6) Lufkin (13-0) | 195.87 | 4 | 38 | | | | | | |
| RU | 5A | 9 | (171) Dallas White (4-6) | 156.49 | | 28 | 5A | 10 | (50) Lake Highlands (8-3) | 175.74 | | 23 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 5A | 12 | (4) Longview (10-0) | 201.22 | 26 | 13 | 5A | 11 | (26) South Garland (7-4) | 181.12 | 5 | 37 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 5A | 11 | (54) South Garland (6-4) | 174.89 | | 14 | | | | | | | 5A | 11 | (25) South Garland (8-4) | 182.02 | | 7 | | | | | | | | | | | | |
| CH | 5A | 14 | (5) Lufkin (10-0) | 198.06 | 33 | 31 | | | AREA | rating | Pk | sc | 5A | 14 | (5) Lufkin (12-0) | 195.41 | 13 | 25 | | | | | | | | | | | | |
| RU | 5A | 13 | (118) Harker Heights (6-4) | 165.11 | | 24 | 5A | 14 | (5) Lufkin (11-0) | 195.26 | 14 | 45 | | | | | | | | | | | | | | | State Championship | | | |
| CH | 5A | 16 | (24) Buda Hays Consolidated (9-1) | 181.91 | 12 | 31 | 5A | 16 | (23) Buda Hays Consolidated (10-1) | 181.74 | | 30 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
| RU | 5A | 15 | (86) Round Rock (6-4) | 170.37 | | 21 | | | | | | | | | | | | | | | | | | | 5A | 5 | (1) Southlake Carroll (15-0) | 208.26 | 10 |
34 |
| | | | rating | Pk | sc | | | | | | | | | | | | | | | | | | | 5A | 19 | (5) Katy (14-0) | 198.23 | |
20 |
| CH | 5A | 17 | (83) Cypress Creek (7-3) | 170.77 | 2 | 21 | | | AREA | rating | Pk | sc | | | | | | | | | | | | | | | | | | |
| RU | 5A | 18 | (97) Aldine Nimitz (7-3) | 168.50 | | 12 | 5A | 17 | (81) Cypress Creek (8-3) | 171.49 | | 14 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 5A | 19 | (6) Katy (9-0) | 195.61 | 31 | 48 | 5A | 19 | (4) Katy (10-0) | 197.49 | 26 | 53 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 5A | 20 | (121) Fort Bend Clements (7-3) | 165.00 | | 0 | | | | | | | 5A | 19 | (4) Katy (11-0) | 198.84 | 22 | 42 | | | | | | | | | | | | |
| CH | 5A | 21 | (35) Houston Madison (9-1) | 179.30 | 8 | 19 | | | AREA | rating | Pk | sc | 5A | 22 | (49) Beaumont West Brook (8-1) | 176.35 | | 8 | | | | | | | | | | | | |
| RU | 5A | 22 | (77) Beaumont West Brook (6-1) | 171.52 | | 28 | 5A | 22 | (54) Beaumont West Brook (7-1) | 175.35 | 10 | 47 | | | | | | | | | QUARTERS | | | | | | | | | |
| CH | 5A | 23 | (55) Deer Park (7-3) | 174.83 | 13 | 21 | 5A | 24 | (119) Clear Creek (5-6) | 165.05 | | 27 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
| RU | 5A | 24 | (139) Clear Creek (4-6) | 161.86 | | 22 | | | | | | | | | | | | | 5A | 19 | (4) Katy (12-0) | 199.98 | 24 | 32 | | | | | | |
| CH | 5A | 18 | (44) Houston Memorial (7-3) | 176.63 | 7 | 6 | | | AREA | rating | Pk | sc | | | | | | | 5A | 17 | (48) Cypress Falls (9-4) | 176.39 | | 28 | | | | | | |
| RU | 5A | 17 | (91) Cypress Falls (6-4) | 169.53 | | 14 | 5A | 17 | (68) Cypress Falls (7-4) | 172.97 | | 27 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 5A | 20 | (25) Fort Bend Marshall (9-0) | 181.91 | 10 | 20 | 5A | 19 | (59) Houston Strake Jesuit (9-1) | 174.17 | 1 | 22 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 5A | 19 | (75) Houston Strake Jesuit (8-1) | 171.59 | | 21 | | | | | | | 5A | 17 | (57) Cypress Falls (8-4) | 174.33 | | 38 | | | | | | | | | | | | |
| CH | 5A | 22 | (39) Humble (5-3) | 177.67 | 5 | 26 | | | AREA | rating | Pk | sc | 5A | 23 | (28) La Porte (10-2) | 181.18 | 7 | 35 | | | | | | | | | | | | |
| RU | 5A | 21 | (68) Houston Westside (6-4) | 173.17 | | 13 | 5A | 22 | (35) Humble (6-3) | 178.59 | 3 | 7 | | | | | | | | | | | | | | | SEMI | FINALS | | |
| CH | 5A | 24 | (159) Alvin (5-5) | 158.95 | | 19 | 5A | 23 | (48) La Porte (9-2) | 176.03 | | 28 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
| RU | 5A | 23 | (51) La Porte (8-2) | 175.31 | 16 | 42 | | | | | | | | | | | | | | | | | | | 5A | 19 | (5) Katy (13-0) | 198.21 | 3 | 17 |
| CH | 5A | 25 | (13) Schertz Clemens (10-0) | 187.21 | 8 | 19 | | | AREA | rating | Pk | sc | | | | | | | | | | | | | 5A | 26 | (7) Smithson Valley (13-1) | 195.39 | | 14 |
| RU | 5A | 26 | (36) San Antonio Madison (8-2) | 178.96 | | 42 | 5A | 26 | (16) San Antonio Madison (9-2) | 186.08 | 8 | 40 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 5A | 27 | (45) San Antonio Clark (8-2) | 176.58 | 17 | 48 | 5A | 27 | (37) San Antonio Clark (9-2) | 178.44 | | 38 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| RU | 5A | 28 | (149) Corpus Christi Ray (4-5) | 159.79 | | 14 | | | | | | | 5A | 26 | (18) San Antonio Madison (10-2) | 185.50 | 9 | 31 | | | | | | | | | | | | |
| CH | 5A | 29 | (31) Laredo Nixon (8-2) | 180.20 | 19 | 32 | | | AREA | rating | Pk | sc | 5A | 31 | (48) Pharr-San Juan-Alamo (10-2) | 176.44 | | 7 | | | | | | | | | | | | |
| RU | 5A | 30 | (145) McAllen Memorial (6-3) | 161.20 | | 28 | 5A | 29 | (36) Laredo Nixon (9-2) | 178.58 | 4 | 22 | | | | | | | | | QUARTERS | | | | | | | | | |
| CH | 5A | 31 | (79) Pharr-San Juan-Alamo (8-2) | 171.45 | | 24 | 5A | 31 | (58) Pharr-San Juan-Alamo (9-2) | 174.72 | | 26 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
| RU | 5A | 32 | (71) San Benito (6-4) | 172.80 | 1 | 11 | | | | | | | | | | | | | 5A | 26 | (14) San Antonio Madison (11-2) | 186.98 | | 20 | | | | | | |
| CH | 5A | 26 | (10) Smithson Valley (9-1) | 189.01 | 9 | 42 | | | AREA | rating | Pk | sc | | | | | | | 5A | 26 | (8) Smithson Valley (12-1) | 193.26 | 6 | 50 | | | | | | |
| RU | 5A | 25 | (30) San Marcos (8-2) | 180.36 | | 14 | 5A | 26 | (9) Smithson Valley (10-1) | 191.10 | 5 | 34 | | | REGIONAL | | | | | | | | | | | | | | | |
| CH | 5A | 28 | (37) Corpus Christi Carroll (9-0) | 178.83 | | 7 | 5A | |