701 | 3A - 23 | Cleveland/T Tarkington (5-5) | 128.63 | (15-8-6-10) | (5-5) (0-5) | 113.31 | 852 | 15.32 |
702 | 1A - 2 | Quanah (9-2) | 128.57 | (11-9-8-7) | (10-0) (5-0) | 128.79 | 626 | -0.22 |
703 | 2A - 26 | East Bernard (3-8) | 128.56 | (17-9-10-12) | (8-2) (4-1) | 122.50 | 726 | 6.06 |
704 | 3A - 17 | Waco La Vega (0-10) | 128.55 | (22-7-4-12) | (2-8) (1-4) | 118.47 | 786 | 10.08 |
705 | 3A - 8 | Whitney (4-6) | 128.53 | (15-7-7-16) | (5-5) (1-4) | 110.58 | 891 | 17.95 |
706 | 1A - 22 | Groveton (9-4) | 128.47 | (15-7-8-6) | (7-3) (4-1) | 130.59 | 596 | -2.12 |
707 | 3A - 11 | Winnsboro (5-5) | 128.46 | (7-2-3-16) | (1-9) (0-4) | 130.61 | 594 | -2.15 |
708 | 3A - 32 | Raymondville (4-5) | 128.44 | (7-3-4-25) | (1-8) (1-5) | 127.79 | 637 | 0.65 |
709 | Div. II - 2 | Victoria St. Joseph (8-4) | 128.34 | (24-9-8-8) | (8-2) (3-0) | 122.66 | 723 | 5.68 |
710 | 3A - 17 | Lorena (5-5) | 128.27 | (13-3-3-24) | (1-9) (0-5) | 134.59 | 534 | -6.32 |
711 | Div. IV - 2 | Carrollton American Heritage (9-3) | 128.26 | (17-8-9-6) | (8-1) (7-0) | 132.68 | 560 | -4.42 |
712 | 2A - 3 | Ballinger (3-7) | 128.26 | (23-9-9-5) | (6-4) (3-2) | 114.71 | 839 | 13.55 |
713 | 1A - 31 | Shiner (16-0) | 128.15 | (11-3-3-12) | (7-3) (6-0) | 147.11 | 317 | -18.96 |
714 | 1A - 9 | Haskell (12-2) | 128.13 | (12-5-5-8) | (9-1) (5-0) | 131.17 | 586 | -3.04 |
715 | 2A - 7 | Panhandle (5-6) | 128.12 | (11-6-7-7) | (6-4) (5-1) | 119.93 | 772 | 8.19 |
716 | 2A - 15 | Gunter (6-5) | 128.04 | (19-5-5-12) | (7-3) (5-2) | 121.06 | 746 | 6.98 |
717 | 2A - 22 | Rosebud-Lott (6-5) | 127.96 | (NA-6-6-NA) | (5-5) (5-2) | 134.30 | 535 | -6.34 |
718 | 2A - 32 | Bishop (3-8) | 127.93 | (18-8-8-10) | (5-5) (5-0) | 114.66 | 840 | 13.27 |
719 | SPC-1 - 2 | Houston Kinkaid (8-2) | 127.92 | (25-2-7-17) | (4-6) (3-4) | 145.65 | 336 | -17.73 |
720 | Div. I - Ind. | El Paso Cathedral (3-5) | 127.74 | (30-9-8-11) | (7-3) (0-0) | 98.81 | 1001 | 28.93 |
721 | 3A - 3 | Lamesa (2-8) | 127.72 | (13-4-4-18) | (3-7) (1-4) | 113.90 | 847 | 13.82 |
722 | 3A - 4 | Merkel (4-6) | 127.72 | (22-6-6-18) | (1-9) (1-3) | 131.00 | 587 | -3.28 |
723 | 3A - 26 | Edna (0-10) | 127.59 | (17-9-8-5) | (0-10) (0-5) | 111.49 | 871 | 16.10 |
724 | 1A - 19 | Harleton (12-2) | 127.55 | (16-7-7-9) | (9-1) (4-1) | 124.56 | 692 | 2.99 |
725 | 3A - 4 | Clyde (3-7) | 127.54 | (12-6-5-14) | (1-9) (0-4) | 127.54 | 640 | 0.00 |
726 | 3A - 10 | Ferris (3-6) | 127.41 | (15-6-6-12) | (2-8) (1-3) | 131.47 | 581 | -4.06 |
727 | 1A - 9 | Albany (9-4) | 127.39 | (14-5-7-NA) | (7-3) (4-1) | 136.59 | 495 | -9.20 |
728 | 1A - 13 | Goldthwaite (10-3) | 127.38 | (11-7-7-15) | (9-1) (5-0) | 125.47 | 672 | 1.91 |
729 | Div. IV - 1 | Muenster Sacred Heart (10-3) | 127.32 | (15-6-7-5) | (10-0) (4-0) | 132.01 | 572 | -4.69 |
730 | SPC-2 - 4 | San Antonio Texas Military Institute (5-5) | 127.30 | (19-8-8-7) | (6-4) (4-3) | 120.75 | 749 | 6.55 |
731 | 2A - 13 | Prosper (6-6) | 127.12 | (8-3-4-5) | (5-5) (3-2) | 127.52 | 641 | -0.40 |
732 | 2A - 11 | Maypearl (8-4) | 127.10 | (12-4-7-18) | (5-5) (4-0) | 136.03 | 512 | -8.93 |
733 | 1A - 25 | Bremond (7-3) | 127.00 | (15-8-8-5) | (9-1) (5-1) | 123.68 | 711 | 3.32 |
734 | 2A - 10 | Eastland (8-3) | 126.90 | (12-4-4-11) | (5-5) (3-2) | 135.69 | 517 | -8.79 |
735 | 2A - 21 | Elkhart (9-2) | 126.89 | (18-6-4-12) | (8-2) (5-1) | 139.40 | 453 | -12.51 |
736 | 1A - 29 | Brackettville Brackett (12-1) | 126.89 | (11-5-6-12) | (8-2) (4-0) | 141.63 | 409 | -14.74 |
737 | Div. I - 3 | Austin St. Michael's (3-7) | 126.70 | (18-5-4-8) | (7-3) (0-3) | 118.05 | 793 | 8.65 |
738 | 2A - 6 | Tulia (7-4) | 126.69 | (16-7-8-13) | (9-1) (5-0) | 117.79 | 798 | 8.90 |
739 | Div. I - 2 | Harlingen Marine Military (5-4) | 126.64 | (11-5-6-19) | (5-5) (0-4) | 139.60 | 444 | -12.96 |
740 | 2A - 7 | Sanford-Fritch (4-6) | 126.56 | (13-8-7-12) | (6-4) (4-2) | 111.47 | 872 | 15.09 |
741 | SPC-2 - 4 | Austin St. Stephen's (5-4) | 126.54 | (NA) | (4-6) (2-5) | 124.47 | 697 | 2.07 |
742 | 2A - 24 | Winnie East Chambers (10-2) | 126.10 | (14-4-3-20) | (8-2) (4-1) | 136.37 | 500 | -10.27 |
743 | 2A - 17 | Edgewood (9-3) | 126.06 | (18-3-7-13) | (8-2) (5-1) | 128.12 | 633 | -2.06 |
744 | 2A - 27 | Geronimo Navarro (5-7) | 125.87 | (18-8-7-8) | (5-5) (3-2) | 124.57 | 691 | 1.30 |
745 | SPC-1 - 1 | Dallas Greenhill Prep (2-7) | 125.84 | (NA) | (4-5) (2-5) | 123.19 | 715 | 2.65 |
746 | 3A - 15 | Bullard (4-6) | 125.71 | (10-5-6-14) | (0-10) (0-5) | 131.32 | 584 | -5.61 |
747 | 3A - 6 | Whitesboro (2-8) | 125.62 | (15-7-5-NA) | (4-6) (1-4) | 111.14 | 881 | 14.48 |
748 | 3A - 7 | Carrollton Ranchview (1-9) | 125.59 | (ALL-11-11-0) | (0-10) (0-5) | 117.99 | 796 | 7.60 |
749 | 3A - 13 | Gladewater Sabine (2-8) | 125.59 | (18-9-7-11) | (1-9) (0-4) | 109.11 | 908 | 16.48 |
750 | 3A - 20 | Hempstead (1-9) | 125.55 | (18-7-9-7) | (1-9) (0-5) | 110.78 | 886 | 14.77 |
751 | 2A - 29 | Karnes City (5-6) | 125.53 | (17-5-5-16) | (6-4) (4-1) | 125.80 | 665 | -0.27 |
752 | 3A - 29 | Carrizo Springs (3-7) | 125.50 | (13-2-4-15) | (2-8) (0-5) | 125.96 | 659 | -0.46 |
753 | Div. IV - 1 | Lubbock Christian (13-0) | 125.24 | (14-5-6-8) | (8-1) (3-1) | 139.44 | 451 | -14.20 |
754 | 2A - 30 | Schulenburg (5-6) | 125.11 | (22-7-6-7) | (5-5) (4-1) | 116.55 | 815 | 8.56 |
755 | SPC-2 - 3 | Arlington Oakridge (2-8) | 125.09 | (7-NA-NA-2) | (3-7) (2-6) | 120.53 | 757 | 4.56 |
756 | 2A - 28 | Dilley (8-3) | 125.07 | (16-4-9-10) | (7-2) (3-1) | 128.33 | 631 | -3.26 |
757 | 3A - 2 | Brownfield (5-5) | 125.05 | (16-4-4-16) | (3-7) (0-4) | 120.41 | 761 | 4.64 |
758 | 2A - 17 | Grand Saline (3-7) | 124.95 | (19-5-6-11) | (5-5) (4-2) | 116.86 | 808 | 8.09 |
759 | 2A - 28 | Stockdale (7-4) | 124.94 | (15-6-7-11) | (3-7) (2-2) | 121.40 | 741 | 3.54 |
760 | 2A - 27 | Comfort (3-7) | 124.92 | (21-7-8-7) | (2-8) (2-3) | 115.34 | 830 | 9.58 |
761 | 2A - 7 | Spearman (8-3) | 124.55 | (10-2-3-12) | (5-5) (3-3) | 130.12 | 601 | -5.57 |
762 | 2A - 18 | New Diana (6-4) | 124.40 | (21-7-8-12) | (6-4) (4-2) | 116.35 | 817 | 8.05 |
763 | 2A - 5 | Shallowater (6-6) | 124.34 | (8-2-4-19) | (5-5) (5-2) | 124.68 | 690 | -0.34 |
764 | 2A - 4 | Stanton (5-6) | 124.28 | (12-4-6-12) | (9-1) (4-1) | 110.61 | 889 | 13.67 |
765 | Div. II - 2 | San Antonio St. Anthony's (9-2) | 124.26 | (31-5-6-11) | (6-3) (2-1) | 123.02 | 717 | 1.24 |
766 | 2A - 6 | Lockney (8-4) | 124.26 | (16-6-3-13) | (6-4) (4-1) | 129.27 | 618 | -5.01 |
767 | Div. I - 1 | Dallas Bishop Dunne (2-8) | 124.22 | (NA) | (1-9) (1-3) | 111.22 | 878 | 13.00 |
768 | 2A - 9 | Paradise (6-5) | 124.03 | (14-5-3-16) | (8-2) (4-1) | 125.06 | 682 | -1.03 |
769 | Div. II - 3 | Houston Lutheran South (8-3) | 123.95 | (18-5-7-16) | (10-0) (5-0) | 123.63 | 713 | 0.32 |
770 | 2A - 1 | Kermit (9-2) | 123.75 | (13-3-5-14) | (6-4) (3-1) | 137.89 | 475 | -14.14 |
771 | 2A - 16 | Clarksville (9-2) | 123.71 | (13-6-6-14) | (9-1) (6-1) | 131.66 | 579 | -7.95 |
772 | 3A - 3 | Pecos (1-9) | 123.70 | (15-7-4-11) | (1-9) (0-5) | 107.82 | 916 | 15.88 |
773 | 2A - 19 | Arp (3-6) | 123.64 | (22-6-7-9) | (6-4) (5-2) | 109.50 | 902 | 14.14 |
774 | 2A - 12 | Clifton (6-5) | 123.53 | (15-6-6-8) | (6-4) (3-2) | 117.41 | 801 | 6.12 |
775 | 2A - 16 | Hooks (3-7) | 123.52 | (16-4-7-10) | (6-4) (5-2) | 113.01 | 857 | 10.51 |
776 | 2A - 22 | Jewett Leon (5-5) | 123.43 | (18-7-8-4) | (6-4) (4-3) | 118.19 | 791 | 5.24 |
777 | Div. II - 3 | Tomball Concordia Lutheran (9-3) | 123.36 | (18-6-4-14) | (8-2) (4-1) | 127.42 | 642 | -4.06 |
778 | 2A - 21 | Grapeland (7-3) | 123.29 | (17-5-8-12) | (6-4) (4-2) | 125.85 | 664 | -2.56 |
779 | 1A - 8 | McCamey (10-2) | 123.18 | (14-7-5-9) | (10-0) (5-0) | 124.79 | 687 | -1.61 |
780 | SPC-1 - 1 | Oklahoma City (Okl.) Casady (6-3) | 123.06 | (NA) | (4-5) (2-5) | 138.48 | 466 | -15.42 |
781 | 3A - 5 | Wichita Falls Hirschi (0-10) | 123.02 | (16-5-9-10) | (0-10) (0-4) | 102.01 | 972 | 21.01 |
782 | 3A - 22 | Buna (4-6) | 123.00 | (13-3-3-16) | (2-8) (0-5) | 121.40 | 740 | 1.60 |
783 | 2A - 26 | Hitchcock (6-5) | 122.98 | (NA-5-6-NA) | (4-6) (3-2) | 133.74 | 550 | -10.76 |
784 | 2A - 21 | Malakoff (4-6) | 122.91 | (20-9-7-8) | (5-5) (3-3) | 103.18 | 966 | 19.73 |
785 | 2A - 5 | Abernathy (4-6) | 122.81 | (17-8-9-4) | (6-4) (4-3) | 107.33 | 922 | 15.48 |
786 | 2A - 4 | Anson (3-8) | 122.76 | (18-7-6-5) | (5-5) (3-2) | 111.37 | 875 | 11.39 |
787 | 1A - 10 | Roscoe (9-2) | 122.66 | (11-6-9-11) | (8-2) (6-0) | 127.04 | 648 | -4.38 |
788 | 3A - 28 | South San Antonio West Campus (2-8) | 122.64 | (18-4-5-17) | (2-8) (1-4) | 101.00 | 980 | 21.64 |
789 | 3A - 18 | Groesbeck (0-9-1) | 122.62 | (17-5-5-11) | (0-10) (0-4) | 120.42 | 760 | 2.20 |
790 | 2A - 9 | Jacksboro (6-5) | 122.59 | (14-3-4-14) | (5-5) (3-2) | 121.42 | 738 | 1.17 |
791 | 3A - 31 | Falfurrias (0-10) | 122.26 | (15-6-4-17) | (1-9) (0-4) | 108.74 | 909 | 13.52 |
792 | 2A - 30 | Weimar (5-6) | 122.04 | (14-8-6-9) | (8-2) (3-2) | 118.24 | 790 | 3.80 |
793 | 2A - 24 | Saratoga West Hardin (6-5) | 121.99 | (12-5-6-9) | (7-3) (3-2) | 119.65 | 773 | 2.34 |
794 | 1A - 4 | Nazareth (7-4) | 121.97 | (17-7-7-5) | (10-0) (5-0) | 121.62 | 734 | 0.35 |
795 | 2A - 22 | Hearne (6-4) | 121.89 | (15-6-4-11) | (4-6) (3-4) | 129.27 | 617 | -7.38 |
796 | 2A - 29 | Yorktown (10-3) | 121.85 | (10-4-2-10) | (6-4) (3-2) | 122.61 | 724 | -0.76 |
797 | 2A - 16 | DeKalb (7-3) | 121.80 | (10-5-4-12) | (5-5) (4-3) | 122.92 | 718 | -1.12 |
798 | 2A - 19 | Hawkins (5-6) | 121.75 | (11-6-5-3) | (6-4) (4-3) | 114.96 | 834 | 6.79 |
799 | 2A - 30 | Vanderbilt Industrial (4-6) | 121.74 | (23-5-5-8) | (5-5) (2-3) | 118.94 | 782 | 2.80 |
800 | 3A - 19 | Smithville (1-9) | 121.62 | (21-7-5-18) | (0-10) (0-7) | 113.46 | 850 | 8.16 |
801 | 2A - 5 | Denver City (4-6) | 121.58 | (16-5-5-17) | (4-6) (3-4) | 114.78 | 837 | 6.80 |
802 | 2A - 32 | Hebbronville (7-3) | 121.46 | (16-2-4-18) | (6-4) (4-1) | 133.86 | 548 | -12.40 |
803 | 11M - Ind. | Houston Alphonso Crutch (0-3) | 121.26 | (NA) | (0-2) (0-0) | 121.85 | 733 | -0.59 |
804 | 2A - 6 | Olton (6-5) | 121.08 | (12-6-6-12) | (8-2) (3-2) | 121.13 | 745 | -0.05 |
805 | 2A - 11 | Grandview (4-7) | 120.94 | (11-8-6-NA) | (6-4) (3-1) | 112.54 | 860 | 8.40 |
806 | 3A - 28 | Lytle (2-8) | 120.75 | (12-4-4-18) | (1-9) (0-5) | 106.31 | 933 | 14.44 |
807 | 3A - 9 | Nevada Community (0-10) | 120.73 | (NA-3-5-NA) | (1-9) (0-5) | 111.20 | 879 | 9.53 |
808 | 3A - 25 | Palacios (4-6) | 120.71 | (NA) | (5-5) (0-5) | 111.52 | 870 | 9.19 |
809 | 3A - 8 | Venus (1-9) | 120.68 | (10-5-3-7) | (0-10) (0-5) | 98.92 | 999 | 21.76 |
810 | 3A - 1 | Dalhart (0-9) | 120.67 | (13-5-4-NA) | (3-7) (0-4) | 105.52 | 942 | 15.15 |
811 | 2A - 2 | Ozona (5-5) | 120.65 | (17-6-6-13) | (4-6) (4-3) | 125.72 | 666 | -5.07 |
812 | 2A - 6 | Floydada (4-6) | 120.59 | (16-7-7-16) | (4-6) (2-3) | 120.57 | 755 | 0.02 |
813 | 2A - 15 | Leonard (6-4) | 120.52 | (14-8-6-6) | (7-3) (4-3) | 99.26 | 995 | 21.26 |
814 | Div. III - 2 | Tyler T. K. Gorman (6-5) | 120.47 | (25-8-8-4) | (6-4) (3-1) | 116.79 | 810 | 3.68 |
815 | 3A - 21 | Huntington (1-9) | 120.46 | (17-7-5-14) | (3-7) (0-5) | 104.50 | 953 | 15.96 |
816 | 1A - 5 | New Deal (10-1) | 120.28 | (16-5-5-16) | (10-0) (7-0) | 124.84 | 685 | -4.56 |
817 | 1A - 28 | Harper (9-2) | 120.13 | (14-6-7-8) | (10-0) (5-0) | 127.76 | 638 | -7.63 |
818 | SPC-1 - 2 | Houston St. John's (5-5) | 120.04 | (21-9-8-9) | (4-6) (1-6) | 130.55 | 597 | -10.51 |
819 | 1A - 8 | Iraan (7-4) | 119.81 | (15-8-7-9) | (8-2) (4-1) | 116.11 | 822 | 3.70 |
820 | 1A - 31 | Flatonia (9-3) | 119.80 | (18-7-6-9) | (8-2) (5-1) | 130.87 | 591 | -11.07 |
821 | 2A - 16 | Pattonville Prairiland (7-3) | 119.70 | (12-4-4-9) | (4-6) (3-4) | 126.17 | 657 | -6.47 |
822 | Div. IV - 3 | Austin Regents School (8-3) | 119.70 | (19-8-8-5) | (10-0) (4-0) | 111.08 | 882 | 8.62 |
823 | 2A - 17 | Lone Oak (4-6) | 119.60 | (12-3-5-12) | (4-6) (3-3) | 123.97 | 706 | -4.37 |
824 | 2A - 14 | Palmer (9-2) | 119.56 | (12-5-6-19) | (7-3) (3-2) | 132.57 | 564 | -13.01 |
825 | 3A - 32 | Progreso (2-7) | 119.47 | (NA-6-3-NA) | (3-7) (0-6) | 106.61 | 932 | 12.86 |
826 | 2A - 11 | Rio Vista (2-8) | 119.43 | (12-6-7-9) | (4-6) (2-2) | 101.52 | 975 | 17.91 |
827 | 2A - 20 | Timpson (7-3) | 119.21 | (12-4-4-13) | (4-6) (2-3) | 135.77 | 515 | -16.56 |
828 | 3A - 6 | Pottsboro (0-10) | 119.15 | (7-4-2-14) | (0-10) (0-5) | 107.34 | 921 | 11.81 |
829 | 2A - 30 | Ganado (5-5) | 119.09 | (13-5-5-15) | (3-7) (1-4) | 119.10 | 780 | -0.01 |
830 | 2A - 17 | Como-Pickton (8-3) | 119.08 | (10-6-5-8) | (6-4) (2-4) | 122.85 | 720 | -3.77 |
831 | 2A - 26 | Boling (4-6) | 118.99 | (17-8-8-7) | (2-8) (2-3) | 111.06 | 884 | 7.93 |
832 | 2A - 18 | Linden-Kildaire (5-6) | 118.94 | (5-3-2-16) | (3-7) (3-3) | 120.79 | 747 | -1.85 |
833 | 2A - 6 | Friona (5-5) | 118.93 | (17-6-8-14) | (4-6) (1-4) | 119.21 | 778 | -0.28 |
834 | 2A - 25 | Jarrell (5-5) | 118.87 | (17-6-5-11) | (5-5) (3-4) | 118.13 | 792 | 0.74 |
835 | SPC-2 - 4 | Austin St. Andrew's (2-7) | 118.83 | (12-3-4-9) | (2-8) (1-7) | 121.40 | 742 | -2.57 |
836 | 2A - 29 | Kenedy (6-4) | 118.82 | (14-5-6-8) | (7-3) (2-3) | 110.78 | 887 | 8.04 |
837 | 2A - 3 | Coleman (3-9) | 118.72 | (16-3-4-10) | (2-8) (2-3) | 116.22 | 819 | 2.50 |
838 | Div. II - 3 | Houston Lutheran North (5-7) | 118.59 | (NA) | (6-4) (3-2) | 118.48 | 785 | 0.11 |
839 | 1A - 26 | Thorndale (8-3) | 118.10 | (14-5-7-16) | (7-3) (6-0) | 124.39 | 700 | -6.29 |
840 | 2A - 21 | Kerens (3-7) | 117.97 | (15-6-5-7) | (3-7) (2-4) | 110.71 | 888 | 7.26 |
841 | Div. IV - 2 | Dallas Tyler Street Christian (11-1) | 117.90 | (11-6-5-7) | (8-2) (5-1) | 144.79 | 353 | -26.89 |
842 | Div. I - 1 | Gainesville State School (1-8) | 117.85 | (NA) | (5-5) (0-4) | 104.04 | 960 | 13.81 |
843 | 1A - 12 | Irion County (10-1) | 117.44 | (12-5-5-12) | (7-3) (5-0) | 121.98 | 732 | -4.54 |
844 | 2A - 16 | Honey Grove (3-7) | 117.25 | (17-10-7-8) | (5-5) (2-5) | 106.11 | 936 | 11.14 |
845 | |