| Coach | Current Record | % | O'All Record | % | School |
1 | Phil Danaher | (244-44-2) | 85% | (312-82-2) | 79% | CC Calallen |
2 | Eddy Peach | (287-106-8) | 73% | (287-106-8) | 73% | Arlington Lamar |
3 | Dennis Alexander | (38-11-0) | 78% | (282-103-11) | 73% | Harleton |
4 | Bob Shelton | (256-150-3) | 63% | (281-163-7) | 63% | Buda Hays Consolidated |
5 | Curtis Barbay | (276-83-6) | 77% | (276-83-6) | 77% | Newton |
6 | Jim Streety | (122-56-1) | 69% | (271-101-3) | 73% | San Antonio Madison |
7 | Lucky Gamble | (59-10-0) | 86% | (267-69-5) | 79% | Chilton |
8 | Dave Meadows | (39-20-0) | 66% | (252-92-0) | 73% | DeSoto |
9 | Larry Dippel | (223-120-5) | 65% | (252-134-6) | 65% | Amarillo |
10 | Bobby Davis | (173-108-2) | 62% | (251-159-5) | 61% | Wolfforth Frenship |
11 | John Outlaw | (110-30-0) | 79% | (248-74-3) | 77% | Lufkin |
12 | Tom Nolen | (183-53-6) | 78% | (240-73-7) | 77% | Houston Lamar |
13 | Dan Hooks | (229-60-2) | 79% | (235-65-2) | 78% | West Orange-Stark |
14 | Scott Phillips | (17-22-0) | 44% | (234-74-4) | 76% | Odessa |
15 | Larry McBroom | (8-12-0) | 40% | (234-86-0) | 73% | Mount Pleasant |
16 | Randy Allen | (80-9-0) | 90% | (233-67-6) | 78% | Highland Park |
17 | J.G. Cartwright | (231-92-6) | 72% | (231-92-6) | 72% | Boyd |
18 | Wayne Gandy | (30-15-0) | 67% | (228-112-1) | 67% | Joaquin |
19 | Garry McMillan | (220-70-3) | 76% | (220-70-3) | 76% | Houston Kinkaid |
20 | Doug Black | (18-13-0) | 58% | (216-115-1) | 65% | Elkhart |
21 | Allan Sepkowitz | (213-116-3) | 65% | (213-116-3) | 65% | El Paso Andress |
22 | Mike Farda | (166-89-8) | 65% | (210-119-8) | 64% | Irving Nimitz |
23 | Bob Giesey | (207-75-0) | 73% | (207-75-0) | 73% | Carrollton American Heritage |
24 | Ross Rogers | (49-21-0) | 70% | (207-81-8) | 72% | Harker Heights |
25 | Allen Wilson | (44-5-0) | 90% | (206-69-4) | 75% | Dallas Carter |
26 | Pat Henke | (205-93-1) | 69% | (205-93-1) | 69% | Hallettsville Sacred Heart |
27 | Roy Harper | (202-101-5) | 67% | (202-101-5) | 67% | Burkeville |
28 | Mike Vallery | (104-31-1) | 77% | (198-55-1) | 78% | Kilgore |
29 | Gene Wier | (9-22-0) | 29% | (197-56-0) | 78% | Fort Worth Richland |
30 | Mike Zoffuto | (30-43-0) | 41% | (196-105-0) | 65% | Dallas White |
31 | Johnny Tusa | (153-76-2) | 67% | (189-114-4) | 62% | Waco |
32 | David Husmann | (49-41-0) | 54% | (188-72-1) | 72% | Gladewater |
33 | Fred West | (12-28-0) | 30% | (187-108-4) | 63% | Nocona |
34 | Bob Brown | (123-45-1) | 73% | (187-118-4) | 61% | Denison |
35 | Jim Bennett | (145-138-5) | 51% | (187-138-5) | 58% | Irving |
36 | Tommy Bludau | (43-15-0) | 74% | (185-83-4) | 69% | Boerne |
37 | David Bourquin | (8-3-0) | 73% | (185-115-3) | 62% | Mineral Wells |
38 | Robert D. Lee | (80-20-0) | 80% | (183-68-0) | 73% | Zephyr |
39 | Don Gronbach | (9-11-0) | 45% | (181-48-0) | 79% | Agua Dulce |
40 | Don Brooks | (181-126-3) | 59% | (181-126-3) | 59% | El Paso Coronado |
41 | Mike Hedrick | (163-99-10) | 62% | (178-123-11) | 59% | Jewett Leon |
42 | Royce McAdams | (17-16-0) | 52% | (175-71-1) | 71% | Little River Academy |
43 | Mickey Finley | (4-26-0) | 13% | (174-122-3) | 59% | Cleburne |
44 | Russell Roberts | (42-43-0) | 49% | (174-144-4) | 55% | Wharton |
45 | Gary Proffitt | (173-69-3) | 71% | (173-69-3) | 71% | Goldthwaite |
46 | Jim Skinner | (21-11-0) | 66% | (173-97-6) | 64% | N. Richland Hills Birdville |
47 | Butch Henderson | (114-80-0) | 59% | (172-124-1) | 58% | Lubbock Coronado |
48 | Jim Slaughter | (43-26-0) | 62% | (169-89-1) | 66% | A&M Consolidated |
49 | Hugh Sandifer | (168-69-4) | 71% | (168-69-4) | 71% | Abilene Wylie |
50 | Ben Scharnberg | (142-67-2) | 68% | (167-84-3) | 67% | Atlanta |
51 | Bill Barron | (63-52-1) | 55% | (166-132-6) | 56% | Alief Elsik |
52 | Mike Owens | (83-38-0) | 69% | (165-88-2) | 65% | Tyler Lee |
53 | Weldon Nelms | (74-24-1) | 76% | (161-93-3) | 63% | Wimberley |
54 | Buster Leaf | (0-20-0) | 0% | (160-89-2) | 64% | Lubbock Estacado |
55 | Sam Harrell | (123-35-0) | 78% | (159-43-0) | 79% | Ennis |
56 | Randy McDougald | (130-45-2) | 74% | (159-71-4) | 69% | Iola |
57 | Ray Seals | (150-59-1) | 72% | (159-79-2) | 67% | Houston Madison |
58 | Robert Murphy | (158-38-2) | 81% | (158-38-2) | 81% | Crawford |
59 | Alan Cherry | (27-10-0) | 73% | (157-43-0) | 79% | Bay City |
60 | George Harris | (49-15-0) | 77% | (155-32-1) | 83% | Gregory-Portland |
61 | Terry Cron | (5-15-0) | 25% | (155-78-3) | 67% | Mansfield Timberview |
62 | Warren Trahan | (26-33-0) | 44% | (154-98-5) | 61% | Dickinson |
63 | Claude Tarver | (30-15-0) | 67% | (152-77-4) | 66% | Bridge City |
64 | Mel Maxfield | (20-22-0) | 48% | (149-65-1) | 70% | Burleson |
65 | Steve Lineweaver | (63-14-0) | 82% | (147-28-2) | 84% | Euless Trinity |
66 | Denney Faith | (145-74-4) | 66% | (145-74-4) | 66% | Albany |
67 | Alan Cornelius | (85-65-1) | 57% | (143-86-2) | 62% | Canyon Randall |
68 | Larry L. Uland | (79-39-0) | 67% | (143-111-8) | 56% | Greenville Christian |
69 | Larry Hill | (132-39-0) | 77% | (142-50-0) | 74% | Smithson Valley |
70 | Joe Robertson | (33-23-0) | 59% | (142-99-4) | 59% | Lockney |
71 | Jessie Crow | (71-43-1) | 62% | (141-102-5) | 58% | Yoakum |
72 | David P. Aymond | (120-27-0) | 82% | (140-46-0) | 75% | Galena Park North Shore |
73 | Kelly Shull | (140-90-3) | 61% | (140-90-3) | 61% | Dilley |
74 | Terry Morris | (68-36-0) | 65% | (140-110-7) | 56% | Corpus Christi Carroll |
75 | Kent Bachtel | (127-88-1) | 59% | (140-125-1) | 53% | Hewitt Midway |
76 | Jimmy Thompson | (7-4-0) | 64% | (139-58-1) | 71% | Cleveland |
77 | Bobby Avery | (108-59-3) | 65% | (139-96-4) | 59% | Borden County |
78 | Jack Welch | (96-37-1) | 72% | (138-65-1) | 68% | Copperas Cove |
79 | LeRoy Coleman | (138-120-8) | 53% | (138-120-8) | 53% | Waco University |
80 | Gary Childress | (6-5-0) | 55% | (137-42-5) | 77% | Carrollton Creekview |
81 | Jerry Malone | (112-45-1) | 71% | (137-71-3) | 66% | Marlin |
82 | Keith Kitchens | (137-80-5) | 63% | (137-80-5) | 63% | Shallowater |
83 | Jerry Bonewald | (86-35-0) | 71% | (137-84-3) | 62% | Poth |
84 | Mark Reeve | (36-4-0) | 90% | (136-28-4) | 83% | Cuero |
85 | Marvin Sedberry | (10-11-0) | 48% | (134-89-2) | 60% | Bryan |
86 | Johnny Taylor | (133-53-3) | 72% | (133-53-3) | 72% | Idalou |
87 | Dale Keeling | (79-24-0) | 77% | (132-99-3) | 57% | Everman |
88 | Robert Vela | (65-39-0) | 63% | (131-67-3) | 66% | Edinburg |
89 | Oscar Villasenor | (42-15-0) | 74% | (130-76-3) | 63% | La Joya |
90 | Tom Howard | (4-6-0) | 40% | (129-114-2) | 53% | Fort Stockton |
91 | Joey Florence | (75-12-0) | 86% | (128-28-0) | 82% | Denton Ryan |
92 | Wayne Johnson | (69-31-0) | 69% | (128-65-5) | 66% | La Vernia |
93 | Davy DuBose | (8-12-0) | 40% | (128-116-1) | 52% | Nevada Community |
94 | Reginald Samples | (7-4-0) | 64% | (127-53-2) | 71% | Dallas Skyline |
95 | Mike Hall | (40-17-0) | 70% | (127-67-0) | 65% | Dallas Plano Prestonwood |
96 | Mike Morgan | (11-18-0) | 38% | (126-88-0) | 59% | Hardin |
97 | Tom Work | (125-27-3) | 82% | (125-27-3) | 82% | El Paso Riverside |
98 | Mike Sneed | (24-37-0) | 39% | (125-115-2) | 52% | Weatherford |
99 | Ron Pinckard | (125-149-4) | 46% | (125-147-4) | 46% | Booker |
100 | Jerry Bomar | (6-14-0) | 30% | (124-96-3) | 56% | Callisburg |
101 | Charles Hesse | (18-22-0) | 45% | (124-107-1) | 54% | Mesquite Poteet |
102 | Tim Buchanan | (123-41-3) | 75% | (123-41-3) | 75% | Aledo |
103 | Brad Thiessen | (7-14-0) | 33% | (122-60-0) | 67% | Levelland |
104 | Mark Wiatrek | (24-19-0) | 56% | (121-82-3) | 60% | Richmond Foster |
105 | Bill Green | (120-27-0) | 82% | (120-27-0) | 82% | Windthorst |
106 | Steve Parr | (44-34-0) | 56% | (120-99-4) | 55% | Amarillo Palo Duro |
107 | Percy Whitmire | (68-38-1) | 64% | (119-82-1) | 59% | Lake Worth |
108 | Dick Olin | (93-62-0) | 60% | (119-95-0) | 56% | Baytown Lee |
109 | Stan Labay | (14-16-0) | 47% | (118-88-0) | 57% | Klein |
110 | Rick Price | (29-22-0) | 57% | (116-51-1) | 69% | O'Donnell |
111 | Brad Mc Coy | (5-4-1) | 56% | (116-55-2) | 68% | Graham |
112 | Carlos Enrico | (9-12-0) | 43% | (116-91-2) | 56% | San Antonio Central Catholic |
113 | Glen West | (74-22-0) | 77% | (115-45-1) | 72% | Brenham |
114 | Tony Villarreal | (7-4-0) | 64% | (115-61-4) | 65% | Weslaco |
115 | Danny Neighbors | (57-41-0) | 58% | (115-65-0) | 64% | Paradise |
116 | Steve Gaddis | (1-9-0) | 10% | (115-69-1) | 63% | Lewisville |
117 | Don Hill | (24-47-0) | 34% | (115-69-2) | 63% | Trinity |
118 | David E. Fisher | (33-20-0) | 62% | (114-71-0) | 62% | South Grand Prairie |
119 | Kiff Hardin | (19-23-0) | 45% | (113-75-1) | 60% | Rowlett Christian |
120 | Frank Vavala | (113-105-3) | 52% | (113-105-3) | 52% | San Antonio St. Anthony's |
121 | Finis Vanover | (77-61-0) | 56% | (113-107-0) | 51% | Diboll |
122 | Wayne Schroeder | (11-40-0) | 22% | (113-111-6) | 50% | Austin Travis |
123 | Keith Wright | (4-6-0) | 40% | (112-56-0) | 67% | Farmersville |
124 | Jerry Stewart | (79-36-0) | 69% | (111-56-3) | 66% | Dayton |
125 | David Halbrook | (39-30-0) | 57% | (111-60-5) | 65% | Bastrop |
126 | Tom Chavez | (2-8-0) | 20% | (111-75-1) | 60% | Donna |
127 | Jim Coker | (24-18-0) | 57% | (111-81-6) | 58% | Edgewood |
128 | Chad Morris | (29-6-0) | 83% | (110-31-0) | 78% | Stephenville |
129 | Willie Criss | (9-11-0) | 45% | (110-80-2) | 58% | Fort Worth Wyatt |
130 | Bobby McGallion | (37-48-0) | 44% | (110-82-3) | 57% | Silsbee |
131 | Mike Treybig | (3-5-0) | 38% | (108-64-1) | 63% | Palacios |
132 | Ken Gray | (21-39-0) | 35% | (108-116-2) | 48% | Killeen Shoemaker |
133 | Bryan Erwin | (50-7-0) | 88% | (107-34-0) | 76% | La Marque |
134 | Robert Davis | (107-42-1) | 72% | (107-42-1) | 72% | San Antonio Town East Christian |
135 | Larry Neumann | (107-46-1) | 70% | (107-46-1) | 70% | Nederland |
136 | Mark Bell | (68-36-0) | 65% | (107-62-1) | 63% | China Spring |
137 | Hal Wasson | (18-13-0) | 58% | (107-85-3) | 56% | Keller Fossil Ridge |
138 | Ric Smith | (106-50-0) | 68% | (106-50-0) | 68% | Spearman |
139 | Tommy Roberson | (40-19-0) | 68% | (106-60-0) | 64% | Mart |
140 | Chris Cavazos | (3-17-0) | 15% | (106-65-4) | 62% | Roma |
141 | Todd Dodge | (82-11-0) | 88% | (105-47-0) | 69% | Southlake Carroll |
142 | Brian Emerson | (17-23-0) | 43% | (105-73-0) | 59% | Castroville Medina Valley |
143 | Mark Bachtel | (64-54-0) | 54% | (104-77-1) | 57% | Wills Point |
144 | David Ream | (41-26-0) | 61% | (104-81-2) | 56% | Waxahachie |
145 | Dickey Meeks | (42-26-0) | 62% | (104-83-4) | 56% | Mount Vernon |
146 | Mark Kirchhoff | (79-37-0) | 68% | (103-57-0) | 64% | Falls City |
147 | Gerald Brence | (103-62-0) | 62% | (103-62-0) | 62% | Plano |
148 | Jay Warrick | (49-50-0) | 49% | (103-87-3) | 54% | Belton |
149 | Kenny Davidson | (103-88-0) | 54% | (103-88-0) | 54% | Fort Worth Christian |
150 | Tommy Zajicek | (101-43-7) | 70% | (101-43-7) | 70% | Sweeny |
151 | Steve Warren | (83-33-0) | 72% | (101-55-0) | 65% | Abilene |
152 | Jim Carson | (18-14-0) | 56% | (101-67-2) | 60% | Seguin |
153 | David Kleinhans | (63-27-0) | 70% | (101-71-0) | 59% | Odem |
154 | Joey McQueen | (2-8-0) | 20% | (101-84-4) | 55% | Smithville |
155 | Kent Jackson | (52-15-0) | 78% | (100-42-1) | 70% | Sweetwater |
156 | Rick Ware | (55-40-0) | 58% | (100-81-3) | 55% | Sanford-Fritch |
157 | Huey Chancellor | (90-39-0) | 70% | (99-61-0) | 62% | Bellville |
158 | Bob Bellard | (19-17-0) | 53% | (99-77-1) | 56% | San Angelo Central |
159 | David Hughes | (19-13-0) | 59% | (99-86-1) | 54% | Sanger |
160 | Andy Evans | (27-2-0) | 93% | (98-31-0) | 76% | Tatum |
161 | Todd York | (22-12-0) | 65% | (98-41-0) | 71% | Terrell |
162 | Steve Freeman | (74-34-0) | 69% | (98-45-0) | 69% | Brownwood |
163 | Steve Hohulin | (98-46-1) | 68% | (98-46-1) | 68% | Arlington Pantego Christian |
164 | Kyle Taylor | (43-32-0) | 57% | (98-54-0) | 64% | Hallettsville |
165 | Matt Monzingo | (71-25-0) | 74% | (97-44-0) | 69% | Pflugerville Connally |
166 | Mike Jackson | (8-12-0) | 40% | (96-20-0) | 83% | Houston Milby |
167 | James Morton | (52-43-0) | 55% | (96-67-1) | 59% | Lubbock Monterey |
168 | Pat Patterson | (38-43-0) | 47% | (96-68-3) | 59% | Tomball |
169 | Randy Doege | (30-8-0) | 79% | (95-18-0) | 84% | Crane |
170 | Marty McClintock | (50-28-0) | 64% | (95-50-0) | 66% | Plainview |
171 | Steve Van Meter | (95-59-1) | 62% | (95-59-1) | 62% | Friendswood |
172 | Craig Shores | (41-34-0) | 55% | (95-81-0) | 54% | Borger |
173 | Thomas Brooks | (8-3-0) | 73% | (94-42-0) | 69% | Tyler John Tyler |
174 | Tony Valastro | (5-4-0) | 56% | (94-47-1) | 67% | East Chambers |
175 | Gary Roan | (1-9-0) | 10% | (94-61-2) | 61% | Stamford |
176 | Wayne Mahaffey | (42-35-0) | 55% | (94-81-0) | 54% | Rusk |
177 | Jim Phillips | (88-76-0) | 54% | (94-90-0) | 51% | Waller |
178 | David Sanchez | (20-14-0) | 59% | (93-54-0) | 63% | Laredo United |
179 | Dick Phillips | (93-63-4) | 60% | (93-63-4) | 60% | Bellaire Episcopal |
180 | Willie Williams | (93-73-2) | 56% | (93-73-2) | 56% | Waco La Vega |
181 | Steve Sumrow | (10-11-0) | 48% | (92-29-0) | 76% | Caddo Mills |
182 | Bob Gillis | (63-24-2) | 72% | (92-38-2) | 71% | El Campo |
183 | Tim Tekyl | (87-63-1) | 58% | (92-78-1) | 54% | Rosenberg Terry |
184 | Jim Verden | (1-19-0) | 5% | (90-76-0) | 54% | Pottsboro |
185 | Sonny Karas | (90-83-2) | 52% | (90-83-2) | 52% | Spring |
186 | Mark Davidson | (85-55-1) | 61% | (89-61-1) | 59% | Valley View |
187 | Mark Ball | (60-45-0) | 57% | (89-93-3) | 49% | Wylie |
188 |