| Class 3A District 14 All-District Team | |
| DISTRICT MVP | MICHAEL REED (5'8 175, SR) | LIBERTY-EYLAU |
| OFFENSIVE MVP | PHILLIP BLACKWELL (6' 190, SR) | LIBERTY-EYLAU |
| OFFENSIVE MVP | GERMAYNE EDMOND (6' 205, SR) | DAINGERFIELD |
| DEFENSIVE MVP | STEPHEN DEGRATE (6'1 225, SR) | LIBERTY-EYLAU |
| NEWCOMER | LAMICHAEL JAMES (5'9 175, SO) | LIBERTY-EYLAU |
| NEWCOMER | BLAKE ROWDEN (6'1 190, JR) | NEW BOSTON |
| NEWCOMER | CALVIN SMITH (5'9 160, SO) | JEFFERSON |
| COACHING STAFF | | LIBERTY-EYLAU |
| COACHING STAFF | | JEFFERSON |
| 1st Team Offense | |
| QB | GERMAYNE EDMOND (6' 205, SR) | DAINGERFIELD |
| RB | BRANDON STIGER (5'9 175, JR) | ATLANTA |
| RB | ALLEN BELL (6'1 190, JR) | JEFFERSON |
| RB | MICHAEL REED (5'8 175, SR) | LIBERTY-EYLAU |
| TE | MARQUEESE DAVIS (6'2 200, JR) | ATLANTA |
| TE | ANDREW GILLIAM (6'4 190, SR) | LIBERTY-EYLAU |
| WR | CHARLEY FRAZIER (5'9 150, SR) | DAINGERFIELD |
| WR | CORY NIXON (5'9 155, SR) | DAINGERFIELD |
| WR | PHILLIP BLACKWELL (6' 190, SR) | LIBERTY-EYLAU |
| C | JOSH CHAPPELL (5'11 220, SR) | NEW BOSTON |
| C | TRAVIS MOORE (6' 180, SR) | DAINGERFIELD |
| G | CREG REID (6' 215, SR) | NEW BOSTON |
| G | JUSTIN RONEY (6'1 220, SR) | DAINGERFIELD |
| T | MORGAN GILLIAM (6'1 270, SR) | DAINGERFIELD |
| T | JOSH MICKENS (5'11 214, SR) | LIBERTY-EYLAU |
| PK | WILL MIDDLEBROOKS (6'2 190, JR) | LIBERTY-EYLAU |
| 1st Team Defense | |
| DL | DEMARCUS TAVE (6'1 285, JR) | ATLANTA |
| DL | KEN LEE (5'11 280, JR) | DAINGERFIELD |
| DL | JUSTIN LAMAY (6'1 195, SR) | LIBERTY-EYLAU |
| DE | DANNIELL ALEXANDER (6' 185, SR) | NEW BOSTON |
| DE | AQUAN ELLIOTT (6' 180, SR) | DAINGERFIELD |
| LB | MARQUEESE DAVIS (6'2 200, JR) | ATLANTA |
| LB | JOSEPH SCHUMPERT (6' 190, JR) | JEFFERSON |
| LB | JASON THOMASSON (5'11 185, SR) | DAINGERFIELD |
| LB | STEPHEN DEGRATE (6'1 225, SR) | LIBERTY-EYALU |
| CB | COREY NIXON (5'8 145, SR) | DAINGERFIELD |
| CB | EMMANUEL FAGAN (5'11 160, JR) | LIBERTY-EYLAU |
| S | TAYLOR TIDWELL (6'2 188, SR) | ATLANTA |
| S | JEFFREY SCALES (6'1 190, JR) | NEW BOSTON |
| S | KEITH ALLEN (5'9 174, SR) | LIBERTY-EYLAU |
| S | LAMICHAEL JAMES (5'9 175, SO) | LIBERTY-EYLAU |
| P | WILL MIDDLEBROOKS (6'2 190, JR) | LIBERTY-EYLAU |
| 2nd Team Offense | |
| QB | WILL MIDDLEBROOKS (6'2 190, JR) | LIBERTY-EYLAU |
| RB | JOSH FRENCH (5'9 170, JR) | NEW BOSTON |
| RB | ANTHONY PAGE (6' 190, JR) | NEW BOSTON |
| RB | TREY REED (5'10 180, SO) | PLEASANT GROVE |
| TE | MALACHI LOPEZ (6'1 225, SR) | NEW BOSTON |
| TE | JASON THOMASSON (6'1 190, SR) | DAINGERFIELD |
| WR | MICHAEL HEARRING (5'11 190, SR) | NEW BOSTON |
| WR | DAVID MC GARVEY (6' 170, SR) | DAINGERFIELD |
| WR | CODY PAGE (6' 180, SR) | PLEASANT GROVE |
| C | JARED MORRIS (5''9 170, JR) | JEFFERSON |
| G | DILLON MOORE (6'1 185, JR) | JEFFERSON |
| G | CHRIS POWELL (5'11 270, JR) | JEFFERSON |
| G | RICKY BOLER (5'10 180, SR) | PLEASANT GROVE |
| T | LOGAN PUCKETT (6' 185, SR) | ATLANTA |
| T | JAKE BARFIELD (5'11 220, SR) | NEW BOSTON |
| PK | CREG REID (6 215, SR) | NEW BOSTON |
| 2nd Team Defense | |
| DL | DERRELL COX (5'8 240, SR) | DAINGERFIELD |
| DL | DEVIN BRUCE (5'9 181, JR) | LIBERTY-EYLAU |
| DL | JOSH CARSON (5'11 220, JR) | LIBERTY-EYLAU |
| DE | ANTHONY PAGE (6' 190, JR) | NEW BOSTON |
| DE | TERRELL CONNER (5'11 210, SR) | JEFFERSON |
| LB | DERRICK THOMAS (6'1 205, SR) | ATLANTA |
| LB | MITCHELL SMITH (5'10 165, SO) | NEW BOSTON |
| LB | KEITH PISTOLIS (5'10 170, SR) | NEW BOSTON |
| CB | MEKELL WATSON (5'7 145, JR) | LIBERTY-EYLAU |
| CB | KEISTON BENNETT (5"10 175, SR) | PLEASANT GROVE |
| S | MICHAEL PARKER (6'1 180, SR) | DAINGERFIELD |
| S | KENARD MASON (5'10 145, SR) | DAINGERFIELD |
| P | TOMMY KING (6'2 185, SR) | NEW BOSTON |