| Class 3A District 23 All-District Team | |
| DISTRICT MOST VALUABLE PLAYER | MASON FISHER (6' 2" 185, JR) | BARBERS HILL |
| OFFENSIVE MOST VALUABLE PLAYER | CONNER DUBOSE (6' 2" 190, SR) | HUFFMAN |
| DEFENSIVE MOST VALUABLE PLAYER | JOE SEXTON (5' 9" 180, SO) | BARBERS HILL |
| NEWCOMER OF THE YEAR | ALEX GRACE (5' 9" 150, JR) | CLEVELAND |
| SPECIAL TEAM PLAYER OF THE YEAR | ANDREW LITTLE (5' 10" 165, SO) | BARBERS HILL |
| COACH OF THE YEAR | DON PRICE | BARBERS HILL |
| 1st Team Offense | |
| OL | ADAM AYCOCK (6' 3" 275, SR) | BARBERS HILL |
| OL | JOHN MARSHALL (6' 1" 255, SR) | BARBERS HILL |
| OL | ZANE MARKHAM (5' 11" 225, SR) | CLEVELAND |
| OL | BRIAN HARRIS (6' 2" 220, SR) | HUFFMAN |
| OL | ROSS WARD (6' 2" 220, SR) | LIBERTY |
| TE | NICK COOK (6' 3" 230, SR) | CLEVELAND |
| RB | TODD PATTON (6' 0" 175, JR) | BARBERS HILL |
| RB | LEBARON DAVIS (5' 9" 170, SR) | CLEVELAND |
| RB | GEORGE FOREMAN IV (6' 0" 200, SR) | HUFFMAN |
| WR | CHUCKIE BLACKMON (6' 1" 160, SR) | HUFFMAN |
| WR | JERMAINE LIMBRICK (5' 11" 160, SR) | CLEVELAND |
| WR | CEDRIC MOORE (6' 2" 192, SR) | BARBERS HILL |
| QB | PATRICK COOK (6' 1" 175, SR) | BARBERS HILL |
| K | RAUL PONCE (6' 1" 170, SR) | HUFFMAND |
| 1st Team Defense | |
| DL | CHASE RENEAU (6' 0" 240, SR) | SPLENDORA |
| DL | CAMERON SWART (5' 11" 240, JR) | BARBERS HILL |
| DL | JEFFERY ROGERS (6' 2" 170, SR) | CLEVELAND |
| DE | KYLE COX (6' 3" 230, JR) | BARBERS HILL |
| DE | JAMIE BAGLEY (6' 3" 220, JR) | HUFFMAN |
| LB | D.J. MCGRAW (5' 7" 155, SR) | CLEVELAND |
| LB | JOSH WHITE (5' 9" 215, SO) | LIBERTY |
| LB | DANIEL McSWAIN (5' 8" 175, JR) | BARBERS HILL |
| DB | CHRIS MORRIS (5' 10" 160, SR) | HUFFMAN |
| DB | LORENZO FOREMAN (6' 0" 165, SR) | LIBERTY |
| DB | LONNIE FREILEY (6' 0" 180, SR) | SPLENDORA |
| DB | BLAKE PATTON (6' 0" 175, SR) | BARBERS HILL |
| DB | COLEMAN BUTTLER (5' 8" 165, SR) | CLEVELAND |
| P | JOSH LEAL (5' 11" 200, SR) | TARKINGTON |
| P | DUSTY LAMB (5' 10" 160, SR) | BARBERS HILL |
| P | TIM MARTINEZ (5' 10" 150, SR) | CLEVELAND |
| 2nd Team Offense | |
| OL | ANDREW SMITH (6' 2" 205, SR) | SPLENDORA |
| OL | JOHN COFFER (6' 4" 240, SR) | BARBERS HILL |
| OL | SHELTON RAINEY (6' 2" 205, JR) | BARBERS HILL |
| OL | HENRY CULLEY (6' 0" 205, JR) | CLEVELAND |
| OL | LUIS LOPEZ (5' 10" 250, SR) | HUFFMAN |
| OL | KIRK SMART (6' 0" 180, SR) | LIBERTY |
| TE | STEVEN GEE (5' 10" 185, SO) | LIBERTY |
| RB | TREVAN BEATY (5' 8" 130, JR) | LIBERTY |
| RB | KENNY HUDNALL (5' 11" 180, JR) | TARKINGTON |
| RB | BRYAN GILBERT (6' 0" 190, SR) | BARBERS HILL |
| WR | JARRETT DICKEY (6' 0" 185, JR) | CLEVELAND |
| WR | ZACH SIPE (6' 0" 170, JR) | HUFFMAN |
| WR | ANDREW RIDDICK (5' 11" 175, SR) | SPLENDORA |
| QB | BRIAN BELL (5' 10" 165, SR) | LIBERTY |
| QB | ANTHONY BROOKS (5' 11" 180, SO) | TARKINGTON |
| 2nd Team Defense | |
| DL | SEAN EDWARDS (6' 0" 195, JR) | LIBERTY |
| DL | JUSTIN BRIGHT (5' 10" 200, SR) | SPLENDORA |
| DL | DEREK HULSEY (5' 8" 160, JR) | BARBERS HILL |
| DL | JUSTIN EDWARDS (6' 4" 270, SR) | TARKINGTON |
| DE | STEVEN VARA (6' 1" 180, JR) | BARBERS HILL |
| DE | EDWIN MACIAS (5' 10" 190, JR) | CLEVELAND |
| LB | HARRY BODDIE (5' 10" 160, SR) | TARKINGTON |
| LB | RYAN BOUNDS (5' 10" 175, SR) | CLEVELAND |
| LB | KYLE NELSON (5' 10" 170, SR) | HUFFMAN |
| LB | LOUIS DONJUAN (5' 8" 165, JR) | SPLENDORA |
| DB | LUKE ARNOLD (5' 10" 150, SR) | BARBERS HILL |
| DB | MARK RODRIGUEZ (5' 8" 150, SR) | CLEVELAND |
| DB | JEREMY SCHMIDT (5' 7" 165, SR) | HUFFMAN |
| DB | DUSTIN CLAWSON (6' 0" 170, SR) | LIBERTY |
| DB | JUSTIN SANTOS (5' 7" 145, SR) | SPLENDORA |