| Class 3A District 25 All-District Team | |
| DISTRICT MVP: | Jared Flannel (6-0 175 Jr.) | Columbia |
| OFFENSE MVP | Tim Vernor (5-10 175 Sr.) | Columbia |
| DEFENSE MVP | Wendell Davis (6-2 205 Sr.) | Sweeny |
| NEWCOMER | Trey Porras (6-3 205 So.) | Needville |
| COACH OF YEAR | Brian Lane | Columbia |
| 1st Team Offense | |
| QB | Dane Kubecka (6-4 210 Sr.) | Palacios |
| QB | Tim Vernor (5-10 175 Sr.) | Columbia |
| RB | Jared Flannel (6-0 175 Jr.) | Columbia |
| RB | LaQuincy Baugh (5-7 150 Sr.) | Columbia |
| RB | Anthony Weeden (5-5 155 Sr.) | Stafford |
| RB | Michael Polk (5-8 155 Sr.) | Palacios |
| WR | Jamial Shelton (6-2 180 Jr) | Wharton |
| WR | Chris Dickson (5-9 140 Sr) | Sweeny |
| WR | Oscar Martinez (5-11 175 Sr) | Palacios |
| TE | Trey Porras (6-3 205 So) | Needville |
| TE | Marlon Allen (6-3 220 Sr.) | Stafford |
| TE | James Woodard (6-1 210 Sr.) | Columbia |
| C | Rex Gupton (5-10 205 Jr) | Columbia |
| OL | Clint Matocha (5-10 275 Jr) | Columbia |
| OL | Colby Lowrie (6-2 240 Jr.) | Sweeny |
| OL | Gene Abraham (6-1 250 Sr) | Stafford |
| OL | Donalton Haynes (6-0 250 Jr.) | Wharton |
| OL | Kameron Edwards (6-0 240 Jr.) | Columbia |
| OL | Jose Alvarez (5-9 235 Sr.) | Needville |
| OL | Caleb Wendt (5-11 250 Sr.) | Needville |
| K | Ricky Carder (6-2 190 Jr.) | Sweeny |
| 1st Team Defense | |
| DT | Jordan Barrett (5-8 275 Jr) | Columbia |
| DT | Jacob Daniel (5-10 250 Sr.) | Sweeny |
| DT | Bobby Manville (5-11 240 Sr) | Needville |
| DE | James Woodard (6-1 210 Sr) | Columbia |
| DE | Shelter Anyama (6-1 180 Jr) | Stafford |
| DE | Blake Swanson (6-0 195 Jr) | Needville |
| LB | Wendell Davis (6-2 205 Sr) | Sweeny |
| LB | Jerry Woodard (6-1 185 Jr) | Columbia |
| LB | Sean Novosad (6-2 215 Jr) | Needville |
| LB | Craig Robertson (6-1 205 Sr) | Stafford |
| OLB | Ricky Carder (6-2 190 Jr) | Sweeny |
| OLB | Quinn Wright (6-0 175 Sr) | Sweeny |
| OLB | Justin Keith (5-10 160 Sr) | Columbia |
| OLB | Jeremy Salinas (5-11 195 Sr) | Wharton |
| S | Jared Flannel (6-0 175 Jr.) | Columbia |
| S | Dane Kubecka (6-4 205 Sr) | Palacios |
| S | Kendrick Whittaker (5-8 170 Sr) | Stafford |
| S | Chris Dickson (5-7 140 Sr) | Sweeny |
| S | Justin Scott (6-0 175 Jr) | Columbia |
| S | Jason Scott (6-0 175 Jr) | Columbia |
| P | Dane Kubecka (6-4 205 Sr) | Palacios |
| 2nd Team Offense | |
| QB | Shane Minks (6-3 195 Sr.) | Columbia |
| RB | Vernon Coleman (6-0 160 Sr.) | Needville |
| RB | Joel Simpson (5-11 235 Sr.) | Wharton |
| RB | Quinn Wright (6-0 175 Sr.) | Sweeny |
| RB | Thadeus Wilkerson (5-11 205 So.) | Needville |
| WR | Craig Robertson (6-1 205 Sr.) | Stafford |
| WR | Ryan Follett (6-1 175 Sr.) | Sweeny |
| WR | Darel Booth (5-8 165 Sr.) | Needville |
| WR | Wes Krejci (5-11 180 Sr.) | Wharton |
| TE | Jerry Woodard (6-0 185 Jr.) | Columbia |
| C | Tyler Rowlett (6-1 205 Sr.) | Sweeny |
| OL | Peter Pham (5-10 235 Jr.) | Palacios |
| OL | Junior Johnson (5-10 296 Sr.) | Palacios |
| OL | Jacob Daniel (5-10 250 Sr.) | Sweeny |
| OL | Drew Brenk (6-4 285 Sr.) | Needville |
| K | Brian Rhode (6-1 175 Sr.) | Columbia |
| 2nd Team Defense | |
| DT | Michael Davis (6-2 280 Jr.) | Columbia |
| DT | Brandon Williams (6-1 230 Sr) | Wharton |
| DT | Brian Aguirre (5-11 255 Sr) | Stafford |
| DT | Junior Johnson (5-10 296 Sr) | Palacios |
| DE | Kevin Hartney (5-11 195 Sr) | Columbia |
| DE | Willie Johnson (6-0 175 Sr) | Sweeny |
| DE | Zach Fojtik (6-2 205 Sr) | Needville |
| DE | Marlon Allen (6-3 220 Sr) | Stafford |
| LB | Randy Holdgraf (5-11 175 Sr) | Palacios |
| LB | Louis Alvarez (5-10 200 Sr) | Sweeny |
| LB | Greg Manville (5-11 200 So) | Needville |
| OLB | Kendall Wlecyk (5-9 155 Sr) | Columbia |
| OLB | Pierre Fleurinor (6-1 210 Sr) | Wharton |
| OLB | Randy Allums (5-10 175 Sr) | Palacios |
| OLB | Wes Krecji (5-11 180 Sr) | Wharton |
| S | Tramicah Young (5-9 130 Jr) | Sweeny |
| S | Cody Barrow 5-9 150 Sr) | Palacios |
| S | Anthony Weeden (5-5 155 Sr) | Stafford |
| S | Jareth Edwards (5-8 148 Jr) | Columbia |
| P | Ricky Carder (6-2 190 Jr) | Sweeny |