| Class 4A District 26 All-District Team | |
| DISTRICT MVP: | Steven Sheffield (6'4" 190, SR) | Connally |
| OFFENSIVE MVP: | Antwon Williams (6'4" 215, SR) | Connally |
| OFFENSIVE MVP: | Lamar Rollie (5'11" 185, JR) | Taylor |
| DEFENSIVE MVP: | Nathan Mann (5'10" 220, SR) | Connally |
| DEFENSIVE MVP: | Jacob Ness (6'0" 230, SR) | Taylor |
| NEWCOMER OF THE YEAR | Darius Darks (6'1" 170, SOPH) | Connally |
| NEWCOMER OF THE YEAR | Spencer Otto (6'2" 160, SOPH) | Hendrickson |
| 1st Team Offense | |
| C | Joseph Sanders (6'0" 250, SR) | Connally |
| G | Aurthur Mackey (5'11" 250, JR) | Connally |
| G | Nic Sirles (6'4" 260, SR) | Connally |
| G | Anthony Fernandez (5'9" 200, SR) | Hendrickson |
| G | Robert Williams (5'11" 210, SR) | Hendrickson |
| G | Jacob Ness (6'0" 230, SR) | Taylor |
| T | Chris Lamas (6'0" 300, SR) | Taylor |
| T | Kyle Porter (5'11" 275, SR) | Connally |
| T | Santos Reyes (6'1" 220, SR) | Connally |
| T | Isaac Williams (6'3" 350, SR) | DelValle |
| TE | James Booth (6'2" 220, JR) | Connally |
| TE | Ben Jirasek (6'1" 230, SR) | Taylor |
| WR | Terrell Reese (6'4" 195, SR) | Hendrickson |
| WR | Dwayne Mathis (5'7" 150, SR) | Taylor |
| WR | Brandon Williams (5'8" 160, SR) | Connally |
| RB | Patrick Morris (5'10" 190, SR) | Connally |
| RB | Nigel Lott (6'1" 200, SR) | Connally |
| RB | Barry Harvey (5'10" 190, SR) | Elgin |
| RB | Josh Gaines (6'1" 200, JR) | Hendrickson |
| RB | J.T. Hosey (6'2" 205, SR) | Hendrickson |
| P | Alex Leatherman (5'9" 160, SR) | Hendrickson |
| QB | Ronald Reed (6'1" 225, SR) | DelValle |
| 1st Team Defense | |
| DT | Jason Alvis (5'10" 230, SR) | Connally |
| DT | James Madsen (6'0" 215, SR) | Connally |
| DT | Ray Craney (5'11" , SOPH) | DelValle |
| DE | Roderick Winn (5'9" 190, SR) | Connally |
| DE | Ryan Reed (5'11" 190, JR) | Connally |
| DE | Brandon Davis (5'8" 165, SR) | Taylor |
| DE | Jason Hudspeth (6'0" 230, SR) | DelValle |
| LB | Zach Petitt (6'1" 225, JR) | Connally |
| LB | Jerimy Johns (5'7" 160, JR) | Connally |
| LB | Josh Gaines (6'1" 200, JR) | Hendrickson |
| LB | Skyler Hines (5'10" 165, SR) | Hendrickson |
| LB | Aundris Drain (6'0" 215, JR) | Taylor |
| LB | Michael Campos (5'10" 170, JR) | Taylor |
| LB | Daniel Martinez (5'10" 175, SR) | Elgin |
| CB | Dominique Showels (5'8" 160, SR) | Connally |
| CB | Justin Davis (5'7" 160, SR) | Hendrickson |
| S | Brandon Williams (5'8" 160, SR) | Connally |
| S | Darius Darks (6'1" 170, SOPH) | Connally |
| S | Terrell Reese (6'4" 195, SR) | Hendrickson |
| S | Todd Bryan (6'0" 195, JR) | Taylor |
| K | Alex Leatherman (5'9" 160, SR) | Hendrickson |
| ST | Daniel Garza (6'3" 305, SR) | Lockhart |
| ST | Noah Brinkmeyer (5'10" 140, JR) | Taylor |
| ST | Dewayne Mathis (5'8" 150, SR) | Taylor |
| ST | Juan Guerra (5'10" 180, SR) | Connally |
| ST | Brandon Williams (5'8" 160, SR) | Connally |
| ST | Roderick Winn (5'9" 190, SR) | Connally |
| ST | Justin Davis (5'7" 150, SR) | Hendrickson |
| 2nd Team Offense | |
| C | Dainel Filla (6'0" 240, SR) | Taylor |
| C | Josh Aguirre (5'8" 210, SR) | Hendrickson |
| C | Keith Congdon (5'11" 185, SR) | Lockhart |
| G | Ryan Craney (6'0" 230, JR) | DelValle |
| G | Andrew Schubert (5'10" 190, SR) | Elgin |
| G | Ira Woolridge (6'0" 235, JR) | Lockhart |
| G | Travis Grogan (5'8" 185, SR) | Lockhart |
| G | Jon Hernandez (5'9" 180, SR) | Taylor |
| G | James Madsen (6'0" 215, SR) | Connally |
| T | Irbin Quesada (5'11" 240, SR) | DelValle |
| T | Romiro Alvarado (5'10" 195, SR) | Elgin |
| T | Daniel Garza (6'3" 305, SR) | Lockhart |
| TE | Juan Guerra (5'10" 180, SR) | Connally |
| TE | Cody Olson (6'4" 215, SR) | Elgin |
| TE | Nathan Hobbs (6'5" 190, SR) | Hendrickson |
| TE | Josh Trevino (6'0" 235, SR) | Lockhart |
| WR | Curtis Clay (5'10" 165, SR) | Lockhart |
| WR | Nick Jones (5'10" 170, SR) | Lockhart |
| WR | Xavier Owens (5'8" 160, SR) | Connally |
| WR | Darius Darks (6'0" 160, SOPH) | Connally |
| RB | Stanley Ross (5'8" 170, SR) | DelValle |
| RB | Dwin Roland (5'9" 150, SR) | Lockhart |
| RB | Michael Campos (5'10" 170, SR) | Taylor |
| RB | Robert Akins (6'1" 180, JR) | Taylor |
| P | Randall Moore (5'10" 170, SR) | Elgin |
| P | Dimitri DeMendonca (5'6" 150, SR) | Connally |
| QB | Spencer Otto (6'1" 160, SOPH) | Hendrickson |
| QB | Thomas Reppond (6'1" 180, SR) | Lockhart |
| QB | Braeden Lawhon (6'2" 210, JR) | Taylor |
| 2nd Team Defense | |
| DT | Jonathan Holmes (6'0" 220, SR) | Connally |
| DT | Brandon Palomo (5'10" , SR) | Taylor |
| DE | Guy Reed (5'11" 220, SOPH) | DelValle |
| DE | Gerard Wilkins (5'11" 180, JR) | Elgin |
| DE | Travis Nichols (5'11" 175, SR) | Hendrickson |
| DE | Ira Woolridge (6'0" 235, JR) | Lockhart |
| LB | J.T. Hosey (6'2" 205, SR) | Hendrickson |
| LB | Adam Cantwell (5'10" 175, JR) | DelValle |
| LB | Travis McMillen (5'8" 155, SR) | Elgin |
| LB | Robert Aikens (6'1" 185, JR) | Taylor |
| LB | Jarvis Fitzgerald (5'10" 170, JR) | Taylor |
| CB | Jamal Mays (5'6" 160, SOPH) | Connally |
| CB | Dewayne Mathis ( , SR) | Taylor |
| CB | Josh Brinson-Howard (5'8" 165, SOPH) | DelValle |
| CB | Dwin Roland (5'9" 150, SR) | Lockhart |
| CB | Curtis Clay (5'10" 165, SR) | Lockhart |
| S | Anthony Jones (5'8" 170, SR) | DelValle |
| S | Nick Jones (5'10" 170, SR) | Lockhart |
| S | Tyler Talley (6'0" 185, SR) | Taylor |
| K | Josh Smith (5'7" 210, SR) | Connally |
| K | David Moore (6'3" 175, JR) | Lockhart |