| Class 4A District 3 All-District Team | |
| C-O-Y | MICHAEL CARTER | PALO DURO |
| OFF P-O-Y | MICHAEL CARTER | PALO DURO |
| DEF P-O-Y | ROLANDUS PARKER | PALO DURO |
| 1st Team Offense | |
| RB | MICHAEL CARTER (6' 1"190 SR) | PALO DURO |
| RB | RUSSELL ARTHO (5' 10"170 SR) | HEREFORD |
| QB | CASEY PAGE (6'175 JR) | HEREFORD |
| WR | SHAROD YOUNG (5' 8"150 SR) | PAMPA |
| WR | DANIEL WASHINGTON (6' 1"190 SR) | PALO DURO |
| WR | COLBY MARSH (6' 3"175 JR) | HEREFORD |
| T | JERRY RODRIGUEZ (6' 6"290 SR) | DUMAS |
| T | MIKE DOMINGUEZ (6' 4"230 SR) | HEREFORD |
| C | A.J. SMITH (6' 2"266 SR) | RANDALL |
| G | ROBBIE DIXON (6'185 JR) | PAMPA |
| G | FAUSTA RIVERA (5' 9"210 SR) | HEREFORD |
| G | JAVIER RIVERA (6' 2"265 SR) | HEREFORD |
| PUNTER | MARK MENDEZ (6' 1"170 SR) | CAPROCK |
| 1st Team Defense | |
| DE | JAMES COFFEY (5' 8"185 JR) | PAMPA |
| DE | CORY COLLIER (6' 3"190 SR) | HEREFORD |
| DT | JONATHAN FRAUSTO (5' 10"210 SR) | PALO DURO |
| DT | CHRIS KOENIG (6' 3"225 SR) | HEREFORD |
| LB | ROLANDUS PARKER (5' 10"180 SR) | PALO DURO |
| LB | JOSH LUCIO (5' 10"220 SR) | HEREFORD |
| LB | ERIC KINGCARE (5' 10"180 SR) | PAMPA |
| SEC | TAE EVANS (6' 1"185 SR) | PALO DURO |
| SEC | DANIEL WASHINGTON (6'185 SR) | PALO DURO |
| SEC | RUSSELL ARTHO (5' 10"170 SR) | HEREFORD |
| SEC | BRIAN WHITED (5' 9"145 SR) | RANDALL |
| KICKER | COLBY MARSH (6' 3"175 JR) | HEREFORD |
| 2nd Team Offense | |
| RB | BLAKE BONNER (5' 10"168 SOPH) | RANDALL |
| RB | ROSS COLLS (5' 9"180 SR) | DUMAS |
| QB | BRODY SMITH (6'175 SR) | PAMPA |
| QB | COLE STEPHENS (6' 3"220 SR) | RANDALL |
| QB | TY JAMES (6' 1"175 SR) | PALO DURO |
| WR | ZACK HALE (5' 9"156 SR) | RANDALL |
| WR | D.J. RAMERIZ (5' 11"175 SR) | CAPROCK |
| WR | MICHAEL CASIAS (5' 9"160 SR) | HEREFORD |
| T | BRET PAYNE (6' 3"270 SR) | RANDALL |
| T | CURRY READ (5' 11"220 JR) | PALO DURO |
| C | MARSHALL OWENS (5' 11"230 SR) | DUMAS |
| C | LORENZO DIAZ (5' 8"180 SR) | HEREFORD |
| G | EDWARD PALACIOS (5' 10"210 SR) | PALO DURO |
| G | NATHAN BLACK (5' 10"185 SR) | CAPROCK |
| PUNTER | COLBY MARSH (6' 3"175 JR) | HEREFORD |
| 2nd Team Defense | |
| DE | AARON GREEN (6'200 SR) | RANDALL |
| DE | LADAI CARTER (5' 10"170 SR) | PALO DURO |
| DT | MARCOS CAMPOS (5' 9"170 JR) | PAMPA |
| DT | CASE BARFIELD (5' 10"215 SR) | RANDALL |
| LB | MICHAEL CARTER (6' 1"190 SR) | PALO DURO |
| LB | RICKY MARISCAL (5' 11"180 JR) | HEREFORD |
| LB | ARON ESPARZA (5 11"187 SR) | CAPROCK |
| SEC | A.J. MANZANARES (5' 9"160 SR) | PAMPA |
| SEC | JASON LOGAN (5' 9"170 SR) | DUMAS |
| SEC | CLAY WAGNER (6'185 SR) | PALO DURO |
| SEC | R.J. FLORES (5' 10'165 SR) | HEREFORD |
| KICKER | KEEGAN DAVIS (5' 9"175 SR) | PAMPA |