| Class 4A District 30 All-District Team | |
| MVP | Jo Jo Garza (5'8 180, SR) | Beeville |
| MVP OFF | Jonathan Solano (6'0 190, SR) | Harlandale |
| MVP DEF | Shane Keeler (5'8 170, SR) | Pleasanton |
| NEWC | Eric Soza (5'10 165, FR) | Beeville |
| UTILITY | Raven Harris (5'10 160, SR) | McCollum |
| 1st Team Offense | |
| C | Edward Mattes (5'10 225, JR) | Southside |
| OL | Hector Menchaca (5'10 185, SR) | Pleasanton |
| OL | Josh Alvarez (6'1 265, SR) | South San |
| OL | Greg Cuevas (6'2 270, SR) | Beeville |
| OL | Julian Contrero (6'0 225, SR) | Harlandale |
| OL | Nick Martinez (6'4 308, JR) | Floresville |
| TE | Mark Rocamontes (6'1 200, SR) | Harlandale |
| RB | Victor Mancha (6'1 205, SR) | Harlandale |
| RB | Chris Avilez (5'8 225, SR) | South San |
| RB | Luke Mitchell (5'11 190, SR) | Floresville |
| WR | Ricardo Peralta (6'0 165, SR) | Harlandale |
| WR | Frank Rangel (5'10 185, SR) | Harlandale |
| WR | Leonard Reyes (5'10 150, JR) | McCollum |
| WR | Ray Lopez (5'7 160, SR) | Pleasanton |
| QB | Fermin Lopez (5'9 165, SR) | South San |
| 1st Team Defense | |
| DL | Jerry Ortiz (5'9 180, SR) | Pleasanton |
| DL | Victor Mancha (6'1 205, SR) | Harlandale |
| DL | Martin Medellin (5'10 240, SR) | Southside |
| DL | Steven Callahan (6'1 265, SOPH) | McCollum |
| DL | Carlos Saldivar (6'1 195, JR) | Harlandale |
| DL | Wesley Collins (5'11 220, SR) | Floresville |
| DL | Astin Villareal (5'9 220, SR) | Beeville |
| LB | John Valle (5'8 180, SR) | Pleasanton |
| LB | Alex Limon (5'8 165, JR) | South San |
| LB | Jose Rodriguez (5'9 170, SR) | Harlandale |
| LB | Rodney Worley (6'0 185, SR) | Beeville |
| DB | Ray Lopez (5'7 160, SR) | Pleasanton |
| DB | Ryan Rameriez (5'6 160, SR) | Southside |
| DB | Matthew Rodriguez (5'6 145, SR) | Harlandale |
| DB | Adam Adrerete (5'7 160, SR) | Harlandale |
| DB | Richie Mendoza (5'11 175, SOPH) | Beeville |
| P | Ray Lopez (5'7 160, SR) | Pleasanton |
| K | Gabriel Valdes (5'10 230, SR) | Harlandale |
| 2nd Team Offense | |
| C | Chris Zapata (6'1 195, SR) | Harlandale |
| OL | Alvaro Rameriez (5'9 205, SR) | South San |
| OL | Adrian Guzman (6'0 275, SR) | Floresville |
| OL | Jason Torres (6'1 290, SOPH) | Southside |
| OL | Charles Segura (6'1 265, JR) | McCollum |
| OL | Louis Martinez (5'10 245, JR) | McCollum |
| OL | Michael Lopez (6'0 255, SR) | Harlandale |
| OL | Robert Pyssen (5'8 265, SOPH) | Pleasanton |
| OL | Garrett Kindla (6'1 220, JR) | Pleasanton |
| OL | Astin Villareal (5'9 220, SR) | Beeville |
| TE | Rodney Worley (6'0 185, SR) | Beeville |
| RB | John Valle (5'8 180, SR) | Pleasanton |
| RB | Aaron Alvarado (5'9 165, SR) | Beeville |
| RB | James Porter (5'9 165, JR) | South San |
| RB | Jared Gonzalez (6'0 190, JR) | Southside |
| WR | Kevin Aniol (5'11 180, SR) | Pleasanton |
| WR | Anthony Torres (5'5 120, JR) | South San |
| WR | Ricky Valdez (6'1 185, JR) | Harlandale |
| QB | Bryant Villa (5'9 160, SR) | McCollum |
| 2nd Team Defense | |
| DL | John Kovach (6'0 205, SR) | Pleasanton |
| DL | Ben Hernandez (6'3 185, SR) | South San |
| DL | Aaron Herrera (5'8 205, SR) | Beeville |
| DL | Clinton Wyatt (5'10 200, SR) | Floresville |
| DL | Ruben Solis (6'2 220, SR) | Harlandale |
| LB | Justin King (5'10 180, JR) | Beeville |
| LB | Joseph Herrera (5'8 165, SR) | Harlandale |
| LB | Jose Vaquera (5'9 180, SR) | Southside |
| LB | Jesus Bosquez (5'8 170, JR) | Floresville |
| DB | Damien Torres (5'11 165, SR) | South San |
| DB | Bridger Clader (5'10 150, SR) | Pleasanton |
| DB | Jonathan Ramirez (5'9 165, SR) | Floresville |
| DB | Matt Solis-Wheeler (5'7 145, SR) | Pleasanton |
| DB | Austin Salazar (5'8 175, SR) | Beeville |
| P | Jorge Urbina (6'1 185, JR) | South San |
| P | Justin Rose (5'7 160, SR) | Floresville |
| K | Jorge Urbina (6'1 185, JR) | South San |