Jerry's
 TexasFootballRatings
Your total source for Texas high school football!
 
    www.texasfootballratings.com 

2005 Class 5A District 11 ALL-District Team   Updated Jan. 8, 2005
Class 5A District 11 All-District Team
OFF S-O-YNick Florence (6'1 170, 10) South Garland
DEF S-O-Y Chancey Aghayere (6'4 225, 10) Garland
MVP Jared Norton (6'3 230, 12) Rowlett
OFF MVP Andre Pierce (5'9 180, 12) Rowlett
DEF MVPDel Howard (5'11 185, 12) South Garland
C-O-YKiff Hardin Rowlett
1st Team Offense
QBEric Hill (5'11 180, 12) Rowlett
RB Andre Pierce (5'9 185, 12) Rowlett
RB Donte Bean (5'10 185, 12) North Garland
RB Terry Asante (5'8 170, 10) South Garland
RB Devin McDowell (5'8 165, 12) Garland
RBVoss Williams (5'4 155, 12) Garland
WRBrad Patterson (5'11 180, 12) Sachse
WR Terrell Turner (6'2 175, 12) Lakeview
WR Phillip Payne (6'3 200, 12) South Garland
WR Marlin Miller (5'11 175, 12) Rowlett
WR Hubert Anyiam (6'0 175, 11) North Garland
TERyan Parker (6'3 225, 12) Garland
TE Jonathan Rigby (6'3 205, 12) Rowlett
CSean Costello (5'11 260, 12) Rowlett
OL Aaron Kauitzsch (6'0 285, 12) Naaman
OL Jorge Delarosa (6'2 275, 12) Rowlett
OLCody Jacoby (6'4 275, 12) Sachse
OLJohn Hamilton (6'3 305, 12) South Garland
OLRyan Napier (6'4 245, 12) Rowlett
OLJose Grimaldi (5'11 225, 12) Garland
K Mathias Slaughter (6'0 185, 12) South Garland
1st Team Defense
DT Brandon Antwine (6'1 265, 12) Garland
DT Kendric Ridge (6'2 265, 12) South
DT Colby Mayberry (5'10 240, 12) Rowlett
DTAdam Bergin (6'0 230, 12) Sachse
DE Derrick Pelzer (6'4 275, 12) South Garland
DEJoey Heidman (6'2 240, 12) Rowlett
DEJeff Rose (6'1 200, 12) Sachse
DE Devonta Brown (5'11 185, 12) Garland
ILB Jared Norton (6'3 230, 12) Rowlett
ILBDrew Lyons (5'10 195, 12) South Garland
ILB Cedric Washington (6'0 220, 12) Garland
ILB Dwayne Thompson (6'2 215, 12) Rowlett
ILB Korey Williams (6'2 230, 11) Sachse
OLB Michael Johnson (6'0 205, 12) South Garland
OLB Jermaine Love (6'0 200, 11) North Garland
OLB Terrence Henderson (6'0 210, 12) Garland
OLB Chris Shinault (6'1 170, 10) Naaman
CBAlex Ibiloye (6'0 176, 12) South Garland
CB Dwight Hamilton (6'1 175, 11) Garland
CB Corrigan Powell (5'11 165, 10) Lakeview
CBSean Smith (5'10 170, 12) North Garland
S Del Howard (5'11 185, 12) South Garland
S Raymond Duplechain (5'9 160, 12) Rowlett
SMax Anyiam (6'1 190, 12) North Garland
SJohn Murphy (5'9 185, 12) Garland
STim Crosby (5'11 170, 12) Garland
P Jason Simmons (5'9 180, 12) Lakeview
2nd Team Offense
QBJosh Phillips (6'0 195, 12) Sachse
RB Johnny Wooten (6'1 195, 11) Garland
RB Brandon Mondy (5'10 165, 10) Sachse
RB Sherrod Borens (5'9 175, 12) Lakeview
WR Adarius Medford (5'9 170, 12) North Garland
WR Creighton Holley (5'11 180, 12) Sachse
WR Brandon Strait (6'3 160, 12) South Garland
WR David Little (6'0 170, 11) Garland
WR Bobby White (6'0 170, 12) Rowlett
WR Jonah Kuehne (5'10 170, 11) Lavkeview
TE Andrew Kirk (6'0 215, 12) Garland
TE Jeremy Brewer (6'4 200, 12) Lakeview
TE Justin Recer (5'11 195, 12) Rowlett
C Carlos Perez (5'10 255, 11) Garland
OLKyle Crouse (6'3 250, 12) South Garland
OL Buddy Brumit (6'4 280, 12) Garland
OLT.J. Cleavinger (6'0 290, 11) Naaman
OLBrad Brown (6'4 280, 11) Rowlett
OL Blake Emert (6'5 265, 11) Sachse
OL Selby Hatcher (6'2 290, 12) Lakeview
KJoe Reyna (5'10 165, 12) Sachse
2nd Team Defense
DT Robert Wilson (5'10 250, 12) Garland
DT Dejaun Hayes (6'0 240, 12) Lakeview
DT Israel Sanchez (5'10 250, 12) Sachse
DT Graham Cole (5'11 230, 11) South Garland
DE Jamar Wilson (6'2 200, 12) Lakeview
DE Marcos Alvarez (5'10 190, 12) Naaman
DE Herman Moore (6'3 210, 12) Rowlett
DE Marquis Frazier (6'3 245, 11) Garland
ILB Obinna Ononobi (6'0 190, 12) North Garland
ILBPolo Kilman (6'2 235, 11) South Garland
ILB Michael Uvalle (5'11 210, 11) Garland
OLB Jonathan Holland (6'0 190, 12) North Garland
OLB Chuka Ikechukwu (5'11 160, 12) Rowlett
OLB Michael Horn (5'11 200, 11) Garland
CB Jeremy Law (5'11 170, 12) Rowlett
CB Bryan Johnson (5'8 160, 11) Garland
CBA.J. Maddox (5'10 175, 10) Lakeview
CB Desmond Quinones (5'9 170, 12) North Garland
S Garrett Perkins (5'11 165, 12) Sachse
ST.J. Johnson (6'1 180, 11) South Garland
S Clifton Compton (6'0 185, 12) Lakeview
P Bubba Rogers (6'0 160, 11) Naaman