| Class 5A District 22 All-District Team | |
| ZONE A | |
| P-O-Y | Pierre Beasley (6'3 210, SR) | Westfield |
| C-O-Y | Corby Meekins | Westfield |
| MVP OFF | Joe Chaisson (6'3 180, JR) | West Brook |
| MVP DEF | Danny McCray (6'1 212, SR) | Westfield |
| NEWC-O-Y | Anthony Gray (6'1 220, SOPH) | Baytown Sterling |
| 1st Team Offense | |
| C | Ramon Chinyoung (6'0 250, SR) | Westfield |
| OL | DeMarcus Webb (6'0 265, SR) | Westfield |
| OL | Eisac Rios (5'10 250, SR) | Westfield |
| OL | Nick Landry (6'5 260, SR) | West Brook |
| OL | Mike Zoch (6'2 250, JR) | West Brook |
| OL | Keith Sweazie (6'3 260, JR) | Baytown Sterling |
| OL | Scott Streich (6'3 285, SR) | Kingwood |
| QB | Thomas Minyard (6'0 170, SR) | Baytown Sterling |
| FB | Trent Jones (6'0 195, SR) | Westfield |
| TE | Mike Jones (6'3 240, SR) | Westfield |
| RB | Terrance Sweeny (5'9 175, SR) | Westfield |
| RB | Dewayne Stewart (5'11 195, JR) | Westfield |
| RB | Billy Chavis (6'4 210, JR) | West Brook |
| WR | DeMarcus Conner (6'1 190, SR) | Westfield |
| WR | Kierre Johnson (5'10 160, SR) | Westfield |
| WR | E.J. LeBlanc (5'8 165, SR) | West Brook |
| WR | Jason Tanner (5'10 170, SR) | Baytown Sterling |
| WR | Blake Kelly (5'11 170, SR) | West Brook |
| SN | Trey Whitley (6'0 200, SR) | Baytown Sterling |
| 1st Team Defense | |
| DE | Larenzo Seals (5'11 235, SR) | Westfield |
| DE | Josh Ellison (6'3 215, SR) | Westfield |
| DT | Robert Mayes (5'11 280, SR) | Westfield |
| DT | Orlando Toldson (6'0 290, SR) | Westfield |
| DT | Brandon Artis (5'10 250, SR) | West Brook |
| LB | James Spady (5'10 180, SR) | Westfield |
| LB | Marcus Sanders (6'0 205, JR) | Westfield |
| LB | Taylor Bon (6'2 200, SR) | Kingwood |
| DB | Luther Eta (5'8 170, JR) | Westfield |
| DB | Brodrick Brown (5'8 155, SOPH) | Westfield |
| DB | Josh Rideau (5'10 160, SR) | Baytown Sterling |
| DB | Chris Cratty (5'9 165, SR) | Kingwood |
| DB | Drenard Williams (5'11 175, SR) | West Brook |
| P | Jonathan LaCour (6'1 180, JR) | Kingwood |
| K | Keenyn Crier (6'0 170, SR) | Westfield |
| KOR | Luther Eta (5'8 170, JR) | Westfield |
| 2nd Team Offense | |
| C | Ty Simmons (6'0 280, JR) | Baytown Sterling |
| OL | Tony Favara (6'0 260, SR) | Westfield |
| OL | Jacoy Wilder (5'11 270, JR) | Baytown Sterling |
| OL | McNeil Greenridge (5'11 290, JR) | Baytown Sterling |
| OL | Zack Stewart (6'1 310, JR) | Baytown Sterling |
| OL | T.J. Smith (6'0 260, JR) | West Brook |
| OL | Hunter Hamilton (6'4 240, SR) | West Brook |
| OL | Spencer Langthera (6'2 260, JR) | Kingwood |
| TE | Ty Merritt (6'2 225, SR) | Kingwood |
| QB | Robinson Gurney (6'0 180, SR) | Kingwood |
| FB | Cooper Whitman (6'1 200, SR) | Baytown Sterling |
| RB | Jordan Lewis (5'10 170, SR) | West Brook |
| RB | Stephen Guillory (5'10 170, JR) | Baytown Sterling |
| WR | Mike Ridge (5'11 175, SR) | Westfield |
| WR | Brian Heis (6'4 200, JR) | Kingwood |
| WR | Manasah Davis (5'6 155, SOPH) | Baytown Sterling |
| WR | Drenard Williams (5'11 175, SR) | West Brook |
| WR | Calvin Williams (5'10 170, SR) | West Brook |
| 2nd Team Defense | |
| DE | Josh Jackson (6'0 190, SR) | Baytown Sterling |
| DE | Sam Stelly (6'4 220, SR) | West Brook |
| DE | Jacody Coleman (6'3 225, SR) | West Brook |
| DT | Casey Brezeale (6'3 270, SR) | Baytown Sterling |
| DT | Bryson Downham (6'0 225, SR) | Kingwood |
| DT | Tony Henry (5'10 260, SR) | West Brook |
| LB | Jamail Randle (5'11 220, SR) | Westfield |
| LB | Jordan Wooddell (5'11 175, SR) | Baytown Sterling |
| LB | John Falquot (6'0 225, SR) | West Brook |
| DB | John Michael Robertson (6'0 180, SR) | Westfield |
| DB | Tillman Stevens (6'0 150, SR) | Baytown Sterling |
| DB | Graham LaRoche (6'2 185, SR) | Kingwood |
| DB | Connor Saxe (6'0 185, JR) | Kingwood |
| DB | E.J. LeBlanc (5'8 170, SR) | West Brook |
| DB | John McMillian (5'10 180, SR) | West Brook |
| ZONE B | |
| MVP OFF | Jerrod Johnson (6'6 225, SR) | Humble |
| MVP DEF | Robert Joseph (6'1 185, SR) | Port Arthur Memorial |
| NEWC | Jarvis Moore (5'7 160, SOPH) | Baytown Lee |
| 1st Team Offense | |
| C | Ronald DeJohn (6'3 300, JR) | Port Arthur Memorial |
| OL | Joe King (5'10 305, JR) | Humble |
| OL | Jess Trejo (6'2 285, SR) | Baytown Lee |
| OL | Don Holloway (6'2 265, SR) | Port Arthur Memorial |
| OL | Joe Palmer (6'3 300, SR) | Spring |
| OL | Gerald Howard (6'2 285, SR) | Spring |
| TE | Mitchell Stella (6'2 215, SR) | Spring |
| TE | Andrew Barton (6'1 205, SR) | Port Arthur Memorial |
| QB | Jeremy Moses (6'1 185, JR) | Baytown Lee |
| FB | Clarence Williams (5'10 205, SR) | Port Arthur Memorial |
| RB | Eric Tunley (5'8 185, SR) | Humble |
| RB | Ricky Hammond (6'1 180, SR) | Spring |
| RB | Robert Joseph (6'1 185, SR) | Port Arthur Memorial |
| WR | James Cleveland (6'1 185, SR) | Baytown Lee |
| WR | Rashad Mohammed (5'7 160, JR) | Baytown Lee |
| WR | Kareem Jackson (5'9 170, SR) | Spring |
| WR | Cody Morrison (6'0 180, SR) | Spring |
| WR | Eric Reynolds (6'0 200, SR) | Port Arthur Memorial |
| SN | T.J. McGriff (6'0 240, SOPH) | Spring |
| SN | Eric Farr (5'10 205, JR) | Humble |
| P | Tadeo Cavazos (6'0 185, SR) | Baytown Lee |
| K | Tadeo Cavazos (6'0 185, SR) | Baytown Lee |
| K | Omar Alvarez (5'9 190, SR) | Port Arthur Memorial |
| 1st Team Defense | |
| DE | John Richardson (6'2 245, SR) | Humble |
| DE | Darby Jackson (6'3 215, JR) | Humble |
| DT | Charles Jacobs (6'0 310, JR) | Port Arthur Memorial |
| DT | Matt Brito (6'1 280, SR) | Spring |
| DT | J.T. Cleveland (6'0 250, SOPH) | Baytown Lee |
| LB | Matt Hughes (5'11 210, SR) | Humble |
| LB | Ricahrd Alexander (5'10 200, SR) | Port Arthur Memorial |
| LB | David Blackmon (5'10 205, SR) | Spring |
| DB | Frank Onwuachi (5'11 190, SR) | Humble |
| DB | Joseph Carter (5'9 160, SR) | Spring |
| DB | Barry Valcin (5'11 185, JR) | Port Arthur Memorial |
| DB | Titus Bland (5'10 170, SR) | Baytown Lee |
| DB | Justin Robertson (6'3 190, SR) | Port Arthur Memorial |
| 2nd Team Offense | |
| C | Matt Kershaw (5'11 260, SR) | Spring |
| C | Brian Miller (5'10 215, SR) | Humble |
| OL | Chase Beasley (6'2 235, JR) | Humble |
| OL | Trey Puckett (6'2 285, SR) | Port Arthur Memorial |
| OL | Jesse Hernandez (6'2 245, SOPH) | Humble |
| OL | Markiese Cohea (6'0 245, SR) | Port Arthur Memorial |
| OL | Adam Rivera (6'2 245, SOPH) | Baytown Lee |
| QB | Zach Bukowski (6'1 170, SR) | Spring |
| QB | Antone Godeaux (6'2 190, SR) | Port Arthur Memorial |
| RB | Patterson Clay (5'8 160, SOPH) | Port Arthur Memorial |
| RB | Terrence Robinson (5'9 160, SOPH) | Spring |
| WR | KiJuan Dabney (6'2 195, JR) | Humble |
| WR | James Pulis (5'11 180, SR) | Humble |
| WR | Jeremy McZeal (6'2 180, SR) | Port Arthur Memorial |
| WR | Dustyn Thomas (6'1 180, SR) | Port Arthur Memorial |
| WR | Jerrod Tussaint (5'10 165, JR) | Baytown Lee |
| 2nd Team Defense | |
| DE | Charles Solomon (6'2 220, SOPH) | Spring |
| DE | Darius Leviege (6'0 195, JR) | Port Arthur Memorial |
| DT | Daetron McClelland (5'11 240, JR) | Humble |
| DT | Otis Roberson (5'10 190, SOPH) | Spring |
| DT | Marcus Abbott (6'0 255, JR) | Port Arthur Memorial |
| LB | Alex Bushay (5'10 225, SR) | Spring |
| LB | Cordell Riggins (5'11 185, JR) | Humble |
| LB | Stewart Artis (5'11 195, SR) | Port Arthur Memorial |
| DB | Marcus Phillips (5'11 205, SR) | Humble |
| DB | Reggie Butler (5'10 160, SOPH) | Baytown Lee |
| DB | Quinton Braxton (5'10 175, SR) | Humble |
| DB | Todd Gardner (5'10 165, JR) | Port Arthur Memorial |
| DB | Anthony Gonzales (5'11 165, SR) | Spring |
| DB | Isiah Trahan (5'9 190, SR) | Port Arthur Memorial |