| Class 5A District 25 All-District Team | |
| DEF MVP | JAMAL ROBINSON (5' 11' 180, 12) | CLEMENS |
| OFF MVP | JORDAN WALKER (6' 1" 185, 12) | SAN MARCOS |
| OFF MVP | JAMES HENRY (6' 2" 205, 12) | CLEMENS |
| 1st Team Offense | |
| QB | RECHARD REEVES (6' 1" 175, 12) | CLEMENS |
| RB | JAMES HENRY (6' 2" 205, 12) | CLEMENS |
| RB | JORDAN WALKER (6' 1" 185, 12) | SAN MARCOS |
| RB | ISIAH SNEED (5' 9" 180, 11) | SEGUIN |
| REC | ADAM WEBSTER (5' 9" 160, 12) | EAST CENTRAL |
| REC | JARED REYNOLDS (5' 11" 180, 12) | CLEMENS |
| REC | CALVIN CAAD (6'1" 170, 11) | SEGUIN |
| TE | QUENTIN TAYLOR (6' 3" 245, 12) | SAN MARCOS |
| TE | JUSTIN HEACKER (6' 0" 220, 12) | CLEMENS |
| OL | MATT MARTINEZ (6' 1" 225, 12) | SAN MARCOS |
| OL | CHAD WILKINSON (6' 2" 250, 11) | EAST CENTRAL |
| OL | PAUL LAZO (6' 3" 270, 12) | HIGHLANDS |
| OL | BO HURLEY (6' 6" 295, 12) | CLEMENS |
| OL | STEVEN ROCHA (6' 3" 225, 12) | SAN MARCOS |
| C | D.J. LARSON (6' 0" 220, 12) | CLEMENS |
| P | LOGAN PRESAS (6' 0" 230, 12) | EAST CENTRAL |
| KR | JARED REYNOLDS (5' 11" 180, 12) | CLEMENS |
| K | RYAN MARCUM (5' 10" 175, 12) | CLEMENS |
| 1st Team Defense | |
| DL | TYRELL HIGGINS (6' 4" 275, 11) | CLEMENS |
| DL | QUENTIN TAYLOR (6' 3" 245, 12) | SAN MARCOS |
| DL | MICHAEL CASTILLO (6' 2" 255, 12) | SEGUIN |
| DL | RYAN MURRAY (6' 1" 200, 12) | EAST CENTAL |
| DE | JOE NORRIS (6' 2" 230, 12) | CLEMENS |
| DE | LOGAN JOHNSON (5' 10" 200, 11) | SEGUIN |
| LB | KYLE SMITH (6' 3" 195, 12) | SAN MARCOS |
| LB | ROLANDO RODRIGUEZ (5' 9" 175, 12) | CLEMENS |
| LB | MARCUS RICHARDSON (6' 0" 215, 11) | SEGUIN |
| LB | SAM ELLIS (5' 11" 210, 11) | CLEMENS |
| LB | JUSTIN CALVERT (5' 10" 170, 12) | EAST CENTAL |
| DB | JAMAL ROBINSON (5' 11" 180, 12) | CLEMENS |
| DB | JARED REYNOLDS (5' 11" 175, 12) | CLEMENS |
| DB | DESMOND JACKSON (6' 1" 200, 11) | SEGUIN |
| DB | THOMAS WRIGHT (5' 9" 180, 12) | SEGUIN |
| 2nd Team Offense | |
| QB | TATE SMITH (5' 10" 170, 12) | SAN MARCOS |
| QB | COLBY WILSON (5' 7" 165, 12) | EAST CENTRAL |
| RB | KYLE SMITH (6' 3" 190, 12) | SAN MARCOS |
| RB | JEREMY YOUNG (6' 0" 170, 12) | HIGHLANDS |
| RB | THOMAS BLUNT (5' 7" 160, 11) | EAST CENTRAL |
| RB | JAMAL ROBINSON (5' 11" 185, 12) | CLEMENS |
| REC | BRYSTON ROBINSON (5' 9" 160, 12) | EAST CENTRAL |
| REC | RAY MEDRANO (5/ 6" 130, 12) | SEGUIN |
| REC | JOEY ARRIOLA (6' 0" 180, 12) | HIGHLANDS |
| TE | CHARLES DENNIS (6' 1" 250, 11) | EAST CENTRAL |
| TE | CHRIS GARCIA (6' 1" 180, 10) | SAN MARCOS |
| OL | JOHN HASH (6' 3" 275, 12) | CLEMENS |
| OL | FRANK BEMAL (6' 0" 270, 12) | SOUTHWEST |
| OL | CHASE ADKINS (6' 4" 245, 12) | EAST CENTRAL |
| OL | ORLANDO URBINA (5' 10" 190, 12) | SAN MARCOS |
| OL | CHRIS WILSON (5' 10" 225, 12) | SEGUIN |
| C | JUAN VILLALPANDO (5' 9" 205, 11) | SAN MARCOS |
| C | JORDAN WALKER (6' 1" 185, 12) | SAN MARCOS |
| C | JOSH GREEN (5' 10" 180, 11) | SAN MARCOS |
| C | DARIO GARCIA (6' 0" 170, 11) | JEFFERSON |
| P | DUSTIN PADALECKI (6' 0" 160, 11) | HIGHLANDS |
| KR | THOMAS WRIGHT (5' 9" 180, 12) | SEGUIN |
| K | RYAN KIEL (6' 2" 230, 12) | SEGUIN |
| 2nd Team Defense | |
| DL | TRAVIS JACKO (6' 2" 280, 12) | CLEMENS |
| DL | MATT MARTINEZ (6' 1" 225, 12) | SAN MARCOS |
| DL | JERRY POLLARD (5' 10" 250, 12) | SEGUIN |
| DE | THOMAS FIELDS (5' 10" 180, 12) | SOUTHWEST |
| DE | J.K. SHAUER (5' 11" 200, 11) | SAN MARCOS |
| LB | HONDIE MENDEZ (5' 10" 175, 12) | SAN MARCOS |
| LB | JERRY SEALEY (6' 0" 220, 12) | HIGHLANDS |
| LB | STEVEN REED (5' 10" 185, 12) | SAN MARCOS |
| LB | MARCUS GREENWOOD (5' 11" 210, 11) | SEGUIN |
| LB | ERIC ESTRADA (5' 8" 160, 12) | SOUTHWEST |
| DB | SEFERINO SOLIZ (5' 8" 150, 12) | CLEMENS |