| Class 5A District 27 All-District Team | |
| Off MVP | Zach Young (5'5 150, Sr) | SA Jay |
| Def MVP | Dale Kouri (6'2 215, Sr) | SA O'Connor |
| Def MVP | Donald Gies (6'0 189, Sr) | SA Clark |
| 1st Team Offense | |
| QB | Michael Klabunde (6'1 175, Sr) | SA O'Connor |
| RB | Myron Brew (5'6 155, Jr) | SA Jay |
| RB | TJ Horny (6'0 185, Jr) | SA O'Connor |
| RB | Maurice Caldwell (6'0 170, Jr) | SA Warren |
| RB | Gerren Jenkins (5'4 160, Sr) | SA Marshall |
| WR | Jacob Washington (6'2 180, Sr) | Del Rio |
| WR | Jermaine Malcolm (6'3 185, Sr) | SA Holmes |
| WR | Gary Myers (6'0 170, Jr) | SA Taft |
| WR | Greg Orr (5'6 138, Jr) | SA Clark |
| Center | Kevin Winters (6'0 240, Sr) | SA Jay |
| Center | Scott Lyles (6'2 265, So) | SA O'Connor |
| OL | Nick Galindo (6'2 235, Sr) | SA Clark |
| OL | Mike Jones (6'1 240, Sr) | SA Jay |
| OL | Stephen Nicasio (6'1 275, Sr) | SA O'Connor |
| OL | Fonda White (6'4 270, Sr) | SA Marshall |
| OL | Triston Woodus (6'3 210, So) | SA Warren |
| TE/Slot | Daniel Manz (6'2 210, Sr) | SA Clark |
| TE/Slot | Ralfael Alvizo (6'2 230, Sr) | SA Jay |
| K | Matt Vargas (5'7 165, Sr) | SA Warren |
| 1st Team Defense | |
| OSLB | Josh Liserio (5'10 165, Sr) | SA O'Connor |
| OSLB | Anthony Rodriguez (5'8 170, Jr) | SA Jay |
| OSLB | Jonathon Brydon (6'3 165, Sr) | SA Clark |
| ISLB | Nick Esparza (6'0 200, Jr) | SA Warren |
| ISLB | Andrew Stevenson (6'2 225, Sr) | SA Marshall |
| ISLB | Eric Gentry (5'11 205, Jr) | SA O'Connor |
| DL | Brandon Wilson (6'2 210, Sr) | SA Jay |
| DL | Daniel Castro (5'9 205, Sr) | SA Warren |
| DL | Vince Gonzalez (5'10 210, Jr) | SA Marshall |
| DL | Juan Hernandez (6'1 260, Jr) | Del Rio |
| DL | Nathan Eckert (6'2 225, Sr) | SA Holmes |
| DL | Domonic Smith (6'3 215, Sr) | SA Jay |
| DB | Kelvyn Hemphill (6'2 170, Sr) | SA O'Connor |
| DB | Jamal Luckey (5'7 155, Jr) | SA Jay |
| DB | Roy Branch (5'11 170, So) | SA Jay |
| DB | Maurice Caldwell (6'0 170, Jr) | SA Warren |
| DB | Derrick Thomas (5'10 170, Jr) | SA Jay |
| Punter | Michael Klabunde (6'1 175, Sr) | SA O'Connor |
| Punter | Alex Rozanski (5'8 165, Sr) | SA Clark |
| 2nd Team Offense | |
| QB | Justin Vaneck (5'9 145, Jr) | SA Clark |
| QB | Jon Escamilla (6'0 180, Jr) | SA Marshall |
| QB | Nick Bourn (5'9 155, Sr) | SA Warren |
| RB | Shawn Dickey (5'9 170, Jr) | SA Clark |
| RB | Brett Rodgers (5'10 205, Sr) | SA Clark |
| RB | Jose Montejano (5'7 160, Sr) | Del Rio |
| RB | Tyrone Wells (5'8 180, Jr) | SA Marshall |
| RB | Isayah Lee (5'5 140, Jr) | SA Taft |
| WR | Alfredo Melendez (5'9 175, Jr) | SA Marshall |
| WR | Justin Cantu (5'10 165, Sr) | SA O'Connor |
| WR | Lucky Muhleman (5'8 150, Jr) | SA O'Connor |
| WR | Mike Shepherd (5'8 135, Sr) | SA Jay |
| WR | Justin Edward (6'3 165, Sr) | SA Jay |
| Center | Jaime Torres (6'1 235, Sr) | SA Taft |
| Center | Keith Darr (5'10 170, Jr) | SA Clark |
| OL | Ruben Quintanilla (5'9 280, Jr) | SA Jay |
| OL | Justin Mason (6'1 265, Jr) | SA Jay |
| OL | Jeff Najito (5'11 215, Jr) | SA Holmes |
| OL | Greg Lewis (6'3 235, Jr) | SA O'Connor |
| OL | Alan Mire (6'1 230, Sr) | SA Clark |
| OL | Mark Gamez (6'3 250, Jr) | SA Marshall |
| TE/Slot | Andrew Durke (6'0 210, Sr) | SA Clark |
| TE/Slot | Gerardo Garcia (5'8 195, Jr) | SA Jay |
| K | Cody Richey (5'8 150, Sr) | SA Taft |
| K | Jordan Baker (5'10 170, Sr) | SA Marshall |
| K | Michael McCarroll (5'11 170, So) | SA Clark |
| 2nd Team Defense | |
| OSLB | Dominique Clark (5'6 160, Sr) | SA Taft |
| ISLB | Joseph Dominguez (5'11 215, Jr) | SA Jay |
| ISLB | Kevin Estrada (5'9 185, Sr) | SA Jay |
| ISLB | Andrew Durke (5'11 208, Sr) | SA Clark |
| ISLB | Alex Esparza (5'10 205, Sr) | SA Warren |
| ISLB | Ekow Essel (5'11 190, Jr) | SA Taft |
| ISLB | Adam Meyer (5'11 185, Jr) | SA O'Connor |
| DL | Blake Semien (6'0 220, Sr) | SA Taft |
| DL | Marcus Tynes (5'11 180, Sr) | SA Jay |
| DL | Ross Vale (6'4 200, Sr) | SA Clark |
| DL | Andrew Durke (5'11 208, Sr) | SA Clark |
| DL | Scott Solomon (6'2 230, Jr) | SA Marshall |
| DL | Luis Aguilar (5'10 230, Jr) | Del Rio |
| DL | Josh McCartney (6'0 200, Jr) | SA Clark |
| DL | Jacob Sendejo (5'8 250, Sr) | SA Warren |
| DL | Jordan Ortega (5'8 180, Jr) | SA Jay |
| DB | Brennan Pierce (5'10 175, Jr) | SA Marshall |
| DB | Greg Orr (5'6 136, Jr) | SA Clark |
| DB | Matt Alvarado (5'9 170, SR) | SA Jay |
| DB | Ryan Tomlin (5'10 160, Sr) | SA O'Connor |
| DB | Bryan Nouchi-Edwards (5'11 175, Sr) | SA Clark |
| DB | Jesus Beltran (5'8 150, Sr) | Del Rio |
| DB | Jacob Washington (6'2 180, Sr) | Del Rio |
| Punter | Nick Bourn (5'9 155, Sr) | SA Warren |