| Division I 11 MAN | |
| TAPPS 11M Div. I Dist 1 | Sch Pop |
| Dallas Bishop Lynch | 1091 |
| Fort Worth Nolan Catholic | 1003 |
| Gainesville State School | 679 |
| Dallas Bishop Dunne | 517 |
| Addison Trinity Christian | 467 |
| Plano John Paul | 303 |
| TAPPS 11M Div. I Dist 2 | Sch Pop |
| San Antonio Central Catholic | 981 |
| San Antonio Antonian Prep | 687 |
| Harlingen Marine Military | 651 |
| Brownsville St. Joseph | 540 |
| San Antonio Holy Cross | 518 |
| TAPPS 11M Div. I Dist 3 | Sch Pop |
| Houston St. Thomas | 1285 |
| Houston St. Pius X | 653 |
| Beaumont Msgr. Kelly | 465 |
| Austin St. Michael's | 436 |
| TAPPS 11M Div. I Ind. | Sch Pop |
| El Paso Cathedral | 1040 |
| Division II 11 MAN | |
| TAPPS 11M Div. II Dist 1 | Sch Pop |
| Midland Christian | 334 |
| Argyle Liberty Christian (Denton) | 300 |
| Arlington Grace Prep | 291 |
| Fort Worth Christian | 253 |
| Fort Worth Southwest Christian | 232 |
| Grapevine Faith Christian | 207 |
| TAPPS 11M Div. II Dist 2 | Sch Pop |
| Dallas Plano Prestonwood | 356 |
| Dallas First Baptist Academy | 270 |
| Mesquite Dallas Christian | 269 |
| Dallas Lutheran | 232 |
| Dallas Shelton School | 219 |
| Tyler T. K. Gorman | 207 |
| Dallas Parish Episcopal | 194 |
| TAPPS 11M Div. II Dist 3 | Sch Pop |
| San Antonio St. Anthony's | 411 |
| Giddings State School | 378 |
| Victoria St. Joseph | 333 |
| San Antonio Christian | 327 |
| San Antonio Cornerstone | 210 |
| San Antonio Texas Military Institute | 210 |
| TAPPS 11M Div. II Dist 4 | Sch Pop |
| Houston Christian | 407 |
| Tomball Concordia Lutheran | 347 |
| Sugar Land Fort Bend Baptist | 309 |
| Houston Lutheran North | 307 |
| Houston Second Baptist | 293 |
| Houston Lutheran South | 286 |
| Houston Northland Christian | 241 |
| Houston Westbury Christian | 232 |
| Division III 11 MAN | |
| TAPPS 11M Div. III Dist 1 | Sch Pop |
| Waco Reicher | 191 |
| Arlington Pantego Christian | 190 |
| Cedar Hill Trinity Christian | 170 |
| Fort Worth Temple Christian | 147 |
| Lubbock Christian | 133 |
| TAPPS 11M Div. III Dist 2 | Sch Pop |
| Garland Christian Academy | 177 |
| Carrollton Christian Academy | 160 |
| Richardson Canyon Creek | 150 |
| Carrollton American Heritage | 128 |
| TAPPS 11M Div. III Dist 3 | Sch Pop |
| Austin Hyde Park Baptist | 191 |
| San Marcos Baptist Academy | 167 |
| Austin Texas Sch for the Deaf | 154 |
| San Antonio St. Gerard | 137 |
| Austin Regents School | 126 |
| TAPPS 11M Div. III Dist 4 | Sch Pop |
| Cypress Community Christian | 172 |
| Houston Mount Carmel | 172 |
| League City Bay Area Christian | 158 |
| Beaumont Cathedral Christian | 142 |
| Baytown Christian | 138 |
| Galveston O'Connell | 138 |
| Katy Faith West Academy | 132 |
| Division IV 11 MAN | |
| TAPPS 11M Div. IV Dist 1 | Sch Pop |
| Amarillo San Jacinto Christian | 117 |
| Colleyville Covenant Christian | 114 |
| Fort Worth Calvary Academy | 108 |
| Watauga Harvest Christian | 102 |
| Muenster Sacred Heart | 75 |
| TAPPS 11M Div. IV Dist 2 | Sch Pop |
| Bullard Brook Hill | 116 |
| Irving The Highland School | 112 |
| Dallas Lakehill Prep | 111 |
| Rowlett Rockwall Christian | 80 |
| Dallas Tyler Street Christian | 58 |
| TAPPS 11M Div. IV Dist 3 | Sch Pop |
| Waco Texas Christian | 110 |
| Bryan St. Joseph | 86 |
| Bryan Allen Academy | 74 |
| Bryan Brazos Christian | 40 |
| TAPPS 11M Div. IV Dist 4 | Sch Pop |
| New Braunfels Christian | 106 |
| Hallettsville Sacred Heart | 103 |
| Kingwood Northeast Christian | 103 |
| Pasadena First Baptist | 100 |
| Shiner St. Paul | 76 |
| SPC-1 | |
| (SPC) Division 1 South | |
| Dallas Greenhill Prep | |
| Fort Worth Country Day | |
| Oklahoma City (Okl.) Casady | |
| Tulsa (Okl.) Holland Hall | |
| (SPC) Division 1 North | |
| Bellaire Episcopal | |
| Dallas St. Mark's | |
| Houston Kinkaid | |
| Houston St. John's | |
| SPC-2 | |
| (SPC) Division 2 North | |
| Arlington Oakridge | |
| Episcopal School of Dallas | |
| Fort Worth All Saints Episcopal | |
| Irving Cistercian Prep | |
| (SPC) Division 2 South | |
| Austin St. Andrew's | |
| Austin St. Stephen's | |
| Fort Worth Trinity Valley | |
| Division I 6 MAN | |
| TAPPS 6M Div. I Dist 1 | Sch Pop |
| Amarillo Arbor | 96 |
| Amarillo Holy Cross | 70 |
| El Paso Bethel Temple | 67 |
| El Paso Jesus Chapel | 58 |
| Amarillo Bilbe Heritage | 52 |
| TAPPS 6M Div. I Dist 2 | Sch Pop |
| Abilene Christian | 88 |
| Fort Worth Hill School | 88 |
| Aledo Trinity Christian | 79 |
| Wichita Falls Notre Dame | 66 |
| Arlington St. Alban's Episcopal | 61 |
| Granbury Happy Hill Academy | 59 |
| TAPPS 6M Div. I Dist 3 | Sch Pop |
| Dallas Academy | 95 |
| McKinney Christian | 89 |
| Greenville Christian | 82 |
| Denton Calvary | 78 |
| Rockwall Heritage Christian | 70 |
| Lewisville Temple Christian | 66 |
| Dallas Metropolitan Christian | 56 |
| TAPPS 6M Div. I Dist 4 | Sch Pop |
| Austin Hill Country | 89 |
| Temple Central Texas Chr. | 82 |
| Temple Holy Trinity | 79 |
| San Antonio New Life Christian | 71 |
| Bulverde Bracken | 71 |
| Marble Falls Faith Academy | 65 |
| Cedar Park Summit Christian | 58 |
| San Antonio Winston | 57 |
| TAPPS 6M Div. I Dist 5 | Sch Pop |
| The Woodlands Christian | 87 |
| Tomball Rosehill Christian | 74 |
| Lake Jackson Brazosport | 72 |
| Dickinson Pine Drive Baptist | 71 |
| Houston Life Christian | 69 |
| Houston Clear Lake Christian School | 64 |
| Division II 6 MAN | |
| TAPPS 6M Div. II Dist 1 | Sch Pop |
| Wichita Falls Christian | 41 |
| Plainview Christian | 40 |
| Lubbock Christ The King | 20 |
| TAPPS 6M Div. II Dist 2 | Sch Pop |
| Waco Parkview Christian | 44 |
| Balch Springs Christian | 42 |
| Dallas Covenant | 38 |
| Rowlett Christian | 36 |
| Dallas Temple Christian | 25 |
| Heath Fulton Academy | 15 |
| Dallas Providence | 10 |
| TAPPS 6M Div. II Dist 3 | Sch Pop |
| Waxahachie Cornerstone | 44 |
| Fort Worth Glenview Christian School | 37 |
| Joshua Christian Academy | 32 |
| Duncanville Christway | 31 |
| Denton Our Lady of Grace | 26 |
| Arlington Fellowship Academy | 21 |
| TAPPS 6M Div. II Dist 4 | Sch Pop |
| San Antonio - Christian Academy of SA | 48 |
| Boerne Vanguard | 39 |
| Seguin Lifegate Christian | 36 |
| San Antonio Town East Christian | 34 |
| Fredericksburg Heritage School | 31 |
| Del Rio Amistad | 25 |
| TAPPS 6M Div. II Dist 5 | Sch Pop |
| Pasadena Faith Christian | 49 |
| Houston Texas Christian | 49 |
| Brenham Christian Academy | 46 |
| Conroe Lifestyle Christian | 42 |
| Bellville Faith Academy | 35 |
| West Columbia Christian | 31 |
| Houston The Oaks Adventist Christian | 22 |
| Outlaw Teams | |
| Runge | |
| Leverett's Chapel | |
| Other teams need District/Division info | |
| Irving Christian Academy | |
| Nazarene Christian Academy | |
| Arlington High Point Academy | |
| Fort Worth Christian Life Prep | |
| Arlington Cathedral Christian Acad. | |
| Midland Trinity | |
| Cleveland Heritage | |
| Corpus Christi Annapolis | |
| Pasadena/H South Shaver Baptist | |
| Porter Triumph Christian | |
| San Antonio Sunnybrook | |
| San Antonio River City | |
| La Marque Abundant Life | |
| Arlington Texas Christian | |
| Frisco Legacy Christian | |
| Arlington Academia Christian | |
| EP Faith Christian | |
| El Paso Immanuel Baptist | |
| Lucas Christian Academy | |
| Round Rock Christian | |
| Sunnyvale Grace Christian | |
| Bryan BVCHEA Homeschool | |
| Austin NYOS Charter School | |
| Dallas Winston School | |
| Highland Village Coram Deo Academy | |
| Houston Emery-Weiner School | |
| Waxahachie Faith Christian | |
| San Antonio FEAST Homeschool | |
| Tyler Kings Academy | |
| San Antonio Lutheran | |
| Dallas I AM Academy | |
| Houston Gulf Shores Academy | |
| Dallas Life Charter School | |
| Houston Alphonso Crutch | |
| Tyler Grace Community | |