All-Time Percentage Leaders
Best Percentages

(Minimum of 500 games)  *---current through 2025 season

​​No. School                                             W-  L- T       Pct.   

#---school closed
 
1. West Orange-Stark  466-122-3 0.7885
2. Southlake Carroll  626-161-8 0.7874
3. Austin Westlake  547-157-7 0.7693
4. Highland Park  912-269-27 0.7550
5. Odessa Permian  592-193-13 0.7419
6. Euless Trinity  486-181-6 0.7221
7. Refugio  811-280-33 0.7215
8. Houston Yates  481-182-12 0.7126
9. The Woodlands  383-158-7 0.6989
10. Dallas Carter  468-195-9 0.6964
11. Celina  716-301-23 0.6885
12. Converse Judson  534-236-10 0.6846
13. Katy  659-290-18 0.6815
14. Crawford  675-284-33 0.6804
15. Aledo  644-295-10 0.6786
16. Allen  518-239-10 0.6754
17. Mart  851-368-43 0.6743
18. Albany  772-346-30 0.6725
19. Newton  648-309-14 0.6674
20. Amarillo 827-391-23 0.6664
21. Wall  457-226-4 0.6652
22. CC Calallen 629-295-23 0.6642
23. Arlington Lamar  406-202-6 0.6612
24. Gunter  476-233-11 0.6611
25. Spring Westfield  348-171-8 0.6603
26. La Marque  621-304-17 0.6592
27. Stratford  586-285-20 0.6577
28. Longview  799-364-54 0.6565
29. Harlingen  728-342-40 0.6559
30. Temple  814-380-51 0.6538
31. Houston Lamar  638-304-34 0.6537
32. Lake Travis  330-174-2 0.6522
33. El Campo  740-353-42 0.6520
34. Garrison  582-298-13 0.6517
35. Galena Park North Shore  482-249-9 0.6514
36. Cuero 794-392-35 0.6503
37. Shiner  572-293-15 0.6500
38. Poth  529-274-16 0.6459
39. Dallas South Oak Cliff  522-280-13 0.6405
40. Brownwood  794-412-34 0.6403
41. Lufkin  745-383-38 0.6389
42. East Bernard  612-331-15 0.6388
43. Universal City Randolph  438-235-13 0.6385
44. Falls City  542-290-17 0.6384
45. Holliday  623-330-23 0.6383
46. Hondo  734-385-31 0.6383
47. Carthage  720-368-41 0.6377
48. Littlefield  696-369-28 0.6368
49. Windthorst  452-250-8 0.6366
50. Barbers Hill  643-342-27 0.6354
51. Idalou  584-319-18 0.6341
52. Plano  790-406-50 0.6340
53. Muenster  558-305-18 0.6334
54. Wink  672-373-18 0.6322
55. Cameron Yoe  759-399-43 0.6320
56. Groveton  682-366-34 0.6303
57. Smithson Valley  373-213-6 0.6301
58. Daingerfield  674-376-25 0.6270
59. Gilmer  759-412-40 0.6268
60. Midland Legacy 460-265-9 0.6267
61. Stamford  721-397-33 0.6264
62. Port Neches-Groves  671-371-33 0.6242
63. Seagraves  601-351-15 0.6215
64. Sonora  686-388-30 0.6214
65. Shallowater  386-224-12 0.6206
66. Bellville  654-378-25 0.6187
67. Pilot Point 625-355-31 0.6182
68. Lindsay  397-238-8 0.6174
69. D'Hanis  400-238-10 0.6173
70. Castroville Medina Valley  439-266-7 0.6166
71. Stephenville  713-420-26 0.6152
72. Abilene  744-432-34 0.6149
73. Rogers  648-383-23 0.6148
74. Richardson Lake Highlands  445-269-10 0.6146
75. Canadian  686-401-32 0.6130
76. Tyler 744-429-41 0.6129
77. Gregory-Portland  604-355-27 0.6126
78. White Oak  588-346-26 0.6125
79. Mason  700-406-37 0.6124
80. Midland Greenwood 312-195-3 0.6118
81. Monahans  627-366-34 0.6105
82. DeSoto  489-294-18 0.6105
83. Denver City  563-347-13 0.6100
84. San Antonio Clark  322-201-5 0.6098
85. Lubbock Estacado  401-247-11 0.6085
86. Sweetwater  723-438-29 0.6076
87. Sundown  537-334-13 0.6075
88. Port Isabel  499-305-18 0.6071
89. Iraan  616-376-25 0.6057
90. Brenham 694-414-38 0.6056
91. Franklin  655-390-37 0.6054
92. Sweeny  526-315-28 0.6053
93. Van  619-375-30 0.6045
94. Austin LBJ  345-219-7 0.6042
95. San Antonio Madison  331-214-4 0.6029
96. Buda Hays Consolidated                              379-247-3       0.6025
97. Corsicana  742-446-44 0.6023
98. Hewitt Midway  517-330-12 0.6019
99. Garland  705-416-51 0.6015
100. Childress  703-439-28 0.6009
Lowest Percentages

(minimum of 440 games)   *---current through 2025 season

No. School                                           W-  L-  T        Pct.
#---school closed or six-man league

1. Brownsville Porter  93-408-6 0.1834
2. San Antonio Memorial 123-453-7 0.2110
3. Houston Scarborough  127-410-4 0.2348
4. Malakoff Cross Roads  108-342-4 0.2379
5. Houston Northbrook  130-378-8 0.2519
6. North Dallas  257-718-33 0.2550
7. Venus 127-340-6 0.2685
8. Fort Worth Trimble Tech  267-672-28 0.2761
9. Cleveland Tarkington  195-490-14 0.2790
10. Houston Spring Woods  176-424-13 0.2871
11. FW Diamond Hill-Jarvis  277-655-29 0.2882
12. Santa Fe 226-542-15 0.2886
13. El Paso Socorro 177-407-10 0.2980
14. Austin Navarro 195-445-14 0.2982
15. El Paso Jefferson  233-515-12 0.3066
16. Dallas Jefferson  216-470-13 0.3090
17. Fort Worth Polytechnic  326-679-33 0.3141
18. Austin Del Valle  224-473-9 0.3173
19. Joshua  259-540-16 0.3178
20. Sadler S&S Consolidated  216-444-8 0.3234
21. Amarillo Caprock  208-419-7 0.3281
22. San Antonio Burbank 292-578-19 0.3285
23. Dallas Pinkston 195-387-11 0.3288
24. Morton  282-547-28 0.3291
25. Redwater 169-340-3 0.3301
26. Kountze  242-476-12 0.3315
27. Cumby 151-297-7 0.3319
28. Houston Northside 330-635-25 0.3333
29. Chico  229-442-14 0.3343
30. Carrollton Smith  165-324-3 0.3354
31. Carrollton Turner  329-620-32 0.3354
32. San Antonio Southside 249-479-14 0.3356
33. Bloomington  274-527-10 0.3379
34. Houston Sam Houston  372-683-46 0.3379
35. Anthony  198-384-4 0.3379
36. Eustace  229-437-11 0.3383
37. Florence  286-541-18 0.3385
38. Miles  223-417-15 0.3405
39. Paris North Lamar  195-365-7 0.3439
40. Bullard  162-308-1 0.3439
41. Warren  260-478-15 0.3453
42. Crystal City  339-606-33 0.3466
43. Nixon-Smiley  153-286-2 0.3469
44. San Antonio Kennedy  218-399-9 0.3482
45. Detroit  171-317-3 0.3483
46. Hardin  277-504-14 0.3484
47. San Angelo Lake View  320-574-24 0.3486
48. Amarillo River Road  183-334-7 0.3492
49. Pasadena Sam Rayburn  217-395-9 0.3494
50. Cushing  272-496-9 0.3501
51. Nevada Community  230-414-12 0.3506
52. Bruceville-Eddy  330-581-27 0.3518
53. Vidor  306-539-14 0.3562
54. Millsap  223-396-7 0.3562
55. Houston Austin  320-552-25 0.3567
56. San Antonio Lanier  341-583-29 0.3578
57. Laredo Martin  364-626-26 0.3583
58. Corpus Christi Moody 213-375-6 0.3586
59. Queen City  269-469-9 0.3601
60. Whitesboro  358-610-26 0.3602
61. Rio Grande City  300-511-20 0.3610
62. Kemp  332-563-24 0.3613
63. Gladewater Sabine  322-547-22 0.3614
64. Como-Pickton  217-379-4 0.3617
65. Little Elm  198-343-4 0.3633
66. FW Carter-Riverside  321-544-18 0.3635
67. Ingram Moore  174-298-2 0.3671
68. Austin Crockett  216-358-14 0.3673
69. Pattonville Prairiland  194-332-2 0.3674
70. Lubbock Roosevelt  246-417-5 0.3683
71. New Caney  264-439-13 0.3687
72. Natalia  288-472-18 0.3702
73. Lumberton  224-377-4 0.3702
74. Somerville  349-567-25 0.3709
75. Fort Worth Castleberry  258-422-14 0.3718
76. Tahoka  379-622-16 0.3727
77. North Garland  207-343-5 0.3730
78. Saratoga West Hardin  238-393-6 0.3736
79. Houston Milby  364-584-24 0.3745
80. Simms Bowie  318-505-21 0.3768
81. Danbury  274-436-17 0.3769
82. Palacios  377-584-39 0.3770
83. Dallas Sunset 381-603-24 0.3780
84. Channelview 262-421-10 0.3781
85. Quinlan Ford  250-396-15 0.3782
86. Cotulla  372-570-41 0.3784
87. Houston Furr  250-401-8 0.3794
88. Palmer  217-350-5 0.3794
89. Emory Rains  333-516-28 0.3797
90. Houston Sharpstown  218-350-6 0.3798
91. Red Oak  276-434-15 0.3807
92. Waco University  300-469-19 0.3807
93. Fort Worth Haltom  254-405-8 0.3808
94. Austin Anderson  221-346-11 0.3824
95. Louise  302-471-15 0.3832
96. Alvin  393-581-51 0.3834
97. Milano  247-385-11 0.3841
98. Jarrell  199-314-3 0.3857
99. Rio Vista  198-308-7 0.3860
100. Hempstead  366-544-30 0.3894
101. Pasadena  378-546-45 0.3901
102. Fort Worth North Side  434-651-27 0.3903
103. Trinity  386-570-28       0.3923
104. Pasadena South Houston                        270-411-7 0.3924
105. Tom Bean  253-378-12 0.3935
106. Wallis Brazos 211-322-3 0.3937
107. Poteet  391-566-35 0.3942
108. Winona  275-409-13 0.3945
109. La Joya  311-457-18 0.3957
110. Splendora  270-404-8 0.3959
111. Palestine Westwood  263-389-9 0.3979
112. Sanford-Fritch  268-393-11 0.3988
113. Pettus  347-494-29 0.3989
114. Robstown 411-595-23 0.3994
Texas High School
Football History​