Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     
Tuesday, July 15, 2025
2002 Season    www.TexasFootballRatings.com   2002 Season
2002 Class 2A Region 2 Final District Standings
District 9Rec DistPFPARatingPopRegST ALL
Bangs 13 - 25 - 0559143166.8331914265
Winters 12 - 33 - 2419289148.28229431573
Tuscola Jim Ned 8 - 23 - 2302127144.293311155647
Coleman 5 - 63 - 2192247133.2730124106812
San Saba 3 - 71 - 4185355115.43222451781005
Goldthwaite 0 - 100 - 575390102.83183491991074
District 10Rec DistPFPARatingPopRegST ALL
Hico 11 - 34 - 1400258147.92200533580
Crawford 8 - 24 - 1226178138.851871679743
Clifton 8 - 34 - 1248131141.743341568695
Dublin 5 - 51 - 4251217143.653421258659
Hamilton 4 - 61 - 4262269132.7328426110822
DeLeon 2 - 81 - 4167281132.9823625108818
District 11Rec DistPFPARatingPopRegST ALL
Paradise 9 - 34 - 1229124138.572701781748
Jacksboro 9 - 34 - 1269179138.243181882750
Millsap 6 - 53 - 2268208136.472562193775
Alvord 5 - 52 - 3167161122.5118939156940
Boyd 4 - 62 - 3146174136.083132296779
Chico 1 - 90 - 577293112.53192471851022
District 12Rec DistPFPARatingPopRegST ALL
Gunter 10 - 24 - 1332131148.49238330572
Prosper 6 - 54 - 1182161128.4026133132875
Valley View 3 - 72 - 3158289116.44210441771001
Aubrey 2 - 82 - 397284121.5728541162954
Callisburg 2 - 92 - 3116240120.9834242163958
Argyle1 - 91 - 468255113.14332461831018
District 13Rec DistPFPARatingPopRegST ALL
Tom Bean 11 - 26 - 1464197146.58240741602
Whitewright 7 - 56 - 1212184142.762261363678
Anna 7 - 35 - 2213119135.903172399783
Blue Ridge 7 - 45 - 2248223131.2320028116835
Howe 3 - 73 - 4110166128.7028832131870
Sadler S&S Consolidated 4 - 62 - 5198248126.4428637146903
Bells 2 - 71 - 6120206122.2625140159943
Leonard 0 - 100 - 757310108.39231481941049
District 14Rec DistPFPARatingPopRegST ALL
Quitman 10 - 26 - 1317173145.82338945614
Caddo Mills 6 - 45 - 2175157136.773342091772
Como-Pickton 6 - 55 - 2262147144.432341053644
Grand Saline 6 - 55 - 2274184142.673421464679
Scurry-Rosser 5 - 53 - 4181195130.7122529121844
Edgewood 3 - 73 - 4175189129.7625131126856
Lone Oak 2 - 81 - 6110160130.0625330125855
Alba-Golden 0 - 100 - 767422101.93221502001077
District 15Rec DistPFPARatingPopRegST ALL
Italy 10 - 35 - 0406164147.90198635581
Maypearl8 - 34 - 1312136146.13273843609
Grandview 6 - 53 - 2209203128.2829834135883
Rio Vista 5 - 52 - 3270171137.022581988766
Palmer 4 - 61 - 4118186123.3526338154931
Blooming Grove 1 - 90 - 58037398.41245522021089
District 16Rec DistPFPARatingPopRegST ALL
Kerens 11 - 25 - 0526149159.6320128378
Frankston 8 - 44 - 1303288132.2925627111824
Mildred 4 - 63 - 2133248127.7218836141896
Malakoff 4 - 62 - 3233252127.8433835139890
Cross Roads 5 - 51 - 4214191118.1020543173984
Cayuga 1 - 90 - 578332100.50206512011083