Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2002 Season    www.TexasFootballRatings.com   2002 Season

2002 Preseason Private School 11-Man District Standings
TAPPS CLASS 5-A 11-Man                    
TAPPS Dist 1-5AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Dallas Bishop Lynch 110 40   195.28  12 258 43 023 810 15 
Addison Trinity Christian9 13 1  178.79 5 7126 73 21 157 711 
FW Nolan Catholic8 22 2  174.73 7 10165 58 12 327 68 
Dallas Bishop Dunne 2 81 3  141.84 16 55670 18 12 42 24 4A
Gainesville State School 35 04   140.92  1756 6920 70 30 00 0 
TAPPS Dist 2-5AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
SA Central Catholic 100 30   189.54  24 5112 15 030 16 27 
Austin St. Michael's 9 22 1  162.95 11 18324 27 04 197 87 4A
SA St. Anthony 45 12   156.61  1225 4153 83 216 52 23 
SA Holy Cross 2 60 3  150.79 13 36508 36 32 144 313 
TAPPS Dist 3-5AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Houston St. Thomas 82 30   184.74  46 828 52 017 55 18 
Houston St. Pius X 7 32 1  177.19 6 9137 66 11 237 712 
Tomball Concordia Lutheran 3 51 2  158.16 20 24402 65 42 94 619 4A
Beaumont Kelly 37 03   145.85  1550 5950 90 220 46 13 
TAPPS Dist 4-5AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Victoria St. Joseph 100 30   187.99  35 608 35 120 88 124A
Brownsville St. Joseph 7 12 1  171.05 8 15213 54 23 264 616 
Harlingen Marine Military 6 21 2  163.72 10 17310 45 23 126 413 
Laredo St. Augustine0 00 0  139.58 18 61715 00 00 00 00 4A
SA Antonian Prep 35 03   146.30  1447 5861 90 55 32 5 
TAPPS 5A IndependentWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
El Paso Cathedral 23 00   165.46  916 2841 90 020 47 22 
TAPPS CLASS 4-A 11-Man                    
TAPPS Dist 1-4AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Midland Christian 73 30   171.90  213 20612 11 117 34 21 
Dallas First Baptist Academy 6 32 1  162.81 5 20329 64 30 327 88 
Mesquite Dallas Christian 5 51 2  151.62 8 33491 55 21 366 816 
Arlington Grace Prep2 70 3  131.39 14 71824 91 30 184 518 3A
TAPPS Dist 2-4A WnLs DsLs   Rating  RegST ALLWn LsDs Ls RLOS DSLLD/Ch
Denton Liberty Christian 6 33 0  171.90 3 12205 112 20 224 415 
Tyler T. K. Gorman 8 32 1  159.44 7 23384 93 40 235 410 3A
Garland Christian Academy 64 12   146.32  1146 5856 40 312 64 6 
Fort Worth Christian 2 80 3  135.72 13 66773 37 02 215 69 
TAPPS Dist 3-4AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Houston Second Baptist 8 33 0  178.14 1 8132 121 60 174 414 
Houston Christian 8 22 1  159.86 6 22377 19 15 2710 102 
Waco Reicher 5 51 2  149.02 9 38541 64 22 167 616 
Giddings State School 1 60 3  119.43 16 89973 33 01 11 11 3A
TAPPS Dist 4-4A WnLs DsLs   Rating  RegST ALLWn LsDs Ls RLOS DSLLD/Ch
Houston Lutheran North 11 03 0  171.07 4 14211 55 33 228 86 
Houston Lutheran South 4 52 1  146.59 10 45577 37 15 145 313 
Houston Westbury Christian 6 41 2  139.59 12 62713 25 13 2310 103 3A
SL Ft. Bend Baptist 28 03   126.94  1576 8800 00 00 00 0New
TAPPS CLASS 3-A 11-Man                    
TAPPS Dist 1-3AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Midland Trinity 90 30   156.20  327 4217 33 014 77 4 
Lubbock Christian 8 12 1  143.80 13 52635 28 21 158 84 
Amarillo San Jacinto Christian 6 41 2  124.91 24 80902 09 02 117 74 
El Paso Faith Christian 4 10 0  135.28 18 67780 34 02 157 74 
Amarillo Trinity Fellowship 6 40 3  118.63 27 90978 74 22 93 34 TapSM
TAPPS Dist 2-3A WnLs DsLs   Rating  RegST ALLWn LsDs Ls RLOS DSLLD/Ch
Grapevine Faith Christian9 04 0  146.93 11 43571 46 31 175 68 
Watauga Harvest Christian 9 23 1  134.47 19 69790 37 22 154 49 
FW Calvary Academy 5 32 2  130.47 21 72831 82 40 00 00 
Wichita Falls Notre Dame6 51 3  127.45 22 75874 09 04 1811 102 
FW Southwest Christian1 90 4  120.40 26 88963 18 03 195 713 
TAPPS Dist 3-3AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Arlington Pantego Christian 11 04 0  152.82 6 32481 102 21 343 515 
Cedar Hill Trinity Christian 8 23 1  148.70 9 40545 76 12 77 89 
Dallas Shelton School 6 42 2  139.92 15 59706 36 13 179 98 
Dallas Lakehill Prep 5 51 3  116.10 29 931002 46 14 153 25 2A
Dallas Winston School 55 04   117.37  2892 9933 70 417 77 17 
TAPPS Dist 4-3AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Rowlett Rockwall Christian9 14 0  162.90 1 19325 111 50 237 810 2A
Richardson Canyon Creek 73 31   153.47  531 4685 62 221 99 4 
Carrollton American Heritage 3 72 2  133.38 20 70800 36 22 326 75 
Dallas Plano Prestonwood4 61 3  135.83 17 65771 54 23 277 77 2A
Carrollton Christian Academy 1 90 4  114.83 31 951010 46 22 114 319 
TAPPS Dist 5-3AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
San Antonio Cornerstone9 14 0  162.35 2 21335 111 20 176 87 
San Antonio St. Gerard 7 23 1  148.67 10 41546 92 40 102 421 4A
Austin Hyde Park Baptist 45 22   140.87  1457 6935 41 326 66 114A
San Marcos Baptist Academy4 61 3  137.41 16 64744 74 31 134 412 4A
Austin Texas Sch for the Deaf 2 90 4  123.34 25 82929 24 01 187 84 
TAPPS Dist 6-3AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Galveston O'Connell 82 60   154.98  430 4448 34 019 75 12 
Houston Mount Carmel 5 35 1  149.05 8 37540 38 15 188 88 4A
Houston Northland Christian 9 24 2  151.32 7 34497 72 00 1811 101 
League City Bay Area Chr.6 33 3  146.18 12 49589 45 31 239 93 
Cypress Community Christian 5 62 4  126.56 23 77885 34 00 147 712 
Katy Faith West Academy2 81 5  113.93 32 961018 010 04 137 65 
Beaumont Cathedral Christian 3 70 6  115.04 30 941008 24 00 156 54 2A
TAPPS CLASS 2-A 11-Man                    
TAPPS Dist 1-2AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Muenster Sacred Heart 100 50   150.80  135 5078 34 115 910 3 
Dallas Tyler Street Christian 6 44 1  135.12 4 68783 74 32 227 87 
Denton Calvary5 43 2  123.23 7 83933 34 00 169 92 
Colleyville Covenant Chr.4 62 3  122.99 8 84937 37 10 127 72 
Irving The Highland School3 71 4  104.63 12 991072 18 01 127 75 
FW Ambassadors of Christ2 80 5  103.26 13 1001078 36 05 52 35 
TAPPS Dist 2-2AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Bryan Brazos Christian8 23 0  126.50 6 78887 103 71 154 415 TapSM
Bryan Allen Academy 55 21   129.38  573 8495 52 218 65 10 
Waco Parkview Christian 5 51 2  121.08 9 87955 37 23 106 55 
Waco Texas Christian 0 100 3  99.64 14 1011087 45 32 00 00 
TAPPS Dist 3-2AWn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Hallettsville Sacred Heart9 23 0  146.63 2 44575 121 50 175 610 
Shiner St. Paul 7 42 1  139.80 3 60708 84 41 238 76 
La Marque Abundant Life3 61 2  113.79 10 971019 46 05 188 74 
Round Rock Christian1 80 3  109.29 11 981043 19 14 168 106 
Southwest Preparatory Conference 1                    
(SPC) Division 1Wn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Dallas Greenhill 91 70   172.40  111 1939 16 129 77 12 
Houston Kinkaid 6 45 2  155.29 3 29437 63 61 141 222 
Houston St. John's 5 54 1  155.65 2 28430 64 43 293 318 
Fort Worth Country Day 7 34 3  148.99 4 39542 37 25 169 79 
Oklahoma City (Okl.) Casady 5 42 3  147.20 5 42566 82 52 00 00 
Dallas St. Mark's 3 62 5  142.09 6 54667 27 24 186 418 
Bellaire Episcopal 3 61 5  137.42 7 63743 27 16 206 612 
Tulsa (Okl.) Holland Hall 0 70 6  125.81 8 79893 17 15 00 00 
Southwest Preparatory Conference 2                    
(SPC) Division 2Wn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
FW All Saints Episcopal 9 17 0  156.30 1 26420 83 51 345 510 
Episcopal School of Dallas 7 36 1  146.19 2 48588 54 14 157 85 
Fort Worth Trinity Valley 5 54 3  145.72 3 51600 81 60 155 310 
Irving Cistercian 4 64 3  142.77 4 53650 55 42 247 89 
Austin St. Stephen's 6 44 3  140.73 5 58695 63 33 156 612 
Arlington Oakridge 4 62 5  127.68 6 74868 46 15 205 48 
Austin St. Andrew's 2 71 6  121.31 7 86950 15 00 187 69 
SA Texas Military Institute1 90 7  118.09 8 91983 18 05 176 65 
Independents 11-Man Wn LsDs Ls  Rating Reg ST ALL WnLs DsLs RLOS DSLL D/Ch
Houston Strake Jesuit 10 00 0  198.05 1 115 100 00 176 621 
Dallas Jesuit 9 10 0  193.03 2 334 56 00 225 528 
Fort Worth Temple Christian1 00 0  122.60 4 85941 00 00 00 00 
Houston Alphonso Crutch0 10 1  123.69 3 81924 00 00 00 00