Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 1A Region 2 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 9RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Knox City 7 - 35 - 0126.140720767( 11-2 ) ( 5-0 )( 9-6-4-9 )
Hamlin 8 - 24 - 1115.6101148896( 6-4 ) ( 2-3 )( 10-5-5-13 )
Paducah 4 - 63 - 2116.1801045888( 4-6 ) ( 3-2 )( 19-7-7-7 )
Munday 4 - 62 - 3110.2001460947( 5-6 ) ( 4-1 )( 11-6-5-6 )
Crowell 2 - 81 - 499.37024901034( 4-6 ) ( 0-5 )( 19-9-10-2 )
Rotan2 - 80 - 596.170281051056( 3-7 ) ( 1-4 )( 12-6-7-5 )
District 11RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Petrolia 8 - 25 - 0142.10014514( 14-2 ) ( 5-0 )( 15-4-5-12 )
Lindsay 5 - 54 - 1110.8301358940( 4-6 ) ( 2-3 )( 12-6-8-11 )
Saint Jo 6 - 43 - 2101.53022831018( 8-3 ) ( 3-2 )( 7-4-4-11 )
Muenster 4 - 62 - 3104.04019751003( 6-4 ) ( 2-3 )( 10-5-6-13 )
Collinsville 1 - 91 - 493.670301111070( 7-3 ) ( 3-2 )( 5-4-3-15 )
Era 0 - 100 - 588.820351251090( 2-8 ) ( 0-5 )( 14-6-6-6 )
District 12RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Albany 10 - 05 - 0132.84028677( 6-5 ) ( 4-1 )( 16-8-8-6 )
Windthorst 6 - 44 - 1127.460616749( 9-3 ) ( 5-0 )( 14-6-9-15 )
Santo 7 - 33 - 296.170291041057( 3-7 ) ( 1-4 )( 24-8-8-6 )
Throckmorton 2 - 82 - 398.56025911039( 5-5 ) ( 2-3 )( 7-4-3-11 )
Archer City 1 - 91 - 491.500321151076( 3-7 ) ( 2-3 )( 18-5-5-14 )
Perrin-Whitt 0 - 100 - 571.210371421115( 1-9 ) ( 1-4 )( 4-4-4-14 )
District 14RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Baird 10 - 06 - 0132.330410687( 6-5 ) ( 5-1 )( 17-5-9-5 )
Tolar 9 - 15 - 1125.250821776( 6-5 ) ( 5-1 )( 15-7-6-8 )
Ranger 6 - 44 - 2104.71018731000( 5-5 ) ( 4-2 )( 11-5-4-10 )
Rising Star 5 - 53 - 3107.2801567983( 4-6 ) ( 2-4 )( 17-6-7-5 )
May 2 - 82 - 491.270331161077( 1-9 ) ( 0-6 )( 19-8-8-2 )
Gorman 3 - 71 - 592.430311141075( 7-3 ) ( 4-2 )( 10-2-4-16 )
Cross Plains 0 - 100 - 689.420341221085( 1-9 ) ( 1-5 )( 14-5-8-9 )
District 15RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Roby 9 - 15 - 0132.51039682( 6-7 ) ( 3-2 )( 22-8-8-5 )
Roscoe 8 - 24 - 1124.690922779( 11-2 ) ( 5-0 )( 6-2-2-15 )
Bronte 5 - 53 - 2101.63021821015( 2-8 ) ( 1-4 )( 21-8-9-6 )
Miles 4 - 62 - 3100.96023871027( 4-6 ) ( 3-2 )( 10-4-4-10 )
Robert Lee 3 - 71 - 497.03027971047( 5-5 ) ( 3-2 )( 4-4-4-7 )
Sterling City 0 - 100 - 584.160361331100( 0-10 ) ( 0-5 )( 17-8-7-5 )
District 16RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Menard 8 - 25 - 0130.710513709( 6-4 ) ( 4-1 )( 14-10-6-8 )
Christoval 9 - 14 - 1111.6401255932( 9-2 ) ( 4-1 )( 9-4-4-13 )
Harper 6 - 43 - 2105.0601772998( 5-5 ) ( 2-3 )( 13-8-8-8 )
Irion County 6 - 42 - 3106.5101668988( 6-5 ) ( 4-1 )( 7-4-4-14 )
Eden 5 - 51 - 4103.42020761005( 5-5 ) ( 1-4 )( 21-8-8-6 )
Rocksprings 3 - 70 - 597.91026931042( 2-8 ) ( 0-5 )( 15-10-10-3 )