Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 2A Region 3 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 17RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Honey Grove 9 - 15 - 0141.772181139521( 8-2 ) ( 3-1 )( 13-7-4-9 )
Cooper 5 - 54 - 1129.942622178725( 2-9 ) ( 2-2 )( 18-6-5-10 )
Pattonville Prairiland 6 - 43 - 2126.042952598769( 8-2 ) ( 4-0 )( 13-4-4-8 )
Paris Chisum 6 - 42 - 3125.5323327100773( 4-5 ) ( 1-3 )( 14-10-9-2 )
Bogata Rivercrest 2 - 81 - 494.01203491981068( 0-0 ) ( 0-0 )( 0-0-0-0 )
Clarksville 0 - 100 - 594.19333481961066( 0-9 ) ( 0-4 )( 10-5-5-12 )
District 18RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
DeKalb 6 - 45 - 0137.122961552611( 9-4 ) ( 5-0 )( 12-6-5-14 )
Hooks 6 - 44 - 1134.533191860652( 6-7 ) ( 4-1 )( 12-4-4-14 )
Linden-Kildaire 6 - 43 - 2133.202982066672( 7-3 ) ( 2-3 )( 14-7-5-8 )
Hughes Springs 5 - 52 - 3127.042782392755( 5-5 ) ( 1-4 )( 17-6-8-12 )
Omaha/Naples Paul Pewitt 4 - 61 - 4124.3024829104785( 9-4 ) ( 3-2 )( 10-2-4-10 )
Redwater1 - 90 - 594.49329471951065( 1-9 ) ( 0-5 )( 12-6-6-10 )
District 19RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Big Sandy 10 - 05 - 0147.72195723416( 10-2 ) ( 4-1 )( 15-7-8-7 )
New Diana 8 - 24 - 1145.35262929464( 7-4 ) ( 5-0 )( 18-8-7-9 )
Gilmer Harmony 8 - 23 - 2141.562961240525( 8-3 ) ( 3-2 )( 16-8-8-12 )
Hawkins 3 - 72 - 3112.8623838136918( 4-6 ) ( 2-3 )( 10-6-6-12 )
Ore City 2 - 81 - 4101.48223441811019( 2-8 ) ( 0-5 )( 11-7-5-11 )
Winona 0 - 100 - 590.12316512001082( 1-9 ) ( 1-4 )( 3-3-3-10 )
District 20RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Troup 10 - 05 - 0149.23285520393( 8-4 ) ( 3-2 )( 18-8-8-8 )
Elysian Fields 7 - 34 - 1146.81334828440( 8-4 ) ( 5-0 )( 19-4-5-12 )
Arp 7 - 33 - 2144.872671032468( 7-4 ) ( 4-1 )( 21-8-8-5 )
Gladewater Union Grove 6 - 42 - 3117.1719935121872( 2-7 ) ( 0-5 )( 12-8-8-5 )
Waskom 2 - 81 - 4107.9426541161972( 6-4 ) ( 2-3 )( 9-4-4-11 )
New London West Rusk 2 - 80 - 5107.5726142165978( 3-7 ) ( 1-4 )( 14-6-7-8 )
District 21RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Rosebud-Lott 10 - 07 - 0159.6033725265( 15-1 ) ( 6-1 )( 14-5-5-12 )
Hearne 9 - 16 - 1138.673081448585( 7-4 ) ( 5-2 )( 16-6-7-6 )
McGregor 7 - 35 - 2135.603381756639( 10-1 ) ( 7-0 )( 11-4-3-16 )
Mart 6 - 44 - 3125.872162699770( 3-7 ) ( 2-5 )( 14-5-5-8 )
Franklin 4 - 63 - 4122.3330131110812( 6-4 ) ( 4-3 )( 13-6-7-10 )
Moody 3 - 72 - 5115.4122837130898( 3-7 ) ( 3-4 )( 23-6-6-9 )
Axtell 2 - 81 - 6101.55181431801017( 3-7 ) ( 1-6 )( 7-4-3-5 )
Bruceville-Eddy 0 - 100 - 796.78284461931052( 0-10 ) ( 0-7 )( 12-7-6-7 )
District 22RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Corrigan-Camden 10 - 06 - 0153.95320410324( 13-1 ) ( 6-0 )( 10-4-2-13 )
Centerville 7 - 25 - 1148.41226622408( 11-2 ) ( 5-1 )( 15-5-4-9 )
Jewett Leon 4 - 54 - 2128.512102283736( 5-4 ) ( 3-3 )( 11-6-4-12 )
Buffalo 3 - 73 - 3124.9624428102777( 2-8 ) ( 2-4 )( 15-10-9-2 )
Groveton 6 - 42 - 4118.2019034117859( 7-4 ) ( 4-2 )( 8-2-4-15 )
Grapeland 2 - 81 - 5119.3419333114843( 3-7 ) ( 1-5 )( 15-9-9-4 )
Elkhart 0 - 100 - 693.31332501991071( 2-8 ) ( 0-6 )( 12-5-5-12 )
District 23RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Alto 10 - 05 - 0160.4318813249( 7-5 ) ( 4-1 )( 13-7-7-10 )
Garrison 9 - 14 - 1159.5721436266( 10-2 ) ( 5-0 )( 16-8-8-9 )
Hemphill 6 - 43 - 2140.812721343533( 9-3 ) ( 3-2 )( 15-7-6-10 )
San Augustine4 - 62 - 3121.1129632112826( 4-6 ) ( 1-4 )( 16-9-8-9 )
Timpson 3 - 71 - 4116.0918536128889( 2-8 ) ( 2-3 )( 16-8-8-5 )
Shelbyville 1 - 90 - 5101.28196451821022( 2-8 ) ( 0-5 )( 10-5-6-10 )
District 24RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
New Waverly 9 - 05 - 0136.282411654629( 7-3 ) ( 5-0 )( 9-4-5-13 )
Saratoga West Hardin 9 - 14 - 1133.282281964671( 7-3 ) ( 3-2 )( 14-7-8-10 )
Winnie East Chambers 4 - 53 - 2123.8831130105788( 5-5 ) ( 3-2 )( 14-4-4-15 )
Hull-Daisetta 6 - 42 - 3126.632122493759( 5-5 ) ( 2-3 )( 12-7-6-8 )
Deweyville 4 - 61 - 4112.7122239137920( 4-6 ) ( 0-5 )( 22-10-9-4 )
Warren 2 - 80 - 5110.7430740145941( 6-3 ) ( 2-3 )( 16-5-6-12 )