Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     
Friday, July 4, 2025

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 3A Region 4 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 25RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Burnet 9 - 15 - 0180.328581168( 14-1 ) ( 5-0 )( 27-7-7-19 )
Bandera 9 - 14 - 1164.54774520206( 13-3 ) ( 3-2 )( 13-3-3-16 )
Liberty Hill 6 - 43 - 2138.1146426108596( 10-2 ) ( 4-1 )( 18-2-6-17 )
Wimberley 4 - 62 - 3140.376032193541( 4-6 ) ( 1-4 )( 20-6-5-15 )
Llano 3 - 71 - 4122.4349140162810( 3-7 ) ( 1-4 )( 17-4-8-18 )
Ingram Tom Moore 0 - 100 - 5117.4350645180869( 5-5 ) ( 1-4 )( 12-6-5-16 )
District 26RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
La Vernia 10 - 06 - 0158.696551037279( 9-1 ) ( 6-0 )( 19-7-3-20 )
Somerset 8 - 25 - 1145.437591874461( 7-4 ) ( 5-1 )( 24-4-5-18 )
Marion 4 - 64 - 2137.1139627113613( 3-7 ) ( 3-3 )( 17-6-6-10 )
Poteet 5 - 53 - 3136.8345029116618( 6-5 ) ( 3-3 )( 12-3-5-15 )
Lytle 3 - 72 - 4121.7044141163819( 3-7 ) ( 2-4 )( 12-5-7-14 )
Jourdanton 2 - 81 - 5121.3736442165823( 3-7 ) ( 2-4 )( 12-4-5-13 )
South SA West Campus 0 - 100 - 6107.2562950203984( 0-10 ) ( 0-6 )( 11-6-5-15 )
District 27RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Yoakum9 - 15 - 0169.03487310160( 11-3 ) ( 4-1 )( 16-6-6-16 )
Gonzales 7 - 34 - 1150.807841452367( 7-4 ) ( 4-1 )( 18-5-5-10 )
Cuero4 - 63 - 2141.817262089520( 5-6 ) ( 4-1 )( 14-2-3-26 )
Luling 3 - 72 - 3134.1945430123656( 6-4 ) ( 2-3 )( 17-5-7-11 )
Hallettsville 4 - 61 - 4129.0038434140733( 4-6 ) ( 1-4 )( 13-5-5-17 )
Goliad 2 - 80 - 5114.0143448195910( 4-6 ) ( 0-5 )( 14-4-3-13 )
District 28RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Altair Rice Consolidated 9 - 15 - 0170.1044728143( 8-4 ) ( 4-1 )( 30-8-9-8 )
Wharton 8 - 24 - 1147.517781764423( 7-5 ) ( 4-1 )( 17-5-5-19 )
Edna 4 - 63 - 2138.8049125103578( 7-4 ) ( 3-2 )( 13-3-8-17 )
Sweeny 2 - 82 - 3131.2167732134705( 3-7 ) ( 2-3 )( 17-4-7-13 )
Needville 2 - 81 - 4122.8671938158805( 4-6 ) ( 2-3 )( 23-4-5-22 )
Palacios 1 - 90 - 5116.2748346185886( 1-9 ) ( 0-5 )( 14-7-7-8 )
District 29RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Devine 8 - 25 - 0160.40548832252( 8-3 ) ( 5-0 )( 15-5-8-14 )
Hondo 6 - 44 - 1154.745791244318( 5-6 ) ( 4-1 )( 16-6-8-15 )
Cotulla 6 - 43 - 2139.893782398558( 6-5 ) ( 2-3 )( 19-8-7-13 )
Carrizo Springs 4 - 62 - 3134.1868131124657( 4-6 ) ( 2-3 )( 18-8-6-19 )
Pearsall 1 - 91 - 4122.6059339160808( 0-10 ) ( 0-5 )( 32-8-8-5 )
Crystal City 0 - 100 - 5123.6354537154791( 2-8 ) ( 2-3 )( 18-7-6-13 )
District 30RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
West Oso 9 - 15 - 0164.01439621211( 9-4 ) ( 3-2 )( 17-8-7-12 )
Sinton 7 - 34 - 1163.62617723214( 12-1 ) ( 5-0 )( 8-2-4-25 )
Mathis 6 - 43 - 2140.075852295549( 6-4 ) ( 2-3 )( 8-4-4-20 )
Aransas Pass 3 - 72 - 3139.7450824100562( 8-4 ) ( 4-1 )( 8-2-4-19 )
Ingleside 1 - 91 - 4120.8354443169828( 1-9 ) ( 1-4 )( 13-7-6-9 )
Taft 2 - 80 - 5115.1438247191902( 3-6 ) ( 0-5 )( 21-6-7-12 )
District 31RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Orange Grove 9 - 15 - 0160.39442933253( 9-3 ) ( 5-0 )( 17-6-6-18 )
Falfurrias 7 - 34 - 1152.865131346337( 5-6 ) ( 3-2 )( 20-9-5-16 )
Bishop 7 - 33 - 2144.003571979483( 8-3 ) ( 4-1 )( 16-6-7-12 )
Zapata 3 - 72 - 3127.1982436144752( 5-5 ) ( 2-3 )( 10-2-3-22 )
Hebbronville3 - 71 - 4127.3035235143751( 4-6 ) ( 1-4 )( 23-8-8-13 )
San Diego 1 - 90 - 5111.8143249198930( 2-8 ) ( 0-5 )( 11-5-6-18 )
District 32RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Port Isabel 9 - 06 - 0168.44629411164( 9-3 ) ( 6-0 )( 21-8-7-12 )
La Feria 8 - 25 - 1157.197461140297( 9-3 ) ( 4-2 )( 14-4-5-12 )
Raymondville 6 - 44 - 2147.547391663421( 5-6 ) ( 5-1 )( 16-6-6-13 )
Hidalgo 6 - 33 - 3149.987221555380( 4-5 ) ( 2-4 )( 23-10-10-4 )
Rio Hondo 5 - 52 - 4136.9955428115617( 4-5 ) ( 1-5 )( 17-8-6-8 )
Lyford 1 - 91 - 5130.7947133135707( 5-5 ) ( 3-3 )( 12-6-6-6 )
Progreso 2 - 80 - 6118.3250344177857( 1-9 ) ( 0-6 )( 18-8-7-6 )