Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 4A Region 4 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 25RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
New Braunfels 8 - 26 - 0179.44189341473( 12-3 ) ( 5-1 )( 21-2-7-34 )
NB Canyon 8 - 15 - 1161.8013041468231( 7-2 ) ( 4-2 )( 21-5-7-21 )
Bastrop 6 - 44 - 2158.8317331779276( 9-3 ) ( 5-1 )( 14-5-1-40 )
Del Valle 5 - 53 - 3151.79165724104347( 5-6 ) ( 4-2 )( 9-5-7-18 )
Lockhart 3 - 72 - 4145.40134234132462( 3-7 ) ( 2-4 )( 22-5-8-17 )
Dripping Springs 1 - 91 - 5131.69106847194697( 3-7 ) ( 1-5 )( 13-3-6-27 )
Lake Travis 0 - 100 - 6119.75122555219839( 0-10 ) ( 0-6 )( 6-5-1-16 )
District 26RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Austin Reagan 10 - 06 - 0185.0413333945( 10-3 ) ( 6-0 )( 16-7-4-12 )
Austin McCallum 9 - 15 - 1158.3916731883284( 7-4 ) ( 4-2 )( 14-5-5-24 )
Austin LBJ 5 - 54 - 2152.47183423103340( 3-7 ) ( 3-3 )( 15-4-6-19 )
Austin Anderson 6 - 43 - 3146.07174733130454( 9-2 ) ( 5-1 )( 9-1-0-32 )
Austin Johnston 2 - 82 - 4138.19132339162594( 1-9 ) ( 1-5 )( 18-7-9-5 )
Austin Lanier 1 - 91 - 5136.35177943177627( 2-8 ) ( 2-4 )( 13-4-3-21 )
Austin Travis 0 - 100 - 6123.27168453213797( 0-10 ) ( 0-6 )( 19-5-4-13 )
District 27RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Kerrville Tivy 10 - 05 - 0186.8714011738( 13-1 ) ( 5-0 )( 17-6-7-26 )
Fredericksburg 7 - 34 - 1162.299741366226( 10-2 ) ( 4-1 )( 14-2-5-26 )
Alamo Heights 8 - 33 - 2158.9013861678275( 6-4 ) ( 2-3 )( 19-4-4-24 )
Boerne 4 - 62 - 3154.8115622092316( 9-3 ) ( 3-2 )( 19-5-3-28 )
Uvalde 1 - 91 - 4132.69142346191679( 3-7 ) ( 1-4 )( 17-4-4-19 )
Castroville Medina Valley 0 - 100 - 5133.7092644186663( 1-9 ) ( 0-5 )( 22-7-7-19 )
District 28RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
SA Sam Houston 10 - 07 - 0172.701260629120( 9-2 ) ( 7-0 )( 18-8-6-24 )
SA Fox Tech 9 - 16 - 1164.2716641160208( 5-6 ) ( 5-2 )( 22-7-6-18 )
SA Lanier 6 - 45 - 2150.78166626109368( 5-5 ) ( 3-4 )( 11-1-4-22 )
SanAntonio Jefferson6 - 44 - 3147.34182931124426( 7-4 ) ( 5-2 )( 15-3-3-31 )
SA Edison 5 - 53 - 4139.09175036154572( 4-6 ) ( 2-5 )( 16-6-4-19 )
SA/E Kennedy 3 - 72 - 5137.21164341169610( 6-4 ) ( 4-3 )( 12-3-3-16 )
San Antonio Burbank1 - 91 - 6130.57141150198713( 3-7 ) ( 2-5 )( 12-6-4-21 )
SA/ Memorial2 - 80 - 7129.77143251204726( 2-8 ) ( 0-7 )( 15-7-6-13 )
District 29RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Floresville 9 - 15 - 0169.521019839154( 9-2 ) ( 5-0 )( 9-3-5-24 )
Pleasanton 9 - 14 - 1165.279821056197( 7-4 ) ( 3-2 )( 26-6-6-18 )
So. San Antonio 6 - 43 - 2154.5918472195321( 5-6 ) ( 3-2 )( 17-8-3-22 )
Beeville Jones 3 - 82 - 3148.92120430118398( 4-6 ) ( 2-3 )( 15-7-4-22 )
SA/H McCollum2 - 81 - 4136.74179542173621( 5-5 ) ( 1-4 )( 19-3-3-16 )
San Antonio Southside1 - 90 - 5127.76118352209745( 1-9 ) ( 1-4 )( 16-5-6-26 )
District 30RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Corpus Christi Calallen9 - 17 - 0185.6414492844( 11-2 ) ( 6-1 )( 15-4-5-13 )
Gregory-Portland 9 - 16 - 1178.16128851781( 13-2 ) ( 7-0 )( 9-3-3-33 )
Alice 7 - 35 - 2157.7316081985294( 1-9 ) ( 1-6 )( 27-8-9-10 )
Kingsville King 6 - 44 - 3160.3614661575254( 6-4 ) ( 4-3 )( 23-6-5-17 )
Rockport-Fulton 5 - 53 - 4153.12105322100335( 7-3 ) ( 4-3 )( 17-5-5-24 )
Corpus Christi Flour Bluff3 - 72 - 5147.02152632126434( 5-7 ) ( 4-3 )( 13-6-3-19 )
Tuloso-Midway 3 - 71 - 6143.05108435139502( 3-7 ) ( 1-6 )( 22-8-9-12 )
Robstown1 - 90 - 7138.73106737158581( 2-8 ) ( 1-6 )( 28-9-9-10 )
District 31RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Mission Sharyland 10 - 06 - 0171.561498733128( 9-2 ) ( 6-0 )( 22-7-7-8 )
PSJA 6 - 44 - 2151.14179125106359( 4-6 ) ( 3-3 )( 18-6-7-16 )
Edinburg 5 - 44 - 2150.04185228112379( 3-6 ) ( 3-3 )( 14-5-4-13 )
Mission 7 - 34 - 2149.76179729114384( 11-2 ) ( 5-1 )( 17-3-2-34 )
Mission Memorial2 - 82 - 4132.98127345189676( 1-9 ) ( 1-5 )( 22-11-11-0 )
PSJA Memorial 1 - 91 - 5131.53168248195700( 5-6 ) ( 3-3 )( 23-4-4-24 )
Roma 0 - 100 - 6111.19165056223936( 2-8 ) ( 0-6 )( 18-4-4-24 )
District 32RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Los Fresnos 8 - 26 - 0165.681866954193( 11-1 ) ( 6-0 )( 16-5-8-18 )
Brownsville Lopez 9 - 15 - 1162.3217321264225( 6-6 ) ( 4-2 )( 17-8-6-20 )
Harlingen South 6 - 44 - 2150.40190527111376( 7-4 ) ( 4-2 )( 18-5-5-33 )
Edcouch-Elsa 4 - 63 - 3138.19138038161593( 5-5 ) ( 2-4 )( 14-5-4-26 )
Mercedes 2 - 82 - 4137.83110840166604( 4-6 ) ( 4-2 )( 17-6-5-17 )
Brownsville Porter 1 - 81 - 5131.16187449197706( 1-8 ) ( 1-5 )( 27-9-9-9 )
Weslaco East1 - 90 - 6121.51179554215820( 0-10 ) ( 0-6 )( 28-11-11-0 )