Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| 2004 | UIL and Private 11-Man | Preseason | Returning | 2003 | Last Yr. | Class | ||
| CL-Dist | Overall Rankings (2003 Record) | Rating | ( RL-OS-DS-LL) | Rating | Rank | + or - | Change |
301 | 5A - 22 | Humble Kingwood (1-9) | 146.92 | (20-7-4-38) | 156.50 | 300 | -9.58 | |
302 | 5A - 1 | El Paso Coronado (2-8) | 146.87 | (20-8-6-17) | 153.44 | 348 | -6.57 | |
303 | 4A - 24 | Richmond Foster (8-4) | 146.67 | (26-5-7-30) | 161.56 | 231 | -14.89 | |
304 | 4A - 30 | South San Antonio (6-5) | 146.66 | (18-6-4-22) | 164.02 | 198 | -17.36 | |
305 | 4A - 23 | Friendswood (6-5) | 146.61 | (24-3-7-32) | 159.95 | 256 | -13.34 | |
306 | 4A - 8 | Fort Worth Dunbar (4-7) | 146.51 | (9-4-5-14) | 160.32 | 250 | -13.81 | |
307 | 5A - 29 | Laredo Martin (4-6) | 146.41 | (12-4-3-16) | 152.16 | 368 | -5.75 | |
308 | 5A - 21 | Houston Chavez (2-8) | 146.37 | (13-4-8-26) | 135.48 | 654 | 10.89 | |
309 | 5A - 15 | Round Rock (4-6) | 146.21 | (16-4-3-18) | 161.04 | 240 | -14.83 | |
310 | 4A - 20 | Beaumont Central (10-3) | 146.11 | (12-3-2-28) | 167.83 | 152 | -21.72 | |
311 | 4A - 28 | Boerne (6-4) | 146.03 | (23-3-6-22) | 167.90 | 151 | -21.87 | |
312 | 4A - 30 | Beeville Jones (3-7) | 145.96 | (18-6-5-15) | 144.61 | 509 | 1.35 | |
313 | 4A - 17 | Marshall (5-5) | 145.95 | (23-7-6-18) | 155.71 | 315 | -9.76 | |
314 | 5A - 13 | Bryan (3-7) | 145.92 | (25-2-2-30) | 175.48 | 84 | -29.56 | |
315 | 3A - 14 | Texarkana Liberty-Eylau (5-7) | 145.87 | (15-7-6-14) | 157.68 | 285 | -11.81 | |
316 | 5A - 10 | Carrollton R.L. Turner (1-9) | 145.83 | (22-5-6-21) | 152.57 | 365 | -6.74 | |
317 | 4A - 18 | Willis (6-5) | 145.81 | (21-5-5-21) | 150.93 | 398 | -5.12 | |
318 | 4A - 18 | Waller (8-5) | 145.76 | (18-3-5-26) | 175.35 | 85 | -29.59 | |
319 | 1A - 19 | Big Sandy (9-3) | 145.75 | (12-7-8-5) | 134.72 | 669 | 11.03 | 2A to 1A |
320 | 4A - 8 | Fort Worth Western Hills (5-6) | 145.73 | (13-1-2-28) | 159.35 | 264 | -13.62 | |
321 | 5A - 4 | Granbury (2-8) | 145.72 | (21-4-7-20) | 146.06 | 480 | -0.34 | 4A to 5A |
322 | 1A - 9 | Albany (12-2) | 145.65 | (14-5-8-12) | 140.48 | 580 | 5.17 | |
323 | 5A - 24 | Alvin (5-5) | 145.56 | (16-4-5-34) | 155.30 | 321 | -9.74 | |
324 | 5A - 30 | McAllen (5-4) | 145.53 | (12-4-3-29) | 165.40 | 172 | -19.87 | |
325 | 1A - 14 | Windthorst (15-1) | 145.53 | (15-7-7-9) | 155.73 | 312 | -10.20 | |
326 | 5A - 20 | Sugar Land/FB Marshall 0 | 145.51 | (NA) | 0.00 | 1097 | 145.51 | New |
327 | 1A - 1 | Stratford (11-2) | 145.50 | (15-7-6-12) | 142.55 | 545 | 2.95 | |
328 | 1A - 25 | Chilton (13-2) | 145.49 | (18-8-7-9) | 149.47 | 423 | -3.98 | |
329 | 4A - 29 | San Antonio/E Kennedy (5-5) | 145.39 | (22-8-10-15) | 135.55 | 651 | 9.84 | |
330 | 2A - 23 | Corrigan-Camden (9-3) | 145.38 | (13-6-5-11) | 150.67 | 404 | -5.29 | |
331 | 5A - 5 | FW/NRH/Bdv. Richland (6-5) | 145.28 | (18-5-3-26) | 160.85 | 242 | -15.57 | 4A to 5A |
332 | 5A - 2 | Lubbock Coronado (4-6) | 145.25 | (21-2-3-53) | 157.44 | 289 | -12.19 | |
333 | 3A - 16 | Longview/SH Spring Hill (9-2) | 145.09 | (16-5-8-10) | 149.13 | 427 | -4.04 | |
334 | 5A - 9 | Dallas Bryan Adams (1-9) | 144.92 | (17-5-5-16) | 142.24 | 553 | 2.68 | |
335 | 5A - 3 | Midland (3-7) | 144.92 | (23-4-4-46) | 161.22 | 236 | -16.30 | |
336 | 5A - 32 | Harlingen South (5-6) | 144.90 | (15-4-5-NA) | 150.44 | 406 | -5.54 | 4A to 5A |
337 | 5A - 26 | San Antonio/NE Reagan (3-7) | 144.89 | (24-3-2-40) | 164.81 | 181 | -19.92 | |
338 | 4A - 7 | Fort Worth NRH/Bdv. Birdville (5-5) | 144.84 | (14-6-5-21) | 154.34 | 330 | -9.50 | |
339 | 5A - 15 | Round Rock Westwood (6-4) | 144.78 | (15-2-2-40) | 173.74 | 101 | -28.96 | |
340 | 5A - 22 | Baytown Sterling (1-9) | 144.75 | (22-7-7-26) | 148.54 | 438 | -3.79 | |
341 | 3A - 17 | China Spring (10-3) | 144.75 | (18-3-8-10) | 157.43 | 290 | -12.68 | |
342 | 5A - 1 | El Paso/Y Bel Air (6-4) | 144.74 | (20-4-6-22) | 158.27 | 276 | -13.53 | |
343 | 5A - 20 | Sugar Land/FB Dulles (3-7) | 144.72 | (NA) | 152.10 | 371 | -7.38 | |
344 | 5A - 24 | Houston/LC Clear Creek (3-7) | 144.72 | (16-5-4-NA) | 153.19 | 352 | -8.47 | |
345 | 4A - 12 | Sulphur Springs (8-3) | 144.72 | (23-6-3-22) | 164.76 | 182 | -20.04 | |
346 | 5A - 20 | Sugar Land/FB Bush (3-7) | 144.68 | (20-4-4-23) | 153.95 | 338 | -9.27 | |
347 | 5A - 8 | Plano (0-9) | 144.39 | (NA) | 145.71 | 490 | -1.32 | |
348 | 5A - 21 | Houston Milby (2-8) | 144.35 | (18-4-4-9) | 138.80 | 605 | 5.55 | |
349 | 5A - 17 | Houston/C-F Cypress Creek (4-6) | 144.02 | (19-6-4-33) | 162.09 | 224 | -18.07 | |
350 | 5A - 26 | San Antonio/NE Lee (2-8) | 143.99 | (26-6-5-16) | 149.09 | 429 | -5.10 | |
351 | 4A - 18 | New Caney (7-4) | 143.88 | (20-4-9-23) | 154.87 | 324 | -10.99 | |
352 | 4A - 32 | Mission (4-5) | 143.88 | (24-7-6-17) | 144.22 | 515 | -0.34 | |
353 | 4A - 6 | Mineral Wells (5-6) | 143.83 | (17-6-6-14) | 147.07 | 462 | -3.24 | |
354 | 4A - 21 | Houston Davis (7-4) | 143.75 | (14-4-5-12) | 152.13 | 370 | -8.38 | |
355 | 2A - 21 | Kerens (7-5) | 143.55 | (20-8-8-6) | 126.90 | 765 | 16.65 | |
356 | 4A - 25 | Austin Reagan (6-5) | 143.51 | (15-3-7-14) | 149.15 | 426 | -5.64 | |
357 | 4A - 22 | Houston Waltrip (9-2) | 143.47 | (14-6-4-24) | 162.27 | 217 | -18.80 | |
358 | 5A - 10 | Richardson (2-8) | 143.41 | (19-6-5-20) | 144.84 | 504 | -1.43 | 4A to 5A |
359 | 4A - 29 | San Antonio Fox Tech (8-3) | 143.39 | (17-6-2-18) | 152.83 | 359 | -9.44 | |
360 | 2A - 30 | Ganado (12-2) | 143.11 | (13-7-4-12) | 151.82 | 379 | -8.71 | |
361 | 4A - 12 | Greenville (7-4) | 143.02 | (16-4-3-30) | 164.29 | 194 | -21.27 | |
362 | 4A - 21 | Houston Reagan (2-8) | 143.02 | (24-9-9-6) | 131.63 | 712 | 11.39 | |
363 | Div. I - 2 | Brownsville St. Joseph (4-6) | 142.92 | (16-8-6-12) | 132.58 | 698 | 10.34 | |
364 | 3A - 12 | Wills Point (7-4) | 142.92 | (20-7-7-13) | 144.78 | 506 | -1.86 | |
365 | 5A - 13 | Killeen Shoemaker (4-6) | 142.91 | (16-5-7-29) | 157.04 | 294 | -14.13 | 4A to 5A |
366 | Div. I - 2 | San Antonio Antonian Prep (8-4) | 142.89 | (21-6-7-19) | 151.65 | 386 | -8.76 | |
367 | 5A - 7 | Arlington Bowie (4-6) | 142.83 | (33-4-4-30) | 156.84 | 297 | -14.01 | |
368 | 3A - 28 | La Vernia (8-3) | 142.70 | (21-5-6-20) | 155.09 | 323 | -12.39 | |
369 | 2A - 3 | Bangs (11-5) | 142.65 | (10-4-5-11) | 158.68 | 272 | -16.03 | |
370 | 4A - 2 | El Paso/Y Del Valle (5-5) | 142.57 | (20-8-5-23) | 151.47 | 389 | -8.90 | |
371 | 4A - 16 | Hewitt Midway (3-7) | 142.55 | (22-7-6-14) | 149.96 | 416 | -7.41 | |
372 | 4A - 7 | Azle (5-5) | 142.00 | (13-5-5-27) | 158.70 | 270 | -16.70 | |
373 | 4A - 10 | Dallas Hillcrest (5-6) | 141.97 | (15-3-5-24) | 157.58 | 287 | -15.61 | |
374 | 4A - 7 | Fort Worth Eastern Hills (5-5) | 141.94 | (15-5-7-NA) | 141.37 | 569 | 0.57 | |
375 | 5A - 31 | Edinburg Economedes (8-3) | 141.93 | (20-4-4-40) | 164.44 | 189 | -22.51 | |
376 | 5A - 1 | El Paso/Y Hanks (1-9) | 141.90 | (25-8-8-20) | 135.00 | 666 | 6.90 | |
377 | 4A - 30 | San Antonio/S Southside (6-4) | 141.82 | (16-7-5-17) | 150.46 | 405 | -8.64 | |
378 | 2A - 9 | Boyd (9-3) | 141.80 | (18-7-6-8) | 141.75 | 563 | 0.05 | |
379 | 2A - 2 | Sonora (6-7) | 141.79 | (24-7-7-10) | 139.28 | 598 | 2.51 | |
380 | 5A - 23 | Pasadena-South Houston (2-8) | 141.73 | (12-5-2-24) | 151.67 | 385 | -9.94 | |
381 | 4A - 13 | Dallas Seagoville (4-6) | 141.69 | (11-6-5-9) | 144.46 | 511 | -2.77 | |
382 | SPC-2 - 3 | Arlington Oakridge (9-2) | 141.64 | (13-4-4-9) | 148.71 | 434 | -7.07 | |
383 | 3A - 3 | Midland Greenwood (8-3) | 141.63 | (13-2-5-NA) | 155.65 | 316 | -14.02 | |
384 | 3A - 27 | Wimberley (8-4) | 141.52 | (18-5-7-18) | 154.24 | 333 | -12.72 | |
385 | 4A - 2 | Fabens (4-6) | 141.52 | (23-9-10-2) | 135.53 | 652 | 5.99 | |
386 | 4A - 9 | Frisco (3-7) | 141.50 | (23-6-6-23) | 148.84 | 433 | -7.34 | |
387 | SPC-2 - 3 | Episcopal School of Dallas (8-3) | 141.38 | (15-6-6-11) | 148.37 | 442 | -6.99 | |
388 | 5A - 21 | Houston Sam Houston (2-9) | 141.38 | (NA) | 142.47 | 548 | -1.09 | |
389 | 3A - 20 | Navasota (8-3) | 141.34 | (17-9-4-17) | 145.77 | 487 | -4.43 | |
390 | 4A - 1 | El Paso Chapin (11-1) | 141.34 | (18-3-6-28) | 165.76 | 167 | -24.42 | |
391 | 5A - 9 | Dallas Sunset (3-7) | 141.28 | (16-3-4-16) | 145.68 | 491 | -4.40 | |
392 | 4A - 3 | Hereford (4-6) | 141.25 | (16-5-6-25) | 145.39 | 497 | -4.14 | |
393 | 3A - 11 | Commerce (7-4) | 140.99 | (9-3-2-4) | 152.07 | 372 | -11.08 | |
394 | 3A - 3 | Monahans (7-4) | 140.77 | (24-8-3-14) | 144.46 | 512 | -3.69 | |
395 | 5A - 32 | Los Fresnos (5-4) | 140.74 | (20-4-4-25) | 149.97 | 415 | -9.23 | 4A to 5A |
396 | 3A - 4 | Sweetwater (9-3) | 140.72 | (13-6-3-23) | 163.11 | 210 | -22.39 | |
397 | 5A - 7 | Arlington Martin (2-8) | 140.72 | (37-6-3-27) | 153.49 | 347 | -12.77 | |
398 | 2A - 11 | Maypearl (11-2) | 140.69 | (15-9-7-10) | 142.76 | 542 | -2.07 | |
399 | 5A - 12 | Mesquite Horn (6-4) | 140.65 | (29-7-2-30) | 168.04 | 149 | -27.39 | 4A to 5A |
400 | 4A - 3 | Canyon Randall (7-3) | 140.57 | (14-1-1-41) | 163.92 | 200 | -23.35 | |
401 | 4A - 32 | Brownsville Lopez (2-7) | 140.55 | (16-6-5-21) | 137.46 | 623 | 3.09 | |
402 | 5A - 30 | Rio Grande City (2-7) | 140.55 | (13-6-7-19) | 148.09 | 447 | -7.54 | |
403 | 3A - 15 | Van (10-2) | 140.54 | (16-6-6-15) | 152.96 | 356 | -12.42 | |
404 | 5A - 29 | Laredo/U United South (1-9) | 140.46 | (15-7-3-23) | 116.23 | 885 | 24.23 | |
405 | 3A - 30 | Aransas Pass (3-7) | 140.44 | (20-9-10-3) | 126.41 | 772 | 14.03 | |
406 | 3A - 23 | Huffman Hargrave (8-4) | 140.44 | (16-7-6-NA) | 152.77 | 361 | -12.33 | |
407 | 3A - 32 | Raymondville (6-3) | 140.39 | (20-7-9-4) | 154.01 | 337 | -13.62 | |
408 | 3A - 19 | Caldwell (7-4) | 140.39 | (18-10-7-8) | 141.44 | 568 | -1.05 | |
409 | 3A - 20 | Altair Rice Consolidated (11-3) | 140.34 | (14-2-6-22) | 168.78 | 138 | -28.44 | |
410 | 3A - 18 | Mexia (7-4) | 140.33 | (20-6-5-14) | 147.45 | 454 | -7.12 | |
411 | 3A - 24 | Anahauc (9-2) | 140.27 | (22-4-9-18) | 148.50 | 439 | -8.23 | |
412 | 4A - 15 | Alvarado (5-5) | 140.25 | (13-5-4-25) | 154.36 | 329 | -14.11 | |
413 | 4A - 28 | Fredericksburg (8-3) | 140.25 | (14-3-3-24) | 165.03 | 177 | -24.78 | |
414 | 4A - 8 | Fort Worth Souh Hills (4-6) | 140.25 | (20-7-5-15) | 133.03 | 692 | 7.22 | |
415 | 3A - 32 | La Feria (7-3) | 140.24 | (16-6-7-16) | 144.67 | 508 | -4.43 | |
416 | 4A - 9 | McKinney (1-8) | 140.18 | (29-4-7-30) | 144.15 | 517 | -3.97 | 5A to 4A |
417 | 5A - 12 | Tyler John Tyler (1-9) | 140.16 | (14-3-5-25) | 160.36 | 249 | -20.20 | |
418 | Div. I - 2 | San Antonio Central Catholic (11-2) | 140.11 | (27-5-3-32) | 163.60 | 203 | -23.49 | |
419 | 4A - 31 | Alice (4-6) | 140.07 | (25-5-5-NA) | 159.40 | 262 | -19.33 | |
420 | 5A - 17 | Houston/C-F Cypress Ridge 0 | 139.90 | (NA) | 0.00 | 1098 | 139.90 | New |
421 | 3A - 22 | Kirbyville (6-4) | 139.60 | (22-8-9-5) | 137.96 | 616 | 1.64 | |
422 | 4A - 25 | Austin LBJ (3-7) | 139.52 | (22-6-4-13) | 140.93 | 573 | -1.41 | |
423 | 2A - 19 | Elysian Fields (10-3) | 139.40 | (16-4-6-17) | 153.65 | 344 | -14.25 | |
424 | 5A - 28 | Corpus Christi Miller (2-8) | 139.26 | (11-3-4-18) | 147.56 | 451 | -8.30 | |
425 | 3A - 8 | Glen Rose (7-3) | 139.25 | (14-4-6-3) | 150.69 | 403 | -11.44 | |
426 | 4A - 12 | Paris/NL North Lamar (6-5) | 139.05 | (17-8-8-13) | 143.78 | 530 | -4.73 | 3A to 4A |
427 | 1A - 22 | Groveton (7-3) | 138.89 | (12-8-8-5) | 129.72 | 735 | 9.17 | 2A to 1A |
428 | 4A - 7 | Springtown (6-4) | 138.75 | (14-3-5-26) | 154.18 | 335 | -15.43 | |
429 | 3A - 14 | Daingerfield (9-2) | 138.64 | (19-1-3-23) | 158.71 | 269 | -20.07 | |
430 | Div. I - 2 | San Antonio Holy Cross (7-5) | 138.54 | (34-5-6-16) | 143.07 | 537 | -4.53 | |
431 | 3A - 4 | Snyder (8-5) | 138.52 | (19-5-5-3) | 158.22 | 279 | -19.70 | |
432 | 5A - 8 | Lewisville The Colony (1-9) | 138.43 | (21-5-4-24) | 160.19 | 253 | -21.76 | |
433 | 4A - 28 | Castroville Medina Valley (5-5) | 138.36 | (32-7-7-22) | 150.82 | 399 | -12.46 | |
434 | 4A - 10 | North Dallas (3-7) | 138.26 | (23-8-9-13) | 133.59 | 682 | 4.67 | |
435 | 5A - 20 | Sugar Land/FB Clements (2-8) | 138.24 | (25-5-2-NA) | 145.16 | 502 | -6.92 | |
436 | 3A - 28 | Poteet (6-4) | 138.16 | (18-8-9-11) | 132.58 | 699 | 5.58 | |
437 | 4A - 25 | Austin Lanier (1-9) | 138.02 | (22-9-9-7) | 120.82 | 837 | 17.20 | |
438 | 1A - 10 | Roscoe (9-4) | 138.01 | (17-8-9-5) | 130.34 | 726 | 7.67 | |
439 | 3A - 25 | Wharton (8-4) | 137.87 | (14-5-5-23) | 164.31 | 192 | -26.44 | |
440 | 4A - 1 | Canutillo (9-3) | 137.78 | (17-3-4-18) | 152.47 | 366 | -14.69 | |
441 | 5A - 23 | Pasadena Memorial 0 | 137.76 | (NA) | 0.00 | 1099 | 137.76 | |
442 | 5A - 19 | Katy Mayde Creek (4-6) | 137.76 | (8-1-1-65) | 169.71 | 132 | -31.95 | |
443 | 5A - 29 | Laredo Johnson 0 | 137.74 | (NA) | 0.00 | 1100 | 137.74 | |
444 | 3A - 31 | Corpus Christi/WO West Oso (8-3) | 137.74 | (18-6-6-10) | 143.13 | 536 | -5.39 | |
445 | 3A - 17 | Gatesville (7-3) | 137.74 | (20-6-6-22) | 159.91 | 258 | -22.17 | |
446 | 5A - 3 | Odessa (2-7) | 137.73 | (14-4-2-30) | 162.97 | 211 | -25.24 | |
447 | 5A - 5 | FW/HC/Bdv. Haltom (3-7) | 137.72 | (12-3-3-25) | 147.11 | 461 | -9.39 | |
448 | 2A - 10 | Cisco (10-2) | 137.72 | (12-6-6-11) | 146.76 | 464 | -9.04 | |
449 | 3A - 6 | Pilot Point (7-5) | 137.65 | (17-5-5-18) | 151.36 | 394 | -13.71 | |
450 | Div. I - 3 | Austin St. Michael's (2-7) | 137.61 | (17-5-5-8) | 106.85 | 967 | 30.76 | |
451 | 3A - 9 | Van Alstyne (4-6) | 137.53 | (20-6-8-8) | 119.54 | 852 | 17.99 | |
452 | 5A - 4 | FW/Saginaw Boswell (0-10) | 137.47 | (16-4-4-27) | 133.68 | 679 | 3.79 | |
453 | 5A - 2 | Amarillo Tascosa (2-8) | 137.40 | (20-3-4-18) | 145.63 | 492 | -8.23 | |
454 | 3A - 9 | Royse City (5-5) | 137.37 | (21-8-8-NA) | 135.63 | 648 | 1.74 | |
455 | 3A - 10 | Wilmer-Hutchins (5-4) | 137.36 | (16-3-8-10) | 147.52 | 453 | -10.16 | |
456 | 2A - 19 | Troup (11-2) | 137.31 | (11-8-3-14) | 142.53 | 546 | -5.22 | |
457 | 3A - 29 | Carrizo Springs (4-7) | 137.26 | (17-8-7-11) | 132.57 | 700 | 4.69 | |
458 | 3A - 23 | Mont Belvieu Barbers Hill (9-3) | 137.20 | (20-4-4-21) | 156.39 | 302 | -19.19 | |
459 | 4A - 17 | Henderson (3-8) | 137.18 | (14-5-3-12) | 147.94 | 449 | -10.76 | |
460 | 2A - 22 | Mart (6-4) | 137.17 | (16-7-5-11) | 137.60 | 621 | -0.43 | |
461 | Div. IV - 1 | Muenster Sacred Heart (11-0) | 137.08 | (17-6-6-6) | 156.82 | 298 | -19.74 | |
462 | 3A - 7 | Bridgeport (5-5) | 136.95 | (24-6-9-20) | 137.98 | 615 | -1.03 | |
463 | 4A - 24 | Freeport Brazosport (6-5) | 136.89 | (11-3-7-28) | 159.93 | 257 | -23.04 | |
464 | 4A - 14 | Lancaster (3-7) | 136.86 | (21-6-4-32) | 157.80 | 283 | -20.94 | |
465 | 4A - 21 | Houston Furr (0-10) | 136.86 | (25-10-10-4) | 116.84 | 873 | 20.02 | |
466 | 3A - 13 | Pittsburg (4-6) | 136.81 | (18-7-8-8) | 133.44 | 686 | 3.37 | |
467 | 4A - 27 | Austin Lake Travis (3-7) | 136.80 | (23-6-4-6) | 149.56 | 422 | -12.76 | |
468 | 4A - 26 | Pflugerville Hendrickson 0 | 136.79 | NA-11-11-NA | 0.00 | 1101 | 136.79 | |
469 | 3A - 1 | Borger (6-5) | 136.76 | (19-7-5-21) | 141.93 | 560 | -5.17 | |
470 | 4A - 31 | Kingsville King (7-3) | 136.75 | (13-1-5-23) | 164.65 | 186 | -27.90 | |
471 | 2A - 15 | Tom Bean (11-1) | 136.57 | (16-7-7-11) | 147.27 | 459 | -10.70 | |
472 | SPC-1 - 2 | Bellaire Episcopal (8-1) | 136.57 | (18-6-5-18) | 165.53 | 170 | -28.96 | |
473 | Div. IV - 2 | Carrollton American Heritage (8-3) | 136.53 | (18-8-7-6) | 151.98 | 373 | -15.45 | |
474 | 4A - 26 | Lockhart (3-7) | 136.28 | (16-8-5-21) | 145.89 | 484 | -9.61 | |
475 | 2A - 16 | Hooks (7-5) | 136.21 | (18-6-5-6) | 140.21 | 583 | -4.00 | |
476 | 3A - 15 | Canton (8-4) | 136.19 | (22-9-6-18) | 139.23 | 599 | -3.04 | |
477 | 2A - 7 | Canadian (10-3) | 136.01 | (11-6-6-14) | 148.71 | 435 | -12.70 | |
478 | 4A - 9 | Justin Northwest (1-9) | 135.91 | (19-6-7-19) | 139.33 | 596 | -3.42 | |
479 | 3A - 17 | Waco Connally (10-2) | 135.85 | (16-3-5-19) | 162.93 | 212 | -27.08 | |
480 | 4A - 5 | Denton (7-3) | 135.78 | (14-2-2-25) | 162.14 | 222 | -26.36 | |
481 | 3A - 26 | Gonzales (5-5) | 135.78 | (24-7-7-17) | 146.13 | 478 | -10.35 | |
482 | 1A - 2 | Quanah (4-6) | 135.77 | (19-9-9-2) | 114.54 | 904 | 21.23 | 2A to 1A |
483 | 2A - 27 | Comfort (11-3) | 135.72 | (4-2-3-12) | 150.07 | 413 | -14.35 | |
484 | 4A - 20 | Little Cypress-Mauriceville (5-5) | 135.70 | (18-6-5-25) | 150.71 | 401 | -15.01 | |
485 | 5A - 4 | Fort Worth Paschal (1-9) | 135.65 | (6-3-3-18) | 129.72 | 736 | 5.93 | |
486 | 2A - 27 | Universal City Randolph (10-2) | 135.59 | (15-8-8-13) | 137.70 | 619 | -2.11 | |
487 | 4A - 4 | Big Spring (3-7) | 135.47 | (17-6-4-23) | 144.25 | 514 | -8.78 | |
488 | 5A - 9 | Dallas Molina (1-9) | 135.42 | (18-4-3-15) | 133.63 | 681 | 1.79 | |
489 | 2A - 19 | Gilmer Harmony (8-3) | 135.40 | (15-7-7-6) | 133.51 | 683 | 1.89 | |
490 | 3A - 18 | Fairfield (8-3) | 135.24 | (11-7-4-16) | 149.06 | 430 | -13.82 | |
491 | SPC-1 - 1 | Dallas Greenhill Prep (5-5) | 135.03 | (38-7-8-12) | 158.02 | 282 | -22.99 | |
492 | 4A - 16 | Killeen Ellison (2-8) | 134.98 | (20-7-7-25) | 145.72 | 489 | -10.74 | |
493 | 3A - 11 | Mount Vernon (5-6) | 134.96 | (23-7-7-11) | 137.27 | 626 | -2.31 | |
494 | 11M - Ind. | Fort Worth Temple Christian (3-8) | 134.88 | (21-6-7-9) | 116.26 | 884 | 18.62 | |
495 | 4A - 1 | El Paso Irvin (8-3) | 134.84 | (7-2-2-26) | 155.82 | 311 | -20.98 | |
496 | 3A - 30 | Mathis (6-5) | 134.78 | (11-5-6-14) | 136.31 | 632 | -1.53 | |
497 | 4A - 3 | Dumas (3-7) | 134.76 | (16-6-6-17) | 142.94 | 539 | -8.18 | |
498 | 4A - 8 | Fort Worth O.D. Wyatt (1-9) | 134.76 | (9-8-6-5) | 130.37 | 725 | 4.39 | |
499 | 4A - 14 | Mabank (2-8) | 134.72 | (19-9-5-5) | 119.65 | 849 | 15.07 | |
500 | 3A - 24 | Bridge City (4-6) | 134.70 | (17-3-8-8) | 140.39 | 581 | -5.69 | |
501 | 4A - 29 | San Antonio Brackenridge (1-9) | 134.68 | (23-8-4-NA) | 136.24 | 634 | -1.56 | 5A to 4A |
502 | 4A - 23 | Dickinson (4-6) | 134.68 | (15-3-3-10) | 155.93 | 307 | -21.25 | |
503 | 4A - 22 | Houston Wheatley (6-4) | 134.65 | (10-5-5-18) | 158.99 | 267 | -24.34 | |
504 | 4A - 31 | Robstown (3-7) | 134.63 | (26-7-8-16) | 146.72 | 465 | -12.09 | |
505 | 4A - 24 | Angleton (4-6) | 134.47 | (21-4-6-20) | 150.31 | 408 | -15.84 | |
506 | 4A - 23 | Channelview (5-5) | 134.47 | (20-6-6-15) | 150.70 | 402 | -16.23 | |
507 | 4A - 23 | Alta Loma Santa Fe (1-9) | 134.47 | (31-9-9-12) | 129.37 | 742 | 5.10 | |
508 | 4A - 4 | San Angelo Lake View (4-7) | 134.46 | (14-5-5-19) | 153.95 | 339 | -19.49 | |
509 | 4A - 6 | Fort Worth/WS Brewer (4-6) | 134.45 | (13-5-5-24) | 153.23 | 351 | -18.78 | |
510 | 4A - 22 | Houston Sterling (6-4) | 134.41 | (NA) | 159.36 | 263 | -24.95 | |
511 | 4A - 11 | Mesquite Poteet (4-6) | 134.40 | (14-5-5-21) | 155.60 | 317 | -21.20 | |
512 | 4A - 22 | Houston Westbury (3-7) | 134.36 | (14-3-4-16) | 155.17 | 322 | -20.81 | 5A to 4A |
513 | 4A - 17 | Nacogdoches (3-7) | 134.32 | (22-7-5-25) | 138.37 | 611 | -4.05 | |
514 | Div. II - 1 | Mesquite Dallas Christian (11-2) | 134.29 | (24-5-5-16) | 161.21 | 237 | -26.92 | |
515 | 4A - 5 | Sherman (4-6) | 134.24 | (24-0-2-28) | 165.04 | 176 | -30.80 | |
516 | 4A - 26 | Elgin (4-6) | 134.21 | (12-3-3-23) | 145.43 | 495 | -11.22 | 3A to 4A |
517 | 3A - 10 | Ferris (4-6) | 134.21 | (17-7-9-9) | 133.45 | 685 | 0.76 | |
518 | 2A - 8 | Childress (7-3) | 134.10 | (10-4-4-16) | 144.00 | 521 | -9.90 | 3A to 2A |
519 | 4A - 21 | Houston Scarborough (2-8) | 134.06 | (16-6-5-NA) | 138.99 | 601 | -4.93 | |
520 | 3A - 28 | Somerset (8-3) | 133.96 | (19-4-5-23) | 151.97 | 374 | -18.01 | |
521 | 5A - 17 | Magnolia (0-10) | 133.95 | (12-2-2-47) | 147.41 | 455 | -13.46 | |
522 | 5A - 31 | Weslaco (0-9) | 133.94 | (15-6-5-23) | 132.33 | 703 | 1.61 | |
523 | 3A - 26 | Edna (5-6) | 133.93 | (19-7-7-4) | 146.86 | 463 | -12.93 | |
524 | 4A - 8 | Fort Worth Polytechnic (4-6) | 133.92 | (13-7-4-10) | 128.30 | 751 | 5.62 | |
525 | 3A - 27 | Brady (6-5) | 133.89 | (17-6-8-15) | 135.77 | 643 | -1.88 | |
526 | Div. I - 2 | Harlingen Marine Military (4-4) | 133.79 | (12-4-4-8) | 138.30 | 612 | -4.51 | |
527 | 2A - 28 | Poth (8-5) | 133.72 | (15-7-6-14) | 137.82 | 617 | -4.10 | |
528 | 2A - 10 | Eastland (9-3) | 133.62 | (16-7-8-7) | 137.26 | 627 | -3.64 | |
529 | 2A - 26 | Pattison Brookshire Royal (4-8) | 133.53 | (18-8-8-10) | 129.96 | 733 | 3.57 | |
530 | 5A - 11 | Garland Sachse 0 | 133.44 | (NA) | 0.00 | 1102 | 133.44 | New |
531 | SPC-2 - 4 | Fort Worth Trinity Valley (2-8) | 133.43 | (16-7-8-3) | 125.15 | 787 | 8.28 | |
532 | 5A - 25 | San Antonio Jefferson (2-8) | 133.30 | (18-7-1-18) | 133.20 | 691 | 0.10 | 4A to 5A |
533 | 5A - 18 | Houston/SB Northbrook (1-9) | 133.30 | (10-4-3-22) | 136.00 | 640 | -2.70 | |
534 | 2A - 20 | Timpson (9-5) | 133.30 | (15-5-7-12) | 150.21 | 410 | -16.91 | |
535 | 3A - 9 | Farmersville (2-8) | 133.09 | (24-8-8-6) | 121.40 | 831 | 11.69 | |
