| | | CLASS 2-A | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | DIVISION 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | BI-DISTRICT | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Team | rating | Pk | sc | | | | | | | | | | | | | | | | | | | | | | | | |
CH | 2A | 1 | (7) Crane (9-1) | 150.77 | 13 | 49 | | | AREA | rating | Pk | sc | | | | | | | | | | | | | | | | | | |
RU | 2A | 2 | (36) Ozona (8-2) | 137.45 | | 15 | 2A | 1 | (7) Crane (10-1) | 153.01 | 12 | 57 | | | REGIONAL | | | | | | | | | | | | | | | |
CH | 2A | 3 | (33) Bangs (8-2) | 138.07 | 22 | 57 | 2A | 3 | (24) Bangs (9-2) | 141.23 | | 37 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
RU | 2A | 4 | (137) Hawley (5-5) | 116.39 | | 6 | | | | | | | 2A | 1 | (5) Crane (11-1) | 153.86 | 8 | 27 | | | | | | | | | | | | |
CH | 2A | 5 | (27) Idalou (8-2) | 139.97 | 18 | 27 | | | AREA | rating | Pk | sc | 2A | 5 | (15) Idalou (10-2) | 145.91 | | 13 | | | | | | | | | | | | |
RU | 2A | 6 | (115) Lockney (5-5) | 121.80 | | 10 | 2A | 5 | (28) Idalou (9-2) | 139.84 | | 26 | | | | | | | | | QUARTERS | | | | | | | | | |
CH | 2A | 7 | (5) Canadian (10-0) | 154.60 | 26 | 51 | 2A | 7 | (5) Canadian (11-0) | 155.63 | 16 | 14 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
RU | 2A | 8 | (68) Electra (6-4) | 131.16 | | 18 | | | | | | | | | | | | | 2A | 1 | (6) Crane (12-1) | 154.46 | 7 | 24 | | | | | | |
CH | 2A | 2 | (60) Sonora (9-1) | 133.00 | 5 | 21 | | | AREA | rating | Pk | sc | | | | | | | 2A | 8 | (13) Childress (11-2) | 147.77 | | 28 | | | | | | |
RU | 2A | 1 | (85) Alpine (5-4) | 127.77 | | 0 | 2A | 2 | (47) Sonora (10-1) | 134.71 | | 14 | | | REGIONAL | | | | | | | | | | | | | | | |
CH | 2A | 4 | (117) Anson (6-4) | 121.55 | | 7 | 2A | 3 | (45) Coleman (6-5) | 135.44 | 1 | 35 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
RU | 2A | 3 | (47) Coleman (5-5) | 134.58 | 13 | 28 | | | | | | | 2A | 3 | (37) Coleman (7-5) | 137.54 | | 7 | | | | | | | | | | | | |
CH | 2A | 6 | (86) Friona (8-2) | 127.38 | | 17 | | | AREA | rating | Pk | sc | 2A | 8 | (16) Childress (10-2) | 145.49 | 8 | 38 | | | | | | | | | | | | |
RU | 2A | 5 | (65) Abernathy (7-3) | 132.04 | 5 | 21 | 2A | 5 | (62) Abernathy (8-3) | 131.97 | | 13 | | | | | | | | | | | | | | | SEMI | FINALS | | |
CH | 2A | 8 | (21) Childress (8-2) | 141.33 | 11 | 50 | 2A | 8 | (18) Childress (9-2) | 144.40 | 12 | 37 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
RU | 2A | 7 | (55) Spearman (7-3) | 133.78 | | 14 | | | | | | | | | | | | | | | | | | | 2A | 8 | (8) Childress (12-2) | 149.80 | | 7 |
CH | 2A | 9 | (79) Jacksboro (5-5) | 129.06 | 3 | 32 | | | AREA | rating | Pk | sc | | | | | | | | | | | | | 2A | 13 | (1) Celina (14-0) | 178.34 | 29 | 35 |
RU | 2A | 10 | (92) Hamilton (6-4) | 126.33 | | 53 | 2A | 10 | (65) Hamilton (7-4) | 131.74 | 3 | 42 | | | REGIONAL | | | | | | | | | | | | | | | |
CH | 2A | 11 | (101) Maypearl (3-7) | 125.06 | | 34 | 2A | 11 | (79) Maypearl (4-7) | 129.10 | | 6 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
RU | 2A | 12 | (83) Clifton (6-4) | 127.78 | 3 | 19 | | | | | | | 2A | 10 | (46) Hamilton (8-4) | 135.19 | | 7 | | | | | | | | | | | | |
CH | 2A | 13 | (1) Celina (10-0) | 173.19 | 47 | 49 | | | AREA | rating | Pk | sc | 2A | 13 | (1) Celina (12-0) | 174.58 | 39 | 65 | | | | | | | | | | | | |
RU | 2A | 14 | (96) Corsicana Mildred (4-6) | 125.71 | | 0 | 2A | 13 | (1) Celina (11-0) | 173.35 | 34 | 53 | | | | | | | | | QUARTERS | | | | | | | | | |
CH | 2A | 15 | (19) Whitewright (9-1) | 142.32 | 9 | 7 | 2A | 16 | (31) DeKalb (8-3) | 139.16 | | 7 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
RU | 2A | 16 | (57) DeKalb (7-3) | 133.50 | | 23 | | | | | | | | | | | | | 2A | 13 | (1) Celina (13-0) | 176.42 | 21 | 47 | | | | | | |
CH | 2A | 10 | (41) Cisco (8-2) | 136.22 | 8 | 24 | | | AREA | rating | Pk | sc | | | | | | | 2A | 12 | (5) Crawford (13-0) | 155.77 | | 5 | | | | | | |
RU | 2A | 9 | (82) Paradise (7-3) | 128.50 | | 27 | 2A | 9 | (69) Paradise (8-3) | 130.95 | | 14 | | | REGIONAL | | | | | | | | | | | | | | | |
CH | 2A | 12 | (6) Crawford (10-0) | 153.95 | 32 | 41 | 2A | 12 | (6) Crawford (11-0) | 154.96 | 24 | 21 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
RU | 2A | 11 | (113) Rio Vista (3-7) | 122.29 | | 0 | | | | | | | 2A | 12 | (6) Crawford (12-0) | 153.20 | 3 | 45 | | | | | | | | | | | | |
CH | 2A | 14 | (75) Italy (7-3) | 129.85 | | 8 | | | AREA | rating | Pk | sc | 2A | 13 | (7) Prosper (10-2) | 150.21 | | 16 | | | | | | | | | | | | |
RU | 2A | 13 | (11) Prosper (8-2) | 147.79 | 18 | 42 | 2A | 13 | (9) Prosper (9-2) | 149.53 | 10 | 31 | | | | | | | | | | | | | | | State Championship | | | |
CH | 2A | 16 | (50) Cooper (9-1) | 134.45 | | 21 | 2A | 16 | (32) Cooper (10-1) | 139.09 | | 14 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
RU | 2A | 15 | (23) Gunter (9-1) | 140.82 | 6 | 7 | | | | | | | | | | | | | | | | | | | 2A | 13 | (1) Celina (15-0) | 178.29 | 7 |
28 |
| | | | rating | Pk | sc | | | | | | | | | | | | | | | | | | | 2A | 18 | (2) Paul Pewitt (15-0) | 170.95 | |
12 |
CH | 2A | 17 | (48) Lone Oak (7-3) | 134.55 | | 19 | | | AREA | rating | Pk | sc | | | | | | | | | | | | | | | | | | |
RU | 2A | 18 | (45) New Diana (9-1) | 135.45 | 1 | 15 | 2A | 17 | (44) Lone Oak (8-3) | 135.67 | | 16 | | | REGIONAL | | | | | | | | | | | | | | | |
CH | 2A | 19 | (18) Troup (9-1) | 142.99 | 6 | 20 | 2A | 20 | (33) Garrison (8-3) | 139.00 | 3 | 35 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
RU | 2A | 20 | (40) Garrison (7-3) | 136.64 | | 24 | | | | | | | 2A | 20 | (26) Garrison (9-3) | 140.62 | | 20 | | | | | | | | | | | | |
CH | 2A | 21 | (9) Kerens (9-1) | 149.45 | 15 | 39 | | | AREA | rating | Pk | sc | 2A | 21 | (9) Kerens (11-1) | 149.20 | 9 | 13 | | | | | | | | | | | | |
RU | 2A | 22 | (46) Jewett Leon (7-3) | 134.65 | | 34 | 2A | 21 | (11) Kerens (10-1) | 148.39 | 26 | 47 | | | | | | | | | QUARTERS | | | | | | | | | |
CH | 2A | 23 | (136) Corrigan-Camden (3-5) | 116.69 | | 28 | 2A | 23 | (110) Corrigan-Camden (4-5) | 122.24 | | 13 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
RU | 2A | 24 | (102) Deweyville (6-3) | 125.04 | 8 | 12 | | | | | | | | | | | | | 2A | 20 | (20) Garrison (10-3) | 143.88 | | 13 | | | | | | |
CH | 2A | 18 | (3) Paul Pewitt (10-0) | 161.94 | 33 | 62 | | | AREA | rating | Pk | sc | | | | | | | 2A | 18 | (2) Paul Pewitt (13-0) | 168.27 | 24 | 49 | | | | | | |
RU | 2A | 17 | (78) Grand Saline (4-6) | 129.09 | | 0 | 2A | 18 | (3) Paul Pewitt (11-0) | 165.09 | 20 | 41 | | | REGIONAL | | | | | | | | | | | | | | | |
CH | 2A | 20 | (26) Hemphill (7-2) | 140.08 | 2 | 13 | 2A | 19 | (17) Arp (9-2) | 144.77 | | 7 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
RU | 2A | 19 | (35) Arp (8-2) | 137.60 | | 42 | | | | | | | 2A | 18 | (3) Paul Pewitt (12-0) | 166.50 | 8 | 42 | | | | | | | | | | | | |
CH | 2A | 22 | (4) Mart (9-1) | 156.07 | 16 | 36 | | | AREA | rating | Pk | sc | 2A | 22 | (4) Mart (11-1) | 158.29 | | 16 | | | | | | | | | | | | |
RU | 2A | 21 | (25) Alto (9-1) | 140.35 | | 6 | 2A | 22 | (4) Mart (10-1) | 157.61 | 28 | 41 | | | | | | | | | | | | | | | SEMI | FINALS | | |
CH | 2A | 24 | (81) East Chambers (4-3) | 128.91 | 14 | 24 | 2A | 24 | (76) East Chambers (5-3) | 130.01 | | 7 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
RU | 2A | 23 | (144) Warren (5-3) | 115.05 | | 0 | | | | | | | | | | | | | | | | | | | 2A | 18 | (2) Paul Pewitt (14-0) | 169.31 | 23 | 41 |
CH | 2A | 25 | (66) Little River Academy (7-3) | 132.03 | 15 | 28 | | | AREA | rating | Pk | sc | | | | | | | | | | | | | 2A | 27 | (15) Blanco (11-3) | 146.53 | | 0 |
RU | 2A | 26 | (135) Wallis Brazos Consolidated (3-6) | 116.79 | | 14 | 2A | 25 | (63) Little River Academy (8-3) | 131.90 | | 15 | | | REGIONAL | | | | | | | | | | | | | | | |
CH | 2A | 27 | (34) Blanco (7-3) | 137.61 | 12 | 41 | 2A | 27 | (27) Blanco (8-3) | 139.94 | 8 | 27 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
RU | 2A | 28 | (99) Dilley (5-4) | 125.17 | | 7 | | | | | | | 2A | 27 | (28) Blanco (9-3) | 140.35 | | 28 | | | | | | | | | | | | |
CH | 2A | 29 | (39) Refugio (8-1) | 136.71 | 10 | 6 | | | AREA | rating | Pk | sc | 2A | 31 | (24) Skidmore-Tynan (11-1) | 141.85 | 2 | 9 | | | | | | | | | | | | |
RU | 2A | 30 | (91) Ganado (5-4) | 126.41 | | 7 | 2A | 30 | (80) Ganado (6-4) | 128.99 | | 13 | | | | | | | | | QUARTERS | | | | | | | | | |
CH | 2A | 31 | (31) Skidmore-Tynan (9-1) | 139.27 | 25 | 55 | 2A | 31 | (22) Skidmore-Tynan (10-1) | 141.60 | 13 | 28 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
RU | 2A | 32 | (151) Santa Rosa (4-6) | 113.85 | | 8 | | | | | | | | | | | | | 2A | 27 | (18) Blanco (10-3) | 144.63 | | 27 | | | | | | |
CH | 2A | 26 | (74) East Bernard (5-4) | 129.98 | | 14 | | | AREA | rating | Pk | sc | | | | | | | 2A | 25 | (10) Lexington (11-2) | 148.63 | 4 | 21 | | | | | | |
RU | 2A | 25 | (28) Lexington (8-2) | 139.73 | 10 | 40 | 2A | 25 | (23) Lexington (9-2) | 141.49 | 3 | 21 | | | REGIONAL | | | | | | | | | | | | | | | |
CH | 2A | 28 | (42) Poth (7-2) | 136.16 | | 17 | 2A | 28 | (34) Poth (8-2) | 138.95 | | 14 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
RU | 2A | 27 | (20) Universal City Randolph (8-2) | 141.40 | 5 | 10 | | | | | | | 2A | 25 | (23) Lexington (10-2) | 141.95 | | 40 | | | | | | | | | | | | |
CH | 2A | 30 | (15) Schulenburg (10-0) | 143.70 | 13 | 56 | | | AREA | rating | Pk | sc | 2A | 30 | (13) Schulenburg (12-0) | 147.89 | 6 | 14 | | | | | | | | | | | | |
RU | 2A | 29 | (69) Nixon-Smiley (6-3) | 131.14 | | 27 | 2A | 30 | (14) Schulenburg (11-0) | 145.48 | 6 | 49 | | | | | | | | | | | | | | | | | | |
CH | 2A | 32 | (29) La Villa (6-4) | 139.73 | PK | 31 | 2A | 32 | (29) La Villa (7-4) | 139.82 | | 20 | | | | | | | | | | | | | | | | | | |
RU | 2A | 31 | (30) Banquete (8-2) | 139.58 | | 30 | | | | | | | | | | | | | | | | | | | | | | | | |