| | CLASS 3-A | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | DIVISION 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | BI-DISTRICT | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Team | rating | Pk | sc | | | | | | | | | | | | | | | | | | | | | | | | |
3A | 1 | (13) Canyon (9-1) | 160.77 | 13 | 32 | | | REGIONAL | rating | Pk | sc | | | | | | | | | | | | | | | | | | |
3A | 2 | (52) Lubbock-Cooper (7-3) | 147.54 | | 21 | 3A | 1 | (16) Canyon (10-1) | 160.53 | | 36 | | | QUARTERS | | | | | | | | | | | | | | | |
3A | 3 | (114) Seminole (5-5) | 135.20 | | 0 | 3A | 4 | (5) Abilene Wylie (9-2) | 164.75 | 4 | 39 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
3A | 4 | (6) Abilene Wylie (8-2) | 163.97 | 29 | 36 | | | | | | | 3A | 4 | (6) Abilene Wylie (10-2) | 164.63 | | 22 | | | | | | | | | | | | |
3A | 5 | (50) Vernon (5-5) | 147.69 | | 7 | | | REGIONAL | rating | Pk | sc | 3A | 6 | (2) Gainesville (11-0) | 175.57 | 11 | 25 | | | | | | | | | | | | |
3A | 6 | (2) Gainesville (9-0) | 171.36 | 24 | 41 | 3A | 6 | (1) Gainesville (10-0) | 172.47 | 16 | 46 | | | | | | | | | SEMIS | | | | | | | | | |
3A | 7 | (25) Decatur (7-3) | 155.35 | 18 | 31 | 3A | 7 | (26) Decatur (8-3) | 156.03 | | 0 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
3A | 8 | (104) West (7-3) | 137.66 | | 7 | | | | | | | | | | | | | 3A | 6 | (2) Gainesville (12-0) | 174.78 | 19 | 21 | | | | | | |
3A | 9 | (116) Royse City (6-4) | 134.73 | | 24 | | | REGIONAL | rating | Pk | sc | | | | | | | 3A | 14 | (25) Texarkana Liberty-Eylau (10-2) | 155.52 | | 7 | | | | | | |
3A | 10 | (33) Kennedale (7-2) | 151.81 | 17 | 45 | 3A | 10 | (34) Kennedale (8-2) | 152.23 | | 24 | | | QUARTERS | | | | | | | | | | | | | | | |
3A | 11 | (94) Commerce (6-3) | 139.78 | | 19 | 3A | 12 | (32) Kaufman (9-1) | 152.77 | 1 | 21 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
3A | 12 | (30) Kaufman (8-1) | 153.26 | 13 | 28 | | | | | | | 3A | 10 | (32) Kennedale (9-2) | 153.01 | | 19 | | | | | | | | | | | | |
3A | 13 | (76) Gladewater (6-4) | 143.01 | | 7 | | | REGIONAL | rating | Pk | sc | 3A | 14 | (28) Texarkana Liberty-Eylau (9-2) | 153.82 | 1 | 37 | | | | | | | | | | | | |
3A | 14 | (42) Texarkana Liberty-Eylau (7-2) | 149.18 | 6 | 45 | 3A | 14 | (33) Texarkana Liberty-Eylau (8-2) | 152.61 | PK | 12 | | | | | | | | | | | | | | | STATE | FINALS | | |
3A | 15 | (49) Lindale (5-5) | 147.71 | 1 | 7 | 3A | 16 | (35) Carthage (7-4) | 152.17 | | 0 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
3A | 16 | (55) Carthage (6-4) | 146.40 | | 31 | | | | | | | | | | | | | | | | | | | 3A | 6 | (2) Gainesville (13-0) | 174.31 | |
7 |
3A | 17 | (28) Waco Connally (8-1) | 154.15 | 10 | 38 | | | REGIONAL | rating | Pk | sc | | | | | | | | | | | | | 3A | 27 | (1) Wimberley (14-0) | 180.04 | 6 |
21 |
3A | 18 | (67) Mexia (3-6) | 144.44 | | 0 | 3A | 17 | (22) Waco Connally (9-1) | 157.21 | | 36 | | | QUARTERS | | | | | | | | | | | | | | | |
3A | 19 | (22) Giddings (8-2) | 156.64 | | 49 | 3A | 19 | (12) Giddings (9-2) | 160.97 | 4 | 57 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
3A | 20 | (11) Bellville (9-1) | 161.64 | 5 | 35 | | | | | | | 3A | 19 | (8) Giddings (10-2) | 162.75 | | 21 | | | | | | | | | | | | |
3A | 21 | (27) Palestine (7-2) | 154.30 | 10 | 63 | | | REGIONAL | rating | Pk | sc | 3A | 24 | (3) West Orange-Stark (11-0) | 172.81 | 10 | 42 | | | | | | | | | | | | |
3A | 22 | (66) Silsbee (4-4) | 144.52 | | 42 | 3A | 21 | (28) Palestine (8-2) | 155.51 | | 13 | | | | | | | | | SEMIS | | | | | | | | | |
3A | 23 | (47) Huffman Hargrave (6-3) | 148.59 | | 21 | 3A | 24 | (2) West Orange-Stark (10-0) | 171.55 | 16 | 42 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
3A | 24 | (1) West Orange-Stark (9-0) | 171.90 | 23 | 41 | | | | | | | | | | | | | 3A | 24 | (3) West Orange-Stark (12-0) | 173.89 | | 29 | | | | | | |
3A | 25 | (10) West Columbia (8-1) | 161.75 | 15 | 21 | | | REGIONAL | rating | Pk | sc | | | | | | | 3A | 27 | (1) Wimberley (13-0) | 178.37 | 4 | 52 | | | | | | |
3A | 26 | (56) Gonzales (6-3) | 146.27 | | 0 | 3A | 25 | (10) West Columbia (9-1) | 162.35 | | 7 | | | QUARTERS | | | | | | | | | | | | | | | |
3A | 27 | (3) Wimberley (10-0) | 170.62 | 29 | 42 | 3A | 27 | (3) Wimberley (11-0) | 171.28 | 9 | 62 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
3A | 28 | (85) La Vernia (4-6) | 141.71 | | 7 | | | | | | | 3A | 27 | (1) Wimberley (12-0) | 176.05 | 21 | 52 | | | | | | | | | | | | |
3A | 29 | (46) Hondo (6-4) | 148.69 | | 34 | | | REGIONAL | rating | Pk | sc | 3A | 29 | (24) Hondo (8-4) | 155.55 | | 8 | | | | | | | | | | | | |
3A | 30 | (8) Sinton (9-0) | 163.21 | 15 | 20 | 3A | 29 | (29) Hondo (7-4) | 155.20 | 7 | 55 | | | | | | | | | | | | | | | | | | |
3A | 31 | (29) Zapata (7-2) | 153.51 | 12 | 26 | 3A | 32 | (46) Hidalgo (7-4) | 148.66 | | 45 | | | | | | | | | | | | | | | | | | |
3A | 32 | (86) Hidalgo (6-4) | 141.61 | | 45 | | | | | | | | | | | | | | | | | | | | | | | | |