| | CLASS 4-A | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | DIVISION 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | BI-DISTRICT | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Team | rating | Pk | sc | | | | | | | | | | | | | | | | | | | | | | | | |
4A | 1 | (115) El Paso Andress (7-3) | 151.43 | | 14 | | | REGIONAL | rating | Pk | sc | | | | | | | | | | | | | | | | | | |
4A | 2 | (110) El Paso Del Valle (7-3) | 152.04 | 1 | 25 | 4A | 2 | (100) El Paso Del Valle (8-3) | 153.17 | | 0 | | | QUARTERS | | | | | | | | | | | | | | | |
4A | 3 | (73) Amarillo Palo Duro (7-3) | 157.55 | | 0 | 4A | 4 | (12) Plainview (11-0) | 179.40 | 26 | 28 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
4A | 4 | (17) Plainview (10-0) | 176.72 | 19 | 44 | | | | | | | 4A | 4 | (12) Plainview (12-0) | 179.59 | | 23 | | | | | | | | | | | | |
4A | 5 | (85) Sherman (3-7) | 155.30 | | 20 | | | REGIONAL | rating | Pk | sc | 4A | 6 | (6) Stephenville (12-0) | 185.22 | 6 | 26 | | | | | | | | | | | | |
4A | 6 | (4) Stephenville (10-0) | 186.53 | 31 | 41 | 4A | 6 | (5) Stephenville (11-0) | 185.43 | 26 | 45 | | | | | | | | | SEMIS | | | | | | | | | |
4A | 7 | (64) Azle (6-4) | 158.80 | 5 | 19 | 4A | 7 | (62) Azle (7-4) | 159.41 | | 21 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
4A | 8 | (102) FW Arlington Heights (8-2) | 153.43 | | 8 | | | | | | | | | | | | | 4A | 6 | (6) Stephenville (13-0) | 184.96 | | 38 | | | | | | |
4A | 9 | (61) McKinney North (7-3) | 159.50 | 4 | 31 | | | REGIONAL | rating | Pk | sc | | | | | | | 4A | 11 | (1) Highland Park (13-0) | 196.18 | 11 | 41 | | | | | | |
4A | 10 | (87) Dallas Hillcrest (6-4) | 155.15 | | 15 | 4A | 9 | (55) McKinney North (8-3) | 160.76 | | 17 | | | QUARTERS | | | | | | | | | | | | | | | |
4A | 11 | (1) Highland Park (10-0) | 194.44 | 7 | 38 | 4A | 11 | (1) Highland Park (11-0) | 194.46 | 34 | 59 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
4A | 12 | (3) Texarkana Texas (9-1) | 187.67 | | 31 | | | | | | | 4A | 11 | (1) Highland Park (12-0) | 195.45 | 10 | 45 | | | | | | | | | | | | |
4A | 13 | (18) Dallas Kimball (9-1) | 175.81 | | 14 | | | REGIONAL | rating | Pk | sc | 4A | 14 | (5) Ennis (11-1) | 185.87 | | 28 | | | | | | | | | | | | |
4A | 14 | (5) Ennis (9-1) | 186.51 | 11 | 18 | 4A | 14 | (4) Ennis (10-1) | 185.79 | 17 | 48 | | | | | | | | | | | | | | | STATE | FINALS | | |
4A | 15 | (46) Waxahachie (6-4) | 163.63 | | 7 | 4A | 16 | (29) Hewitt Midway (8-3) | 168.93 | | 31 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
4A | 16 | (37) Hewitt Midway (7-3) | 165.82 | 3 | 38 | | | | | | | | | | | | | | | | | | | 4A | 11 | (1) Highland Park (14-0) | 195.44 | 8 |
59 |
4A | 17 | (6) Marshall (9-1) | 182.12 | 9 | 50 | | | REGIONAL | rating | Pk | sc | | | | | | | | | | | | | 4A | 17 | (4) Marshall (13-1) | 187.39 | | 0 |
4A | 18 | (22) Klein Oak (9-1) | 172.91 | | 16 | 4A | 17 | (6) Marshall (10-1) | 184.80 | 15 | 51 | | | QUARTERS | | | | | | | | | | | | | | | |
4A | 19 | (19) Dayton (7-2) | 175.49 | 8 | 13 | 4A | 20 | (28) Beaumont Ozen (7-2) | 169.43 | | 29 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
4A | 20 | (29) Beaumont Ozen (6-2) | 167.35 | | 14 | | | | | | | 4A | 17 | (4) Marshall (11-1) | 185.94 | 21 | 40 | | | | | | | | | | | | |
4A | 21 | (151) Houston Reagan (4-5) | 143.90 | | 7 | | | REGIONAL | rating | Pk | sc | 4A | 22 | (41) Houston Yates (9-3) | 164.67 | | 6 | | | | | | | | | | | | |
4A | 22 | (56) Houston Yates (7-3) | 161.45 | 18 | 33 | 4A | 22 | (51) Houston Yates (8-3) | 162.37 | | 46 | | | | | | | | | SEMIS | | | | | | | | | |
4A | 23 | (90) Texas City (3-6) | 154.73 | | 14 | 4A | 24 | (33) Lamar Consolidated (11-0) | 166.93 | 5 | 40 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
4A | 24 | (30) Lamar Consolidated (10-0) | 166.95 | 12 | 26 | | | | | | | | | | | | | 4A | 17 | (4) Marshall (12-1) | 187.20 | 5 | 24 | | | | | | |
4A | 25 | (140) Austin Lanier (4-6) | 145.84 | | 7 | | | REGIONAL | rating | Pk | sc | | | | | | | 4A | 26 | (9) Pflugerville Connally (12-1) | 182.34 | | 17 | | | | | | |
4A | 26 | (11) Pflugerville Connally (9-1) | 177.72 | 32 | 55 | 4A | 26 | (11) Pflugerville Connally (10-1) | 179.46 | 1 | 49 | | | QUARTERS | | | | | | | | | | | | | | | |
4A | 27 | (54) New Braunfels (4-6) | 162.20 | | 7 | 4A | 28 | (13) Boerne (9-2) | 178.54 | | 21 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
4A | 28 | (13) Boerne (8-2) | 177.62 | 15 | 31 | | | | | | | 4A | 26 | (8) Pflugerville Connally (11-1) | 182.26 | 6 | 28 | | | | | | | | | | | | |
4A | 29 | (93) San Antonio Fox Tech (8-2) | 154.51 | | 13 | | | REGIONAL | rating | Pk | sc | 4A | 31 | (16) CC Flour Bluff (12-0) | 176.02 | | 21 | | | | | | | | | | | | |
4A | 30 | (48) San Antonio Harlandale (9-1) | 163.09 | 9 | 35 | 4A | 30 | (44) San Antonio Harlandale (10-1) | 164.54 | | 20 | | | | | | | | | | | | | | | | | | |
4A | 31 | (12) CC Flour Bluff (10-0) | 177.64 | 41 | 52 | 4A | 31 | (16) CC Flour Bluff (11-0) | 176.42 | 12 | 28 | | | | | | | | | | | | | | | | | | |
4A | 32 | (175) Brownsville Lopez (5-5) | 136.40 | | 22 | | | | | | | | | | | | | | | | | | | | | | | | |