| | | Six-Man | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | BI-DISTRICT | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Team | rating | Pk | sc | | | | | | | | | | | | | | | | | | | | | | | | |
CH | 6M | 1 | (7) Wheeler (9-1) | 103.89 | 9 | 99 | | | REGIONAL | rating | Pk | sc | | | | | | | | | | | | | | | | | | |
RU | 6M | 2 | (13) Happy (8-2) | 94.63 | | 56 | 6M | 1 | (5) Wheeler (10-1) | 107.54 | 5 | 20 | | | QUARTERS | | | | | | | | | | | | | | | |
CH | 6M | 3 | (10) Meadow (10-0) | 99.54 | 21 | 51 | 6M | 3 | (10) Meadow (11-0) | 102.18 | | 60 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
RU | 6M | 4 | (30) Crowell (7-3) | 79.00 | | 6 | | | | | | | 6M | 3 | (4) Meadow (12-0) | 112.09 | 6 | 55 | | | | | | | | | | | | |
CH | 6M | 5 | (28) Wellman-Union (7-3) | 79.26 | | 34 | | | REGIONAL | rating | Pk | sc | 6M | 7 | (6) Roscoe Highland (12-0) | 105.88 | | 54 | | | | | | | | | | | | |
RU | 6M | 6 | (12) Fort Davis (8-2) | 94.88 | 16 | 37 | 6M | 6 | (13) Fort Davis (9-2) | 93.52 | | 64 | | | | | | | | | SEMIS | | | | | | | | | |
CH | 6M | 7 | (5) Roscoe Highland (10-0) | 105.62 | 16 | 42 | 6M | 7 | (7) Roscoe Highland (11-0) | 105.00 | 11 | 84 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
RU | 6M | 8 | (19) Robert Lee (6-4) | 89.85 | | 32 | | | | | | | | | | | | | 6M | 3 | (3) Meadow (13-0) | 111.57 | 3 | 30 | | | | | | |
CH | 6M | 2 | (4) Turkey Valley (10-0) | 108.83 | 34 | 54 | | | REGIONAL | rating | Pk | sc | | | | | | | 6M | 2 | (5) Turkey Valley (13-0) | 108.72 | | 38 | | | | | | |
RU | 6M | 1 | (37) Samnorwood (8-2) | 74.85 | | 19 | 6M | 2 | (4) Turkey Valley (11-0) | 108.94 | 6 | 38 | | | QUARTERS | | | | | | | | | | | | | | | |
CH | 6M | 4 | (9) Paducah (9-1) | 100.53 | 11 | 24 | 6M | 3 | (9) Whitharral (9-1) | 102.91 | | 29 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
RU | 6M | 3 | (20) Whitharral (8-1) | 89.14 | | 73 | | | | | | | 6M | 2 | (5) Turkey Valley (12-0) | 109.25 | 11 | 48 | | | | | | | | | | | | |
CH | 6M | 6 | (15) Grandfalls-Royalty (9-1) | 91.84 | 32 | 81 | | | REGIONAL | rating | Pk | sc | 6M | 6 | (10) Grandfalls-Royalty (11-1) | 97.98 | | 42 | | | | | | | | | STATE | FINALS | | |
RU | 6M | 5 | (60) Lenorah Grady (4-6) | 59.50 | | 32 | 6M | 6 | (12) Grandfalls-Royalty (10-1) | 93.64 | | 58 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
CH | 6M | 8 | (8) Garden City (9-1) | 103.37 | 15 | 54 | 6M | 8 | (8) Garden City (10-1) | 104.52 | 11 | 49 | | | | | | | | | | | | | 6M | 2 | (3) Turkey Valley (14-0) | 110.79 | |
22 |
RU | 6M | 7 | (22) Borden County (8-2) | 88.07 | | 28 | | | | | | | | | | | | | | | | | | | 6M | 10 | (1) Throckmorton (14-0) | 123.56 | 13 |
68 |
CH | 6M | 9 | (6) Rule (10-0) | 104.58 | 28 | 78 | | | REGIONAL | rating | Pk | sc | | | | | | | | | | | | | | | | | | |
RU | 6M | 10 | (34) Newcastle (7-3) | 76.09 | | 40 | 6M | 9 | (6) Rule (11-0) | 105.60 | | 38 | | | QUARTERS | | | | | | | | | | | | | | | |
CH | 6M | 11 | (1) Richland Springs (10-0) | 115.06 | 24 | 48 | 6M | 11 | (1) Richland Springs (11-0) | 117.64 | 12 | 66 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
RU | 6M | 12 | (18) May (8-2) | 90.90 | | 0 | | | | | | | 6M | 11 | (1) Richland Springs (12-0) | 119.29 | 25 | 62 | | | | | | | | | | | | |
CH | 6M | 13 | (21) Strawn (8-2) | 89.13 | 5 | 38 | | | REGIONAL | rating | Pk | sc | 6M | 14 | (12) Blum (8-3) | 94.77 | | 14 | | | | | | | | | | | | |
RU | 6M | 14 | (24) Blum (6-3) | 84.04 | | 68 | 6M | 14 | (15) Blum (7-3) | 92.04 | | 92 | | | | | | | | | SEMIS | | | | | | | | | |
CH | 6M | 15 | (17) Abbott (9-1) | 91.32 | | 54 | 6M | 15 | (11) Abbott (10-1) | 94.52 | 2 | 82 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
RU | 6M | 16 | (14) Cherokee (6-4) | 93.33 | 2 | 42 | | | | | | | | | | | | | 6M | 11 | (1) Richland Springs (13-0) | 121.61 | 1 | 58 | | | | | | |
CH | 6M | 10 | (2) Throckmorton (10-0) | 114.69 | 31 | 80 | | | REGIONAL | rating | Pk | sc | | | | | | | 6M | 10 | (2) Throckmorton (13-0) | 120.73 | | 72 | | | | | | |
RU | 6M | 9 | (25) Aspermont (6-4) | 83.85 | | 50 | 6M | 10 | (2) Throckmorton (11-0) | 114.60 | 29 | 60 | | | QUARTERS | | | | | | | | | | | | | | | |
CH | 6M | 12 | (23) Blanket (10-0) | 85.71 | 2 | 62 | 6M | 11 | (24) Santa Anna (7-4) | 85.91 | | 14 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
RU | 6M | 11 | (27) Santa Anna (6-4) | 83.60 | | 70 | | | | | | | 6M | 10 | (2) Throckmorton (12-0) | 116.39 | 2 | 78 | | | | | | | | | | | | |
CH | 6M | 14 | (3) Trinidad (9-0) | 112.62 | 39 | 53 | | | REGIONAL | rating | Pk | sc | 6M | 14 | (3) Trinidad (11-0) | 114.18 | | 32 | | | | | | | | | | | | |
RU | 6M | 13 | (42) Walnut Springs (7-3) | 73.14 | | 8 | 6M | 14 | (3) Trinidad (10-0) | 113.22 | 26 | 54 | | | | | | | | | | | | | | | | | | |
CH | 6M | 16 | (11) Calvert (8-2) | 96.63 | 13 | 30 | 6M | 15 | (21) Aquilla (9-2) | 87.49 | | 19 | | | | | | | | | | | | | | | | | | |
RU | 6M | 15 | (26) Aquilla (8-2) | 83.61 | | 34 | | | | | | | | | | | | | | | | | | | | | | | | |