Jerry's
 TexasFootballRatings
Your total source for Texas high school football!
 
    www.texasfootballratings.com 
Wednesday, July 16, 2025

2005 Class 3A (113) vs Class 2A (88)  Final  - (2005 series of Class 3A vs 2A)  Updated Dec. 19, 2005
Week 0Class 3A vs Class 2A              (Class 3A win series 25-24)
3A - 2Littlefield 40, Abernathy 62A - 5
3A - 31Falfurrias 20, Premont 142A - 32
3A - 30Sinton 53, Taft 02A - 31
3A - 20Hempstead 20, Brookshire Royal 132A - 26
3A - 26Hallettsville 28, East Bernard 212A - 26
3A - 24Hamshire-Fannett 42, Hitchcock 352A - 26
3A - 22Shepherd 42, Kountze 72A - 24
3A - 8West 27, Centerville 212A - 22
3A - 21Huntington 39, Shelbyville 82A - 20
3A - 15Van 35, Grand Saline 02A - 17
2A - 17Caddo Mills 13, Van Alstyne 383A - 9
2A - 32Hebbronville 7, Lyford 263A - 32
2A - 32Bishop 0, Ingleside 483A - 30
2A - 28Jourdanton 0, Pearsall 283A - 29
2A - 29Karnes City 13, Marion 253A - 28
2A - 27Blanco 13, Llano 273A - 27
2A - 27Comfort 13, Ingram Moore 473A - 27
2A - 25Salado 29, Liberty Hill 553A - 27
2A - 25Somerville 21, Cleveland Tarkington 283A - 23
2A - 6Friona 0, Muleshoe 353A - 2
2A - 30Weimar 19, Smithville 263A - 19
2A - 12Troy 20, Robinson 263A - 17
2A - 23Corrigan-Camden 6, Center 493A - 16
2A - 18Linden-Kildaire 14, New Boston 283A - 14
2A - 14Scurry-Rosser 8, Kemp 343A - 12
3A - 6Pottsboro 13, Henrietta 232A - 8
3A - 1Borger 27, Childress 402A - 8
3A - 1Amarillo River Road 0, Panhandle 212A - 7
3A - 2Brownfield 0, Shallowater 282A - 5
3A - 3Fort Stockton 7, Colorado City 252A - 4
3A - 26Edna 0, Van Vleck 282A - 30
3A - 14Pleasant Grove 29, Hooks 352A - 16
3A - 8Hillsboro 15, McGregor 362A - 12
2A - 13Celina 35, Royse City 03A - 9
2A - 15Whitewright 33, Farmersville 273A - 9
2A - 10Hamilton 14, Whitney 73A - 8
2A - 3Bangs 26, Comanche 123A - 8
2A - 9Boyd 13, Bowie 93A - 6
2A - 3Ballinger 21, Clyde 73A - 4
2A - 32La Villa 35, Progreso 73A - 32
2A - 31Banquete 10, Orange Grove 73A - 31
2A - 31Odem 32, Mathis 193A - 30
2A - 5Denver City 56, Lamesa 73A - 3
2A - 5Post 27, Seminole 253A - 3
2A - 3Coleman 29, Brady 143A - 27
2A - 24Deweyville 29, Buna 273A - 22
2A - 19Troup 27, Gladewater Sabine 203A - 13
2A - 21Malakoff 14, Eustace 133A - 12
2A - 7Sanford-Fritch 28, Dalhart 73A - 1
Week 1Class 3A vs Class 2A              (Class 3A win series 26-20)
3A - 8 Venus 20, Boyd 542A - 9
3A - 2 Muleshoe 13, Sanford-Fritch 02A - 7
3A - 3 Pecos 7, Denver City 212A - 5
3A - 32 Lyford 47, Santa Rosa 252A - 32
3A - 32 Progreso 13, Premont 142A - 32
3A - 31San Diego 20, Three Rivers 212A - 31
3A - 25 Palacios 33, Tidehaven 62A - 30
3A - 27 Llano 10, Early 132A - 3
3A - 27 Ingram Moore 58, Universal City Randolph 482A - 27
3A - 29 Carrizo Springs 19, Comfort 412A - 27
3A - 28 Marion 6, Geronimo Navarro 202A - 27
3A - 24 Anahauc 7, Newton 462A - 24
3A - 22 Kirbyville 40, Corrigan-Camden 02A - 23
3A - 17Waco La Vega 7, Rosebud-Lott 02A - 22
3A - 16 Tatum 49, San Augustine 202A - 20
3A - 16 Center 38, Hemphill 532A - 20
3A - 11 Winnsboro 21, Hughes Springs 282A - 18
3A - 9 Farmersville 40, Caddo Mills 262A - 17
3A - 9Van Alstyne 0, Gunter 212A - 15
3A - 17 China Spring 35, McGregor 02A - 12
3A - 8 Comanche 21, Dublin 02A - 10
3A - 8 Whitney 27, Hico 282A - 10
2A - 13 Celina 69, Nevada Community 03A - 9
2A - 22 Teague 10, Hillsboro 73A - 8
2A - 13 Prosper 22, Little Elm 343A - 7
2A - 9 Jacksboro 12, Bowie 133A - 6
2A - 15Tom Bean 8, Pilot Point 333A - 6
2A - 4 Colorado City 22, Merkel 73A - 4
2A - 32La Villa 0, Rio Hondo 393A - 32
2A - 31Taft 0, Corpus Christi West Oso 483A - 31
2A - 28 Stockdale 20, Cotulla 293A - 29
2A - 2 Ozona 42, Brady 143A - 27
2A - 30 Ganado 0, Hallettsville 203A - 26
2A - 24East Chambers 42, Buna 63A - 22
2A - 26 Brookshire Royal 33, Coldspring-Oakhurst 103A - 22
2A - 24 Hardin 0, Shepherd 343A - 22
2A - 24 Kountze 20, Huntington 233A - 21
2A - 26 Wallis Brazos Consolidated 0, Hempstead 503A - 20
2A - 1 Kermit 19, Brownfield 203A - 2
2A - 5 Shallowater 7, Littlefield 333A - 2
2A - 25 Lexington 41, Smithville 73A - 19
2A - 22 Jewett Leon 7, Caldwell 283A - 19
2A - 23 Trinity 0, Madisonville 623A - 18
2A - 17 Grand Saline 7, Canton 343A - 15
2A - 14 Blooming Grove 15, Eustace 343A - 12
2A - 7 Canadian 54, Amarillo River Road 63A - 1
Week 2Class 3A vs Class 2A             (Class 3A win series 22-19)
3A - 2 Muleshoe 35 , Shallowater 72A - 5
3A - 30 Aransas Pass 29 , Bishop 62A - 32
3A - 25 Palacios 34 , Bloomington 62A - 29
3A - 29 Cotulla 14 , Dilley 62A - 28
3A - 28 Lytle 23 , Natalia 142A - 28
3A - 20 Hempstead 21 , East Bernard 02A - 26
3A - 19 Cameron Yoe 54 , Franklin 02A - 22
3A - 18 Groesbeck 10 , Mart 62A - 22
3A - 13 Mineola 15 , Grand Saline 142A - 17
3A - 9Van Alstyne 21 , Howe 202A - 15
3A - 3 Pecos 7 , Kermit 02A - 1
2A - 16 Pattonville Prairiland 31 , Whitesboro 333A - 6
2A - 29 Nixon-Smiley 13 , Pearsall 243A - 29
2A - 29 Karnes City 14 , Poteet 403A - 28
2A - 30Van Vleck 19 , Needville 413A - 25
2A - 24 Deweyville 13 , Cleveland Tarkington 193A - 23
2A - 21 Elkhart 22 , Palestine Westwood 273A - 21
2A - 5 Idalou 24 , Littlefield 253A - 2
2A - 12 McGregor 0 , Gatesville 343A - 17
2A - 16 DeKalb 14 , New Boston 353A - 14
2A - 16 Hooks 7 , Mount Vernon 283A - 11
2A - 7 Amarillo Highland Park 20 , Amarillo River Road 283A - 1
3A - 4 Merkel 6 , Holliday 392A - 8
3A - 32 Progreso 0 , Santa Rosa 122A - 32
3A - 4 Clyde 21 , Bangs 342A - 3
3A - 22Buna 22 , Saratoga West Hardin 412A - 24
3A - 19 Caldwell 12 , Hearne 192A - 22
3A - 12 Eustace 19 , Edgewood 482A - 17
3A - 6 Pilot Point 0 , Celina 422A - 13
3A - 8 Whitney 14 , Grandview 202A - 11
2A - 17 Caddo Mills 41 , Princeton 203A - 9
2A - 13 Argyle 41 , Bridgeport 393A - 7
2A - 15 Gunter 28 , Pottsboro 73A - 6
2A - 31 Freer 19 , San Diego 03A - 31
2A - 31 George West 34 , Goliad 203A - 30
2A - 2 Ozona 37 , Fort Stockton 03A - 3
2A - 27 Universal City Randolph 30 , Marion 73A - 28
2A - 3 Ballinger 28 , Brady 133A - 27
2A - 22 Rosebud-Lott 35 , China Spring 283A - 17
2A - 18Paul Pewitt 44 , Jefferson 03A - 14
2A - 7 Canadian 39 , Perryton 253A - 1
Week 3Class 3A vs Class 2A             (Class 3A win series 19-14)
3AIowa Park 35, Childress 342A - 8
3A Bowie 28, Holliday 142A - 8
3A Ingleside 45, Taft 242A - 31
3A Sweeny 30, Van Vleck 142A - 30
3A Goliad 28, Karnes City 272A - 29
3A Orange Grove 29, Refugio 82A - 29
3A Columbus 21, Wallis Brazos Consolidated 182A - 26
3A Orangefield 22, East Chambers 02A - 24
3AFort Stockton 28, Kermit 192A - 1
2A Dublin 0, Glen Rose 413A - 8
2A Santa Rosa 6, La Feria 283A - 32
2A Bishop 21, Corpus Christi West Oso 473A - 31
2A Comfort 41, Hondo 453A - 29
2A Dilley 14, Lytle 203A - 28
2A Geronimo Navarro 20, Luling 223A - 26
2A Danbury 12, Palacios 263A - 25
2A Floydada 7, Lubbock-Cooper 343A - 2
2A Linden-Kildaire 6, Jefferson 463A - 14
2A Frankston 13, Eustace 283A - 12
3A Merkel 7, Ballinger 362A - 3
3A Marion 21, Poth 522A - 28
3A Pearsall 0, Stockdale 272A - 28
3A Jasper 21, Newton 352A - 24
3A Shepherd 6, Woodville 92A - 23
3A Gladewater Sabine 21, Queen City 242A - 18
3A Nevada Community 21, Caddo Mills 272A - 17
3AVan Alstyne 14, Whitewright 522A - 15
2A Celina 71, Pottsboro 03A - 6
2A Bangs 26, Breckenridge 203A - 5
2AOdem 49, San Diego 83A - 31
2A Skidmore-Tynan20, Aransas Pass 03A - 30
2A Crane 48, Pecos 73A - 3
2A Alpine 38, Brownfield 33A - 2
Week 4Class 3A vs Class 2A              (Class 3A win series 12-8)
3A - 2 Muleshoe 31, Lockney 62A - 6
3A - 29 Cotulla 34, Jourdanton 72A - 28
3A - 27 Llano 34, Comfort 202A - 27
3A - 16 Center 21, Garrison 142A - 20
3A - 12 Eustace 13, Corsicana Mildred 122A - 14
3A - 9Van Alstyne 31, S&S Consolidated 242A - 13
3A - 6 Whitesboro 39, Callisburg 262A - 13
3A - 8 Comanche 28, Eastland 142A - 10
2A - 11 Godley 3, Whitney 283A - 8
2A - 4 Coahoma 7, Clyde 313A - 4
2A - 12Troy 6, Lorena 73A - 17
2A - 11 Maypearl 19, Kemp 203A - 12
3A - 27 Brady 28, Tuscola Jim Ned 482A - 3
3A - 28 South San Antonio West 13, Dilley 372A - 28
3A - 7 Little Elm 3, Celina 502A - 13
3A - 3Fort Stockton 7, Crane 242A - 1
2A - 13 Prosper 25, Farmersville 03A - 9
2A - 27 Blanco 14, Marion 73A - 28
2A - 27 Universal City Randolph 44, Lytle 143A - 28
2A - 6 Friona 7, Dalhart 03A - 1
Week 5Class 3A vs Class 2A                 (Class 3A win series 9-3)
3A - 2 Littlefield 21, Floydada 62A - 6
3A - 3 Monahans 45, Colorado City 72A - 4
3A - 30 Mathis 17, Bishop 142A - 32
3A - 3 Midland Greenwood 50, Ballinger 62A - 3
3A - 8 Whitney 28, Blooming Grove 02A - 14
3A - 12 Eustace 40, Scurry-Rosser 242A - 14
3A - 8West 31, Godley 142A - 11
2A - 11Rio Vista 6, Hillsboro 213A - 8
2A - 9Boyd 6, Breckenridge 683A - 5
3A - 26 Hallettsville 41, Schulenburg 472A - 30
3A - 2 Brownfield 0, Crane 462A - 1
2A - 26 Brookshire Royal 20, Stafford 63A - 25