| Class 5A District 18 All-District Team | |
OFF MVP | Terence Anderson (6' 175, SR) | Aldine |
DEF MVP | Alexander Johnson (5'11 195, SR) | Aldine MacArthur |
All Purpose Player | Arcenica Davis (6'1 200, SR) | Nimitz |
C-O-Y | Jerry Drones | Aldine MacArthur |
| 1st Team Offense | |
TE | Matthew Harvey (6' 180, SR) | Aldine MacArthur |
TE | J.R. Ronge (6'2 215, SR) | Spring Woods |
OT | Nate Poe (6'2 280, SR) | Memorial |
OT | Jermaine Martin (6' 245, SR) | Aldine MacArthur |
G | Gabe Hiaft (5'10 250, SR) | Memorial |
G | Reggie Rice (6' 220, JR) | Eisenhower |
G | Hunter Jefferies (5'10 245, JR) | Stratford |
C | Justin Ivie (5'11 220, Sr) | Stratford |
TB | Anthony Connor (5'9 175, JR) | Aldine MacArthur |
TB | Brandon Carlin (5'7 160, JR) | Stratford |
FB | Frank Eugene (5'9 185, SR) | Eisenhower |
QB | Andrew Luck (6'4 190, Soph) | Stratford |
WR | John Sorsby (5'11 165, JR) | Stratford |
WR | Eric Bush (5'10 170, SR) | Aldine |
WR | Johmarcus Collins (5'8 175, SR) | Eisenhower |
K | Frank Toscano (5'9 160, SR) | |
| 1st Team Defense | |
DE | Phillip Dunne (6'3 235, SR) | Memorial |
DE | Jeremy Dorsey (6'1 190, SR) | Aldine MacArthur |
DE | LeThomas Brown (6'2 200, SR) | Nimitz |
DT | Mike Cantu (5'8 185, SR) | Aldine MacArthur |
DT | Robert Jackson (6' 260, SR) | Eisenhower |
DT | Chris Collier (6'1 240, SR) | Memorial |
LB | Davion Marshall (5'11 205, SR) | Nimitz |
LB | Lane Sinclair (6'1 198, SR) | Memorial |
LB | Felton McWhorter (5'11 220, SR) | Aldine MacArthur |
LB | Jake Huggins (5'11 195, JR) | Stratford |
DB | DeKeidrick Boston (5'10 180, SR) | Nimitz |
DB | Tyler Maddox (5'11 175, JR.) | Memorial |
DB | Russell Roberts (6'2 190, SR) | Spring Woods |
DB | Janus Farnell (5"11 180, SR) | Aldine MacArthur |
DB | Sean Ratterree (6'1 190, SR) | Memorial |
P | Andrew Luck (6'4 190, Soph) | Stratford |
| 2nd Team Offense | |
TE | Trent Hoffman (6'2 230, JR) | Memorial |
OT | Kirby Breband (6'2 270, SR) | Stratford |
OT | Jeremy Johnson (6'2 300, SR) | Aldine |
OT | Robert Mendez (5'10 210, SR) | Spring Woods |
G | Irving Hernandez (6' 263, SR) | Spring Woods |
G | Franco Montoya (6'1 260, JR) | Northbrook |
G | Charlie Austin (6'2 250, SR) | Aldine |
C | Andrew Roughton (5'11 270, JR) | Spring Woods |
TB | Marcus Mendoza (5'9 170, JR) | Spring Woods |
TB | William Green (5'9 170, JR) | Aldine MacArthur |
FB | Owen Palmer (5'7 180, SR) | Memorial |
QB | X' Zavier Bloodsaw (6'1 190, SR) | Nimitz |
WR | Chan-ious Rose (6' 190, SR) | Aldine |
WR | Justin Graham (6'1 180, SR) | Stratford |
WR | Troy Rucks (6'2 160, SR) | Nimitz |
K | Scott Miller (5'10 170, SR) | Memorial |
| 2nd Team Defense | |
DE | Kevin Brothers (6'3 235, JR) | Spring Woods |
DE | Marcel McGrew (6'1 190, SR) | Aldine MacArthur |
DE | Lloyd Brown (6'2 200, SR) | Eisenhower |
DE | Neils Haley (6'3 225, SR) | Stratford |
DT | Tyler Hoffman (6'3 265, JR) | Memorial |
DT | Thomas Ruiz (6'2 241, SR) | Northbrook |
DT | James Kintu (5'7 225, SR) | Stratford |
LB | Paul Petrie (5'10 195, SR) | Memorial |
LB | Albert Lynch (5'11 185, SR) | Nimitz |
LB | Halston Higgins (5'11 185, SR) | Aldine MacArthur |
LB | Dion Senegal (5'10 185, SR) | Eisenhower |
LB | Donnie Babinsaux (6'2 210, SR) | Spring Woods |
DB | Matthew Harvey (6' 175, SR) | Aldine MacArthur |
DB | Alan Halter (5'7 150, SR) | Stratford |
DB | Craig Loston (6'1 175, FR) | Eisenhower |
DB | Otis Johnson (5'10 175, SR) | Eisenhower |
DB | Wesley Knapp (6' 170, SR) | Memorial |
DB | Curtis Thomas (6'2 190, JR) | Aldine |
P | Arcenica Davis (6'1 210, SR) | Nimitz |