2011 Preseason Class 1A Division 1 Region II District Standings - Updated July 27

( Includes 2011 Overall-District Record Prediction, Returning letterman, offensive and defensive starters, letterman lost and 2011 power rating, School's Population, Preseason Regional, State and Overall Rankings, 2010 Overall Record)
Dist. 5 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2009 Rec Dist Change
Muenster (10-0) (5-0) (14-8-8-7) 143.02 152 2 7 446 (12-1) (5-0) 1A - 5
Collinsville (9-1) (4-1) (10-3-7-10) 124.95 159 5 19 728 (8-4) (4-1) 1A - 5
Lindsay (6-4) (3-2) (8-2-4-13) 118.01 172 9 29 830 (9-4) (3-2) 1A - 5
Valley View (4-6) (2-3) (12-9-7-8) 113.15 192 12 37 897 (5-5) (2-3) 1A - 5
Petrolia (1-9) (1-4) (9-4-7-8) 91.40 159 21 77 1101 (2-8) (1-4) 1A - 5
Chico (1-9) (0-5) (20-10-9-4) 89.96 184 23 79 1107 (0-10) (0-5) 1A - 5
Dist. 6 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2009 Rec Dist Change
Clarksville (8-2) (5-0) (19-8-8-6) 139.92 196 3 8 505 (7-5) (5-0) 1A - 6
Honey Grove (8-2) (4-1) (14-5-6-7) 130.52 195 4 15 643 (7-4) (4-1) 1A - 6
Blue Ridge (8-2) (3-2) (11-7-6-7) 110.78 185 13 42 928 (8-3) (3-2) 1A - 6
Quinlan Boles (3-7) (2-3) (16-6-6-9) 100.88 174 16 65 1054 (3-7) (2-3) 1A - 6
Wolfe City (2-8) (1-4) (21-7-8-8) 96.51 175 17 68 1074 (2-8) (0-5) 1A - 6
Celeste (1-9) (0-5) (12-8-8-2) 95.64 161 18 69 1078 (3-7) (1-4) 1A - 6
Dist. 7 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2009 Rec Dist Change
Bosqueville (9-1) (4-0) (12-7-8-5) 119.53 167 8 27 803 (5-6) (3-1) 1A - 7
DeLeon (8-2) (3-1) (10-4-5-7) 117.11 199 10 30 839 (8-3) (3-1) 1A - 7
Valley Mills (8-2) (2-2) (20-6-7-12) 114.72 185 11 33 873 (9-2) (3-1) 1A - 7
Santo (6-4) (1-3) (12-5-8-8) 107.33 154 14 47 974 (6-4) (1-3) 1A - 7
Itasca (1-8) (0-4) (10-5-5-6) 95.48 185 19 70 1081 (3-6) (0-4) 1A - 7
Dist. 8 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2009 Rec Dist Change
Mart (9-1) (5-0) (11-3-5-18) 144.24 179 1 6 424 (13-2) (5-0) 1A - 8
Kerens (8-2) (4-1) (10-2-3-14) 124.58 198 6 20 732 (9-3) (4-1) 1A - 8
Cayuga (6-4) (3-2) (17-6-7-7) 121.24 191 7 23 786 (9-3) (3-2) 1A - 8
Riesel (5-5) (2-3) (16-7-9-5) 107.31 194 15 48 975 (6-4) (2-3) 1A - 8
Malakoff Cross Roads (1-9) (1-4) (11-5-5-11) 92.07 186 20 76 1100 (3-7) (1-4) 1A - 8
Rice (0-10) (0-5) (12-8-7-4) 90.94 199 22 78 1103 (0-10) (0-5) 1A - 8
DHTML JavaScript Menu By Milonic.com