2011 Class 5A Week 4 Scores

Dist. 1
23-Sep El Paso Americas Open
23-Sep El Paso Bel Air 7 - 35 *El Paso El Dorado 5A - 1
22-Sep El Paso Coronado 31 - 19 *El Paso Hanks 5A - 1
23-Sep El Paso Eastwood 19 - 62 *El Paso Montwood 5A - 1
23-Sep El Paso Franklin 49 - 6 *El Paso Socorro 5A - 1
Dist. 2
23-Sep Amarillo 35 - 17 Odessa 5A - 3
23-Sep Amarillo Tascosa 3 - 27 Midland Lee 5A - 3
24-Sep Lubbock 14 - 49 North Mesquite 5A - 11
23-Sep Lubbock Coronado 3 - 55 Abilene Cooper 5A - 3
23-Sep Lubbock Monterey 14 - 56 Odessa Permian 5A - 3
23-Sep San Angelo Central 28 - 35 Midland 5A - 3
Dist. 3
24-Sep Abilene 28 - 35 Longview 5A - 11
23-Sep Abilene Cooper 55 - 3 Lubbock Coronado 5A - 2
23-Sep Midland 35 - 28 San Angelo Central 5A - 2
23-Sep Midland Lee 27 - 3 Amarillo Tascosa 5A - 2
23-Sep Odessa 17 - 35 Amarillo 5A - 2
23-Sep Odessa Permian 56 - 14 Lubbock Monterey 5A - 2
Dist. 4
23-Sep Arlington 24 - 41 *Arlington Lamar 5A - 4
24-Sep Arlington Bowie 22 - 39 *Arlington Martin 5A - 4
23-Sep Arlington Sam Houston 24 - 21 *Fort Worth Paschal (OT) 5A - 4
23-Sep North Crowley 33 - 7 *Weatherford 5A - 4
Dist. 5
23-Sep Cedar Hill 42 - 24 *Mansfield Legacy 5A - 5
23-Sep Duncanville 42 - 27 *Grand Prairie 5A - 5
23-Sep Mansfield 29 - 27 *Mansfield Timberview 5A - 5
23-Sep Midlothian 24 - 45 *South Grand Prairie 5A - 5
Dist. 6
23-Sep Colleyville Heritage 35 - 38 *Euless Trinity (OT) 5A - 6
22-Sep Fort Worth Haltom 44 - 0 *Irving Nimitz 5A - 6
23-Sep Fort Worth Richland Open
23-Sep Grapevine 18 - 24 *Hurst Bell 5A - 6
23-Sep Irving 28 - 42 *Irving MacArthur 5A - 6
Dist. 7
23-Sep Coppell 35 - 6 *Saginaw 5A - 7
23-Sep Denton Guyer 49 - 20 *Justin Northwest 5A - 7
23-Sep Keller 13 - 27 *Keller Central 5A - 7
23-Sep Keller Fossil Ridge 26 - 28 *Southlake Carroll 5A - 7
Dist. 8
23-Sep Allen 44 - 7 *Plano 5A - 8
23-Sep Flower Mound 15 - 21 *Lewisville Hebron 5A - 8
23-Sep Flower Mound Marcus 20 - 10 *Plano East 5A - 8
23-Sep Lewisville 21 - 24 *Plano West 5A - 8
Dist. 9
23-Sep Dallas Jesuit 42 - 18 *Dallas White 5A - 9
23-Sep Dallas Samuell 13 - 49 *Richardson Lake Highlands 5A - 9
23-Sep Dallas Skyline 36 - 0 *Richardson Berkner 5A - 9
23-Sep Dallas Sunset 20 - 48 *Richardson 5A - 9
Dist. 10
23-Sep Garland 31 - 10 *McKinney Boyd 5A - 10
23-Sep Garland Naaman Forest 10 - 12 *Lakeview Centennial 5A - 10
23-Sep Garland Rowlett 49 - 42 *Garland Sachse 5A - 10
22-Sep North Garland 10 - 40 *South Garland 5A - 10
Dist. 11
23-Sep DeSoto 61 - 13 NOAH Homeschool Tulsa, OK
24-Sep Longview 35 - 28 Abilene 5A - 3
23-Sep Mesquite 42 - 34 Waco 4A - 8
23-Sep Mesquite Horn 20 - 28 Stephenville 4A - 8
24-Sep North Mesquite 49 - 14 Lubbock 5A - 2
23-Sep Tyler Lee 7 - 37 Beaumont West Brook 5A - 21
Dist. 12
23-Sep A&M Consolidated 33 - 30 *Temple 5A - 12
23-Sep Belton 15 - 37 *Copperas Cove 5A - 12
23-Sep Bryan 56 - 7 *Killeen Ellison 5A - 12
23-Sep Killeen Harker Heights 33 - 7 *Killeen Shoemaker 5A - 12
Dist. 13
22-Sep Klein 21 - 28 *Klein Forest 5A - 13
23-Sep Klein Collins 28 - 34 *Klein Oak (3OT) 5A - 13
23-Sep Spring 15 - 41 *Spring DeKaney 5A - 13
24-Sep Spring Westfield 14 - 35 *Tomball 5A - 13
Dist. 14
23-Sep Conroe 6 - 49 *Lufkin 5A - 14
23-Sep Conroe Oak Ridge 27 - 54 *The Woodlands College Park 5A - 14
24-Sep Humble Atascocita 10 - 49 *The Woodlands 5A - 14
23-Sep Humble Kingwood Open
Dist. 15
23-Sep Austin Akins 7 - 42 Pflugerville 5A - 16
23-Sep Austin Anderson 24 - 27 Seguin (OT) 5A - 25
23-Sep Austin Bowie 10 - 21 Hewitt Midway 4A - 8
22-Sep Austin Del Valle 12 - 58 Killeen 4A - 8
23-Sep Austin High 7 - 54 Schertz Cibolo Steele 5A - 25
23-Sep Austin Westlake 21 - 24 New Braunfels 5A - 25
Dist. 16
23-Sep Georgetown 14 - 40 *Leander 5A - 16
23-Sep Pflugerville 42 - 7 Austin Akins 5A - 15
23-Sep Round Rock 38 - 34 *Round Rock McNeil 5A - 16
23-Sep Round Rock Stony Point 3 - 21 *Round Rock Westwood 5A - 16
Dist. 17
24-Sep Cypress Creek 3 - 17 *Cypress-Fairbanks 5A - 17
22-Sep Cypress Falls 28 - 0 *Cypress Ridge 5A - 17
24-Sep Cypress Lakes 31 - 48 *Jersey Village 5A - 17
23-Sep Cypress Ranch 21 - 68 *Cypress Woods 5A - 17
23-Sep Cypress Springs 42 - 56 *Langham Creek 5A - 17
Dist. 18
23-Sep Aldine 35 - 6 *Aldine MacArthur 5A - 18
24-Sep Aldine Eisenhower 46 - 49 *Alief Elsik 5A - 18
24-Sep Aldine Nimitz 7 - 10 *Alief Hastings 5A - 18
23-Sep Alief Taylor Open
Dist. 19
24-Sep Houston Memorial 21 - 7 *Katy Morton Ranch 5A - 19
23-Sep Houston Strake Jesuit 35 - 14 *Katy Taylor 5A - 19
23-Sep Katy 46 - 7 *Katy Seven Lakes 5A - 19
22-Sep Katy Cinco Ranch 41 - 10 *Katy Mayde Creek 5A - 19
Dist. 20
23-Sep Houston Bellaire 62 - 12 *Houston Milby 5A - 20
23-Sep Houston Chavez 16 - 42 *Houston Lamar 5A - 20
23-Sep Houston Madison 57 - 7 *Houston Sam Houston 5A - 20
24-Sep Houston Westbury 29 - 56 *Houston Westside 5A - 20
Dist. 21
22-Sep Baytown Sterling 28 - 35 Pasadena (OT) 5A - 22
23-Sep Beaumont West Brook 37 - 7 Tyler Lee 5A - 11
24-Sep Channelview 51 - 43 Pasadena Dobie 5A - 22
23-Sep Galena Park North Shore 17 - 6 Pasadena Memorial 5A - 22
23-Sep La Porte 34 - 31 Deer Park (OT) 5A - 22
23-Sep Port Arthur Memorial 63 - 14 Pasadena South Houston 5A - 22
Dist. 22
23-Sep Deer Park 31 - 34 La Porte (OT) 5A - 21
22-Sep Pasadena 35 - 28 Baytown Sterling (OT) 5A - 21
24-Sep Pasadena Dobie 43 - 51 Channelview 5A - 21
23-Sep Pasadena Memorial 6 - 17 Galena Park North Shore 5A - 21
23-Sep Pasadena Sam Rayburn Open
23-Sep Pasadena South Houston 14 - 63 Port Arthur Memorial 5A - 21
Dist. 23
24-Sep Fort Bend Austin 27 - 37 Fort Bend Kempner 5A - 23
23-Sep Fort Bend Bush 35 - 7 Fort Bend Willowridge 5A - 23
23-Sep Fort Bend Clements 17 - 35 Fort Bend Elkins 5A - 23
24-Sep Fort Bend Dulles 6 - 34 Fort Bend Marshall 5A - 23
23-Sep Fort Bend Hightower 48 - 28 Fort Bend Travis 5A - 23
Dist. 24
22-Sep Alvin 19 - 14 *Clear Brook 5A - 24
23-Sep Clear Creek 23 - 22 *Dickinson 5A - 24
23-Sep Clear Lake 27 - 34 *Clute Brazoswood (OT) 5A - 24
23-Sep Clear Springs 31 - 24 *Pearland 5A - 24
Dist. 25
23-Sep Converse Judson 48 - 7 San Antonio Madison 5A - 26
23-Sep Converse Wagner 28 - 12 San Antonio Southwest 5A - 28
23-Sep New Braunfels 24 - 21 Austin Westlake 5A - 15
23-Sep San Marcos 16 - 14 Corpus Christi Carroll 5A - 28
23-Sep Schertz Cibolo Steele 54 - 7 Austin High 5A - 15
23-Sep Seguin 27 - 24 Austin Anderson (OT) 5A - 15
Dist. 26
23-Sep San Antonio Churchill 14 - 52 *San Antonio Reagan 5A - 26
24-Sep San Antonio Johnson 31 - 14 *San Antonio MacArthur 5A - 26
23-Sep San Antonio Lee 7 - 48 *San Antonio Roosevelt 5A - 26
23-Sep San Antonio Madison 7 - 48 Converse Judson 5A - 25
Dist. 27
23-Sep San Antonio Brandeis 34 - 20 *San Antonio Clark 5A - 27
24-Sep San Antonio Holmes 27 - 7 *San Antonio Marshall 5A - 27
23-Sep San Antonio John Jay 13 - 14 *San Antonio Stevens 5A - 27
22-Sep San Antonio O'Connor 27 - 3 *San Antonio Taft 5A - 27
23-Sep San Antonio Warren Open
Dist. 28
23-Sep Corpus Christi Carroll 14 - 16 San Marcos 5A - 25
23-Sep Corpus Christi King 26 - 14 Beeville Jones 4A - 30
24-Sep San Antonio East Central 17 - 14 Victoria East 4A - 30
23-Sep San Antonio Highlands 18 - 42 Victoria West 4A - 30
23-Sep San Antonio Southwest 12 - 28 Converse Wagner 5A - 25
23-Sep South San Antonio Open
Dist. 29
24-Sep Del Rio 21 - 28 *Laredo Alexander 5A - 29
23-Sep Eagle Pass 0 - 35 *Laredo United 5A - 29
23-Sep Eagle Pass Winn 45 - 8 *Laredo Cigarroa 5A - 29
22-Sep Laredo Johnson 14 - 0 *Laredo Nixon 5A - 29
24-Sep Laredo Martin 31 - 14 *Laredo United South 5A - 29
Dist. 30
23-Sep Donna 35 - 0 *La Joya 5A - 30
23-Sep La Joya Palmview 25 - 7 *Mission 5A - 30
23-Sep McAllen 38 - 51 *McAllen Memorial 5A - 30
22-Sep McAllen Rowe 13 - 45 *Mission Sharyland 5A - 30
Dist. 31
23-Sep Edinburg 14 - 42 *Harlingen 5A - 31
23-Sep Edinburg Economedes 7 - 44 *Harlingen South 5A - 31
22-Sep Edinburg North 44 - 47 *Pharr-San Juan-Alamo 5A - 31
23-Sep PSJA Memorial 17 - 21 *PSJA North 5A - 31
Dist. 32
22-Sep Brownsville Hanna 39 - 27 *Brownsville Porter 5A - 32
23-Sep Brownsville Lopez 0 - 34 *Brownsville Pace 5A - 32
23-Sep Brownsville Rivera 7 - 55 *San Benito 5A - 32
23-Sep Los Fresnos 14 - 21 *Weslaco 5A - 32
DHTML JavaScript Menu By Milonic.com