2011 Class 3A Week 4 Scores

Dist. 1
23-Sep Borger 30 - 2 Graham 3A - 6
23-Sep Dalhart 20 - 14 Lubbock-Cooper 3A - 2
23-Sep Pampa 17 - 0 Vernon 3A - 6
23-Sep Perryton 20 - 28 Shallowater 3A - 2
Dist. 2
23-Sep Brownfield 29 - 55 Seminole 3A - 4
23-Sep Lamesa 25 - 12 Pecos 3A - 3
23-Sep Levelland 0 - 39 Snyder 3A - 5
23-Sep Lubbock Estacado Open
23-Sep Lubbock-Cooper 14 - 20 Dalhart 3A - 1
23-Sep Shallowater 28 - 20 Perryton 3A - 1
Dist. 3
23-Sep Anthony 6 - 67 Andrews 3A - 4
23-Sep Clint 36 - 6 Tornillo 11M - Ind.
23-Sep Clint Mountain View 7 - 49 Monahans 3A - 4
23-Sep Fabens 7 - 27 El Paso Cathedral 11MDiv. 1 - Ind.
23-Sep Pecos 12 - 25 Lamesa 3A - 2
Dist. 4
23-Sep Andrews 67 - 6 Anthony 3A - 3
23-Sep Fort Stockton 43 - 13 Lovington, NM
23-Sep Midland Greenwood 28 - 26 Sweetwater 3A - 5
23-Sep Monahans 49 - 7 Clint Mountain View 3A - 3
23-Sep Seminole 55 - 29 Brownfield 3A - 2
Dist. 5
23-Sep Abilene Wylie 17 - 21 Lucas Lovejoy 3A - 11
24-Sep Big Spring 9 - 34 Midland Christian 11MDiv. 2 - 1
23-Sep Brownwood 21 - 17 China Spring 3A - 19
23-Sep Snyder 39 - 0 Levelland 3A - 2
23-Sep Sweetwater 26 - 28 Midland Greenwood 3A - 4
Dist. 6
23-Sep Bowie 6 - 33 Whitesboro 3A - 9
23-Sep Burkburnett 41 - 35 Mineral Wells 3A - 7
23-Sep Graham 2 - 30 Borger 3A - 1
23-Sep Iowa Park 0 - 35 Decatur 3A - 7
23-Sep Vernon 0 - 17 Pampa 3A - 1
23-Sep Wichita Falls Hirschi Open
Dist. 7
23-Sep Bridgeport 20 - 39 Alvarado 3A - 8
23-Sep Decatur 35 - 0 Iowa Park 3A - 6
23-Sep Fort Worth Castleberry 7 - 41 Glen Rose 3A - 8
23-Sep Lake Worth 14 - 42 Gainesville 3A - 9
23-Sep Mineral Wells 35 - 41 Burkburnett 3A - 6
Dist. 8
23-Sep Alvarado 39 - 20 Bridgeport 3A - 7
23-Sep Glen Rose 41 - 7 Fort Worth Castleberry 3A - 7
23-Sep Hillsboro 28 - 0 Maypearl 2A - 6
23-Sep Kennedale 69 - 31 Carrollton Ranchview 3A - 12
23-Sep Venus 13 - 14 Palmer 2A - 6
23-Sep West 2 - 56 Salado 3A - 25
Dist. 9
23-Sep Argyle 14 - 35 Prosper 3A - 11
23-Sep Aubrey 24 - 35 Grandview 2A - 6
23-Sep Gainesville 42 - 14 Lake Worth 3A - 7
23-Sep Pilot Point 14 - 62 Boyd 2A - 5
23-Sep Sanger 45 - 37 Princeton 3A - 11
23-Sep Whitesboro 33 - 6 Bowie 3A - 6
Dist. 10
23-Sep Anna 28 - 29 Dallas Life Oak Cliff 2A - 6
23-Sep Bonham 54 - 14 Nevada Community 3A - 11
23-Sep Celina 41 - 22 Paris 3A - 15
23-Sep Commerce 35 - 21 Kaufman 3A - 13
23-Sep Van Alstyne 62 - 55 Farmersville 3A - 11
Dist. 11
23-Sep Farmersville 55 - 62 Van Alstyne 3A - 10
23-Sep Frisco Lone Star 49 - 21 Bells 2A - 5
23-Sep Lucas Lovejoy 21 - 17 Abilene Wylie 3A - 5
23-Sep Nevada Community 14 - 54 Bonham 3A - 10
23-Sep Princeton 37 - 45 Sanger 3A - 9
23-Sep Prosper 35 - 14 Argyle 3A - 9
Dist. 12
23-Sep Carrollton Ranchview 31 - 69 Kennedale 3A - 8
23-Sep Dallas Madison 64 - 7 Greenville 4A - 13
23-Sep Dallas Roosevelt 10 - 33 North Forney 3A - 13
22-Sep Fort Worth Polytechnic 3 - 36 Fort Worth Christian 11MDiv. 2 - 1
24-Sep FW Diamond Hill-Jarvis 8 - 41 Whitewright 2A - 5
23-Sep Wilmer-Hutchins 18 - 13 Crandall 3A - 13
Dist. 13
23-Sep Crandall 13 - 18 Wilmer-Hutchins 3A - 12
23-Sep Ferris 19 - 28 Eustace 2A - 6
23-Sep Kaufman 21 - 35 Commerce 3A - 10
23-Sep Kemp 27 - 40 Fairfield 3A - 20
23-Sep Mabank 17 - 14 Brownsboro 3A - 17
23-Sep North Forney 33 - 10 Dallas Roosevelt 3A - 12
Dist. 14
23-Sep Canton 42 - 10 Mount Vernon 3A - 15
23-Sep Emory Rains 6 - 51 Mineola 2A - 7
23-Sep Lindale 29 - 51 Tyler Chapel Hill 3A - 17
23-Sep Quinlan Ford Open
23-Sep Van 28 - 7 Longview Spring Hill 3A - 16
23-Sep Wills Point 27 - 26 Kirbyville 3A - 18
Dist. 15
23-Sep Atlanta Open
23-Sep Mount Vernon 10 - 42 Canton 3A - 14
23-Sep Paris 22 - 41 Celina 3A - 10
23-Sep Paris North Lamar Open
23-Sep Texarkana Liberty-Eylau 13 - 56 Henderson 3A - 16
23-Sep Texarkana Pleasant Grove 16 - 13 Jefferson 2A - 9
Dist. 16
23-Sep Carthage 27 - 0 Center 3A - 18
23-Sep Gilmer 56 - 31 Daingerfield 2A - 8
23-Sep Gladewater 21 - 13 Arp 2A - 9
23-Sep Henderson 56 - 13 Texarkana Liberty-Eylau 3A - 15
23-Sep Longview Spring Hill 7 - 28 Van 3A - 14
23-Sep Pittsburg 19 - 42 Tatum 2A - 9
Dist. 17
23-Sep Athens 20 - 28 Palestine 3A - 20
23-Sep Brownsboro 14 - 17 Mabank 3A - 13
23-Sep Bullard 38 - 6 Huntington 3A - 18
23-Sep Rusk 28 - 31 Palestine Westwood 3A - 20
23-Sep Tyler Chapel Hill 51 - 29 Lindale 3A - 14
Dist. 18
23-Sep Center 0 - 27 Carthage 3A - 16
23-Sep Diboll 44 - 21 Hardin-Jefferson 3A - 21
23-Sep Huntington 6 - 38 Bullard 3A - 17
23-Sep Jasper 17 - 24 Silsbee 3A - 21
23-Sep Kirbyville 26 - 27 Wills Point 3A - 14
Dist. 19
23-Sep China Spring 17 - 21 Brownwood 3A - 5
23-Sep Gatesville 20 - 23 Burnet 3A - 25
23-Sep Lorena 32 - 15 Groesbeck 3A - 20
23-Sep Robinson 38 - 30 Taylor 3A - 25
23-Sep Waco Connally Open
23-Sep Waco La Vega 49 - 26 Waco University 4A - 8
Dist. 20
23-Sep Fairfield 40 - 27 Kemp 3A - 13
23-Sep Groesbeck 15 - 32 Lorena 3A - 19
23-Sep Madisonville 10 - 13 Rockdale 3A - 23
23-Sep Mexia 13 - 43 Liberty Hill 3A - 25
23-Sep Palestine 28 - 20 Athens 3A - 17
23-Sep Palestine Westwood 31 - 28 Rusk 3A - 17
Dist. 21
23-Sep Bridge City 37 - 19 Stafford 3A - 24
23-Sep Hamshire-Fannett 27 - 41 Beaumont Msgr. Kelly 11MDiv. 1 - 3
23-Sep Hardin-Jefferson 21 - 44 Diboll 3A - 18
23-Sep Orangefield Open
23-Sep Silsbee 24 - 17 Jasper 3A - 18
24-Sep West Orange-Stark 6 - 14 Giddings 3A - 23
Dist. 22
23-Sep Cleveland 38 - 15 *Shepherd 3A - 22
23-Sep Cleveland Tarkington 8 - 67 *Coldspring-Oakhurst 3A - 22
23-Sep Huffman Hargrave 40 - 20 *Liberty 3A - 22
23-Sep Splendora 15 - 45 Houston St. Thomas 11MDiv. 1 - 3
Dist. 23
23-Sep Caldwell Open
24-Sep Giddings 14 - 6 West Orange-Stark 3A - 21
23-Sep La Grange Open
23-Sep Navasota Open
23-Sep Rockdale 13 - 10 Madisonville 3A - 20
23-Sep Smithville Open
Dist. 24
23-Sep Bellville 52 - 0 Needville 3A - 29
23-Sep Brookshire Royal 14 - 35 Sweeny 3A - 29
23-Sep Columbus 43 - 41 Wharton 3A - 29
23-Sep Sealy 27 - 28 Wimberley 3A - 26
23-Sep Stafford 19 - 37 Bridge City 3A - 21
Dist. 25
23-Sep Burnet 23 - 20 Gatesville 3A - 19
23-Sep Lampasas 48 - 14 San Angelo Lake View 4A - 8
23-Sep Liberty Hill 43 - 13 Mexia 3A - 20
23-Sep Llano 23 - 47 Fredericksburg 3A - 26
23-Sep Salado 56 - 2 West 3A - 8
23-Sep Taylor 30 - 38 Robinson 3A - 19
Dist. 26
23-Sep Bandera 34 - 63 La Vernia 3A - 28
23-Sep Boerne 41 - 21 Comfort 2A - 13
23-Sep Fischer Canyon Lake 56 - 28 Luling 2A - 13
23-Sep Fredericksburg 47 - 23 Llano 3A - 25
23-Sep Geronimo Navarro 48 - 21 Shiner 1A - 15
23-Sep Wimberley 28 - 27 Sealy 3A - 24
Dist. 27
23-Sep Carrizo Springs 3 - 64 *Devine 3A - 27
23-Sep Crystal City Open
23-Sep Hondo 47 - 8 *Pearsall 3A - 27
23-Sep Lytle 20 - 70 *Somerset 3A - 27
Dist. 28
23-Sep Cuero 23 - 8 *Pleasanton 3A - 28
23-Sep Gonzales 33 - 0 *Yoakum 3A - 28
23-Sep La Vernia 63 - 34 Bandera 3A - 26
24-Sep Poteet 0 - 74 *San Antonio Sam Houston 3A - 28
Dist. 29
23-Sep Needville 0 - 52 Bellville 3A - 24
23-Sep Palacios 35 - 14 Goliad 3A - 30
23-Sep Sweeny 35 - 14 Brookshire Royal 3A - 24
23-Sep West Columbia 14 - 9 Bay City 4A - 23
23-Sep Wharton 41 - 43 Columbus 3A - 24
Dist. 30
23-Sep Aransas Pass 48 - 6 Bishop 2A - 16
23-Sep Goliad 14 - 35 Palacios 3A - 29
23-Sep Ingleside 40 - 12 Corpus Christi West Oso 3A - 31
23-Sep Mathis 27 - 21 Zapata 3A - 32
23-Sep Rockport-Fulton 14 - 41 Port Lavaca Calhoun 4A - 30
23-Sep Sinton 47 - 0 Robstown 3A - 31
Dist. 31
23-Sep Corpus Christi Miller 28 - 20 CC Tuloso-Midway 4A - 31
23-Sep Corpus Christi West Oso 12 - 40 Ingleside 3A - 30
23-Sep Lyford 13 - 35 RGC La Grulla 3A - 32
23-Sep Orange Grove 63 - 28 Taft 2A - 16
23-Sep Raymondville 0 - 7 Rio Hondo 3A - 32
23-Sep Robstown 0 - 47 Sinton 3A - 30
Dist. 32
23-Sep La Feria Open
23-Sep Port Isabel Open
23-Sep Progreso 14 - 20 Santa Rosa 2A - 16
23-Sep RGC La Grulla 35 - 13 Lyford 3A - 31
23-Sep Rio Hondo 7 - 0 Raymondville 3A - 31
23-Sep Zapata 21 - 27 Mathis 3A - 30
DHTML JavaScript Menu By Milonic.com