2011 Class 2A Week 4 Scores

Dist. 1
23-Sep Amarillo River Road 0 - 59 *Littlefield 2A - 1
23-Sep Bushland 51 - 7 *Slaton 2A - 1
23-Sep Childress 20 - 13 *Friona 2A - 1
23-Sep Lubbock Roosevelt 13 - 26 *Muleshoe 2A - 1
Dist. 2
23-Sep Alpine 41 - 14 *San Angelo Grape Creek 2A - 2
23-Sep Colorado City 42 - 7 *Denver City 2A - 2
23-Sep Crane 7 - 33 *Wall 2A - 2
23-Sep Kermit Open
Dist. 3
23-Sep Ballinger 47 - 25 *Brady 2A - 3
23-Sep Bangs 13 - 36 *Merkel 2A - 3
23-Sep Clyde Open
23-Sep Early 28 - 21 *Tuscola Jim Ned (OT) 2A - 3
Dist. 4
23-Sep Breckenridge 14 - 42 *Godley 2A - 4
23-Sep Clifton Open
23-Sep Comanche 10 - 50 *Whitney 2A - 4
23-Sep Dublin 0 - 61 *Eastland 2A - 4
Dist. 5
23-Sep Boyd 62 - 14 Pilot Point 3A - 9
23-Sep Callisburg 20 - 56 Grapevine Faith Christian 11MDiv. 2 - 1
23-Sep Howe 14 - 55 Honey Grove 1A - 6
23-Sep Paradise 42 - 3 Nocona 2A - 3
23-Sep Ponder Open
23-Sep Pottsboro 53 - 12 Tom Bean 2A - 5
Dist. 6
23-Sep Dallas Life Oak Cliff 29 - 28 Anna 3A - 10
23-Sep Eustace 28 - 19 Ferris 3A - 13
23-Sep Grandview 35 - 24 Aubrey 3A - 9
23-Sep Maypearl 0 - 28 Hillsboro 3A - 8
23-Sep Palmer 14 - 13 Venus 3A - 8
23-Sep Sunnyvale 42 - 20 Moody 1A - 12
Dist. 7
23-Sep Caddo Mills Open
23-Sep Grand Saline 33 - 27 Edgewood (OT) 2A - 6
23-Sep Melissa 21 - 31 Gunter 2A - 5
23-Sep Mineola 51 - 6 Emory Rains 3A - 14
23-Sep Quitman 30 - 33 Gilmer Harmony 2A - 9
23-Sep Winnsboro Open
Dist. 8
23-Sep Daingerfield 31 - 56 Gilmer 3A - 16
23-Sep Hooks 48 - 3 Paris Chisum 2A - 7
23-Sep New Boston 55 - 6 Hughes Springs 2A - 8
23-Sep Pattonville Prairiland 0 - 35 DeKalb 2A - 7
23-Sep Queen City 22 - 33 Winona 2A - 9
23-Sep Redwater 21 - 27 Linden-Kildaire 2A - 8
Dist. 9
23-Sep Gilmer Harmony 33 - 30 Quitman 2A - 7
23-Sep Gladewater Sabine 29 - 40 Overton 1A - 9
23-Sep Jefferson 13 - 16 Texarkana Pleasant Grove 3A - 15
23-Sep New Diana 12 - 41 Malakoff 2A - 11
23-Sep Tatum 42 - 19 Pittsburg 3A - 16
23-Sep White Oak 21 - 31 Elysian Fields 2A - 8
Dist. 10
23-Sep Anahuac 48 - 13 *Warren 2A - 10
23-Sep Buna 16 - 41 *Newton 2A - 10
23-Sep East Chambers 21 - 9 *Woodville 2A - 10
23-Sep Hardin 48 - 34 *Kountze 2A - 10
Dist. 11
23-Sep Crockett 45 - 0 Frankston 2A - 9
23-Sep Elkhart 3 - 64 Corsicana Mildred 2A - 6
23-Sep Malakoff 41 - 12 New Diana 2A - 9
23-Sep Teague 39 - 7 Blooming Grove 2A - 11
23-Sep Trinity 18 - 55 Tyler Grace Community 11MDiv. 2 - 2
23-Sep Troup 7 - 20 Bullard Brook Hill 11MDiv. 3 - 2
Dist. 12
23-Sep Cameron Yoe 60 - 12 *Hearne 2A - 12
23-Sep Florence 14 - 35 *Marlin 2A - 12
23-Sep Little River Academy 7 - 6 *McGregor 2A - 12
23-Sep Troy Open
Dist. 13
23-Sep Blanco 9 - 16 Sonora 2A - 13
23-Sep Comfort 21 - 41 Boerne 3A - 26
23-Sep Ingram Moore 0 - 47 Mason 1A - 13
23-Sep Lago Vista 34 - 16 San Saba 2A - 13
23-Sep Luling 28 - 56 Fischer Canyon Lake 3A - 26
23-Sep Marion Open
Dist. 14
23-Sep Altair Rice Consolidated 7 - 18 *Hempstead 2A - 14
23-Sep Edna 47 - 36 *Hallettsville 2A - 14
23-Sep Hitchcock Open
23-Sep Van Vleck 20 - 34 *Vanderbilt Industrial 2A - 14
Dist. 15
23-Sep Cotulla 22 - 24 Charlotte 1A - 16
23-Sep George West 17 - 7 San Diego 2A - 16
23-Sep Jourdanton 47 - 0 La Pryor 1A - 14
23-Sep Natalia 14 - 28 Sabinal 1A - 15
23-Sep San Antonio Cole Open
23-Sep Universal City Randolph 37 - 0 SA Texas Military Institute 11MDiv. 2 - 3
Dist. 16
23-Sep Bishop 6 - 48 Aransas Pass 3A - 30
23-Sep Falfurrias 8 - 44 CC John Paul II 11MDiv. 2 - 3
23-Sep Odem Open
23-Sep San Diego 7 - 17 George West 2A - 15
23-Sep Santa Rosa 20 - 14 Progreso 3A - 32
23-Sep Taft 28 - 63 Orange Grove 3A - 31
Dist. 1
23-Sep Abernathy 70 - 12 *Amarillo Highland Park 2A - 1
23-Sep Dimmitt Open
23-Sep Floydada 20 - 21 *Spearman 2A - 1
23-Sep Sanford-Fritch 33 - 19 *Tulia 2A - 1
Dist. 2
23-Sep Anson 14 - 27 *Hawley 2A - 2
23-Sep Coahoma 20 - 16 *Stanton 2A - 2
23-Sep Forsan 47 - 14 *Post 2A - 2
23-Sep Idalou Open
Dist. 3
23-Sep Alvord 0 - 27 Valley View 1A - 5
23-Sep Henrietta Open
23-Sep Holliday Open
23-Sep Jacksboro Open
23-Sep Nocona 3 - 42 Paradise 2A - 5
23-Sep Wichita Falls City View 27 - 32 Muenster Sacred Heart 11MDiv. 4 - 1
Dist. 4
23-Sep Cisco 31 - 13 *Hamilton 2A - 4
23-Sep Crawford 20 - 14 *Tolar 2A - 4
23-Sep Hico 34 - 7 *Rio Vista 2A - 4
23-Sep Millsap Open
Dist. 5
23-Sep Bells 21 - 49 Frisco Lone Star 3A - 11
23-Sep Gunter 31 - 21 Melissa 2A - 7
23-Sep Leonard 14 - 33 Quinlan Boles 1A - 6
23-Sep Sadler S&S Consolidated 8 - 59 Collinsville 1A - 5
23-Sep Tom Bean 12 - 53 Pottsboro 2A - 5
24-Sep Whitewright 41 - 8 FW Diamond Hill-Jarvis 3A - 12
Dist. 6
23-Sep Alba-Golden 12 - 27 Krum 11M - Ind.
23-Sep Corsicana Mildred 64 - 3 Elkhart 2A - 11
23-Sep Edgewood 27 - 33 Grand Saline (OT) 2A - 7
23-Sep Lone Oak 15 - 12 Cooper 2A - 7
23-Sep Red Oak Life 0 - 46 Italy 2A - 11
23-Sep Scurry-Rosser 0 - 34 Centerville 2A - 11
Dist. 7
23-Sep Bogata Rivercrest Open
23-Sep Como-Pickton 42 - 0 Hawkins 1A - 9
23-Sep Cooper 12 - 15 Lone Oak 2A - 6
23-Sep DeKalb 35 - 0 Pattonville Prairiland 2A - 8
23-Sep Paris Chisum 3 - 48 Hooks 2A - 8
23-Sep Paul Pewitt 21 - 16 Clarksville 1A - 6
Dist. 8
23-Sep Elysian Fields 31 - 21 White Oak 2A - 9
23-Sep Harleton Open
23-Sep Hughes Springs 6 - 55 New Boston 2A - 8
23-Sep Linden-Kildaire 27 - 21 Redwater 2A - 8
23-Sep Ore City 38 - 32 Gladewater Union Grove 2A - 9
23-Sep Waskom 58 - 8 Beckville 1A - 12
Dist. 9
23-Sep Arp 13 - 21 Gladewater 3A - 16
23-Sep Frankston 0 - 45 Crockett 2A - 11
23-Sep Gladewater Union Grove 32 - 38 Ore City 2A - 8
23-Sep Joaquin 71 - 8 Tyler All Saints 11MDiv. 3 - 2
23-Sep New London West Rusk 0 - 45 Tenaha 1A - 12
23-Sep Winona 33 - 22 Queen City 2A - 8
Dist. 10
23-Sep Corrigan-Camden Open
23-Sep Deweyville 42 - 16 Hull-Daisetta 1A - 11
23-Sep Groveton 42 - 28 Pineland West Sabine 1A - 11
23-Sep Hemphill 38 - 13 Timpson 1A - 10
23-Sep New Waverly Open
23-Sep San Augustine 29 - 59 Garrison 1A - 10
Dist. 11
23-Sep Axtell 39 - 35 Bremond 1A - 10
23-Sep Blooming Grove 7 - 39 Teague 2A - 11
23-Sep Buffalo 59 - 14 Grapeland 1A - 10
23-Sep Centerville 34 - 0 Scurry-Rosser 2A - 6
23-Sep Italy 46 - 0 Red Oak Life 2A - 6
23-Sep Jewett Leon 0 - 43 Lovelady 1A - 11
Dist. 12
23-Sep Bruceville-Eddy 9 - 26 *Thorndale 2A - 12
23-Sep Franklin 42 - 46 *Rogers 2A - 12
23-Sep Jarrell 28 - 68 *Lexington 2A - 12
23-Sep Rosebud-Lott Open
Dist. 13
23-Sep Coleman 13 - 34 Albany 1A - 4
23-Sep Harper 35 - 27 Johnson City (3OT) 1A - 14
23-Sep Junction 40 - 27 Brackettville 1A - 14
23-Sep Ozona 34 - 7 McCamey 1A - 5
23-Sep San Saba 16 - 34 Lago Vista 2A - 13
23-Sep Sonora 16 - 9 Blanco 2A - 13
Dist. 14
23-Sep Dilley 42 - 43 *Nixon-Smiley (2OT) 2A - 14
23-Sep Karnes City Open
23-Sep Poth 26 - 7 *Stockdale 2A - 14
23-Sep San Antonio Brooks Academy 0 - 55 *Three Rivers 2A - 14
Dist. 15
23-Sep Bloomington 0 - 65 *Schulenburg 2A - 15
23-Sep Boling 25 - 22 *Weimar 2A - 15
23-Sep Danbury 56 - 33 *Wallis Brazos 2A - 15
23-Sep East Bernard 49 - 7 *Tidehaven 2A - 15
Dist. 16
23-Sep Banquete 20 - 32 *Riviera-Kaufer 2A - 16
22-Sep Freer 56 - 22 *Santa Gertrudis Academy 2A - 16
23-Sep Hebbronville 20 - 6 *Premont 2A - 16
23-Sep Refugio 48 - 0 *Skidmore-Tynan 2A - 16
DHTML JavaScript Menu By Milonic.com