2011 Class 1A Week 4 Scores

Dist. 1
23-Sep Boys Ranch 19 - 21 Panhandle 1A - 2
23-Sep Canadian 67 - 7 Clayton, NM
23-Sep Stinnett West Texas 29 - 26 Electra 1A - 8
23-Sep Stratford Open
23-Sep Sunray 53 - 19 Vega 1A - 1
Dist. 2
23-Sep Clarendon 14 - 34 Wellington 1A - 2
23-Sep Lockney 16 - 40 Olton 1A - 3
23-Sep Panhandle 21 - 19 Boys Ranch 1A - 1
23-Sep Quanah 43 - 14 Haskell 1A - 4
Dist. 3
23-Sep Hale Center 14 - 28 Springlake-Earth 1A - 3
23-Sep New Deal 14 - 0 Farwell 1A - 3
23-Sep Olton 40 - 16 Lockney 1A - 2
23-Sep Sundown 42 - 14 Bovina 1A - 3
23-Sep Tahoka 42 - 22 Roby 1A - 7
Dist. 4
23-Sep Albany 34 - 13 Coleman 2A - 13
23-Sep Haskell 14 - 43 Quanah 1A - 2
23-Sep Olney 38 - 12 Archer City 1A - 8
23-Sep Seymour 54 - 2 DeLeon 1A - 7
23-Sep Stamford 44 - 9 Hamlin 1A - 7
Dist. 5
23-Sep Chico 61 - 6 Ranger 1A - 9
23-Sep Collinsville 59 - 8 Sadler S&S Consolidated 2A - 5
23-Sep Lindsay 42 - 12 Era 1A - 11
23-Sep Muenster 35 - 20 Wolfe City 1A - 6
23-Sep Petrolia 0 - 46 Windthorst 1A - 8
23-Sep Valley View 27 - 0 Alvord 2A - 3
Dist. 6
23-Sep Blue Ridge Open
23-Sep Celeste 1 - 0 Savoy 1A - 11
23-Sep Clarksville 16 - 21 Paul Pewitt 2A - 7
23-Sep Honey Grove 55 - 14 Howe 2A - 5
23-Sep Quinlan Boles 33 - 14 Leonard 2A - 5
23-Sep Wolfe City 20 - 35 Muenster 1A - 5
Dist. 7
23-Sep Bosqueville 55 - 0 Dawson 1A - 10
23-Sep DeLeon 2 - 54 Seymour 1A - 4
23-Sep Itasca 27 - 0 Wortham 1A - 10
23-Sep Santo 20 - 0 Perrin-Whitt 1A - 8
23-Sep Valley Mills 48 - 12 Holland 1A - 13
Dist. 8
23-Sep Cayuga 63 - 32 Colmesneil 1A - 11
23-Sep Kerens 28 - 41 Alto 1A - 10
23-Sep Malakoff Cross Roads 27 - 30 Frost 1A - 10
23-Sep Mart 17 - 20 Goldthwaite 1A - 13
23-Sep Rice 0 - 9 Meridian 1A - 9
23-Sep Riesel 13 - 36 Burton 1A - 13
Dist. 9
23-Sep Big Sandy Open
23-Sep Hawkins 0 - 42 Como-Pickton 2A - 7
23-Sep Maud 27 - 0 Detroit 1A - 11
23-Sep Overton 40 - 29 Gladewater Sabine 2A - 9
23-Sep Price Carlisle 73 - 0 Cushing 1A - 10
23-Sep Simms Bowie Open
Dist. 10
23-Sep Alto 41 - 28 Kerens 1A - 8
23-Sep Cushing 0 - 73 Price Carlisle 1A - 9
23-Sep Garrison 59 - 29 San Augustine 2A - 10
23-Sep Grapeland 14 - 59 Buffalo 2A - 11
23-Sep Shelbyville 49 - 14 Tyler T. K. Gorman 11MDiv. 3 - 2
23-Sep Timpson 13 - 38 Hemphill 2A - 10
Dist. 11
23-Sep Colmesneil 32 - 63 Cayuga 1A - 8
23-Sep Hull-Daisetta 16 - 42 Deweyville 2A - 10
23-Sep Lovelady 43 - 0 Jewett Leon 2A - 11
23-Sep Pineland West Sabine 28 - 42 Groveton 2A - 10
23-Sep Saratoga West Hardin 34 - 6 Evadale 1A - 14
Dist. 12
23-Sep Iola 14 - 50 Hubbard 1A - 10
23-Sep Moody 20 - 42 Sunnyvale 2A - 6
23-Sep Normangee 50 - 20 Bartlett 1A - 13
23-Sep Somerville 26 - 54 Granger 1A - 13
23-Sep Thrall 40 - 41 Flatonia 1A - 15
Dist. 13
23-Sep Eldorado 6 - 27 Iraan 1A - 5
23-Sep Goldthwaite 20 - 17 Mart 1A - 8
23-Sep Mason 47 - 0 Ingram Moore 2A - 13
23-Sep Reagan County 30 - 8 Irion County 1A - 6
23-Sep Winters 34 - 31 Bronte 1A - 6
Dist. 14
23-Sep Brackettville 27 - 40 Junction 2A - 13
23-Sep Center Point 27 - 34 Nueces Canyon 1A - 15
23-Sep Johnson City 27 - 35 Harper (3OT) 2A - 13
23-Sep La Pryor 0 - 47 Jourdanton 2A - 15
Dist. 15
23-Sep Flatonia 41 - 40 Thrall 1A - 12
23-Sep Ganado 41 - 7 George Ranch, JV
23-Sep Louise 14 - 33 San Marcos Baptist Academy 11MDiv. 2 - 3
23-Sep Shiner 21 - 48 Geronimo Navarro 3A - 26
23-Sep Yorktown 31 - 33 Kenedy 1A - 16
Dist. 16
23-Sep Ben Bolt 48 - 12 Harlingen Marine Military 11M - Ind.
23-Sep Charlotte 24 - 22 Cotulla 2A - 15
23-Sep Kenedy 33 - 31 Yorktown 1A - 15
23-Sep La Villa 35 - 55 Brownsville Memorial, JV
Dist. 1
23-Sep Booker 48 - 14 Claude 1A - 2
23-Sep Gruver 14 - 33 Texico, NM
23-Sep Vega 19 - 53 Sunray 1A - 1
23-Sep White Deer 27 - 45 Memphis 1A - 2
Dist. 2
23-Sep Claude 14 - 48 Booker 1A - 1
23-Sep Memphis 45 - 27 White Deer 1A - 1
24-Sep Shamrock 28 - 68 Sudan 1A - 3
23-Sep Wellington 34 - 14 Clarendon 1A - 2
23-Sep Wheeler 54 - 0 Amarillo Arbor Christian 11MDiv. 4 - 1
Dist. 3
23-Sep Bovina 14 - 42 Sundown 1A - 3
23-Sep Farwell 0 - 14 New Deal 1A - 3
23-Sep Nazareth 8 - 56 Morton 1A - 4
23-Sep Springlake-Earth 28 - 14 Hale Center 1A - 3
24-Sep Sudan 68 - 28 Shamrock 1A - 2
Dist. 4
23-Sep Morton 56 - 8 Nazareth 1A - 3
23-Sep Plains 21 - 26 Marfa 1A - 5
23-Sep Seagraves 21 - 6 Crosbyton 1A - 7
23-Sep Smyer 20 - 14 Ralls 1A - 7
Dist. 5
23-Sep Iraan 27 - 6 Eldorado 1A - 13
23-Sep Marfa 26 - 21 Plains 1A - 4
23-Sep McCamey 7 - 34 Ozona 2A - 13
23-Sep Van Horn Open
23-Sep Wink 35 - 50 Eunice, NM
Dist. 6
23-Sep Bronte 31 - 34 Winters 1A - 13
23-Sep Christoval 8 - 21 Leakey 1A - 15
23-Sep Irion County 8 - 30 Reagan County 1A - 13
23-Sep Menard 35 - 6 Gorman 1A - 9
23-Sep Miles 50 - 35 Baird 1A - 9
23-Sep San Angelo T.L.C. 6 - 29 Rocksprings 1A - 15
Dist. 7
23-Sep Crosbyton 6 - 21 Seagraves 1A - 4
23-Sep Hamlin 9 - 44 Stamford 1A - 4
23-Sep Ralls 14 - 20 Smyer 1A - 4
23-Sep Roby 22 - 42 Tahoka 1A - 3
23-Sep Roscoe 6 - 55 Munday 1A - 8
23-Sep Rotan 18 - 49 Cross Plains 1A - 9
Dist. 8
23-Sep Archer City 12 - 38 Olney 1A - 4
23-Sep Electra 26 - 29 Stinnett West Texas 1A - 1
23-Sep Munday 55 - 6 Roscoe 1A - 7
23-Sep Perrin-Whitt 0 - 20 Santo 1A - 7
23-Sep Windthorst 46 - 0 Petrolia 1A - 5
Dist. 9
23-Sep Baird 35 - 50 Miles 1A - 6
23-Sep Cross Plains 49 - 18 Rotan 1A - 7
23-Sep Gorman 6 - 35 Menard 1A - 6
23-Sep Meridian 9 - 0 Rice 1A - 8
23-Sep Ranger 6 - 61 Chico 1A - 5
Dist. 10
23-Sep Bremond 35 - 39 Axtell 2A - 11
23-Sep Chilton 25 - 27 Milano 1A - 13
23-Sep Dawson 0 - 55 Bosqueville 1A - 7
23-Sep Frost 30 - 27 Malakoff Cross Roads 1A - 8
23-Sep Hubbard 50 - 14 Iola 1A - 12
23-Sep Wortham 0 - 27 Itasca 1A - 7
Dist. 11
23-Sep Cumby 42 - 22 Gilmer Union Hill 1A - 12
23-Sep Dallas Gateway Charter 14 - 54 Dallas Parish Episcopal 11MDiv. 2 - 2
23-Sep Detroit 0 - 27 Maud 1A - 9
23-Sep Era 12 - 42 Lindsay 1A - 5
23-Sep Savoy 0 - 1 Celeste 1A - 6
Dist. 12
23-Sep Beckville 8 - 58 Waskom 2A - 8
23-Sep Gilmer Union Hill 22 - 42 Cumby 1A - 11
23-Sep Mount Enterprise Open
23-Sep Tenaha 45 - 0 New London West Rusk 2A - 9
Dist. 13
23-Sep Bartlett 20 - 50 Normangee 1A - 12
23-Sep Burton 36 - 13 Riesel 1A - 8
23-Sep Granger 54 - 26 Somerville 1A - 12
23-Sep Holland 12 - 48 Valley Mills 1A - 7
23-Sep Milano 27 - 25 Chilton 1A - 10
23-Sep Snook Open
Dist. 14
23-Sep Burkeville 20 - 54 Beaumont Legacy Christian 11MDiv. 4 - 4
23-Sep Evadale 6 - 34 Saratoga West Hardin 1A - 11
23-Sep High Island 21 - 26 Galveston O'Connell 11MDiv. 4 - 4
23-Sep Sabine Pass Open
Dist. 15
23-Sep D'Hanis 57 - 6 San Antonio St. Gerard 11MDiv. 4 - 3
23-Sep Leakey 21 - 8 Christoval 1A - 6
23-Sep Medina 26 - 0 Marion JV
23-Sep Nueces Canyon 34 - 27 Center Point 1A - 14
23-Sep Rocksprings 29 - 6 San Angelo T.L.C. 1A - 6
23-Sep Sabinal 28 - 14 Natalia 2A - 15
Dist. 16
23-Sep Agua Dulce 43 - 34 *Runge 1A - 16
23-Sep Benavides Open
23-Sep Bruni 14 - 45 *Pettus 1A - 16
23-Sep Falls City 43 - 0 *Woodsboro 1A - 16
DHTML JavaScript Menu By Milonic.com