2011 Sixman Week 4 Scores

Dist. 1
23-Sep Follett 38 - 41 Motley County D2-6M - 4
23-Sep Hart 52 - 6 Lubbock Harmony D1-6M - 4
23-Sep Kress 41 - 16 Happy D2-6M - 2
23-Sep McLean 14 - 57 Lefors D2-6M - 1
23-Sep Turkey Valley 56 - 6 Paducah D1-6M - 2
Dist. 2
23-Sep Chillicothe 28 - 53 Groom D2-6M - 2
23-Sep Crowell 62 - 30 O'Donnell D1-6M - 5
23-Sep Paducah 6 - 56 Turkey Valley D1-6M - 1
23-Sep Vernon Northside 8 - 58 Newcastle D2-6M - 10
Dist. 3
23-Sep Lorenzo 0 - 58 Anton 6M - Ind.
23-Sep Petersburg 14 - 52 Borden County D1-6M - 5
23-Sep Southland 16 - 65 Whitharral D2-6M - 3
23-Sep Spur 54 - 8 Knox City D1-6M - 9
Dist. 4
23-Sep Lubbock Harmony 6 - 52 Hart D1-6M - 1
23-Sep Meadow 30 - 77 Rankin D1-6M - 7
23-Sep Ropesville Ropes 62 - 32 Lenorah Grady D1-6M - 5
23-Sep Wellman-Union 49 - 52 Welch Dawson D2-6M - 5
23-Sep Whiteface 26 - 72 Amherst D2-6M - 3
Dist. 5
23-Sep Ackerly Sands 44 - 58 Water Valley D1-6M - 8
23-Sep Borden County 52 - 14 Petersburg D1-6M - 3
23-Sep Lamesa Klondike 49 - 10 Loop D2-6M - 5
23-Sep Lenorah Grady 32 - 62 Ropesville Ropes D1-6M - 4
23-Sep O'Donnell 30 - 62 Crowell D1-6M - 2
Dist. 6
22-Sep Aspermont 67 - 0 Harrold D2-6M - 11
23-Sep Hermleigh Open
23-Sep Ira Open
23-Sep Roscoe Highland 62 - 12 Blackwell D2-6M - 8
Dist. 7
23-Sep Fort Davis 124 - 108 Midland Trinity TCAF Div. I - 2
23-Sep Garden City 84 - 12 EP Faith Christian T-CAL I - 5
23-Sep Rankin 77 - 30 Meadow D1-6M - 4
24-Sep Sierra Blanca 5 - 58 El Paso Jesus Chapel 6MDiv. 1 - 1
Dist. 8
23-Sep Eden 22 - 27 Santa Anna D1-6M - 10
23-Sep Robert Lee 16 - 62 Sterling City D2-6M - 7
23-Sep Veribest 46 - 68 Paint Rock D2-6M - 8
23-Sep Water Valley 58 - 44 Ackerly Sands D1-6M - 5
Dist. 9
23-Sep Gordon 57 - 50 Strawn D2-6M - 10
22-Sep Haskell Paint Creek Open
23-Sep Knox City 8 - 54 Spur D1-6M - 3
23-Sep Throckmorton 90 - 70 Dallas Covenant 6MDiv. 1 - 2
Dist. 10
23-Sep Blanket 58 - 30 Sidney D2-6M - 14
23-Sep May 96 - 84 Lometa D1-6M - 15
23-Sep Santa Anna 27 - 22 Eden D1-6M - 8
23-Sep Zephyr 39 - 16 Gustine D2-6M - 14
Dist. 11
24-Sep Bloomburg 12 - 59 Longview Trinity S/of TX 6M - Ind.
24-Sep Bowie Gold-burg Open
24-Sep Irving Universal Academy 50 - 42 Dallas Tyler Street Christian (2OT) 6MDiv. 2 - 2
23-Sep Saint Jo 16 - 38 Forestburg D2-6M - 11
Dist. 12
23-Sep Avalon 48 - 55 Bynum D1-6M - 14
23-Sep Covington 33 - 71 Cranfills Gap D2-6M - 13
23-Sep Kopperl 38 - 64 Coolidge D1-6M - 13
24-Sep Walnut Springs 52 - 22 Iredell D2-6M - 13
23-Sep Waxahachie Eagle Advantage Charter 19 - 68 Kennedale Fellowship 6MDiv. 1 - 2
Dist. 13
23-Sep Apple Springs 16 - 51 Fruitvale 6M - Ind.
24-Sep Chester Open
23-Sep Coolidge 64 - 38 Kopperl D1-6M - 12
23-Sep Leverett's Chapel 62 - 7 Tyler HEAT 6M - Ind.
23-Sep Oakwood 35 - 30 Rockwall Heritage Christian 6MDiv. 1 - 2
Dist. 14
23-Sep Abbott 32 - 13 Trinidad D2-6M - 12
23-Sep Aquilla 69 - 34 Milford D2-6M - 12
23-Sep Bynum 55 - 48 Avalon D1-6M - 12
23-Sep Penelope 54 - 67 Blum 6M - Ind.
Dist. 15
23-Sep Evant 6 - 51 Buckholts D2-6M - 16
23-Sep Lometa 84 - 96 May D1-6M - 10
23-Sep Prairie Lea 6 - 52 Cedar Creek Bastrop Tribe Consolidated T-CAL II - 2
23-Sep Rochelle 80 - 32 Lohn D2-6M - 15
Dist. 1
23-Sep Darrouzett 53 - 6 Higgins 6M - Ind.
23-Sep Fort Elliott Open
23-Sep Lefors 57 - 14 McLean D1-6M - 1
23-Sep Miami 54 - 6 Silverton D2-6M - 4
Dist. 2
23-Sep Groom 53 - 28 Chillicothe D1-6M - 2
23-Sep Happy 16 - 41 Kress D1-6M - 1
23-Sep Hedley 46 - 40 Amarillo Holy Cross 6MDiv. 1 - 1
23-Sep Samnorwood Open
Dist. 3
23-Sep Amherst 72 - 26 Whiteface D1-6M - 4
23-Sep Cotton Center 14 - 60 Plainview Christian 6M - Ind.
23-Sep Lazbuddie 42 - 62 New Home D2-6M - 5
23-Sep Whitharral 65 - 16 Southland D1-6M - 3
Dist. 4
23-Sep Afton Patton Springs Open
23-Sep Guthrie 14 - 21 Trent D2-6M - 7
23-Sep Motley County 41 - 38 Follett D1-6M - 1
23-Sep Silverton 6 - 54 Miami D2-6M - 1
Dist. 5
23-Sep Loop 10 - 49 Lamesa Klondike D1-6M - 5
23-Sep New Home 62 - 42 Lazbuddie D2-6M - 3
23-Sep Welch Dawson 52 - 49 Wellman-Union D1-6M - 4
23-Sep Wilson 83 - 34 Lubbock Christ The King 6MDiv. 2 - 1
Dist. 6
23-Sep Balmorhea 54 - 104 *Grandfalls-Royalty D2-6M - 6
23-Sep Dell City 0 - 0 Sanderson D2-6M - 6
22-Sep Imperial Buena Vista 58 - 13 Sands JV
Dist. 7
23-Sep Loraine 78 - 37 Lueders-Avoca D2-6M - 9
23-Sep Sterling City 62 - 16 Robert Lee D1-6M - 8
23-Sep Trent 21 - 14 Guthrie D2-6M - 4
23-Sep Westbrook 62 - 14 Moran D2-6M - 10
Dist. 8
23-Sep Blackwell 12 - 62 Roscoe Highland D1-6M - 6
23-Sep Novice 83 - 112 Brookesmith D2-6M - 15
23-Sep Paint Rock 68 - 46 Veribest D1-6M - 8
23-Sep Valera Panther Creek 78 - 60 Rising Star D2-6M - 14
Dist. 9
23-Sep Benjamin Open
23-Sep Jayton Open
23-Sep Lueders-Avoca 37 - 78 Loraine D2-6M - 7
23-Sep Rule Open
Dist. 10
23-Sep Moran 14 - 62 Westbrook D2-6M - 7
23-Sep Newcastle 58 - 8 Vernon Northside D1-6M - 2
23-Sep Strawn 50 - 57 Gordon D1-6M - 9
22-Sep Woodson 0 - 64 Abilene Christian 6MDiv. 1 - 1
Dist. 11
23-Sep Bryson 58 - 78 Lucas Christian Academy TCAF Div. I - 1
23-Sep Byers Open
23-Sep Forestburg 38 - 16 Saint Jo D1-6M - 11
22-Sep Harrold 0 - 67 Aspermont D1-6M - 6
Dist. 12
24-Sep Karnack 12 - 60 Marshall Christian Academy T-CAL II - 5
23-Sep Ladonia Fannindel Open
23-Sep Milford 34 - 69 Aquilla D1-6M - 14
23-Sep Trinidad 13 - 32 Abbott D1-6M - 14
Dist. 13
23-Sep Cranfills Gap 71 - 33 Covington D1-6M - 12
24-Sep Iredell 22 - 52 Walnut Springs D1-6M - 12
23-Sep Jonesboro 60 - 0 Oglesby D2-6M - 16
23-Sep Morgan 27 - 53 Lingleville 6M - Ind.
Dist. 14
22-Sep Comanche Paradigm 0 - 48 Cherokee D2-6M - 15
23-Sep Gustine 16 - 39 Zephyr D1-6M - 10
23-Sep Rising Star 60 - 78 Valera Panther Creek D2-6M - 8
23-Sep Sidney 30 - 58 Blanket D1-6M - 10
Dist. 15
23-Sep Brookesmith 112 - 83 Novice D2-6M - 8
22-Sep Cherokee 48 - 0 Comanche Paradigm D2-6M - 14
23-Sep Lohn 32 - 80 Rochelle D1-6M - 15
23-Sep Mullin 50 - 0 Star D2-6M - 16
23-Sep Richland Springs 70 - 14 San Antonio FEAST Homesch. T-CAL I - 1
Dist. 16
23-Sep Buckholts 51 - 6 Evant D1-6M - 15
23-Sep Calvert 54 - 32 Greenville Christian 6MDiv. 1 - 2
23-Sep Oglesby 0 - 60 Jonesboro D2-6M - 13
23-Sep Star 0 - 50 Mullin D2-6M - 15
DHTML JavaScript Menu By Milonic.com