2011 Class 2A Division 1 State Rankings

(Includes 2011 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2011 Rating change (+ or -) of the weekly rating and the 2011 preseason rating )
 
CL-Dst
Class 2A Division 1
Team (2011 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Next Weeks Opponent Pick
1 2A - 7 Melissa (13-1) 162.92 601 263 146.15 2 16.77  
2 2A - 14 Hempstead (14-1) 158.18 495 138 148.52 1 9.66  
3 2A - 11 Crockett (11-2) 156.08 535 253 152.63 5 3.45  
4 2A - 9 Tatum (12-3) 156.04 480 272 155.89 4 0.15  
5 2A - 4 Eastland (12-1) 155.84 581 203 129.62 6 26.22  
6 2A - 1 Muleshoe (12-2) 155.56 596 345 146.88 3 8.68  
7 2A - 2 Wall (11-1) 154.69 446 155 138.73 7 15.96  
8 2A - 8 Daingerfield (10-4) 150.97 541 354 155.36 8 -4.39  
9 2A - 4 Godley (10-2) 150.95 586 167 155.15 9 -4.20  
10 2A - 13 Blanco (8-6) 149.62 338 246 140.36 10 9.26  
11 2A - 10 Newton (9-3) 149.48 525 202 151.05 11 -1.57  
12 2A - 8 New Boston (10-3) 149.22 552 217 156.05 12 -6.83  
13 2A - 13 Lago Vista (10-2) 147.71 501 191 147.06 13 0.65  
14 2A - 3 Merkel (9-2) 146.03 431 180 144.04 14 1.99  
15 2A - 13 Marion (8-3) 143.04 314 90 129.20 15 13.84  
16 2A - 1 Littlefield (8-4) 141.52 439 275 152.98 16 -11.46  
17 2A - 5 Pottsboro (9-2) 141.14 346 167 141.93 17 -0.79  
18 2A - 12 Cameron Yoe (6-5) 140.05 277 198 154.59 18 -14.54  
19 2A - 6 Grandview (8-2) 140.03 393 176 150.63 19 -10.60  
20 2A - 8 Redwater (8-4) 139.92 423 247 131.33 20 8.59  
21 2A - 14 Hallettsville (7-6) 138.04 281 341 114.66 21 23.38  
22 2A - 10 East Chambers (9-3) 137.42 430 206 129.15 22 8.27  
23 2A - 5 Boyd (9-3) 136.82 464 267 123.18 23 13.64  
24 2A - 6 Eustace (10-2) 136.32 378 193 116.77 24 19.55  
25 2A - 7 Mineola (8-3) 135.66 382 199 141.09 25 -5.43  
26 2A - 1 Childress (6-6) 135.47 265 248 117.81 26 17.66  
27 2A - 15 George West (7-5) 135.36 332 226 141.51 27 -6.15  
28 2A - 2 Colorado City (8-3) 135.16 333 195 138.77 28 -3.61  
29 2A - 4 Breckenridge (7-5) 133.74 372 282 137.69 29 -3.95  
30 2A - 7 Winnsboro (7-4) 133.57 364 270 116.23 30 17.34  
31 2A - 14 Edna (7-4) 133.26 373 271 138.52 31 -5.26  
32 2A - 9 White Oak (5-5) 132.62 371 294 122.65 32 9.97  
33 2A - 14 Hitchcock (5-5) 132.45 292 227 109.70 33 22.75  
34 2A - 14 Altair Rice Consolidated (5-4) 132.04 221 186 145.01 34 -12.97  
35 2A - 11 Malakoff (9-3) 131.93 337 207 122.81 35 9.12  
36 2A - 11 Teague (5-5) 131.83 274 187 127.30 36 4.53  
37 2A - 15 Universal City Randolph (5-5) 131.42 275 173 115.08 37 16.34  
38 2A - 13 Luling (4-6) 131.02 296 312 123.98 38 7.04  
39 2A - 12 McGregor (5-5) 130.78 256 114 140.33 39 -9.55  
40 2A - 2 Alpine (7-4) 130.46 309 227 123.88 40 6.58  
41 2A - 15 Jourdanton (9-2) 130.37 390 175 132.28 41 -1.91  
42 2A - 10 Buna (7-3) 130.19 344 270 122.74 42 7.45  
43 2A - 8 Hooks (5-5) 128.22 273 229 114.88 43 13.34  
44 2A - 16 Odem (6-6) 128.03 428 336 110.54 44 17.49  
45 2A - 10 Woodville (5-6) 128.01 270 262 132.38 45 -4.37  
46 2A - 2 Crane (6-4) 127.95 251 171 126.54 46 1.41  
47 2A - 16 San Diego (7-4) 127.30 310 169 135.44 47 -8.14  
48 2A - 3 Bangs (6-5) 127.15 285 286 135.31 48 -8.16  
49 2A - 9 Gilmer Harmony (9-3) 126.86 332 238 117.64 49 9.22  
50 2A - 12 Marlin (5-6) 126.51 156 274 129.21 50 -2.70  
51 2A - 3 Clyde (5-6) 126.37 220 264 116.30 51 10.07  
52 2A - 14 Vanderbilt Industrial (4-6) 125.95 232 225 130.21 52 -4.26  
53 2A - 12 Little River Academy (5-6) 125.89 226 267 115.20 53 10.69  
54 2A - 7 Caddo Mills (5-5) 125.59 300 241 111.95 54 13.64  
55 2A - 11 Troup (6-5) 125.41 300 259 108.93 55 16.48  
56 2A - 9 Jefferson (5-6) 125.28 280 298 129.29 56 -4.01  
57 2A - 4 Whitney (5-5) 125.19 326 299 114.55 57 10.64  
58 2A - 2 Kermit (5-5) 125.12 260 186 114.24 58 10.88  
59 2A - 12 Troy (5-5) 124.14 304 301 121.28 59 2.86  
60 2A - 10 Anahuac (6-4) 123.83 292 267 136.93 60 -13.10  
61 2A - 6 Sunnyvale (7-3) 123.12 392 268 102.96 61 20.16  
62 2A - 13 Comfort (4-6) 121.93 267 309 125.07 62 -3.14  
63 2A - 1 Bushland (5-5) 121.68 280 213 134.67 63 -12.99  
64 2A - 1 Friona (3-7) 120.85 251 324 111.45 64 9.40  
65 2A - 5 Paradise (5-5) 120.63 210 189 128.42 65 -7.79  
66 2A - 6 Dallas Life Oak Cliff (6-5) 120.14 310 403 112.02 66 8.12  
67 2A - 1 Slaton (5-5) 119.07 222 259 103.71 67 15.36  
68 2A - 15 San Antonio Cole (6-5) 118.83 350 310 111.32 68 7.51  
69 2A - 5 Ponder (5-5) 118.56 233 221 101.36 69 17.20  
70 2A - 2 Denver City (3-7) 118.52 165 236 114.62 70 3.90  
71 2A - 3 Brady (4-6) 118.12 336 337 114.54 71 3.58  
72 2A - 4 Clifton (5-5) 116.65 240 310 114.75 72 1.90  
73 2A - 16 Taft (4-7) 115.39 263 306 129.14 73 -13.75  
74 2A - 5 Callisburg (2-9) 114.59 144 362 116.42 74 -1.83  
75 2A - 12 Florence (3-7) 113.61 254 318 112.02 75 1.59  
76 2A - 11 Trinity (3-7) 113.58 206 306 105.81 76 7.77  
77 2A - 16 Santa Rosa (6-4) 113.57 214 247 129.21 77 -15.64  
78 2A - 6 Palmer (5-5) 113.38 213 248 116.04 78 -2.66  
79 2A - 8 Pattonville Prairiland (3-7) 113.32 201 293 118.73 79 -5.41  
80 2A - 12 Hearne (2-7) 112.91 176 303 104.59 80 8.32  
81 2A - 4 Comanche (3-7) 112.58 231 378 115.44 81 -2.86  
82 2A - 5 Howe (2-8) 112.52 143 295 124.42 82 -11.90  
83 2A - 7 Grand Saline (5-5) 112.11 192 326 105.79 83 6.32  
84 2A - 3 Ballinger (1-9) 112.06 173 332 126.91 84 -14.85  
85 2A - 3 Tuscola Jim Ned (2-8) 110.57 181 322 109.49 85 1.08  
86 2A - 1 Lubbock Roosevelt (3-7) 109.47 230 320 115.87 86 -6.40  
87 2A - 14 Van Vleck (1-8) 107.45 133 383 110.50 87 -3.05  
88 2A - 9 New Diana (1-9) 107.25 158 353 114.12 88 -6.87  
89 2A - 15 Cotulla (3-7) 104.74 165 314 111.23 89 -6.49  
90 2A - 11 Elkhart (3-7) 103.43 211 385 110.18 90 -6.75  
91 2A - 7 Quitman (1-9) 102.44 204 459 116.31 91 -13.87  
92 2A - 10 Kountze (3-7) 101.90 213 365 111.95 92 -10.05  
93 2A - 3 Early (2-8) 101.67 131 378 110.23 93 -8.56  
94 2A - 10 Hardin (3-7) 101.01 132 382 110.88 94 -9.87  
95 2A - 16 Falfurrias (3-7) 99.31 142 281 95.36 95 3.95  
96 2A - 9 Gladewater Sabine (0-10) 97.97 116 353 104.02 96 -6.05  
97 2A - 1 Amarillo River Road (0-10) 97.51 75 447 109.66 97 -12.15  
98 2A - 15 Natalia (1-9) 95.09 167 440 101.51 98 -6.42  
99 2A - 16 Bishop (0-10) 92.62 81 371 97.97 99 -5.35  
100 2A - 13 Ingram Moore (0-10) 92.06 107 490 101.47 100 -9.41  
101 2A - 10 Warren (0-10) 91.84 102 432 96.79 101 -4.95  
102 2A - 6 Maypearl (0-10) 91.03 74 426 124.99 102 -33.96  
103 2A - 2 San Angelo Grape Creek (0-10) 91.02 47 474 114.04 103 -23.02  
104 2A - 8 Queen City (0-10) 88.26 75 467 93.06 104 -4.80  
105 2A - 4 Dublin (1-9) 83.84 69 491 89.49 105 -5.65  
DHTML JavaScript Menu By Milonic.com