2011 Sixman Current Record Leaders



  CL/Dist Team Coach Current Rec % Overall Rec %
1 D2-6M - 16 Calvert Coylin Grimes (131-21-0) 86% (131-21-0) 86%
2 D2-6M - 8 Valera Panther Creek Mitch Lee (128-43-0) 75% (227-102-3) 68%
3 D2-6M - 10 Newcastle Ty Spitzer (127-80-0) 61% (127-80-0) 61%
4 D1-6M - 14 Abbott Terry Crawford (124-41-0) 75% (124-41-0) 75%
5 D1-6M - 6 Ira Toby Goodwin (121-39-0) 76% (121-39-0) 76%
6 D2-6M - 15 Richland Springs Jerry Burkhart (119-5-0) 96% (123-11-0) 92%
7 D1-6M - 1 Turkey Valley Bret Tyler (115-34-0) 77% (124-45-0) 73%
8 D1-6M - 4 Ropesville Ropes Lane Jackson (96-66-0) 59% (96-66-0) 59%
9 D2-6M - 12 Milford Ronny Crumpton (93-48-0) 66% (93-48-0) 66%
10 D2-6M - 10 Strawn Dewaine Lee (84-31-0) 73% (84-31-0) 73%
11 D2-6M - 13 Iredell Don Coffell (80-76-0) 51% (80-76-0) 51%
12 D2-6M - 4 Afton Patton Springs Bryan White (69-60-0) 53% (79-81-0) 49%
13 D2-6M - 12 Trinidad Kevin Ray (67-24-0) 74% (194-78-0) 71%
14 D1-6M - 7 Garden City Vance Jones (64-12-0) 84% (181-39-0) 82%
15 D2-6M - 4 Motley County Mike Bigham (59-20-0) 75% (74-25-0) 75%
16 D1-6M - 5 Borden County Trey Richey (55-10-0) 85% (55-10-0) 85%
17 D2-6M - 7 Westbrook Jim Hill (54-48-1) 52% (54-48-1) 52%
18 D1-6M - 1 Follett John York (52-13-0) 80% (52-13-0) 80%
19 D1-6M - 15 Lometa Wendell Bradley (52-39-0) 57% (94-61-0) 61%
20 D1-6M - 10 May Craig Steele (52-33-0) 61% (52-33-0) 61%
21 D1-6M - 5 Ackerly Sands Wayne Henderson (51-35-0) 59% (56-59-0) 49%
22 D1-6M - 14 Penelope Corey McAdams (48-59-0) 45% (48-59-0) 45%
23 D1-6M - 3 Petersburg Joseph O'Malley (48-23-0) 68% (83-49-0) 63%
24 D1-6M - 9 Throckmorton Mike Reed (48-5-0) 91% (110-16-0) 87%
25 D1-6M - 4 Meadow Kent Allison (44-16-0) 73% (52-28-0) 65%
26 D2-6M - 1 Lefors Joey Czubinski (44-32-0) 58% (50-36-0) 58%
27 D2-6M - 6 Sanderson Mark Dominguez (41-34-0) 55% (41-34-0) 55%
28 D1-6M - 13 Leverett's Chapel Matt Everett (41-26-0) 61% (41-26-0) 61%
29 D2-6M - 11 Harrold Craig Templeton (38-81-0) 32% (38-81-0) 32%
30 D1-6M - 14 Bynum Andrew Ball (36-43-0) 46% (36-43-0) 46%
31 D1-6M - 13 Apple Springs Cody Moree (35-29-0) 55% (38-56-0) 40%
32 D1-6M - 12 Avalon Cody Davis (35-37-0) 49% (35-37-0) 49%
33 D2-6M - 1 Miami Jack Graves (35-13-0) 73% (61-38-0) 62%
34 D1-6M - 10 Zephyr Landon Buffe (34-20-0) 63% (38-22-0) 63%
35 D1-6M - 13 Oakwood Mike Heckathorn (34-29-0) 54% (165-141-9) 52%
36 D2-6M - 13 Cranfills Gap Kyle Doty (33-105-0) 24% (33-105-0) 24%
37 D1-6M - 12 Walnut Springs Tim Trotter (31-7-0) 82% (31-7-0) 82%
38 D1-6M - 14 Aquilla Kirk Hinkson (31-14-0) 69% (31-14-0) 69%
39 D1-6M - 6 Aspermont Larry Reid (29-13-0) 69% (141-63-0) 69%
40 D1-6M - 6 Hermleigh Raymond House (29-22-0) 57% (29-22-0) 57%
41 D2-6M - 5 Welch Dawson Ed Robinson (29-17-0) 63% (40-26-0) 61%
42 D2-6M - 7 Sterling City Clyde Parham (27-21-0) 56% (139-93-1) 60%
43 D2-6M - 3 Whitharral Bobby Avery (26-25-0) 51% (180-130-4) 57%
44 D1-6M - 9 Knox City Charles Steele (25-20-0) 56% (56-61-0) 48%
45 D1-6M - 11 Saint Jo Chad Tallon (25-18-0) 58% (34-29-0) 54%
46 D2-6M - 5 Loop John Cornelius (25-18-0) 58% (232-100-2) 69%
47 D2-6M - 8 Blackwell Nathan Hayes (24-27-0) 47% (24-27-0) 47%
48 D2-6M - 13 Jonesboro Eddie Gallegos (24-10-0) 71% (24-10-0) 71%
49 D2-6M - 8 Paint Rock John Wood (24-9-0) 73% (24-9-0) 73%
50 D2-6M - 12 Ladonia Fannindel Randy Jones (22-18-0) 55% (104-80-2) 56%
51 D2-6M - 4 Guthrie Danny Sloan (21-12-0) 64% (21-12-0) 64%
52 D2-6M - 9 Lueders-Avoca Eric Hearn (20-34-0) 37% (20-34-0) 37%
53 D1-6M - 11 Irving Universal Academy Gerald Peoples (20-23-0) 47% (22-25-0) 47%
54 D2-6M - 2 Happy Tye Keith (20-19-0) 51% (20-19-0) 51%
55 D2-6M - 7 Loraine Richard Jackson (19-6-0) 76% (39-37-0) 51%
56 D1-6M - 5 O'Donnell Daniel Fontenot (18-22-0) 45% (87-62-0) 58%
57 D2-6M - 2 Groom Jay Lamb (18-5-0) 78% (18-5-0) 78%
58 D2-6M - 6 Dell City Jose Holguin (18-28-0) 39% (18-28-0) 39%
59 D2-6M - 7 Trent Ronny Miller (18-21-0) 46% (91-105-0) 46%
60 D2-6M - 14 Rising Star Clint Lowry (16-14-0) 53% (16-14-0) 53%
61 D2-6M - 16 Buckholts Cory Schwartz (15-17-0) 47% (15-17-0) 47%
62 D1-6M - 2 Crowell Mason Pierce (15-7-0) 68% (15-7-0) 68%
63 D2-6M - 10 Woodson Ryder Peacock (15-18-0) 45% (15-18-0) 45%
64 D2-6M - 3 Amherst Armando Soliz (15-9-0) 63% (15-9-0) 63%
65 D1-6M - 1 Kress Jarrod Sowder (14-15-0) 48% (14-15-0) 48%
66 D1-6M - 4 Whiteface Chris Mendez (14-26-0) 35% (14-26-0) 35%
67 D1-6M - 9 Gordon Shane Mallory (14-16-0) 47% (18-22-0) 45%
68 D2-6M - 14 Gustine Brent Williamson (14-9-0) 61% (14-9-0) 61%
69 D1-6M - 7 Rankin Shannon Williams (13-11-0) 54% (43-46-0) 48%
70 D1-6M - 3 Southland Brad Clanton (13-17-0) 43% (102-54-0) 65%
71 D2-6M - 11 Bryson Joe Helms (13-11-0) 54% (84-65-0) 56%
72 D2-6M - 6 Grandfalls-Royalty Kyle Hauk (12-2-0) 86% (12-2-0) 86%
73 D2-6M - 15 Mullin Chris Kuykendall (12-8-0) 60% (12-8-0) 60%
74 D2-6M - 15 Cherokee Philip Martin (12-10-0) 55% (12-10-0) 55%
75 D1-6M - 3 Spur Reece Walker (12-11-0) 52% (52-40-0) 57%
76 D1-6M - 5 Lenorah Grady Brad Cox (11-10-0) 52% (22-30-0) 42%
77 D1-6M - 4 Wellman-Union Roger Chase (11-9-0) 55% (11-9-0) 55%
78 D1-6M - 15 Evant Nathan Kuehler (11-19-0) 37% (11-19-0) 37%
79 D1-6M - 8 Water Valley Karry Owens (11-1-0) 92% (183-93-3) 66%
80 D1-6M - 8 Robert Lee Shay Avants (11-21-0) 34% (19-33-0) 37%
81 D2-6M - 2 Hedley Adam Cline (11-12-0) 48% (11-12-0) 48%
82 D2-6M - 14 Comanche Paradigm James Cavitt (10-20-0) 33% (10-20-0) 33%
83 D2-6M - 14 Sidney Derek Stevens (10-11-0) 48% (10-11-0) 48%
84 D2-6M - 5 Wilson Mike Jenkins (10-10-0) 50% (10-10-0) 50%
85 D2-6M - 8 Novice Cameron Norris (9-19-0) 32% (9-19-0) 32%
86 D1-6M - 2 Chillicothe Currie McWilliams (8-12-0) 40% (8-12-0) 40%
87 D2-6M - 9 Jayton Josh Stanaland (7-14-0) 33% (7-14-0) 33%
88 D2-6M - 11 Forestburg Jay Johnson (7-4-0) 64% (7-4-0) 64%
89 D1-6M - 12 Kopperl Cooper Thornhill (7-22-0) 24% (9-30-0) 23%
90 D1-6M - 13 Chester Eric Holton (7-12-0) 37% (7-20-0) 26%
91 D1-6M - 1 McLean David Jurado (7-13-0) 35% (7-13-0) 35%
92 D1-6M - 1 Hart Jim Bob Hulsey (7-13-0) 35% (7-13-0) 35%
93 D1-6M - 7 Fort Davis Jess Roberts (7-3-0) 70% (17-22-0) 44%
94 D1-6M - 15 Rochelle Jeremy Phillips (6-5-0) 55% (6-15-0) 29%
95 D1-6M - 10 Blanket Tyler Tabor (5-5-0) 50% (5-5-0) 50%
96 D1-6M - 13 Coolidge James Pinnell (5-15-0) 25% (5-15-0) 25%
97 D1-6M - 15 Prairie Lea Jarratt Shipp (5-24-0) 17% (5-24-0) 17%
98 D1-6M - 2 Vernon Northside Blake Kinney (5-25-0) 17% (5-25-0) 17%
99 D2-6M - 1 Fort Elliott Kyle Hauk (5-6-0) 45% (5-6-0) 45%
100 D2-6M - 5 New Home Ed Elizondo (5-5-0) 50% (5-5-0) 50%
101 D2-6M - 9 Benjamin Doug McCollough (5-14-0) 26% (5-14-0) 26%
102 D2-6M - 15 Lohn Michael Luckey (5-15-0) 25% (5-15-0) 25%
103 D2-6M - 15 Brookesmith Keith Hughes (4-6-0) 40% (10-21-0) 32%
104 D2-6M - 2 Samnorwood Mark Burrows (4-4-0) 50% (4-4-0) 50%
105 D1-6M - 5 Lamesa Klondike Chad Fouts (4-6-0) 40% (4-6-0) 40%
106 D1-6M - 11 Bowie Gold-burg Jeremy Black (4-17-0) 19% (9-22-0) 29%
107 D2-6M - 11 Byers Clint Linman (4-5-0) 44% (4-5-0) 44%
108 D1-6M - 9 Haskell Paint Creek Cody Blair (4-24-0) 14% (4-24-0) 14%
109 D2-6M - 6 Imperial Buena Vista John Benavidez (4-6-0) 40% (4-6-0) 40%
110 D2-6M - 6 Balmorhea Lonnie Flippen (4-6-0) 40% (4-6-0) 40%
111 D1-6M - 3 Lorenzo Sol Deleon (4-16-0) 20% (4-16-0) 20%
112 D1-6M - 12 Covington Tom McVey (4-36-0) 10% (62-56-0) 53%
113 D1-6M - 8 Veribest Grant Richmond (3-6-0) 33% (3-6-0) 33%
114 D1-6M - 8 Eden Jeffrey Bunger (3-16-0) 16% (3-16-0) 16%
115 D1-6M - 2 Paducah Johnny Willis (3-8-0) 27% (3-8-0) 27%
116 D1-6M - 7 Sierra Blanca David Donnell (3-16-0) 16% (3-16-0) 16%
117 D2-6M - 3 Lazbuddie J.K. Hester (3-17-0) 15% (20-31-0) 39%
118 D1-6M - 6 Roscoe Highland Jeff Shelton (3-7-0) 30% (19-32-0) 37%
119 D2-6M - 13 Morgan Daryle Humphrey (3-15-0) 17% (3-15-0) 17%
120 D2-6M - 16 Oglesby Wayne Stigler (3-17-0) 15% (3-17-0) 15%
121 D2-6M - 1 Darrouzett Lewis Borom (3-13-0) 19% (3-13-0) 19%
122 D2-6M - 12 Karnack Kelvin Boykins (3-17-0) 15% (3-17-0) 15%
123 D2-6M - 4 Silverton Brad Rainer (2-17-0) 11% (2-17-0) 11%
124 D1-6M - 10 Santa Anna Cameron Norris (2-8-0) 20% (2-8-0) 20%
125 D2-6M - 3 Cotton Center Darin Barrow (1-8-0) 11% (66-56-0) 54%
126 D1-6M - 12 Waxahachie Eagle Advantage Charter Nel Rodriguez (1-18-0) 5% (1-18-0) 5%
127 D1-6M - 4 Lubbock Harmony Corey White (0-20-0) 0% (0-20-0) 0%
128 D1-6M - 11 Bloomburg Heath Petten (0-17-0) 0% (0-17-0) 0%
129 D2-6M - 16 Star Derrick Jones (0-18-0) 0% (0-18-0) 0%
130 D2-6M - 10 Moran Brian Davis (0-20-0) 0% (30-37-0) 45%
131 D2-6M - 9 Rule Jason Josselet (0-8-0) 0% (0-8-0) 0%
DHTML JavaScript Menu By Milonic.com