2011 11-Man Top 150 Current Record Leaders

Minimum 50 Games

  CL/Dist Team Coach Current Rec % Overall Rec %
1 4A - 31 CC Calallen Phil Danaher (312-53-2) 85% (380-94-4) 79%
2 2A - 5 Boyd J.G. Cartwright (274-122-6) 68% (274-122-6) 68%
3 11MDiv. 4 - 3 Hallettsville Sacred Heart Pat Henke (264-114-1) 70% (264-114-1) 70%
4 4A - 1 El Paso Andress Allan Sepkowitz (258-141-3) 64% (258-141-3) 64%
5 5A - 20 Houston Lamar Tom Nolen (241-68-6) 77% (297-88-7) 76%
6 1A - 13 Goldthwaite Gary Proffitt (237-83-3) 73% (237-83-3) 73%
7 5A - 1 El Paso Coronado Don Brooks (229-146-3) 61% (240-164-5) 59%
8 3A - 5 Abilene Wylie Hugh Sandifer (223-92-4) 70% (223-92-4) 70%
9 1A - 4 Albany Denney Faith (214-78-4) 72% (214-78-4) 72%
10 11MDiv. 3 - 1 Fort Worth Calvary Academy Keith Gober (214-75-0) 74% (214-75-0) 74%
11 4A - 5 Aledo Tim Buchanan (201-51-3) 79% (201-51-3) 79%
12 4A - 27 Smithson Valley Larry Hill (192-53-0) 78% (202-64-0) 76%
13 2A - 14 Dilley Kelly Shull (183-116-2) 61% (183-116-2) 61%
14 5A - 21 Galena Park North Shore David P. Aymond (182-39-0) 82% (204-58-0) 78%
15 11MDiv. 2 - 2 Dallas Christian School Mike Wheeler (181-63-0) 74% (181-63-0) 74%
16 1A - 8 Windthorst Bill Green (174-54-0) 76% (174-54-0) 76%
17 5A - 26 San Antonio Madison Jim Streety (172-79-1) 68% (321-124-3) 72%
18 5A - 14 Lufkin John Outlaw (163-43-1) 79% (219-67-3) 76%
19 5A - 12 Copperas Cove Jack Welch (159-52-1) 75% (201-81-1) 71%
20 11MDiv. 1 - 1 Fort Worth Nolan Catholic Joe Prud'homme (158-58-3) 72% (179-71-3) 71%
21 3A - 19 Waco La Vega Willie Williams (153-91-2) 62% (153-91-2) 62%
22 4A - 10 Highland Park Randy Allen (152-17-0) 90% (305-76-6) 79%
23 4A - 24 Friendswood Steve Van Meter (148-80-1) 65% (148-80-1) 65%
24 5A - 3 Abilene Steve Warren (148-49-0) 75% (166-71-0) 70%
25 4A - 27 San Antonio Alamo Heights Don Byrd (147-58-0) 72% (147-58-0) 72%
26 4A - 20 Nederland Larry Neumann (146-74-1) 66% (146-74-1) 66%
27 5A - 24 Pearland Tony Heath (144-41-0) 78% (144-41-0) 78%
28 5A - 6 Euless Trinity Steve Lineweaver (143-21-0) 87% (227-35-2) 86%
29 4A - 7 Everman Dale Keeling (140-41-0) 77% (194-114-2) 63%
30 2A - 1 Muleshoe David Wood (139-51-0) 73% (139-51-0) 73%
31 1A - 16 Falls City Mark Kirchhoff (137-56-0) 71% (161-76-0) 68%
32 3A - 26 Wimberley Weldon Nelms (136-43-1) 76% (229-107-3) 68%
33 4A - 4 Denton Ryan Joey Florence (136-29-0) 82% (189-45-0) 81%
34 4A - 17 Brenham Glen West (135-38-0) 78% (176-61-1) 74%
35 1A - 3 New Deal Ron Mayo (135-37-0) 78% (135-37-0) 78%
36 3A - 16 Gilmer Jeff Traylor (134-22-0) 86% (134-22-0) 86%
37 11MDiv. 3 - 3 Giddings State School Sandy Brown (133-91-4) 58% (133-91-4) 58%
38 3A - 7 Bridgeport Danny Henson (131-88-1) 60% (131-88-1) 60%
39 5A - 6 Irving Jim Bennett (129-158-4) 44% (158-172-4) 47%
40 2A - 9 Jefferson Jerry Bennett (127-89-5) 57% (147-105-5) 57%
41 4A - 23 Rosenberg Terry Tim Teykl (126-88-1) 59% (131-103-1) 56%
42 5A - 19 Houston Memorial Gary Koch (123-84-3) 59% (123-84-3) 59%
43 3A - 10 Celina Butch Ford (122-16-0) 88% (122-16-0) 88%
44 11MDiv. 2 - 1 Midland Christian Greg McClendon (122-49-0) 71% (122-49-0) 71%
45 11MDiv. 2 - 2 Waco Reicher Mark Waggoner (121-66-0) 65% (121-66-0) 65%
46 3A - 19 China Spring Mark Bell (121-55-0) 69% (160-81-1) 66%
47 11MDiv. 3 - 3 Austin Regents School Beck Brydon (119-31-0) 79% (119-31-0) 79%
48 2A - 4 Cisco Brent West (117-28-0) 81% (117-28-0) 81%
49 3A - 19 Lorena Ray Biles (115-99-0) 54% (115-99-0) 54%
50 4A - 13 Texarkana Texas Barry Norton (115-38-1) 75% (115-38-1) 75%
51 4A - 23 El Campo Bob Gillis (112-40-2) 73% (141-53-2) 72%
52 3A - 25 Liberty Hill Jerry Vance (109-30-0) 78% (118-39-0) 75%
53 2A - 3 Holliday Terry Wolf (108-29-0) 79% (126-45-2) 73%
54 5A - 19 Katy Gary Joseph (107-11-0) 91% (107-11-0) 91%
55 3A - 12 Dallas Madison Ronald Johnson (106-41-0) 72% (106-41-0) 72%
56 5A - 16 Pflugerville George Herrmann (105-66-0) 61% (105-66-0) 61%
57 4A - 28 San Antonio Harlandale Isaac Martinez (104-88-1) 54% (104-88-1) 54%
58 3A - 8 Kennedale Richard Barrett (102-31-0) 77% (138-58-1) 70%
59 2A - 15 Universal City Randolph Pete Wesp (102-84-0) 55% (102-84-0) 55%
60 5A - 25 Converse Judson Jim Rackley (101-37-0) 73% (136-72-1) 65%
61 5A - 13 Klein Oak David Smith (101-82-0) 55% (101-82-0) 55%
62 1A - 15 Shiner Steve Cerny (100-33-0) 75% (100-33-0) 75%
63 2A - 12 Lexington Jason Holcomb (99-47-0) 68% (99-47-0) 68%
64 4A - 2 El Paso Parkland Jerry Walker (99-69-0) 59% (99-69-0) 59%
65 5A - 30 McAllen Tony Harris (96-77-0) 55% (104-79-0) 57%
66 3A - 5 Snyder Chad Rogers (96-40-0) 71% (96-40-0) 71%
67 2A - 1 Littlefield Bryan Huseman (96-38-0) 72% (96-38-0) 72%
68 3A - 7 Decatur Kyle Story (95-48-0) 66% (95-48-0) 66%
69 4A - 29 San Antonio Brackenridge Willie Hall (94-86-0) 52% (94-86-0) 52%
70 5A - 30 Mission Sharyland Fred Sanchez (94-41-0) 70% (116-51-0) 69%
71 4A - 28 Kerrville Tivy Mark Smith (93-33-0) 74% (96-69-1) 58%
72 2A - 5 Paradise Danny Neighbors (93-66-0) 58% (153-93-0) 62%
73 SPC-1 - 1 Houston St. John's Steve Gleaves (93-80-3) 53% (105-92-3) 53%
74 4A - 15 Waxahachie David Ream (92-46-0) 67% (155-101-3) 60%
75 5A - 11 Longview John King (91-19-0) 83% (91-19-0) 83%
76 5A - 18 Alief Elsik Bill Barron (91-82-1) 52% (191-136-5) 58%
77 5A - 8 Lewisville Hebron Brian Brazil (91-53-0) 63% (91-53-0) 63%
78 5A - 10 Garland Jeff Jordan (90-39-0) 70% (90-39-0) 70%
79 3A - 9 Argyle Todd Rodgers (89-27-0) 77% (89-27-0) 77%
80 2A - 1 Sanford-Fritch Rick Ware (89-73-0) 55% (122-106-3) 53%
81 2A - 7 Winnsboro Steve Pinnell (89-55-0) 62% (89-55-0) 62%
82 11MDiv. 1 - 2 Austin St. Michael's Ed McCabe (89-72-0) 55% (89-72-0) 55%
83 2A - 9 Tatum Andy Evans (88-21-0) 81% (159-50-0) 76%
84 5A - 9 Dallas Samuell Steve Pierce (88-74-0) 54% (88-74-0) 54%
85 4A - 21 Houston Waltrip Anthony Zuccarini (87-133-1) 39% (87-133-1) 39%
86 5A - 19 Houston Strake Jesuit Ron Counter (87-49-0) 64% (87-49-0) 64%
87 5A - 8 Allen Tom Westerberg (87-15-0) 85% (87-15-0) 85%
88 2A - 14 Hitchcock Gary Carney (87-87-0) 50% (110-140-3) 43%
89 2A - 13 Blanco Danny Rogers (87-39-0) 69% (87-39-0) 69%
90 4A - 29 San Antonio Lanier Don Gatian (86-64-0) 57% (106-84-0) 56%
91 4A - 12 Dallas Wilson Bobby Estes (86-66-0) 57% (86-66-0) 57%
92 3A - 28 Pleasanton Tab Dumont (85-70-0) 55% (85-70-0) 55%
93 4A - 32 Edcouch-Elsa Joe Solis (84-21-0) 80% (122-65-1) 65%
94 5A - 19 Katy Cinco Ranch Don Clayton (84-51-0) 62% (99-76-0) 57%
95 4A - 3 Canyon Blake Bryant (84-51-0) 62% (84-51-0) 62%
96 4A - 2 Canutillo Scott Brooks (83-57-0) 59% (83-57-0) 59%
97 2A - 8 Pattonville Prairiland Glen Schuelke (83-55-0) 60% (83-55-0) 60%
98 1A - 1 Stratford Eddie Metcalf (83-25-0) 77% (83-25-0) 77%
99 5A - 5 Cedar Hill Joey McGuire (82-28-0) 75% (82-28-0) 75%
100 3A - 15 Paris North Lamar Tommy Felty (79-80-0) 50% (79-80-0) 50%
101 3A - 32 Port Isabel Monty Stumbaugh (79-49-0) 62% (79-49-0) 62%
102 2A - 8 Harleton Dennis Alexander (79-36-0) 69% (322-127-11) 70%
103 San Antonio Fox Tech (78-76-0) 51% (78-76-0) 51%
104 3A - 21 Silsbee Bobby McGallion (77-75-0) 51% (150-109-3) 57%
105 5A - 1 El Paso Montwood Chuck Veliz (77-34-0) 69% (112-44-0) 72%
106 5A - 17 Jersey Village David Snokhous (77-83-0) 48% (77-83-0) 48%
107 5A - 23 Fort Bend Dulles Jim Creech (77-106-4) 41% (77-106-4) 41%
108 2A - 13 Harper Cody White (77-33-0) 70% (77-33-0) 70%
109 1A - 3 Hale Center Paul Chandler (76-91-1) 45% (76-91-1) 45%
110 11MDiv. 2 - 1 Grapevine Faith Christian Kris Hogan (76-33-0) 70% (104-52-0) 67%
111 5A - 13 Spring Westfield Corby Meekins (76-23-0) 77% (76-23-0) 77%
112 5A - 3 Midland Craig Yenzer (75-44-0) 63% (118-68-0) 63%
113 3A - 27 Devine Chad Quisenberry (75-21-0) 78% (75-21-0) 78%
114 2A - 10 Corrigan-Camden Seven Armstrong (75-33-0) 69% (75-33-0) 69%
115 11M - Ind. Temple Central Texas Chr. Jeremy Wentrcek (74-59-0) 56% (74-59-0) 56%
116 3A - 2 Lubbock-Cooper John Windham (74-66-0) 53% (74-66-0) 53%
117 3A - 4 Monahans Mickey Owens (74-16-0) 82% (126-44-0) 74%
118 4A - 21 Houston Davis Chuck Arnold (73-140-1) 34% (73-140-1) 34%
119 5A - 9 Dallas Skyline Reginald Samples (73-17-0) 81% (193-66-2) 74%
120 5A - 9 Richardson Berkner Jim Ledford (73-59-0) 55% (100-75-0) 57%
121 2A - 14 Altair Rice Consolidated Brad Dumont (73-19-0) 79% (91-33-0) 73%
122 2A - 11 Axtell Mike Cadell (73-82-0) 47% (73-82-0) 47%
123 2A - 9 Joaquin Wayne Gandy (73-41-0) 64% (104-89-1) 54%
124 2A - 15 George West Tim Holt (73-23-2) 74% (153-81-5) 64%
125 2A - 9 Arp Dale Irwin (72-35-0) 67% (77-40-0) 66%
126 2A - 2 Colorado City Frank Johnson (72-39-0) 65% (72-39-0) 65%
127 SPC-2 - 2 Irving Cistercian Prep Steve McCarthy (72-50-0) 59% (81-51-0) 61%
128 5A - 32 Brownsville Pace Rene Medrano (72-76-0) 49% (72-76-0) 49%
129 4A - 5 N. Richland Hills Birdville Jim Skinner (71-28-0) 72% (223-114-3) 66%
130 1A - 11 Lovelady Kerry Therwhanger (71-32-0) 69% (71-32-0) 69%
131 1A - 8 Mart Rusty Nail (70-15-0) 82% (70-15-0) 82%
132 3A - 30 Ingleside Greg Hesseltine (70-25-0) 74% (89-38-0) 70%
133 5A - 29 Laredo United David Sanchez (70-34-0) 67% (143-73-0) 66%
134 5A - 24 Dickinson Warren Trahan (69-59-0) 54% (200-129-5) 60%
135 1A - 10 Alto Keith Gardner (69-17-0) 80% (90-29-0) 76%
136 2A - 16 Refugio Jason Herring (68-4-0) 94% (137-42-0) 77%
137 2A - 4 Tolar Mike Franklin (68-49-0) 58% (68-49-0) 58%
138 3A - 20 Madisonville Greg Morgan (68-58-0) 54% (87-80-0) 52%
139 4A - 24 Texas City Tim Finn (66-50-0) 57% (66-50-0) 57%
140 5A - 27 San Antonio Warren Bryan Dausin (66-45-0) 59% (133-75-0) 64%
141 5A - 14 The Woodlands Mark Schmid (66-27-0) 71% (66-27-0) 71%
142 4A - 17 Houston Stratford Eliot Allen (66-42-0) 61% (66-42-0) 61%
143 1A - 8 Munday Patrick Corcoran (66-21-0) 76% (66-21-0) 76%
144 1A - 9 Overton Bo Talkington (66-29-1) 69% (106-114-5) 47%
145 3A - 31 Lyford Jaime Infante (65-43-0) 60% (83-55-0) 60%
146 5A - 26 San Antonio Reagan David Wetzel (65-32-0) 67% (114-61-0) 65%
147 5A - 24 Clute Brazoswood Dean DeAtley (65-53-0) 55% (80-68-0) 54%
148 4A - 3 Amarillo Palo Duro Steve Parr (65-77-0) 46% (140-146-4) 48%
149 4A - 2 El Paso Del Valle Jesse Perales (64-29-0) 69% (64-29-0) 69%
150 5A - 15 Austin Bowie Jeff Ables (64-46-0) 58% (64-46-0) 58%
DHTML JavaScript Menu By Milonic.com